Assets and Lazy Portfolios Short Term Returns

Last Update - Nov 11 2025 Eastern Time

In the following table, you can retrieve the most recent returns of the main Asset Classes (ETFs dividends included, when applicable).

Update time is Eastern Time (ET - America/New York).

Swipe left to see all data
 Monthly Return (%)
Return (%) as of Oct 25
Ticker Asset Class Nov 25â–ľ Time(ET) 1M 3M 6M
FLLA
Latin America 6.55 Nov 11 0.30 14.29 17.12
GLD
Gold 3.19 Nov 11 3.56 21.51 21.18
VNQ
US REITs 2.25 Nov 11 -2.45 1.00 2.93
VGK
Europe 1.86 Nov 11 0.63 6.43 12.05
DBC
Commodities 1.84 Nov 11 1.55 1.92 11.23
EFA
EAFE Stocks 1.59 Nov 11 1.20 7.96 13.42
IJR
US Small Cap 1.52 Nov 11 -0.87 7.22 18.52
EEM
Emerging Markets 0.49 Nov 11 3.56 13.88 27.60
PFF
US Preferred Stocks 0.45 Nov 11 -0.76 1.46 6.89
VT
World All Countries 0.40 Nov 11 2.02 8.58 21.57
HYG
US High Yield Bonds 0.37 Nov 11 -0.01 1.99 5.83
LQD
US Invest. Grade Bonds 0.34 Nov 11 0.15 3.09 5.36
TIP
US TIPS 0.32 Nov 11 0.32 2.37 2.69
VPL
Pacific 0.26 Nov 11 4.31 12.62 22.42
BND
US Total Bond Market 0.25 Nov 11 0.60 2.89 3.47
EMB
Emerg. Market Bonds 0.22 Nov 11 1.98 5.44 10.28
SPY
US Large Cap 0.14 Nov 11 2.38 8.21 23.70
VTI
US Total Stock Market 0.10 Nov 11 2.21 8.19 23.66
BIL
US Cash 0.09 Nov 11 0.35 1.06 2.13
TLT
US Long Term Treasuries -0.01 Nov 11 1.38 5.04 3.18
BNDX
International Bonds -0.06 Nov 11 1.00 1.67 1.91
QQQ
US Technology -1.19 Nov 11 4.78 11.47 32.61
CWB
US Convertible Bonds -1.20 Nov 11 3.03 10.15 21.24
Legend: Stocks Fixed Income Commodities
Lazy Portfolios are not meant to be monitored frequently or valued for short-term returns.
Returns (in US Dollars) are calculated on the hypothesis of:
  • a yearly rebalancing of the portfolios (at the beginning of the year)
  • the reinvestment of dividends
Live Returns (as of Nov 25) are calculated on the hypothesis of a newly built portfolio, with the expected asset allocation.

Once consolidated, the actual returns could differ, because they are calculated on the current asset weights in the portofolio.

For each portfolio, the update time of the least updated asset is indicated. Update time is Eastern Time (ET - America/New York). Portfolios with symbol contain asset with missing data, so their returns are partial.
Swipe left to see all data
 Monthly Return (%)
Return (%) as of Oct 25
Portfolio Author Nov 25â–ľ Time(ET) 1M 3M 6M
Berkshire Hathaway Warren Buffett 4.19 Nov 11 -5.10 -0.57 -10.59
Gold 3.19 Nov 11 3.56 21.51 21.18
Cockroach Portfolio Tony Dong 2.03 Nov 11 1.66 7.79 7.87
Golden Butterfly 2x Leveraged Tyler 1.94 Nov 11 2.48 18.18 24.67
Developed World ex-US Stocks Momentum 1.88 Nov 11 -0.47 6.47 13.91
European Stocks 1.86 Nov 11 0.63 6.43 12.05
Simplified Permanent Portfolio 2x Leveraged The Lazy Team 1.77 Nov 11 3.45 19.21 23.32
Weird Portfolio Value Stock Geek 1.56 Nov 11 0.49 8.93 13.10
Marc Faber Portfolio Marc Faber 1.55 Nov 11 1.30 9.38 12.94
Cape US Sector Value Robert Shiller 1.44 Nov 11 -3.07 0.35 5.33
Sheltered Sam 100/0 Bill Bernstein 1.43 Nov 11 0.79 8.03 17.38
Talmud Portfolio 2x Leveraged Roger Gibson 1.37 Nov 11 -0.10 6.06 13.87
Aggressive Global Income The Lazy Team 1.35 Nov 11 -0.67 4.03 9.26
Sheltered Sam 90/10 Bill Bernstein 1.32 Nov 11 0.75 7.44 15.79
Seven Value Scott Burns 1.32 Nov 11 0.23 4.46 10.40
Six Ways from Sunday Scott Burns 1.29 Nov 11 0.32 4.29 9.99
Ultimate Buy and Hold Strategy Paul Merriman 1.29 Nov 11 0.26 7.23 16.94
Developed World ex-US Stocks 1.23 Nov 11 1.77 8.99 16.81
Pinwheel Tyler 1.21 Nov 11 1.10 7.88 13.49
US Stocks Minimum Volatility 1.20 Nov 11 -2.06 1.01 1.44
Sheltered Sam 80/20 Bill Bernstein 1.20 Nov 11 0.71 6.83 14.22
Ivy Portfolio Mebane Faber 1.14 Nov 11 0.71 4.86 11.90
Five Asset Roger Gibson 1.12 Nov 11 0.83 4.81 11.69
Developed World ex-US 60/40 Momentum 1.10 Nov 11 0.04 4.74 9.42
Paul Boyer Portfolio Paul Boyer 1.10 Nov 11 1.88 10.36 12.68
Golden Butterfly Tyler 1.09 Nov 11 1.60 9.71 14.09
Sheltered Sam 70/30 Bill Bernstein 1.08 Nov 11 0.66 6.23 12.67
All Weather Portfolio 2x Leveraged Ray Dalio 1.08 Nov 11 2.74 13.12 19.28
US Stocks Value 1.06 Nov 11 1.08 6.41 14.85
Aim comfortable trip Aim Ways 1.03 Nov 11 1.51 7.80 11.78
Ideal Index Frank Armstrong 1.02 Nov 11 0.55 5.89 11.88
Gold Pivot Ptf Aim Ways 1.00 Nov 11 2.36 10.77 14.15
Simple Money Portfolio Tim Maurer 0.99 Nov 11 0.30 5.20 11.02
Golden Ratio Portfolio Frank Vasquez 0.99 Nov 11 1.66 9.44 15.48
Simplified Permanent Portfolio The Lazy Team 0.98 Nov 11 1.95 9.52 12.74
Developed World ex-US 80/20 0.97 Nov 11 1.64 7.70 14.04
Sheltered Sam 60/40 Bill Bernstein 0.96 Nov 11 0.62 5.62 11.12
Coffeehouse Bill Schultheis 0.96 Nov 11 0.31 5.32 10.79
US Stocks Equal Weight 0.96 Nov 11 -0.93 2.79 12.05
Robo Advisor 100 Value Tilt Betterment 0.94 Nov 11 1.53 8.54 19.19
Golden Butterfly with Bitcoin Tyler 0.93 Nov 12, 08:58AM 1.43 9.08 13.95
Big Rocks Portfolio Larry Swedroe 0.93 Nov 11 0.24 4.97 10.74
7Twelve Portfolio Craig Israelsen 0.91 Nov 11 0.64 4.42 10.94
Nano Portfolio John Wasik 0.90 Nov 11 0.43 4.61 9.08
Gone Fishin' Portfolio Alexander Green 0.89 Nov 11 1.38 7.88 15.36
Ultimate Buy&Hold FundAdvice 0.88 Nov 11 0.24 5.16 10.96
Desert Portfolio 2x Leveraged Gyroscopic Investing 0.88 Nov 11 2.72 12.97 18.92
Talmud Portfolio Roger Gibson 0.87 Nov 11 0.18 4.10 9.69
Permanent Portfolio Harry Browne 0.84 Nov 11 2.04 9.60 12.80
Sheltered Sam 50/50 Bill Bernstein 0.84 Nov 11 0.57 5.00 9.59
Long Term Portfolio Ben Stein 0.84 Nov 11 1.14 6.86 15.12
Lazy Portfolio David Swensen 0.79 Nov 11 0.83 5.64 12.27
Yale Endowment David Swensen 0.78 Nov 11 0.83 5.54 12.09
Five Fold Scott Burns 0.78 Nov 11 0.65 4.75 9.73
One-Decision Portfolio Marvin Appel 0.77 Nov 11 0.12 3.75 8.76
Robo Advisor 90 Value Tilt Betterment 0.77 Nov 11 1.63 8.31 18.63
No Brainer Portfolio Bill Bernstein 0.77 Nov 11 1.02 6.79 15.40
Late Sixties and Beyond Burton Malkiel 0.76 Nov 11 0.96 5.97 13.21
Coward's Portfolio Bill Bernstein 0.76 Nov 11 0.78 5.53 11.61
Mid-Fifties Burton Malkiel 0.75 Nov 11 1.29 6.97 15.48
Sheltered Sam 40/60 Bill Bernstein 0.72 Nov 11 0.52 4.39 8.08
Developed World ex-US 40/60 Momentum 0.71 Nov 11 0.33 3.79 7.02
Developed World ex-US 60/40 0.71 Nov 11 1.50 6.33 11.17
Late Thirties to Early Forties Burton Malkiel 0.71 Nov 11 1.51 7.53 16.86
Mid-Twenties Burton Malkiel 0.71 Nov 11 1.58 7.75 17.36
Robo Advisor 80 Value Tilt Betterment 0.70 Nov 11 1.58 7.77 16.99
Robust Alpha Architect 0.69 Nov 11 -0.46 4.50 13.19
Permanent Portfolio with Bitcoin Harry Browne 0.69 Nov 12, 08:58AM 1.87 8.98 12.67
Tilt Toward Value Time Money Inc 0.68 Nov 11 0.87 5.49 11.58
Dynamic 60/40 Income The Lazy Team 0.67 Nov 11 -0.10 2.88 8.01
Shield Strategy Aim Ways 0.66 Nov 11 2.14 9.42 15.84
Rob Arnott Portfolio Rob Arnott 0.63 Nov 11 0.77 3.88 7.61
Andrew Tobias Portfolio Andrew Tobias 0.63 Nov 11 1.27 6.02 12.69
GAA Global Asset Allocation Mebane Faber 0.62 Nov 11 1.42 6.40 11.51
Gretchen Tai Portfolio Gretchen Tai 0.61 Nov 11 1.50 7.26 15.15
Perfect Portfolio Ben Stein 0.61 Nov 11 1.69 7.26 17.02
Sheltered Sam 30/70 Bill Bernstein 0.60 Nov 11 0.48 3.76 6.57
Jane Bryant Quinn Portfolio Jane Bryant Quinn 0.59 Nov 11 1.20 6.11 13.81
Core Four Rick Ferri 0.58 Nov 11 1.46 7.01 16.35
Simple and Cheap Time Money Inc 0.58 Nov 11 1.11 5.67 12.03
Larry Portfolio Larry Swedroe 0.56 Nov 11 0.43 4.31 7.56
Family Taxable Portfolio Ted Aronson 0.56 Nov 11 1.66 7.82 16.07
Margaritaville Scott Burns 0.56 Nov 11 1.49 6.87 14.62
PISI Portfolio Davide Pisicchio 0.54 Nov 11 1.48 6.74 10.98
Robo Advisor 50 Value Tilt Betterment 0.53 Nov 11 1.32 5.93 11.75
Desert Portfolio Gyroscopic Investing 0.52 Nov 11 1.42 6.20 10.31
Odd-Stats Strategy Aim Ways 0.51 Nov 11 1.39 6.32 10.56
Sandwich Portfolio Bob Clyatt 0.51 Nov 11 0.83 5.26 11.55
Edge Select Aggressive Merrill Lynch 0.50 Nov 11 1.88 8.09 19.35
In Saecula Saeculorum Fulvio Marchese 0.50 Nov 11 1.64 7.36 14.07
Emerging Markets Stocks 0.49 Nov 11 3.56 13.88 27.60
Four Funds Bogleheads 0.49 Nov 11 1.76 7.60 17.57
LifeStrategy Growth Fund Vanguard 0.49 Nov 11 1.80 7.62 17.48
Sheltered Sam 20/80 Bill Bernstein 0.48 Nov 11 0.43 3.13 5.08
Three Funds Bogleheads 0.48 Nov 11 1.79 7.65 17.67
Second Grader's Starter Paul Farrell 0.47 Nov 11 1.93 8.15 19.70
Developed World ex-US 40/60 0.45 Nov 11 1.35 4.88 8.19
Edge Select Moderately Aggressive Merrill Lynch 0.45 Nov 11 1.67 7.18 16.63
Margherita Portfolio Davide Pisicchio 0.45 Nov 11 1.51 6.65 11.47
All Weather Portfolio Ray Dalio 0.45 Nov 11 1.74 6.80 10.93
Eliminate Fat Tails Larry Swedroe 0.44 Nov 11 0.74 4.53 8.42
Edge Select Moderate Merrill Lynch 0.43 Nov 11 1.37 6.16 13.55
Global Market Portfolio Credit Suisse 0.43 Nov 11 1.27 5.75 10.88
Four Seasons Portfolio Davide Pisicchio 0.43 Nov 11 1.68 7.24 13.56
Dedalo Eleven Dedalo Invest 0.42 Nov 11 2.06 7.86 18.38
Lifepath Fund iShares 0.42 Nov 11 1.13 5.24 10.36
Four Square Scott Burns 0.41 Nov 11 1.37 5.63 11.40
LifeStrategy Moderate Growth Vanguard 0.40 Nov 11 1.55 6.41 13.81
All Country World Stocks 0.40 Nov 11 2.02 8.58 21.57
Edge Select Moderately Conservative Merrill Lynch 0.37 Nov 11 1.16 5.07 10.44
Sheltered Sam 10/90 Bill Bernstein 0.36 Nov 11 0.38 2.50 3.60
Desert Portfolio with Bitcoin Gyroscopic Investing 0.36 Nov 12, 08:58AM 1.24 5.58 10.16
All Country World 80/20 0.35 Nov 11 1.83 7.50 17.97
Edge Select Conservative Merrill Lynch 0.34 Nov 11 0.70 3.42 6.38
High Yield Bonds Income The Lazy Team 0.34 Nov 11 0.52 3.45 7.38
Robo Advisor 20 Value Tilt Betterment 0.33 Nov 11 0.80 3.46 5.96
10-year Treasury 0.33 Nov 11 0.71 3.04 2.78
LifeStrategy Conservative Growth Vanguard 0.32 Nov 11 1.29 5.16 10.17
US Inflation Protection 0.32 Nov 11 0.32 2.37 2.69
Conservative Income Charles Schwab 0.31 Nov 11 0.31 2.12 3.05
All Weather Portfolio with Bitcoin Ray Dalio 0.30 Nov 12, 08:58AM 1.59 6.39 10.91
All Country World 60/40 0.29 Nov 11 1.63 6.39 14.40
Robo Advisor 10 Value Tilt Betterment 0.27 Nov 11 0.58 2.52 3.90
Dynamic 40/60 Income The Lazy Team 0.27 Nov 11 0.79 3.77 9.49
Capricciosa Portfolio Davide Pisicchio 0.26 Nov 11 1.67 6.74 14.60
Stocks/Bonds 40/60 2x Leveraged 0.26 Nov 11 2.36 9.11 18.41
Dimensional Retirement Income Fund DFA 0.26 Nov 11 0.47 3.04 6.01
Total Bond US 0.25 Nov 11 0.60 2.89 3.47
Sheltered Sam 0/100 Bill Bernstein 0.24 Nov 11 0.33 1.86 2.13
All Country World 40/60 0.24 Nov 11 1.41 5.25 10.88
LifeStrategy Income Fund Vanguard 0.24 Nov 11 1.01 3.86 6.57
Stocks/Bonds 20/80 0.22 Nov 11 0.94 3.98 7.23
Robo Advisor 0 Betterment 0.21 Nov 11 0.34 1.56 1.84
Couch Potato Scott Burns 0.21 Nov 11 1.30 5.32 12.65
Stocks/Bonds 60/40 2x Leveraged 0.20 Nov 11 2.97 11.12 27.27
Short Term Treasury 0.20 Nov 11 0.33 1.52 1.76
Developed World ex-US 20/80 0.20 Nov 11 1.18 3.33 5.11
All Country World 20/80 0.19 Nov 11 1.19 4.08 7.39
Stocks/Bonds 40/60 0.19 Nov 11 1.27 5.06 11.12
Dedalo Three Dedalo Invest 0.19 Nov 11 2.15 8.31 23.01
Stocks/Bonds 60/40 0.16 Nov 11 1.60 6.12 15.15
Ulcer Free Strategy Aim Ways 0.14 Nov 11 2.07 7.22 10.74
Dedalo Four Dedalo Invest 0.14 Nov 11 1.94 7.06 18.58
All Country World Bonds 0.13 Nov 11 0.96 2.87 3.95
Simple Path to Wealth JL Collins 0.13 Nov 11 1.83 6.90 18.27
Stocks/Bonds 80/20 0.13 Nov 11 1.91 7.16 19.33
US Stocks Quality 0.11 Nov 11 0.93 6.88 16.44
Warren Buffett Portfolio Warren Buffett 0.10 Nov 11 2.30 7.68 21.89
US Stocks 0.10 Nov 11 2.21 8.19 23.66
Stocks/Bonds 40/60 with Bitcoin 0.09 Nov 12, 08:58AM 1.15 4.81 11.19
US Cash 0.09 Nov 11 0.35 1.06 2.13
Stocks/Bonds 60/40 with Bitcoin 0.06 Nov 12, 08:58AM 1.48 5.86 15.22
Stocks/Bonds 40/60 ESG 0.02 Nov 11 1.42 5.30 11.69
Stocks/Bonds 20/80 Momentum 0.01 Nov 11 0.27 3.49 7.09
Pepperoni Portfolio Davide Pisicchio -0.03 Nov 11 1.95 6.54 16.37
Stocks/Bonds 60/40 ESG -0.06 Nov 11 1.78 6.45 15.98
Total Bond Developed World ex-US -0.06 Nov 11 1.00 1.67 1.91
Diavola Portfolio Davide Pisicchio -0.21 Nov 11 2.71 8.43 23.51
US Stocks ESG -0.22 Nov 11 2.48 8.69 25.08
Stocks/Bonds 40/60 Momentum -0.24 Nov 11 -0.04 4.06 10.74
Stocks/Bonds 60/40 Momentum -0.48 Nov 11 -0.34 4.60 14.40
Stocks/Bonds 80/20 Momentum -0.72 Nov 11 -0.61 5.12 18.09
US Stocks Momentum -0.96 Nov 11 -0.87 5.61 21.81
Technology -1.19 Nov 11 4.78 11.47 32.61
Ark Tech Portfolio Cathie Wood -7.44 Nov 11 6.51 21.31 66.36