Last Update - 31 August 2026

In the following table, you can retrieve the most recent returns of the main Asset Classes (ETFs dividends included, when applicable).

Swipe left to see all data
Return (%) as of Aug 26
Ticker Asset Class 1M 3M 6M
DBC
Commodities 6.28 6.17 24.70
QQQ
US Technology 4.18 -2.81 18.30
CWB
US Convertible Bonds 0.54 -5.05 9.17
SPY
US Large Cap Blend 2.68 1.66 12.41
EEM
Emerging Markets 4.57 -1.80 7.65
BIL
US Cash 0.28 0.89 1.79
VTI
US Total Stock Market 2.70 1.80 12.30
VT
World All Countries 3.01 1.90 9.25
BNDX
International Bonds -0.21 -0.91 -2.00
PFF
US Preferred Stocks 0.37 -2.22 -0.75
HYG
US High Yield Bonds 0.90 0.84 1.84
BND
US Total Bond Market 0.36 -0.65 -1.96
EMB
Emerg. Market Bonds 0.56 -0.46 -0.47
TIP
US TIPS -0.02 -1.16 -1.26
LQD
US Invest. Grade Bonds 0.40 -1.75 -2.68
EFA
EAFE Stocks 1.77 4.15 3.58
TLT
US Long Term Treasuries 0.73 -2.65 -7.06
GLD
Gold 9.93 -2.09 -15.57
IJR
US Small Cap Blend -0.65 4.54 11.94
VNQ
US REITs -2.54 1.66 2.76
IJH
US Mid Cap Blend 0.11 1.26 5.91
Legend: Stocks Fixed Income Commodities
Lazy Portfolios are not meant to be monitored frequently or valued for short-term returns.
Returns (in US Dollars) are calculated on the hypothesis of:
  • a yearly rebalancing of the portfolios (at the beginning of the year)
  • the reinvestment of dividends
Live Returns (as of Sep 26) are calculated on the hypothesis of a newly built portfolio, with the expected asset allocation.

Once consolidated, the actual returns could differ, because they are calculated on the current asset weights in the portofolio.

For each portfolio, the update time of the least updated asset is indicated. Update time is Eastern Time (ET - America/New York). Portfolios with symbol contain asset with missing data, so their returns are partial.
Swipe left to see all data
 Monthly Return (%)
Return (%) as of Aug 26
Portfolio Author Sep 26▾ Time(ET) 1M 3M 6M
Ark Tech Portfolio Cathie Wood 6.87 Sep 24 16.42 7.30 25.10
US Stocks Momentum 6.06 Sep 24 0.26 -4.79 18.98
Stocks/Bonds 80/20 Momentum 4.45 Sep 24 0.28 -4.10 14.76
Technology 3.54 Sep 24 4.18 -2.81 18.30
Stocks/Bonds 60/40 Momentum 2.85 Sep 24 0.30 -3.35 10.56
Stocks/Bonds 40/60 Momentum 1.25 Sep 24 0.32 -2.54 6.37
Robust Alpha Architect 0.80 Sep 24 1.14 0.92 10.91
Diavola Portfolio Davide Pisicchio 0.75 Sep 24 2.85 0.40 12.42
Berkshire Hathaway Warren Buffett 0.60 Sep 24 -1.30 6.44 -0.05
US Stocks ESG 0.44 Sep 24 3.11 1.77 14.89
Warren Buffett Portfolio Warren Buffett 0.42 Sep 24 2.61 1.66 11.52
Emerging Markets Stocks 0.34 Sep 24 4.57 -1.80 7.65
US Cash 0.23 Sep 24 0.28 0.89 1.79
US Stocks Quality 0.18 Sep 24 1.50 3.49 9.10
US Stocks 0.02 Sep 24 2.70 1.80 12.30
Dedalo Three Dedalo Invest -0.17 Sep 24 2.79 1.83 11.36
Pepperoni Portfolio Davide Pisicchio -0.23 Sep 24 1.89 0.23 7.80
Dedalo Four Dedalo Invest -0.35 Sep 24 2.24 1.33 8.66
Stocks/Bonds 20/80 Momentum -0.36 Sep 24 0.34 -1.64 2.20
Stocks/Bonds 80/20 -0.37 Sep 24 2.27 1.35 9.43
Ivy Portfolio Mebane Faber -0.42 Sep 24 2.15 2.63 10.06
Simple Path to Wealth JL Collins -0.47 Sep 24 2.16 1.23 8.71
7Twelve Portfolio Craig Israelsen -0.50 Sep 24 1.91 2.58 9.05
Stocks/Bonds 60/40 ESG -0.52 Sep 24 2.08 0.82 7.93
Edge Select Aggressive Merrill Lynch -0.55 Sep 24 2.50 1.30 8.22
Dedalo Eleven Dedalo Invest -0.56 Sep 24 2.35 1.03 7.66
Perfect Portfolio Ben Stein -0.57 Sep 24 2.62 1.76 7.86
Stocks/Bonds 60/40 with Bitcoin -0.57 Sep 24 2.14 0.98 6.76
Five Asset Roger Gibson -0.60 Sep 24 2.08 2.37 8.70
Short Term Treasury -0.63 Sep 24 0.17 0.39 0.19
All Country World Stocks -0.64 Sep 24 3.01 1.90 9.25
Second Grader's Starter Paul Farrell -0.70 Sep 24 2.55 1.63 8.51
Robo Advisor 0 Betterment -0.72 Sep 24 0.19 0.36 0.10
Stocks/Bonds 60/40 -0.77 Sep 24 1.82 0.88 6.57
Edge Select Moderately Aggressive Merrill Lynch -0.78 Sep 24 2.19 0.93 6.55
All Country World 80/20 -0.84 Sep 24 2.49 1.42 7.09
LifeStrategy Growth Fund Vanguard -0.87 Sep 24 2.31 1.39 6.97
Three Funds Bogleheads -0.89 Sep 24 2.34 1.40 7.12
Capricciosa Portfolio Davide Pisicchio -0.90 Sep 24 1.93 0.36 4.87
Robo Advisor 10 Value Tilt Betterment -0.91 Sep 24 0.44 0.45 0.74
Four Funds Bogleheads -0.92 Sep 24 2.30 1.35 7.19
Developed World ex-US Stocks Momentum -0.92 Sep 24 2.11 1.90 2.19
Stocks/Bonds 40/60 with Bitcoin -0.97 Sep 24 1.68 0.49 3.89
Developed World ex-US 60/40 Momentum -0.97 Sep 24 1.23 0.84 0.59
Developed World ex-US 40/60 Momentum -0.99 Sep 24 0.77 0.28 -0.25
Stocks/Bonds 40/60 ESG -1.00 Sep 24 1.53 0.32 4.52
Total Bond Developed World ex-US -1.04 Sep 24 -0.21 -0.91 -2.00
All Country World 60/40 -1.04 Sep 24 1.95 0.92 4.92
LifeStrategy Moderate Growth Vanguard -1.08 Sep 24 1.81 0.90 4.78
Dimensional Retirement Income Fund DFA -1.09 Sep 23 0.59 0.04 1.66
Couch Potato Scott Burns -1.09 Sep 24 1.40 0.39 5.49
Andrew Tobias Portfolio Andrew Tobias -1.11 Sep 24 1.59 2.16 5.31
Aggressive Portfolio Lyn Alden -1.11 Sep 24 2.34 1.36 5.66
Robo Advisor 20 Value Tilt Betterment -1.11 Sep 24 0.68 0.56 1.37
Shield Strategy Aim Ways -1.12 Sep 24 3.43 -0.71 0.98
Ulcer Free Strategy Aim Ways -1.13 Sep 24 1.65 -2.03 -0.50
Edge Select Moderate Merrill Lynch -1.14 Sep 24 1.74 0.59 4.66
Stocks/Bonds 40/60 -1.17 Sep 24 1.36 0.39 3.71
Moderate Portfolio Lyn Alden -1.18 Sep 24 2.26 1.04 4.89
Dynamic 40/60 Income The Lazy Team -1.19 Sep 24 0.97 0.09 2.61
Core Four Rick Ferri -1.21 Sep 24 1.89 1.38 6.81
Four Seasons Portfolio Davide Pisicchio -1.22 Sep 24 2.12 0.02 2.64
Four Square Scott Burns -1.23 Sep 24 1.42 0.50 3.48
All Weather Portfolio with Bitcoin Ray Dalio -1.24 Sep 24 2.62 -0.02 1.25
All Country World 40/60 -1.25 Sep 24 1.39 0.40 2.72
Edge Select Conservative Merrill Lynch -1.25 Sep 24 0.77 0.50 1.54
Sheltered Sam 0/100 Bill Bernstein -1.26 Sep 24 0.09 -0.23 -0.39
Mid-Twenties Burton Malkiel -1.26 Sep 24 1.97 1.35 6.94
Rob Arnott Portfolio Rob Arnott -1.27 Sep 24 1.21 0.47 2.93
LifeStrategy Conservative Growth Vanguard -1.28 Sep 24 1.30 0.38 2.55
Desert Portfolio with Bitcoin Gyroscopic Investing -1.28 Sep 24 2.00 0.29 1.23
Margaritaville Scott Burns -1.28 Sep 24 1.93 0.95 5.33
JP Morgan Balanced Portfolio JP Morgan -1.29 Sep 24 1.50 1.81 6.36
Eliminate Fat Tails Larry Swedroe -1.29 Sep 24 0.73 0.33 3.29
Developed World ex-US 20/80 -1.29 Sep 24 0.56 -0.23 -0.59
Robo Advisor 90 Value Tilt Betterment -1.33 Sep 24 2.59 2.00 7.74
Odd-Stats Strategy Aim Ways -1.34 Sep 24 2.14 -0.34 1.83
Edge Select Moderately Conservative Merrill Lynch -1.34 Sep 24 1.33 0.22 2.78
In Saecula Saeculorum Fulvio Marchese -1.35 Sep 24 2.29 0.24 2.50
Late Thirties to Early Forties Burton Malkiel -1.35 Sep 24 1.87 1.37 6.69
GAA Global Asset Allocation Mebane Faber -1.36 Sep 24 2.09 0.17 2.33
Sheltered Sam 10/90 Bill Bernstein -1.36 Sep 24 0.29 0.18 0.50
Robo Advisor 80 Value Tilt Betterment -1.37 Sep 24 2.35 1.69 6.69
All Weather Portfolio Ray Dalio -1.41 Sep 24 2.42 -0.07 1.07
Margherita Portfolio Davide Pisicchio -1.41 Sep 24 1.85 -0.21 1.25
Robo Advisor 100 Value Tilt Betterment -1.42 Sep 24 2.41 2.82 8.46
Long Term Portfolio Ben Stein -1.43 Sep 24 1.49 2.00 6.95
Golden Ratio Portfolio Frank Vasquez -1.44 Sep 24 2.64 0.07 0.86
All Country World 20/80 -1.45 Sep 24 0.80 -0.14 0.50
Sheltered Sam 20/80 Bill Bernstein -1.46 Sep 24 0.48 0.59 1.38
Permanent Portfolio with Bitcoin Harry Browne -1.48 Sep 24 3.48 -0.31 -2.26
Coward's Portfolio Bill Bernstein -1.48 Sep 24 1.24 2.03 5.82
LifeStrategy Income Fund Vanguard -1.48 Sep 24 0.76 -0.16 0.30
Lifepath Fund iShares -1.51 Sep 24 1.22 0.51 2.90
Robo Advisor 50 Value Tilt Betterment -1.53 Sep 24 1.38 1.04 3.51
No Brainer Portfolio Bill Bernstein -1.53 Sep 24 1.30 2.24 7.44
Gretchen Tai Portfolio Gretchen Tai -1.54 Sep 24 2.02 0.89 5.17
Developed World ex-US 40/60 -1.54 Sep 24 1.28 0.41 0.77
Desert Portfolio Gyroscopic Investing -1.55 Sep 24 1.82 0.14 0.60
Simple and Cheap Time Money Inc -1.55 Sep 24 1.26 0.88 4.13
Gold Pivot Ptf Aim Ways -1.56 Sep 24 4.18 -1.07 -3.40
Conservative Income Charles Schwab -1.56 Sep 24 0.12 -0.14 -0.40
Sheltered Sam 30/70 Bill Bernstein -1.56 Sep 24 0.67 0.98 2.24
Stocks/Bonds 20/80 -1.56 Sep 24 0.87 -0.12 0.87
Jane Bryant Quinn Portfolio Jane Bryant Quinn -1.58 Sep 24 1.58 1.13 5.53
Aim comfortable trip Aim Ways -1.59 Sep 24 2.24 0.90 0.81
Sandwich Portfolio Bob Clyatt -1.59 Sep 24 1.27 0.91 3.96
Mid-Fifties Burton Malkiel -1.60 Sep 24 1.57 1.31 5.96
Global Market Portfolio Credit Suisse -1.60 Sep 24 1.30 -0.25 1.75
All Country World Bonds -1.66 Sep 24 0.19 -0.71 -1.75
Sheltered Sam 40/60 Bill Bernstein -1.67 Sep 24 0.85 1.37 3.10
Family Taxable Portfolio Ted Aronson -1.67 Sep 24 2.01 0.83 5.98
Conservative Portfolio Lyn Alden -1.74 Sep 24 1.88 1.19 3.36
Permanent Portfolio Harry Browne -1.74 Sep 24 3.30 -0.46 -2.84
Sheltered Sam 50/50 Bill Bernstein -1.77 Sep 24 1.03 1.75 3.94
Developed World ex-US 60/40 -1.79 Sep 24 1.97 1.01 2.07
Tilt Toward Value Time Money Inc -1.80 Sep 24 1.11 1.29 4.38
US Stocks Value -1.80 Sep 24 1.91 4.12 7.21
Big Rocks Portfolio Larry Swedroe -1.80 Sep 24 0.88 2.51 5.33
Late Sixties and Beyond Burton Malkiel -1.80 Sep 24 1.13 1.29 5.02
One-Decision Portfolio Marvin Appel -1.81 Sep 24 0.22 1.15 4.24
Dynamic 60/40 Income The Lazy Team -1.82 Sep 24 0.29 0.53 3.26
Sheltered Sam 60/40 Bill Bernstein -1.87 Sep 24 1.20 2.12 4.77
Lazy Portfolio David Swensen -1.89 Sep 24 1.00 0.87 4.84
Six Ways from Sunday Scott Burns -1.95 Sep 24 1.95 3.35 5.77
Total Bond US -1.96 Sep 24 0.36 -0.65 -1.96
Seven Value Scott Burns -1.97 Sep 24 1.99 3.82 6.33
Sheltered Sam 70/30 Bill Bernstein -1.97 Sep 24 1.36 2.48 5.59
Yale Endowment David Swensen -1.98 Sep 24 1.05 0.90 4.79
Ideal Index Frank Armstrong -1.98 Sep 24 1.08 2.37 5.37
PISI Portfolio Davide Pisicchio -1.99 Sep 24 1.89 -0.29 -0.22
Five Fold Scott Burns -2.03 Sep 24 0.58 0.74 3.33
Ultimate Buy&Hold FundAdvice -2.04 Sep 24 1.20 1.93 3.87
Gone Fishin' Portfolio Alexander Green -2.04 Sep 24 1.99 0.85 4.13
Developed World ex-US 80/20 -2.05 Sep 24 2.63 1.59 3.33
Sheltered Sam 80/20 Bill Bernstein -2.07 Sep 24 1.53 2.84 6.40
High Yield Bonds Income The Lazy Team -2.12 Sep 24 0.81 -0.42 -0.18
Larry Portfolio Larry Swedroe -2.12 Sep 24 0.80 0.64 1.29
Sheltered Sam 90/10 Bill Bernstein -2.17 Sep 24 1.69 3.19 7.20
US Inflation Protection -2.20 Sep 24 -0.02 -1.16 -1.26
Golden Butterfly with Bitcoin Tyler -2.20 Sep 24 2.81 0.76 0.43
Simple Money Portfolio Tim Maurer -2.22 Sep 24 1.11 2.60 3.97
Pinwheel Tyler -2.27 Sep 24 1.72 1.29 2.82
Sheltered Sam 100/0 Bill Bernstein -2.27 Sep 24 1.84 3.53 7.99
Developed World ex-US Stocks -2.30 Sep 24 3.26 2.14 4.54
Stocks/Bonds 60/40 2x Leveraged -2.38 Sep 24 3.23 -0.13 9.22
Talmud Portfolio Roger Gibson -2.38 Sep 24 0.14 0.98 4.31
Simplified Permanent Portfolio The Lazy Team -2.38 Sep 24 3.12 -0.54 -3.21
Nano Portfolio John Wasik -2.41 Sep 24 0.45 1.22 3.07
Ultimate Buy and Hold Strategy Paul Merriman -2.42 Sep 24 1.80 3.10 7.02
Paul Boyer Portfolio Paul Boyer -2.46 Sep 24 3.04 -0.69 -3.51
Golden Butterfly Tyler -2.47 Sep 24 2.64 0.61 -0.17
Coffeehouse Bill Schultheis -2.52 Sep 24 0.67 2.02 4.69
US Stocks Minimum Volatility -2.68 Sep 24 3.67 5.42 4.55
10-year Treasury -2.71 Sep 24 0.12 -1.03 -3.49
Marc Faber Portfolio Marc Faber -2.92 Sep 24 2.49 0.10 -1.90
Aggressive Global Income The Lazy Team -3.02 Sep 24 0.33 3.41 4.53
Cockroach Portfolio Tony Dong -3.08 Sep 24 1.85 1.92 -5.69
European Stocks -3.62 Sep 24 1.18 4.38 3.52
US Stocks Equal Weight -3.70 Sep 24 2.04 5.46 7.91
Stocks/Bonds 40/60 2x Leveraged -3.70 Sep 24 2.28 -1.00 3.14
Weird Portfolio Value Stock Geek -3.87 Sep 24 2.15 0.86 -1.37
Gold -4.13 Sep 24 9.93 -2.09 -15.57
Desert Portfolio 2x Leveraged Gyroscopic Investing -4.58 Sep 24 3.37 -1.86 -3.47
All Weather Portfolio 2x Leveraged Ray Dalio -4.60 Sep 24 4.98 0.16 -1.92
Cape US Sector Value Robert Shiller -4.86 Sep 24 0.49 2.81 -0.48
Talmud Portfolio 2x Leveraged Roger Gibson -5.07 Sep 24 0.08 -0.22 4.04
Simplified Permanent Portfolio 2x Leveraged The Lazy Team -5.24 Sep 24 5.62 -2.70 -9.76
Golden Butterfly 2x Leveraged Tyler -5.98 Sep 24 3.59 -0.37 -3.76