Last Update: 30 April 2022
US Small Cap or Large Cap? Value or Growth Investing?
The best performing investment in the last 25 years is US Mid Cap Blend, that granded a +10.40% annualized return.
The worst is US Large Cap Value, with a +8.26% annualized return in the last 25 years.
If you want to invest in US Stock Style, you can easily do it with ETFs. Some of them are the main components of the most efficient Lazy Portfolios.
US Stock Style Matrix
US Stock Style Historical Returns
US Stock Style Returns, for last 1,3,6 Months and 1,3,5,10,25 years.
Columns are sortable, records are pre-ordered by 25 year return.
ETF | 1M | 3M | 6M | 1Y | 3Y(*) | 5Y(*) | 10Y(*) | 25Y(*)▾ | |
---|---|---|---|---|---|---|---|---|---|
US Mid Cap Blend (IJH) | -7.11 | -4.75 | -9.94 | -7.07 | 9.86 | 9.25 | 11.35 | 10.40 | |
US Mid Cap Value (VOE) | -4.93 | -2.27 | -1.32 | 2.93 | 10.84 | 9.25 | 11.89 | 10.23 | |
US Small Cap Value (IJS) | -6.38 | -3.77 | -6.72 | -5.01 | 9.29 | 8.23 | 11.24 | 10.04 | |
US Small Cap Growth (IJT) | -9.41 | -8.89 | -16.09 | -12.59 | 8.00 | 8.83 | 11.77 | 9.99 | |
US Small Cap Blend (IJR) | -7.84 | -6.28 | -11.34 | -8.71 | 9.06 | 8.87 | 11.76 | 9.96 | |
US Mid Cap Growth (IJK) | -7.44 | -6.22 | -15.75 | -11.70 | 9.05 | 9.09 | 10.89 | 9.73 | |
US Large Cap Growth (VUG) | -12.88 | -13.71 | -20.04 | -8.38 | 16.09 | 16.10 | 14.79 | 9.30 | |
US Large Cap Blend (SPY) | -8.78 | -8.14 | -9.69 | 0.04 | 13.77 | 13.57 | 13.56 | 8.69 | |
US Large Cap Value (VTV) | -4.79 | -2.80 | -0.29 | 5.85 | 10.98 | 10.92 | 12.27 | 8.26 |
US Stock Style Yearly Returns
Click on < > buttons to switch date range. Click on column header to sort data.
ETF | 2022(*) | 2021 | 2020 | 2019 | |||
---|---|---|---|---|---|---|---|
US Mid Cap Blend (IJH) | -11.67 | 24.71 | 13.58 | 26.10 | |||
US Mid Cap Value (VOE) | -4.91 | 28.76 | 2.59 | 27.84 | |||
US Small Cap Value (IJS) | -8.00 | 30.53 | 2.63 | 24.12 | |||
US Small Cap Growth (IJT) | -18.21 | 22.37 | 19.22 | 20.99 | |||
US Small Cap Blend (IJR) | -13.04 | 26.60 | 11.28 | 22.82 | |||
US Mid Cap Growth (IJK) | -15.95 | 18.68 | 22.44 | 25.96 | |||
US Large Cap Growth (VUG) | -21.83 | 27.34 | 40.22 | 37.03 | |||
US Large Cap Blend (SPY) | -12.99 | 28.74 | 18.37 | 31.22 | |||
US Large Cap Value (VTV) | -3.84 | 26.51 | 2.26 | 25.65 |
US Stock Style Drawdowns
US Stock Style Maximum Drawdowns, in last 5,10,25 years.
The following table represents US Stock Style total returns and maximum drawdown in the same period. Columns are sortable.
5Y |
10Y |
25Y |
|||||
---|---|---|---|---|---|---|---|
ETF | Return | DD | Return | DD | Return | DD | |
US Mid Cap Blend (IJH) | +55.61 | -29.70 | +192.90 | -29.70 | +1085.92 | -49.45 | |
US Mid Cap Value (VOE) | +55.65 | -31.25 | +207.54 | -31.25 | +1041.59 | -56.45 | |
US Small Cap Value (IJS) | +48.48 | -40.32 | +190.25 | -40.32 | +992.48 | -54.13 | |
US Small Cap Growth (IJT) | +52.65 | -32.91 | +204.22 | -32.91 | +980.42 | -51.05 | |
US Small Cap Blend (IJR) | +52.98 | -36.12 | +204.00 | -36.12 | +973.23 | -51.79 | |
US Mid Cap Growth (IJK) | +54.49 | -24.83 | +181.14 | -24.83 | +919.41 | -48.22 | |
US Large Cap Growth (VUG) | +110.96 | -21.83 | +297.35 | -21.83 | +823.35 | -53.58 | |
US Large Cap Blend (SPY) | +88.94 | -19.43 | +256.54 | -19.43 | +702.99 | -50.80 | |
US Large Cap Value (VTV) | +67.93 | -25.07 | +218.08 | -25.07 | +627.43 | -54.78 |