Last Update: 28 February 2021
The best Commodity in the last 5 years is Palladium, that granded a +35.50% annualized return.
The worst is Natural Gas, with a -15.59% annualized return in the last 5 years.
The main Commodities can be easily replicated by ETFs.
Commodity ETF Historical Returns
Commodity ETF Returns, for last 1,3,6 Months and 1,3,5,10 years.
Columns are sortable, Commodities are pre-ordered by 5 year return.
COMMODITY - HISTORICAL RETURNS (%)
Last Update: 28 February 2021
ETF | 1M | 3M | 6M | 1Y | 3Y(*) | 5Y(*) ▾ | 10Y(*) | |
---|---|---|---|---|---|---|---|---|
Palladium (PALL) | +4.15 | -3.00 | +2.43 | -10.00 | +29.72 | +35.50 | +10.57 | |
Copper (CPER) | +14.56 | +17.67 | +32.38 | +58.06 | +7.94 | +12.24 | - | |
Silver (SLV) | -1.32 | +17.15 | -5.99 | +58.79 | +16.84 | +11.67 | -2.90 | |
Brent Oil (BNO) | +17.90 | +35.91 | +38.82 | +0.12 | -3.00 | +7.34 | -7.97 | |
Gold (GLD) | -6.26 | -2.92 | -12.45 | +9.05 | +8.99 | +6.40 | +1.63 | |
Platinum (PPLT) | +10.74 | +22.58 | +26.56 | +37.08 | +5.95 | +4.26 | -4.67 | |
Crude Oil (USO) | +17.42 | +33.39 | +35.09 | -45.36 | -25.27 | -10.52 | -18.34 | |
Natural Gas (UNG) | +9.67 | -2.64 | -27.02 | -21.22 | -22.60 | -15.59 | -24.55 |
Stocks
Bonds
Commodities
(*) annualized
Commodity ETF Yearly Returns
Click on timeframe buttons to switch date range. Columns are sortable.
COMMODITY - YEARLY RETURNS (%)
Last Update: 28 February 2021
ETF | 2018 | 2019 | 2020 | 2021(*) | |||
---|---|---|---|---|---|---|---|
Palladium (PALL) | +17.23 | +53.94 | +25.26 | -5.47 | |||
Copper (CPER) | -21.94 | +6.69 | +23.89 | +15.51 | |||
Silver (SLV) | -9.19 | +14.88 | +47.30 | +0.37 | |||
Brent Oil (BNO) | -15.30 | +36.01 | -38.23 | +25.78 | |||
Gold (GLD) | -1.94 | +17.86 | +24.81 | -9.28 | |||
Platinum (PPLT) | -14.95 | +20.85 | +10.78 | +10.42 | |||
Crude Oil (USO) | -19.57 | +32.61 | -67.79 | +25.14 | |||
Natural Gas (UNG) | +5.96 | -31.77 | -45.43 | +12.17 |
Stocks
Bonds
Commodities
(*)YTD - 28 February 2021
Commodity ETF Drawdowns
Commodity ETF Maximum Drawdowns, in last 3,5,10 years.
The following table represents Commodity ETF total returns and maximum drawdown in the same period. Columns are sortable.
COMMODITY - TOTAL RETURNS vs DRAWDOWNS (%)
Return: Total Return (%) - DD: Maximum Drawdown (%)
Last Update: 28 February 2021
3Y |
5Y |
10Y |
|||||
---|---|---|---|---|---|---|---|
ETF | Return | DD | Return | DD | Return | DD | |
Palladium (PALL) | +118.28 | -24.42 | +356.77 | -24.42 | +173.17 | -46.07 | |
Copper (CPER) | +25.75 | -30.55 | +78.14 | -34.19 | - | - | |
Silver (SLV) | +59.51 | -23.91 | +73.66 | -32.56 | -25.52 | -72.16 | |
Brent Oil (BNO) | -8.73 | -69.89 | +42.48 | -69.89 | -56.40 | -84.52 | |
Gold (GLD) | +29.45 | -12.74 | +36.39 | -15.02 | +17.54 | -42.90 | |
Platinum (PPLT) | +18.92 | -27.39 | +23.19 | -38.33 | -38.02 | -63.46 | |
Crude Oil (USO) | -58.26 | -84.60 | -42.63 | -84.60 | -86.82 | -94.71 | |
Natural Gas (UNG) | -53.64 | -75.36 | -57.15 | -75.39 | -94.02 | -95.23 |
Stocks
Bonds
Commodities