Last Update: 28 February 2021
The best performing Country in the last 5 years is Taiwan, that granded a +20.90% annualized return.
The worst is Nigeria, with a -9.31% annualized return in the last 5 years.
The main Country Stock Indexes can be easily replicated by ETFs.
Country Stock Index Historical Returns
Country Stock Index Returns, for last 1,3,6 Months and 1,3,5,10 years.
Columns are sortable, Countries are pre-ordered by 5 year return. Only ETFs with a historical serie longer than 5 years are displayed.
COUNTRY STOCK INDEXES - HISTORICAL RETURNS (%)
Last Update: 28 February 2021
ETF | 1M | 3M | 6M | 1Y | 3Y(*) | 5Y(*) ▾ | 10Y(*) | |
---|---|---|---|---|---|---|---|---|
Taiwan (EWT) | +5.62 | +20.42 | +35.52 | +59.16 | +19.77 | +20.90 | +9.86 | |
US Large Caps (SPY) | +2.78 | +5.50 | +9.80 | +30.83 | +14.00 | +16.71 | +13.31 | |
Netherlands (EWN) | +4.02 | +13.50 | +24.97 | +45.96 | +13.63 | +16.51 | +9.28 | |
Russia (ERUS) | +3.28 | +9.02 | +10.45 | +7.86 | +5.73 | +15.94 | -0.59 | |
New Zealand (ENZL) | -7.64 | -4.78 | +4.36 | +20.45 | +12.33 | +15.52 | +12.74 | |
South Korea (EWY) | -0.15 | +16.01 | +40.56 | +61.30 | +8.39 | +15.48 | +5.84 | |
Denmark (EDEN) | +0.65 | +3.59 | +12.38 | +44.75 | +13.24 | +14.13 | - | |
Peru (EPU) | +8.01 | +11.60 | +18.36 | +21.31 | -1.95 | +13.55 | -0.28 | |
China (FXI) | -0.59 | +5.98 | +13.31 | +23.53 | +3.90 | +12.98 | +4.10 | |
Sweden (EWD) | +3.27 | +8.80 | +18.62 | +39.79 | +11.07 | +12.71 | +6.47 | |
India (INDA) | +4.83 | +12.57 | +23.06 | +27.91 | +6.95 | +12.27 | - | |
Brazil (EWZ) | -6.70 | -3.33 | +7.79 | -15.19 | -8.81 | +11.85 | -5.66 | |
Australia (EWA) | +3.20 | +8.79 | +18.89 | +24.67 | +6.60 | +11.77 | +4.03 | |
Saudi Arabia (KSA) | +3.18 | +3.16 | +11.67 | +21.20 | +8.74 | +11.41 | - | |
Hong Kong (EWH) | +4.99 | +11.60 | +16.96 | +17.84 | +3.76 | +11.25 | +6.68 | |
Switzerland (EWL) | -1.82 | +1.70 | +3.65 | +16.04 | +9.61 | +11.24 | +7.75 | |
Japan (EWJ) | +1.84 | +6.36 | +18.04 | +30.36 | +5.44 | +11.17 | +5.65 | |
Austria (EWO) | +2.46 | +18.81 | +37.79 | +18.48 | -3.05 | +11.16 | +1.82 | |
France (EWQ) | +4.57 | +4.76 | +16.33 | +18.42 | +4.49 | +10.80 | +4.95 | |
Canada (EWC) | +5.13 | +7.57 | +13.45 | +19.25 | +7.45 | +10.63 | +1.74 | |
Argentina (ARGT) | +1.42 | +2.81 | +14.07 | +28.00 | -6.70 | +10.38 | - | |
Norway (NORW) | +4.08 | +12.46 | +18.44 | +24.49 | +1.49 | +10.29 | +0.90 | |
Italy (EWI) | +5.54 | +5.63 | +17.20 | +11.90 | +1.41 | +9.27 | +0.81 | |
Germany (EWG) | +1.75 | +6.06 | +7.69 | +24.91 | +2.05 | +9.09 | +4.47 | |
Israel (EIS) | +0.53 | +9.12 | +13.80 | +17.06 | +8.93 | +8.49 | +3.19 | |
Ireland (EIRL) | +5.93 | +7.86 | +20.36 | +26.57 | +4.93 | +7.95 | +10.63 | |
Greece (GREK) | +7.20 | +10.14 | +23.00 | +13.59 | -4.74 | +7.45 | - | |
Portugal (PGAL) | +1.41 | +6.82 | +11.65 | +7.67 | -0.72 | +7.22 | - | |
Thailand (THD) | +1.23 | +4.14 | +14.76 | +13.51 | -5.90 | +6.86 | +4.98 | |
Singapore (EWS) | +2.46 | +6.10 | +17.73 | +3.97 | -2.47 | +6.56 | +2.14 | |
South Africa (EZA) | +5.28 | +17.25 | +29.61 | +21.80 | -7.01 | +6.31 | +0.05 | |
Belgium (EWK) | -0.15 | +1.63 | +10.68 | +13.92 | -1.64 | +5.88 | +6.51 | |
Vietnam (VNM) | +4.02 | +10.73 | +20.23 | +28.63 | -1.34 | +5.87 | -1.38 | |
Spain (EWP) | +3.88 | +2.75 | +18.82 | +5.61 | -3.18 | +5.07 | -0.19 | |
United Kingdom (EWU) | +3.94 | +8.70 | +15.31 | +6.43 | -0.60 | +4.36 | +2.07 | |
Poland (EPOL) | -0.53 | +7.24 | +3.46 | +11.08 | -9.14 | +3.36 | -3.32 | |
Qatar (QAT) | -3.59 | -0.44 | +2.80 | +16.73 | +8.19 | +3.00 | - | |
Indonesia (EIDO) | +1.78 | +5.79 | +17.39 | +7.54 | -5.47 | +1.78 | -0.34 | |
Malaysia (EWM) | +0.55 | -1.91 | +2.53 | +9.07 | -5.33 | +1.20 | -0.75 | |
Chile (ECH) | +4.94 | +17.41 | +24.55 | +19.40 | -14.51 | +0.95 | -6.02 | |
Colombia (GXG) | -3.01 | +5.93 | +16.05 | -13.41 | -8.79 | +0.09 | -7.78 | |
United Arab Emirates (UAE) | -1.36 | +9.00 | +19.13 | +11.01 | -4.15 | -0.24 | - | |
Philippines (EPHE) | +0.84 | -1.70 | +13.96 | +4.16 | -5.21 | -0.93 | +3.98 | |
Mexico (EWW) | +1.17 | +1.39 | +24.99 | -0.80 | -4.49 | -1.42 | -2.20 | |
Egypt (EGPT) | -2.00 | +4.85 | +5.05 | +3.45 | -6.06 | -3.80 | -6.88 | |
Turkey (TUR) | +0.23 | +20.27 | +34.24 | +14.12 | -13.38 | -4.02 | -5.41 | |
Pakistan (PAK) | +2.91 | +11.20 | +15.99 | +16.07 | -12.66 | -5.11 | - | |
Nigeria (NGE) | -6.36 | +11.83 | +39.05 | +9.31 | -16.30 | -9.31 | - |
Stocks
Bonds
Commodities
(*) annualized
Country Stock Index Yearly Returns
Click on < > buttons to switch date range. Click on column header to sort data.
COUNTRY STOCK INDEXES - YEARLY RETURNS (%)
Last Update: 28 February 2021
ETF | 2018 | 2019 | 2020 | 2021(*) | |||
---|---|---|---|---|---|---|---|
Taiwan (EWT) | -9.92 | +33.33 | +31.50 | +10.12 | |||
US Large Caps (SPY) | -4.56 | +31.22 | +18.37 | +1.73 | |||
Netherlands (EWN) | -15.36 | +32.46 | +23.22 | +6.48 | |||
Russia (ERUS) | -3.86 | +49.33 | -8.68 | +0.54 | |||
New Zealand (ENZL) | +0.35 | +30.10 | +20.04 | -8.14 | |||
South Korea (EWY) | -20.38 | +7.95 | +39.44 | +2.23 | |||
Denmark (EDEN) | -14.42 | +24.37 | +42.55 | -3.37 | |||
Peru (EPU) | -12.16 | +7.31 | -4.31 | +6.89 | |||
China (FXI) | -13.26 | +14.87 | +8.93 | +5.69 | |||
Sweden (EWD) | -12.76 | +21.74 | +22.26 | +5.58 | |||
India (INDA) | -6.69 | +6.49 | +14.83 | +2.01 | |||
Brazil (EWZ) | -2.57 | +27.65 | -20.33 | -13.95 | |||
Australia (EWA) | -12.02 | +22.41 | +8.26 | +2.34 | |||
Saudi Arabia (KSA) | +13.07 | +9.30 | +2.63 | +3.31 | |||
Hong Kong (EWH) | -8.73 | +10.71 | +4.19 | +6.78 | |||
Switzerland (EWL) | -9.19 | +31.58 | +11.79 | -3.25 | |||
Japan (EWJ) | -14.10 | +19.33 | +15.41 | +0.98 | |||
Austria (EWO) | -22.87 | +17.07 | -3.68 | +7.16 | |||
France (EWQ) | -12.88 | +26.67 | +2.85 | +1.83 | |||
Canada (EWC) | -17.16 | +27.56 | +5.52 | +4.31 | |||
Argentina (ARGT) | -32.63 | +14.50 | +14.57 | -3.65 | |||
Norway (NORW) | -8.03 | +12.52 | +1.22 | +3.75 | |||
Italy (EWI) | -17.20 | +26.97 | +1.67 | +1.63 | |||
Germany (EWG) | -21.37 | +19.15 | +10.56 | +0.76 | |||
Israel (EIS) | -4.83 | +20.94 | +12.01 | +0.17 | |||
Ireland (EIRL) | -21.91 | +28.14 | +9.62 | +1.15 | |||
Greece (GREK) | -31.24 | +50.20 | -14.48 | -2.32 | |||
Portugal (PGAL) | -11.24 | +14.39 | -0.50 | -1.82 | |||
Thailand (THD) | -8.21 | +8.33 | -9.87 | +1.06 | |||
Singapore (EWS) | -11.33 | +14.53 | -8.49 | +2.75 | |||
South Africa (EZA) | -25.23 | +9.62 | -5.19 | +5.50 | |||
Belgium (EWK) | -20.39 | +25.92 | 0.00 | -1.43 | |||
Vietnam (VNM) | -16.83 | +9.13 | +9.84 | +0.63 | |||
Spain (EWP) | -15.32 | +11.91 | -3.95 | -0.04 | |||
United Kingdom (EWU) | -14.28 | +21.25 | -11.80 | +3.69 | |||
Poland (EPOL) | -13.78 | -6.14 | -8.37 | -1.84 | |||
Qatar (QAT) | +20.06 | -0.33 | +6.85 | -2.55 | |||
Indonesia (EIDO) | -10.89 | +5.30 | -7.13 | -2.43 | |||
Malaysia (EWM) | -6.27 | -1.42 | +3.17 | -5.56 | |||
Chile (ECH) | -18.96 | -17.79 | -7.11 | +3.97 | |||
Colombia (GXG) | -19.90 | +30.40 | -16.32 | -11.55 | |||
United Arab Emirates (UAE) | -14.42 | +1.58 | -7.26 | +8.56 | |||
Philippines (EPHE) | -17.50 | +8.50 | -3.94 | -7.68 | |||
Mexico (EWW) | -14.59 | +12.64 | -3.05 | -5.42 | |||
Egypt (EGPT) | -13.85 | +6.81 | -11.50 | +5.92 | |||
Turkey (TUR) | -41.48 | +14.41 | -1.20 | +0.83 | |||
Pakistan (PAK) | -31.13 | +0.94 | -6.50 | +6.57 | |||
Nigeria (NGE) | -20.47 | -13.55 | -9.40 | +3.70 |
Stocks
Bonds
Commodities
(*)YTD - 28 February 2021
Country Stock Index Drawdowns
Country Stock Index Maximum Drawdowns, in last 3,5,10 years.
The following table represents Country Stock Index total returns and maximum drawdown in the same period. Columns are sortable.
COUNTRY STOCK INDEXES - TOTAL RETURNS vs DRAWDOWNS (%)
Return: Total Return (%) - DD: Maximum Drawdown (%)
Last Update: 28 February 2021
3Y |
5Y |
10Y |
|||||
---|---|---|---|---|---|---|---|
ETF | Return | DD | Return | DD | Return | DD | |
Taiwan (EWT) | +71.82 | -19.84 | +158.29 | -19.84 | +156.16 | -26.19 | |
US Large Caps (SPY) | +48.16 | -19.43 | +116.53 | -19.43 | +248.77 | -19.43 | |
Netherlands (EWN) | +46.73 | -23.25 | +114.70 | -23.25 | +142.91 | -30.61 | |
Russia (ERUS) | +18.18 | -34.97 | +109.45 | -34.97 | -5.75 | -59.05 | |
New Zealand (ENZL) | +41.73 | -22.82 | +105.76 | -22.82 | +231.81 | -22.82 | |
South Korea (EWY) | +27.34 | -35.73 | +105.37 | -37.90 | +76.36 | -37.90 | |
Denmark (EDEN) | +45.22 | -15.97 | +93.63 | -17.02 | - | - | |
Peru (EPU) | -5.74 | -45.00 | +88.81 | -45.00 | -2.79 | -55.67 | |
China (FXI) | +12.15 | -16.21 | +84.05 | -24.85 | +49.50 | -39.43 | |
Sweden (EWD) | +37.01 | -22.22 | +81.90 | -22.27 | +87.13 | -33.40 | |
India (INDA) | +22.34 | -32.31 | +78.38 | -34.00 | - | - | |
Brazil (EWZ) | -24.16 | -50.35 | +75.03 | -50.35 | -44.13 | -70.47 | |
Australia (EWA) | +21.15 | -31.36 | +74.46 | -31.36 | +48.41 | -31.36 | |
Saudi Arabia (KSA) | +28.57 | -30.47 | +71.64 | -30.47 | - | - | |
Hong Kong (EWH) | +11.71 | -23.04 | +70.38 | -23.04 | +90.89 | -25.35 | |
Switzerland (EWL) | +31.69 | -13.20 | +70.31 | -13.20 | +110.87 | -22.07 | |
Japan (EWJ) | +17.23 | -16.63 | +69.81 | -18.62 | +73.25 | -21.32 | |
Austria (EWO) | -8.88 | -44.69 | +69.73 | -47.57 | +19.78 | -47.57 | |
France (EWQ) | +14.08 | -28.34 | +66.97 | -28.34 | +62.05 | -34.00 | |
Canada (EWC) | +24.06 | -26.90 | +65.70 | -26.90 | +18.77 | -34.10 | |
Argentina (ARGT) | -18.78 | -54.51 | +63.84 | -55.87 | - | - | |
Norway (NORW) | +4.53 | -43.74 | +63.15 | -43.74 | +9.32 | -44.22 | |
Italy (EWI) | +4.29 | -32.87 | +55.77 | -33.29 | +8.42 | -47.93 | |
Germany (EWG) | +6.27 | -30.39 | +54.49 | -35.46 | +54.91 | -35.46 | |
Israel (EIS) | +29.24 | -23.47 | +50.29 | -23.47 | +36.83 | -35.18 | |
Ireland (EIRL) | +15.52 | -32.82 | +46.62 | -33.64 | +174.57 | -33.64 | |
Greece (GREK) | -13.56 | -44.11 | +43.22 | -47.13 | - | - | |
Portugal (PGAL) | -2.13 | -31.00 | +41.67 | -31.00 | - | - | |
Thailand (THD) | -16.67 | -39.98 | +39.32 | -39.98 | +62.61 | -39.98 | |
Singapore (EWS) | -7.24 | -32.08 | +37.37 | -32.08 | +23.60 | -32.08 | |
South Africa (EZA) | -19.59 | -53.48 | +35.77 | -53.98 | +0.53 | -53.98 | |
Belgium (EWK) | -4.85 | -30.02 | +33.04 | -32.96 | +87.86 | -32.96 | |
Vietnam (VNM) | -3.98 | -45.83 | +33.02 | -46.13 | -12.95 | -49.34 | |
Spain (EWP) | -9.23 | -34.39 | +28.08 | -38.71 | -1.89 | -49.10 | |
United Kingdom (EWU) | -1.80 | -29.97 | +23.81 | -29.97 | +22.78 | -29.97 | |
Poland (EPOL) | -25.00 | -45.65 | +17.94 | -51.32 | -28.69 | -55.28 | |
Qatar (QAT) | +26.65 | -22.38 | +15.92 | -28.54 | - | - | |
Indonesia (EIDO) | -15.52 | -46.48 | +9.23 | -48.60 | -3.36 | -53.84 | |
Malaysia (EWM) | -15.14 | -31.40 | +6.17 | -31.40 | -7.23 | -38.94 | |
Chile (ECH) | -37.51 | -57.96 | +4.84 | -59.60 | -46.25 | -67.65 | |
Colombia (GXG) | -24.13 | -47.89 | +0.46 | -48.09 | -55.49 | -71.30 | |
United Arab Emirates (UAE) | -11.95 | -39.20 | -1.19 | -42.38 | - | - | |
Philippines (EPHE) | -14.82 | -35.52 | -4.55 | -40.71 | +47.68 | -43.00 | |
Mexico (EWW) | -12.88 | -43.30 | -6.90 | -46.58 | -19.97 | -56.12 | |
Egypt (EGPT) | -17.11 | -47.94 | -17.61 | -47.94 | -50.99 | -70.20 | |
Turkey (TUR) | -35.00 | -56.99 | -18.56 | -58.40 | -42.64 | -70.76 | |
Pakistan (PAK) | -33.37 | -59.24 | -23.06 | -67.76 | - | - | |
Nigeria (NGE) | -41.37 | -61.57 | -38.66 | -65.36 | - | - |
Stocks
Bonds
Commodities