Last Update: 28 February 2021
The best performing Asset Class in the last 10 years is US Large Caps, that granded a +13.31% annualized return.
The worst is Commodities, with a -5.31% annualized return in the last 10 years.
Asset Classes can be easily replicated by ETFs. Some of them are the main components of the most efficient Lazy Portfolios.
Asset Class Historical Returns
Asset Class Returns, for last 1,3,6 Months and 1,3,5,10 years.
Columns are sortable, Asset Classes are pre-ordered by 10 year return.
ASSET CLASSES - HISTORICAL RETURNS (%)
Last Update: 28 February 2021
ETF | 1M | 3M | 6M | 1Y | 3Y(*) | 5Y(*) | 10Y(*) ▾ | |
---|---|---|---|---|---|---|---|---|
US Large Caps (SPY) | +2.78 | +5.50 | +9.80 | +30.83 | +14.00 | +16.71 | +13.31 | |
US Small Caps (IWM) | +6.20 | +20.98 | +41.45 | +51.32 | +14.74 | +17.87 | +11.85 | |
World Developed (VT) | +2.67 | +7.50 | +14.86 | +30.79 | +10.69 | +14.68 | +9.14 | |
US REITs (VNQ) | +3.43 | +6.28 | +10.03 | +4.79 | +10.55 | +7.18 | +8.19 | |
Long Term Treasuries (TLT) | -5.73 | -10.27 | -11.19 | -6.53 | +8.71 | +4.11 | +7.24 | |
Pacific (VPL) | +1.83 | +8.32 | +20.69 | +32.56 | +5.98 | +12.36 | +5.97 | |
Investment Grade Bonds (LQD) | -2.26 | -3.91 | -1.23 | +2.81 | +7.58 | +6.20 | +5.56 | |
Preferred Stocks (PFF) | -0.88 | -0.01 | +4.12 | +8.39 | +5.31 | +5.04 | +5.38 | |
Emerging Market Bonds (EMB) | -3.05 | -2.72 | -1.18 | +0.42 | +4.08 | +5.34 | +5.20 | |
High Yield Bonds (HYG) | -0.25 | +1.32 | +4.15 | +5.67 | +5.38 | +6.93 | +5.15 | |
Europe (VGK) | +2.58 | +7.44 | +14.61 | +20.94 | +4.95 | +9.67 | +5.14 | |
EAFE Stocks (EFA) | +2.24 | +6.53 | +15.00 | +21.76 | +4.73 | +9.77 | +4.93 | |
Emerging Markets (EEM) | +0.79 | +11.41 | +21.89 | +34.76 | +6.13 | +14.51 | +3.76 | |
US Total Bond Market (BND) | -1.55 | -2.25 | -1.71 | +1.40 | +5.35 | +3.52 | +3.44 | |
TIPS (TIP) | -1.69 | -0.34 | -0.20 | +5.99 | +5.95 | +4.11 | +3.43 | |
Gold (GLD) | -6.26 | -2.92 | -12.45 | +9.05 | +8.99 | +6.40 | +1.63 | |
US Cash (BIL) | -0.01 | -0.01 | -0.03 | +0.15 | +1.31 | +0.98 | +0.46 | |
Commodities (DBC) | +10.14 | +20.01 | +23.56 | +22.92 | +1.23 | +6.20 | -5.31 |
Stocks
Bonds
Commodities
(*) annualized
Asset Class Yearly Returns
Click on < > buttons to switch date range. Click on column header to sort data.
ASSET CLASSES - YEARLY RETURNS (%)
Last Update: 28 February 2021
ETF | 2018 | 2019 | 2020 | 2021(*) | |||
---|---|---|---|---|---|---|---|
US Large Caps (SPY) | -4.56 | +31.22 | +18.37 | +1.73 | |||
US Small Caps (IWM) | -11.11 | +25.39 | +20.03 | +11.35 | |||
World Developed (VT) | -9.76 | +26.82 | +16.61 | +2.44 | |||
US REITs (VNQ) | -6.02 | +28.87 | -4.68 | +3.46 | |||
Long Term Treasuries (TLT) | -1.61 | +14.12 | +18.15 | -9.16 | |||
Pacific (VPL) | -14.40 | +18.16 | +16.67 | +1.41 | |||
Investment Grade Bonds (LQD) | -3.79 | +17.37 | +10.97 | -4.05 | |||
Preferred Stocks (PFF) | -4.63 | +15.92 | +7.44 | -2.58 | |||
Emerging Market Bonds (EMB) | -5.47 | +15.48 | +5.42 | -4.77 | |||
High Yield Bonds (HYG) | -2.03 | +14.09 | +4.48 | -0.62 | |||
Europe (VGK) | -14.91 | +24.86 | +6.11 | +1.66 | |||
EAFE Stocks (EFA) | -13.81 | +22.03 | +7.59 | +1.44 | |||
Emerging Markets (EEM) | -15.31 | +18.20 | +17.03 | +3.99 | |||
US Total Bond Market (BND) | -0.12 | +8.83 | +7.71 | -2.40 | |||
TIPS (TIP) | -1.42 | +8.35 | +10.84 | -1.43 | |||
Gold (GLD) | -1.94 | +17.86 | +24.81 | -9.28 | |||
US Cash (BIL) | +1.74 | +2.03 | +0.40 | -0.01 | |||
Commodities (DBC) | -11.62 | +11.84 | -7.84 | +13.81 |
Stocks
Bonds
Commodities
(*)YTD - 28 February 2021
Asset Class Drawdowns
Asset Class Maximum Drawdowns, in last 3,5,10 years.
The following table represents Asset Class total returns and maximum drawdown in the same period. Columns are sortable.
ASSET CLASSES - TOTAL RETURNS vs DRAWDOWNS (%)
Return: Total Return (%) - DD: Maximum Drawdown (%)
Last Update: 28 February 2021
3Y |
5Y |
10Y |
|||||
---|---|---|---|---|---|---|---|
ETF | Return | DD | Return | DD | Return | DD | |
US Large Caps (SPY) | +48.16 | -19.43 | +116.53 | -19.43 | +248.77 | -19.43 | |
US Small Caps (IWM) | +51.06 | -32.29 | +127.56 | -32.29 | +206.37 | -32.29 | |
World Developed (VT) | +35.62 | -22.15 | +98.37 | -22.15 | +139.77 | -22.15 | |
US REITs (VNQ) | +35.12 | -25.08 | +41.45 | -25.08 | +119.69 | -25.08 | |
Long Term Treasuries (TLT) | +28.48 | -15.68 | +22.33 | -15.68 | +101.23 | -18.03 | |
Pacific (VPL) | +19.02 | -20.70 | +79.06 | -23.42 | +78.50 | -23.42 | |
Investment Grade Bonds (LQD) | +24.51 | -6.31 | +35.12 | -6.31 | +71.79 | -6.38 | |
Preferred Stocks (PFF) | +16.79 | -16.19 | +27.89 | -16.19 | +68.92 | -16.19 | |
Emerging Market Bonds (EMB) | +12.75 | -16.03 | +29.72 | -16.03 | +66.03 | -16.03 | |
High Yield Bonds (HYG) | +17.01 | -11.61 | +39.78 | -11.61 | +65.21 | -11.61 | |
Europe (VGK) | +15.60 | -25.66 | +58.65 | -25.66 | +65.04 | -27.75 | |
EAFE Stocks (EFA) | +14.86 | -23.02 | +59.39 | -23.02 | +61.85 | -23.23 | |
Emerging Markets (EEM) | +19.54 | -25.71 | +96.85 | -29.72 | +44.65 | -32.70 | |
US Total Bond Market (BND) | +16.93 | -2.64 | +18.90 | -3.68 | +40.20 | -4.01 | |
TIPS (TIP) | +18.92 | -2.48 | +22.29 | -2.64 | +40.08 | -9.25 | |
Gold (GLD) | +29.45 | -12.74 | +36.39 | -15.02 | +17.54 | -42.90 | |
US Cash (BIL) | +3.98 | -0.06 | +5.02 | -0.06 | +4.65 | -0.36 | |
Commodities (DBC) | +3.74 | -37.77 | +35.07 | -37.77 | -42.06 | -64.81 |
Stocks
Bonds
Commodities