The Top 100 ETFs of the archive that best performed in the last 12 Months.

You can choose the best ETFs for your strategy, or focus on specific Investment Themes, like the following:

BEST 100 ETF RETURNS - LAST 12 MONTHS
Last Update: 28 February 2023
Stocks Bonds Commodities
ETF 1M 3M 6M 1Y ▾
iShares MSCI Turkey ETF (TUR) +4.66 +3.96 +58.54 +95.88
ProShares Ultra Oil & Gas (DIG) -14.36 -17.86 +1.66 +29.24
Global X MSCI Argentina ETF (ARGT) -2.24 +20.77 +33.07 +24.66
Energy Select Sector SPDR Fund (XLE) -6.94 -7.24 +6.18 +23.52
Global X FTSE Greece 20 ETF (GREK) +7.03 +22.82 +39.15 +20.50
iShares MSCI Mexico ETF (EWW) -0.02 +9.13 +32.93 +18.64
iShares MSCI Chile ETF (ECH) -3.93 +6.36 +3.83 +15.26
iShares MSCI Spain ETF (EWP) +1.86 +13.54 +27.83 +10.41
Invesco S&P SmallCap Consumer Staples ETF (PSCC) +1.59 -0.46 +7.75 +8.22
iShares MSCI France ETF (EWQ) -1.19 +8.50 +23.66 +6.80
iShares MSCI Denmark ETF (EDEN) +1.86 +7.85 +17.93 +4.75
iShares U.S. Infrastructure ETF (IFRA) -2.11 +0.45 +5.53 +4.49
iShares MSCI Italy ETF (EWI) -0.86 +9.49 +31.64 +3.79
SPDR S&P 400 Mid Cap Value ETF (MDYV) -2.81 +2.79 +10.36 +3.47
iShares S&P MidCap 400 Value ETF (IJJ) -2.84 +2.73 +10.30 +3.38
Global X MSCI Portugal ETF (PGAL) -0.10 +2.56 +2.97 +3.00
Industrial Select Sector SPDR Fund (XLI) -0.86 -0.26 +9.69 +2.83
iShares MSCI Ireland ETF (EIRL) -0.08 +12.13 +23.39 +2.16
SPDR Blmbg Barclays 1-3 Mth T-Bill (BIL) +0.35 +1.00 +1.68 +2.07
iShares Core S&P U.S. Value ETF (IUSV) -3.08 -0.07 +7.93 +1.47
SPDR Portfolio S&P 500 Value ETF (SPYV) -2.98 -0.24 +7.85 +1.46
United States Brent Oil Fund (BNO) -2.20 -3.94 -8.08 +1.40
iShares Short Treasury Bond (SHV) -0.05 +0.67 +1.20 +1.34
iShares S&P 500 Value ETF (IVE) -3.03 -0.30 +7.75 +1.22
iShares MSCI EAFE Value (EFV) -2.20 +5.64 +16.15 +1.22
iShares MSCI Austria ETF (EWO) +1.23 +10.55 +25.79 +1.15
Materials Select Sector SPDR Fund (XLB) -3.33 -0.46 +9.83 +0.39
Vanguard High Dividend Yield (VYM) -3.51 -4.68 +4.71 +0.31
Invesco DB Commodity Tracking (DBC) -4.46 -6.22 -7.06 +0.14
Schwab US Dividend Equity ETF (SCHD) -3.32 -4.68 +4.88 +0.12
iShares MSCI Australia ETF (EWA) -7.96 -1.62 +6.37 +0.04
Vanguard S&P Small-Cap 600 Value (VIOV) -1.55 +3.08 +9.62 -0.03
SPDR S&P 600 Small Cap Value ETF (SLYV) -1.67 +2.90 +9.51 -0.08
DFA One-Year Fixed-Income I (DFIHX) +0.05 +0.88 +0.84 -0.12
iShares S&P Small-Cap 600 Value (IJS) -1.73 +2.87 +9.45 -0.24
WisdomTree US SmallCap Dividend ETF (DES) -1.31 +1.67 +8.34 -0.36
iShares MSCI United Kingdom ETF (EWU) -0.89 +3.91 +13.33 -0.38
Vanguard Value (VTV) -3.24 -3.82 +5.02 -0.39
United States Oil Fund (USO) -3.04 -4.30 -8.07 -0.40
Vanguard Small-Cap Value (VBR) -2.26 +0.57 +7.11 -0.52
Health Care Select Sector SPDR Fund (XLV) -4.64 -8.15 +2.76 -0.63
iShares Core S&P Mid-Cap (IJH) -1.87 +1.35 +7.86 -0.74
SPDR S&P MidCap 400 ETF (MDY) -1.86 +1.29 +7.76 -0.84
iShares Global Infrastructure ETF (IGF) -3.61 -1.84 -0.64 -0.95
Vanguard FTSE Europe (VGK) -1.71 +5.88 +17.68 -0.96
Invesco S&P 500® Low Volatility ETF (SPLV) -3.34 -4.94 -1.49 -1.28
iShares Short-Term National Muni Bond (SUB) -1.37 -0.61 -0.11 -1.32
Consumer Staples Select Sector SPDR Fund (XLP) -2.32 -6.02 -0.13 -1.36
Franklin FTSE Latin America ETF (FLLA) -7.17 -1.96 +4.26 -1.38
Utilities Select Sector SPDR Fund (XLU) -5.92 -8.25 -11.26 -1.47
Global X Internet of Things Thematic ETF (SNSR) +0.28 +5.70 +18.68 -1.59
Vanguard Mid-Cap Value (VOE) -3.56 -1.28 +4.35 -1.64
Vanguard Dividend Appreciation (VIG) -2.74 -3.65 +3.84 -1.93
Vanguard Healthcare ETF (VHT) -4.60 -7.34 +2.15 -2.04
iShares S&P GSCI Commodity Indexed Trust (GSG) -4.24 -5.93 -8.72 -2.40
iShares Edge MSCI Min Vol USA (USMV) -3.50 -5.70 -0.22 -2.63
Schwab U.S. Large-Cap Value ETF (SCHV) -3.36 -3.40 +4.37 -2.63
iShares MSCI EAFE (EFA) -3.07 +3.73 +12.84 -2.76
SPDR Portfolio Short Term Treasury ETF (SPTS) -0.82 +0.10 -0.54 -2.87
iShares MSCI Netherlands ETF (EWN) -3.32 +5.32 +19.83 -2.89
Schwab Short-Term U.S. Treasury ETF (SCHO) -0.74 +0.16 -0.64 -2.91
WisdomTree Emerging Markets Lcl Dbt (ELD) -3.90 +3.08 +2.93 -2.94
Vanguard Short-Term Infl-Prot Secs (VTIP) -0.40 +0.02 -1.31 -2.96
iShares Russell 1000 Value (IWD) -3.52 -2.64 +3.92 -2.98
Vanguard Short-Term Treasury Index (VGSH) -0.96 -0.07 -0.71 -2.99
iShares 1-3 Year Treasury Bond (SHY) -0.99 -0.10 -0.74 -3.01
iShares MSCI Germany ETF (EWG) -2.67 +7.52 +25.00 -3.22
Invesco S&P 500® Equal Weight ETF (RSP) -3.38 -1.08 +5.05 -3.22
DFA Large Cap International I (DFALX) -2.95 +3.12 +11.74 -3.25
iShares MSCI Sweden ETF (EWD) +1.06 +6.07 +18.09 -3.36
SPDR S&P 600 Small Cap ETF (SLY) -1.20 +0.89 +6.39 -3.47
iShares MSCI Indonesia ETF (EIDO) -1.38 -2.64 -2.60 -3.55
iShares Core S&P Small-Cap (IJR) -1.21 +0.96 +6.33 -3.60
iShares Core MSCI EAFE ETF (IEFA) -3.04 +3.68 +12.15 -3.64
Vanguard S&P Small-Cap 600 (VIOO) -1.25 +0.93 +6.27 -3.65
Vanguard Short-Term Corporate Bond (VCSH) -1.57 +0.13 -0.02 -3.69
DoubleLine Shiller U.S. Equities ETF (CAPE) -2.26 -0.35 +1.44 -3.82
Vanguard Short-Term Bond (BSV) -1.20 +0.04 -0.59 -3.98
DFA International Core Equity I (DFIEX) -2.79 +3.97 +11.80 -4.03
iShares MSCI Belgium ETF (EWK) -1.01 +6.63 +17.00 -4.09
Invesco S&P Global Water Index ETF (CGW) -3.27 +0.88 +7.62 -4.26
Schwab International Equity ETF (SCHF) -3.42 +2.96 +11.06 -4.42
Vanguard Small-Cap (VB) -2.30 +1.34 +5.15 -4.45
iShares Gold Trust (IAU) -5.38 +3.04 +6.65 -4.65
DFA US Core Equity 1 (DFEOX) -2.26 -1.32 +3.76 -4.82
SPDR Gold Trust (GLD) -5.37 +3.02 +6.60 -4.82
Vanguard FTSE Developed Markets (VEA) -3.47 +2.95 +10.79 -4.82
iShares S&P Mid-Cap 400 Growth (IJK) -0.85 -0.21 +5.30 -4.88
SPDR S&P 400 Mid Cap Growth ETF (MDYG) -0.94 -0.24 +5.15 -5.06
SPDR Portfolio World ex-US ETF (SPDW) -3.46 +2.83 +10.59 -5.22
Schwab US Mid-Cap ETF (SCHM) -2.81 +0.69 +4.96 -5.22
Financial Select Sector SPDR (XLF) -2.30 -1.01 +9.32 -5.34
Schwab U.S. Small-Cap ETF (SCHA) -1.86 +1.78 +5.17 -5.41
VanEck Vectors JP Morgan EM LC Bd (EMLC) -2.87 +2.24 +4.47 -5.45
VanEck Vectors AMT-Free Intermediate Municipal Index (ITM) -2.54 +0.15 +1.14 -5.73
iShares Emerging Markets High Yld Bd (EMHY) -3.34 +0.58 +4.89 -5.96
Invesco DWA Momentum ETF (PDP) -1.77 -3.28 +0.70 -6.06
iShares Preferred and Income Securities ETF (PFF) -2.68 +3.22 +0.29 -6.07
iShares Russell 2000 ETF (IWM) -1.72 +0.89 +3.56 -6.10
iShares MSCI Intl Momentum Factor ETF (IMTM) -2.53 +1.00 +8.57 -6.29
Share this page