Last Update: 28 February 2021
Investing in S&P Information Technology has been the best Investment Theme in the last 10 years, with a +19.19% annualized return.
On the other side, the worst investment has been Natural Gas, with a -24.55% annualized return in the last 10 years.
Using ETFs, you can specialize and diversify your portfolio with your favorite Investment Themes.
You can also focus on more specific Investment Themes, like the following:
Investment Themes Historical Returns
Investment Theme Returns, for last 1,3,6 Months and 1,3,5,10 years.
Only ETFs with a historical serie longer than 10 years are displayed.
Columns are sortable, Investment Themes are pre-ordered by 10 year return.
ETF | 1M | 3M | 6M | 1Y | 3Y(*) | 5Y(*) | 10Y(*) ▾ | |
---|---|---|---|---|---|---|---|---|
S&P Information Technology (XLK) | +1.37 | +6.09 | +6.26 | +49.75 | +25.90 | +27.99 | +19.19 | |
S&P Consumer Discretionary (XLY) | -0.53 | +2.67 | +7.80 | +40.69 | +17.14 | +18.29 | +16.76 | |
S&P Healthcare (XLV) | -2.10 | +3.04 | +4.87 | +23.75 | +12.27 | +13.15 | +15.16 | |
US Large Caps (SPY) | +2.78 | +5.50 | +9.80 | +30.83 | +14.00 | +16.71 | +13.31 | |
New Zealand (ENZL) | -7.64 | -4.78 | +4.36 | +20.45 | +12.33 | +15.52 | +12.74 | |
US Small Caps (IWM) | +6.20 | +20.98 | +41.45 | +51.32 | +14.74 | +17.87 | +11.85 | |
S&P Industrials (XLI) | +6.89 | +3.36 | +17.41 | +26.58 | +7.88 | +13.98 | +11.64 | |
S&P Financials (XLF) | +11.61 | +16.50 | +30.34 | +24.74 | +6.11 | +15.84 | +11.03 | |
S&P Consumer Staples (XLP) | -1.23 | -4.59 | -2.08 | +12.27 | +8.85 | +7.33 | +10.83 | |
Ireland (EIRL) | +5.93 | +7.86 | +20.36 | +26.57 | +4.93 | +7.95 | +10.63 | |
Palladium (PALL) | +4.15 | -3.00 | +2.43 | -10.00 | +29.72 | +35.50 | +10.57 | |
Global Water (CGW) | +0.45 | +5.84 | +16.99 | +23.99 | +13.91 | +14.39 | +10.45 | |
S&P Utilities (XLU) | -6.10 | -6.33 | +0.20 | -2.72 | +9.57 | +8.28 | +10.03 | |
Taiwan (EWT) | +5.62 | +20.42 | +35.52 | +59.16 | +19.77 | +20.90 | +9.86 | |
S&P Communication Services (XLC) | +7.01 | +9.61 | +13.56 | +42.21 | +15.47 | +10.11 | +9.85 | |
Netherlands (EWN) | +4.02 | +13.50 | +24.97 | +45.96 | +13.63 | +16.51 | +9.28 | |
World Developed (VT) | +2.67 | +7.50 | +14.86 | +30.79 | +10.69 | +14.68 | +9.14 | |
S&P Real Estate (XLRE) | +1.58 | +3.64 | +5.00 | +5.08 | +11.17 | +8.71 | +8.71 | |
S&P Materials (XLB) | +4.12 | +4.13 | +17.92 | +42.66 | +9.52 | +14.25 | +8.68 | |
US REITs (VNQ) | +3.43 | +6.28 | +10.03 | +4.79 | +10.55 | +7.18 | +8.19 | |
Switzerland (EWL) | -1.82 | +1.70 | +3.65 | +16.04 | +9.61 | +11.24 | +7.75 | |
Long Term Treasuries (TLT) | -5.73 | -10.27 | -11.19 | -6.53 | +8.71 | +4.11 | +7.24 | |
Global Clean Energy (ICLN) | -13.26 | +10.05 | +51.08 | +107.06 | +42.51 | +27.98 | +6.90 | |
Hong Kong (EWH) | +4.99 | +11.60 | +16.96 | +17.84 | +3.76 | +11.25 | +6.68 | |
Belgium (EWK) | -0.15 | +1.63 | +10.68 | +13.92 | -1.64 | +5.88 | +6.51 | |
Sweden (EWD) | +3.27 | +8.80 | +18.62 | +39.79 | +11.07 | +12.71 | +6.47 | |
Pacific (VPL) | +1.83 | +8.32 | +20.69 | +32.56 | +5.98 | +12.36 | +5.97 | |
South Korea (EWY) | -0.15 | +16.01 | +40.56 | +61.30 | +8.39 | +15.48 | +5.84 | |
Japan (EWJ) | +1.84 | +6.36 | +18.04 | +30.36 | +5.44 | +11.17 | +5.65 | |
Investment Grade Bonds (LQD) | -2.26 | -3.91 | -1.23 | +2.81 | +7.58 | +6.20 | +5.56 | |
Preferred Stocks (PFF) | -0.88 | -0.01 | +4.12 | +8.39 | +5.31 | +5.04 | +5.38 | |
Emerging Market Bonds (EMB) | -3.05 | -2.72 | -1.18 | +0.42 | +4.08 | +5.34 | +5.20 | |
High Yield Bonds (HYG) | -0.25 | +1.32 | +4.15 | +5.67 | +5.38 | +6.93 | +5.15 | |
Europe (VGK) | +2.58 | +7.44 | +14.61 | +20.94 | +4.95 | +9.67 | +5.14 | |
Thailand (THD) | +1.23 | +4.14 | +14.76 | +13.51 | -5.90 | +6.86 | +4.98 | |
France (EWQ) | +4.57 | +4.76 | +16.33 | +18.42 | +4.49 | +10.80 | +4.95 | |
EAFE Stocks (EFA) | +2.24 | +6.53 | +15.00 | +21.76 | +4.73 | +9.77 | +4.93 | |
Global Infrastructure (IGF) | +0.84 | +1.33 | +9.64 | -0.19 | +3.37 | +6.79 | +4.81 | |
Germany (EWG) | +1.75 | +6.06 | +7.69 | +24.91 | +2.05 | +9.09 | +4.47 | |
China (FXI) | -0.59 | +5.98 | +13.31 | +23.53 | +3.90 | +12.98 | +4.10 | |
Australia (EWA) | +3.20 | +8.79 | +18.89 | +24.67 | +6.60 | +11.77 | +4.03 | |
Philippines (EPHE) | +0.84 | -1.70 | +13.96 | +4.16 | -5.21 | -0.93 | +3.98 | |
Emerging Markets (EEM) | +0.79 | +11.41 | +21.89 | +34.76 | +6.13 | +14.51 | +3.76 | |
US Total Bond Market (BND) | -1.55 | -2.25 | -1.71 | +1.40 | +5.35 | +3.52 | +3.44 | |
TIPS (TIP) | -1.69 | -0.34 | -0.20 | +5.99 | +5.95 | +4.11 | +3.43 | |
Israel (EIS) | +0.53 | +9.12 | +13.80 | +17.06 | +8.93 | +8.49 | +3.19 | |
Singapore (EWS) | +2.46 | +6.10 | +17.73 | +3.97 | -2.47 | +6.56 | +2.14 | |
United Kingdom (EWU) | +3.94 | +8.70 | +15.31 | +6.43 | -0.60 | +4.36 | +2.07 | |
Austria (EWO) | +2.46 | +18.81 | +37.79 | +18.48 | -3.05 | +11.16 | +1.82 | |
Canada (EWC) | +5.13 | +7.57 | +13.45 | +19.25 | +7.45 | +10.63 | +1.74 | |
Gold (GLD) | -6.26 | -2.92 | -12.45 | +9.05 | +8.99 | +6.40 | +1.63 | |
Norway (NORW) | +4.08 | +12.46 | +18.44 | +24.49 | +1.49 | +10.29 | +0.90 | |
Italy (EWI) | +5.54 | +5.63 | +17.20 | +11.90 | +1.41 | +9.27 | +0.81 | |
US Cash (BIL) | -0.01 | -0.01 | -0.03 | +0.15 | +1.31 | +0.98 | +0.46 | |
South Africa (EZA) | +5.28 | +17.25 | +29.61 | +21.80 | -7.01 | +6.31 | +0.05 | |
Spain (EWP) | +3.88 | +2.75 | +18.82 | +5.61 | -3.18 | +5.07 | -0.19 | |
Peru (EPU) | +8.01 | +11.60 | +18.36 | +21.31 | -1.95 | +13.55 | -0.28 | |
Indonesia (EIDO) | +1.78 | +5.79 | +17.39 | +7.54 | -5.47 | +1.78 | -0.34 | |
Russia (ERUS) | +3.28 | +9.02 | +10.45 | +7.86 | +5.73 | +15.94 | -0.59 | |
Emerging Markets Infrastructure (EMIF) | +1.93 | +4.42 | +13.75 | -6.30 | -7.83 | +0.67 | -0.69 | |
Malaysia (EWM) | +0.55 | -1.91 | +2.53 | +9.07 | -5.33 | +1.20 | -0.75 | |
Vietnam (VNM) | +4.02 | +10.73 | +20.23 | +28.63 | -1.34 | +5.87 | -1.38 | |
S&P Energy (XLE) | +22.46 | +32.77 | +39.23 | +13.71 | -5.33 | +1.17 | -1.66 | |
Mexico (EWW) | +1.17 | +1.39 | +24.99 | -0.80 | -4.49 | -1.42 | -2.20 | |
Silver (SLV) | -1.32 | +17.15 | -5.99 | +58.79 | +16.84 | +11.67 | -2.90 | |
Poland (EPOL) | -0.53 | +7.24 | +3.46 | +11.08 | -9.14 | +3.36 | -3.32 | |
Platinum (PPLT) | +10.74 | +22.58 | +26.56 | +37.08 | +5.95 | +4.26 | -4.67 | |
Commodities (DBC) | +10.14 | +20.01 | +23.56 | +22.92 | +1.23 | +6.20 | -5.31 | |
Turkey (TUR) | +0.23 | +20.27 | +34.24 | +14.12 | -13.38 | -4.02 | -5.41 | |
Brazil (EWZ) | -6.70 | -3.33 | +7.79 | -15.19 | -8.81 | +11.85 | -5.66 | |
Chile (ECH) | +4.94 | +17.41 | +24.55 | +19.40 | -14.51 | +0.95 | -6.02 | |
Egypt (EGPT) | -2.00 | +4.85 | +5.05 | +3.45 | -6.06 | -3.80 | -6.88 | |
Colombia (GXG) | -3.01 | +5.93 | +16.05 | -13.41 | -8.79 | +0.09 | -7.78 | |
Brent Oil (BNO) | +17.90 | +35.91 | +38.82 | +0.12 | -3.00 | +7.34 | -7.97 | |
Crude Oil (USO) | +17.42 | +33.39 | +35.09 | -45.36 | -25.27 | -10.52 | -18.34 | |
Natural Gas (UNG) | +9.67 | -2.64 | -27.02 | -21.22 | -22.60 | -15.59 | -24.55 |
Investment Theme Yearly Returns
Click on timeframe buttons to switch date range. Columns are sortable.
ETF | 2018 | 2019 | 2020 | 2021(*) | |||
---|---|---|---|---|---|---|---|
S&P Information Technology (XLK) | -1.66 | +49.86 | +43.62 | +0.52 | |||
S&P Consumer Discretionary (XLY) | +1.59 | +28.39 | +29.63 | +0.23 | |||
S&P Healthcare (XLV) | +6.28 | +20.45 | +13.34 | -0.73 | |||
US Large Caps (SPY) | -4.56 | +31.22 | +18.37 | +1.73 | |||
New Zealand (ENZL) | +0.35 | +30.10 | +20.04 | -8.14 | |||
US Small Caps (IWM) | -11.11 | +25.39 | +20.03 | +11.35 | |||
S&P Industrials (XLI) | -13.24 | +29.09 | +10.96 | +2.33 | |||
S&P Financials (XLF) | -13.04 | +31.87 | -1.68 | +9.60 | |||
S&P Consumer Staples (XLP) | -8.07 | +27.43 | +10.15 | -6.15 | |||
Ireland (EIRL) | -21.91 | +28.14 | +9.62 | +1.15 | |||
Palladium (PALL) | +17.23 | +53.94 | +25.26 | -5.47 | |||
Global Water (CGW) | -10.42 | +34.04 | +15.42 | +0.81 | |||
S&P Utilities (XLU) | +3.92 | +25.91 | +0.57 | -6.92 | |||
Taiwan (EWT) | -9.92 | +33.33 | +31.50 | +10.12 | |||
S&P Communication Services (XLC) | - | +31.05 | +26.91 | +6.06 | |||
Netherlands (EWN) | -15.36 | +32.46 | +23.22 | +6.48 | |||
World Developed (VT) | -9.76 | +26.82 | +16.61 | +2.44 | |||
S&P Real Estate (XLRE) | -2.37 | +28.69 | -2.11 | +2.13 | |||
S&P Materials (XLB) | -14.87 | +24.13 | +20.52 | +1.60 | |||
US REITs (VNQ) | -6.02 | +28.87 | -4.68 | +3.46 | |||
Switzerland (EWL) | -9.19 | +31.58 | +11.79 | -3.25 | |||
Long Term Treasuries (TLT) | -1.61 | +14.12 | +18.15 | -9.16 | |||
Global Clean Energy (ICLN) | -9.02 | +44.35 | +141.80 | -8.46 | |||
Hong Kong (EWH) | -8.73 | +10.71 | +4.19 | +6.78 | |||
Belgium (EWK) | -20.39 | +25.92 | 0.00 | -1.43 | |||
Sweden (EWD) | -12.76 | +21.74 | +22.26 | +5.58 | |||
Pacific (VPL) | -14.40 | +18.16 | +16.67 | +1.41 | |||
South Korea (EWY) | -20.38 | +7.95 | +39.44 | +2.23 | |||
Japan (EWJ) | -14.10 | +19.33 | +15.41 | +0.98 | |||
Investment Grade Bonds (LQD) | -3.79 | +17.37 | +10.97 | -4.05 | |||
Preferred Stocks (PFF) | -4.63 | +15.92 | +7.44 | -2.58 | |||
Emerging Market Bonds (EMB) | -5.47 | +15.48 | +5.42 | -4.77 | |||
High Yield Bonds (HYG) | -2.03 | +14.09 | +4.48 | -0.62 | |||
Europe (VGK) | -14.91 | +24.86 | +6.11 | +1.66 | |||
Thailand (THD) | -8.21 | +8.33 | -9.87 | +1.06 | |||
France (EWQ) | -12.88 | +26.67 | +2.85 | +1.83 | |||
EAFE Stocks (EFA) | -13.81 | +22.03 | +7.59 | +1.44 | |||
Global Infrastructure (IGF) | -9.94 | +25.81 | -6.50 | -1.65 | |||
Germany (EWG) | -21.37 | +19.15 | +10.56 | +0.76 | |||
China (FXI) | -13.26 | +14.87 | +8.93 | +5.69 | |||
Australia (EWA) | -12.02 | +22.41 | +8.26 | +2.34 | |||
Philippines (EPHE) | -17.50 | +8.50 | -3.94 | -7.68 | |||
Emerging Markets (EEM) | -15.31 | +18.20 | +17.03 | +3.99 | |||
US Total Bond Market (BND) | -0.12 | +8.83 | +7.71 | -2.40 | |||
TIPS (TIP) | -1.42 | +8.35 | +10.84 | -1.43 | |||
Israel (EIS) | -4.83 | +20.94 | +12.01 | +0.17 | |||
Singapore (EWS) | -11.33 | +14.53 | -8.49 | +2.75 | |||
United Kingdom (EWU) | -14.28 | +21.25 | -11.80 | +3.69 | |||
Austria (EWO) | -22.87 | +17.07 | -3.68 | +7.16 | |||
Canada (EWC) | -17.16 | +27.56 | +5.52 | +4.31 | |||
Gold (GLD) | -1.94 | +17.86 | +24.81 | -9.28 | |||
Norway (NORW) | -8.03 | +12.52 | +1.22 | +3.75 | |||
Italy (EWI) | -17.20 | +26.97 | +1.67 | +1.63 | |||
US Cash (BIL) | +1.74 | +2.03 | +0.40 | -0.01 | |||
South Africa (EZA) | -25.23 | +9.62 | -5.19 | +5.50 | |||
Spain (EWP) | -15.32 | +11.91 | -3.95 | -0.04 | |||
Peru (EPU) | -12.16 | +7.31 | -4.31 | +6.89 | |||
Indonesia (EIDO) | -10.89 | +5.30 | -7.13 | -2.43 | |||
Russia (ERUS) | -3.86 | +49.33 | -8.68 | +0.54 | |||
Emerging Markets Infrastructure (EMIF) | -13.69 | +16.32 | -19.97 | -3.22 | |||
Malaysia (EWM) | -6.27 | -1.42 | +3.17 | -5.56 | |||
Vietnam (VNM) | -16.83 | +9.13 | +9.84 | +0.63 | |||
S&P Energy (XLE) | -18.21 | +11.73 | -32.51 | +27.04 | |||
Mexico (EWW) | -14.59 | +12.64 | -3.05 | -5.42 | |||
Silver (SLV) | -9.19 | +14.88 | +47.30 | +0.37 | |||
Poland (EPOL) | -13.78 | -6.14 | -8.37 | -1.84 | |||
Platinum (PPLT) | -14.95 | +20.85 | +10.78 | +10.42 | |||
Commodities (DBC) | -11.62 | +11.84 | -7.84 | +13.81 | |||
Turkey (TUR) | -41.48 | +14.41 | -1.20 | +0.83 | |||
Brazil (EWZ) | -2.57 | +27.65 | -20.33 | -13.95 | |||
Chile (ECH) | -18.96 | -17.79 | -7.11 | +3.97 | |||
Egypt (EGPT) | -13.85 | +6.81 | -11.50 | +5.92 | |||
Colombia (GXG) | -19.90 | +30.40 | -16.32 | -11.55 | |||
Brent Oil (BNO) | -15.30 | +36.01 | -38.23 | +25.78 | |||
Crude Oil (USO) | -19.57 | +32.61 | -67.79 | +25.14 | |||
Natural Gas (UNG) | +5.96 | -31.77 | -45.43 | +12.17 |
Investment Theme Drawdowns
Investment Theme Maximum Drawdowns, in last 3,5,10 years.
The following table represents Investment Theme total returns and maximum drawdown in the same period. Columns are sortable.
3Y |
5Y |
10Y |
|||||
---|---|---|---|---|---|---|---|
ETF | Return | DD | Return | DD | Return | DD | |
S&P Information Technology (XLK) | +99.56 | -17.36 | +243.40 | -17.36 | +478.43 | -17.36 | |
S&P Consumer Discretionary (XLY) | +60.72 | -21.41 | +131.61 | -21.41 | +371.09 | -21.41 | |
S&P Healthcare (XLV) | +41.53 | -12.59 | +85.48 | -12.59 | +310.10 | -13.21 | |
US Large Caps (SPY) | +48.16 | -19.43 | +116.53 | -19.43 | +248.77 | -19.43 | |
New Zealand (ENZL) | +41.73 | -22.82 | +105.76 | -22.82 | +231.81 | -22.82 | |
US Small Caps (IWM) | +51.06 | -32.29 | +127.56 | -32.29 | +206.37 | -32.29 | |
S&P Industrials (XLI) | +25.54 | -27.13 | +92.41 | -27.13 | +200.70 | -27.13 | |
S&P Financials (XLF) | +19.47 | -31.74 | +108.55 | -31.74 | +184.78 | -31.74 | |
S&P Consumer Staples (XLP) | +28.98 | -13.28 | +42.41 | -13.64 | +179.53 | -13.64 | |
Ireland (EIRL) | +15.52 | -32.82 | +46.62 | -33.64 | +174.57 | -33.64 | |
Palladium (PALL) | +118.28 | -24.42 | +356.77 | -24.42 | +173.17 | -46.07 | |
Global Water (CGW) | +47.79 | -20.52 | +95.84 | -20.52 | +170.15 | -20.52 | |
S&P Utilities (XLU) | +31.53 | -18.83 | +48.88 | -18.83 | +159.98 | -18.83 | |
Taiwan (EWT) | +71.82 | -19.84 | +158.29 | -19.84 | +156.16 | -26.19 | |
S&P Communication Services (XLC) | +53.96 | -17.70 | +61.88 | -21.67 | +155.81 | -21.67 | |
Netherlands (EWN) | +46.73 | -23.25 | +114.70 | -23.25 | +142.91 | -30.61 | |
World Developed (VT) | +35.62 | -22.15 | +98.37 | -22.15 | +139.77 | -22.15 | |
S&P Real Estate (XLRE) | +37.41 | -20.35 | +51.86 | -20.35 | +130.58 | -20.35 | |
S&P Materials (XLB) | +31.35 | -26.16 | +94.68 | -26.16 | +129.84 | -27.37 | |
US REITs (VNQ) | +35.12 | -25.08 | +41.45 | -25.08 | +119.69 | -25.08 | |
Switzerland (EWL) | +31.69 | -13.20 | +70.31 | -13.20 | +110.87 | -22.07 | |
Long Term Treasuries (TLT) | +28.48 | -15.68 | +22.33 | -15.68 | +101.23 | -18.03 | |
Global Clean Energy (ICLN) | +189.44 | -23.96 | +243.32 | -23.96 | +94.81 | -64.47 | |
Hong Kong (EWH) | +11.71 | -23.04 | +70.38 | -23.04 | +90.89 | -25.35 | |
Belgium (EWK) | -4.85 | -30.02 | +33.04 | -32.96 | +87.86 | -32.96 | |
Sweden (EWD) | +37.01 | -22.22 | +81.90 | -22.27 | +87.13 | -33.40 | |
Pacific (VPL) | +19.02 | -20.70 | +79.06 | -23.42 | +78.50 | -23.42 | |
South Korea (EWY) | +27.34 | -35.73 | +105.37 | -37.90 | +76.36 | -37.90 | |
Japan (EWJ) | +17.23 | -16.63 | +69.81 | -18.62 | +73.25 | -21.32 | |
Investment Grade Bonds (LQD) | +24.51 | -6.31 | +35.12 | -6.31 | +71.79 | -6.38 | |
Preferred Stocks (PFF) | +16.79 | -16.19 | +27.89 | -16.19 | +68.92 | -16.19 | |
Emerging Market Bonds (EMB) | +12.75 | -16.03 | +29.72 | -16.03 | +66.03 | -16.03 | |
High Yield Bonds (HYG) | +17.01 | -11.61 | +39.78 | -11.61 | +65.21 | -11.61 | |
Europe (VGK) | +15.60 | -25.66 | +58.65 | -25.66 | +65.04 | -27.75 | |
Thailand (THD) | -16.67 | -39.98 | +39.32 | -39.98 | +62.61 | -39.98 | |
France (EWQ) | +14.08 | -28.34 | +66.97 | -28.34 | +62.05 | -34.00 | |
EAFE Stocks (EFA) | +14.86 | -23.02 | +59.39 | -23.02 | +61.85 | -23.23 | |
Global Infrastructure (IGF) | +10.45 | -29.59 | +38.89 | -29.59 | +60.01 | -29.59 | |
Germany (EWG) | +6.27 | -30.39 | +54.49 | -35.46 | +54.91 | -35.46 | |
China (FXI) | +12.15 | -16.21 | +84.05 | -24.85 | +49.50 | -39.43 | |
Australia (EWA) | +21.15 | -31.36 | +74.46 | -31.36 | +48.41 | -31.36 | |
Philippines (EPHE) | -14.82 | -35.52 | -4.55 | -40.71 | +47.68 | -43.00 | |
Emerging Markets (EEM) | +19.54 | -25.71 | +96.85 | -29.72 | +44.65 | -32.70 | |
US Total Bond Market (BND) | +16.93 | -2.64 | +18.90 | -3.68 | +40.20 | -4.01 | |
TIPS (TIP) | +18.92 | -2.48 | +22.29 | -2.64 | +40.08 | -9.25 | |
Israel (EIS) | +29.24 | -23.47 | +50.29 | -23.47 | +36.83 | -35.18 | |
Singapore (EWS) | -7.24 | -32.08 | +37.37 | -32.08 | +23.60 | -32.08 | |
United Kingdom (EWU) | -1.80 | -29.97 | +23.81 | -29.97 | +22.78 | -29.97 | |
Austria (EWO) | -8.88 | -44.69 | +69.73 | -47.57 | +19.78 | -47.57 | |
Canada (EWC) | +24.06 | -26.90 | +65.70 | -26.90 | +18.77 | -34.10 | |
Gold (GLD) | +29.45 | -12.74 | +36.39 | -15.02 | +17.54 | -42.90 | |
Norway (NORW) | +4.53 | -43.74 | +63.15 | -43.74 | +9.32 | -44.22 | |
Italy (EWI) | +4.29 | -32.87 | +55.77 | -33.29 | +8.42 | -47.93 | |
US Cash (BIL) | +3.98 | -0.06 | +5.02 | -0.06 | +4.65 | -0.36 | |
South Africa (EZA) | -19.59 | -53.48 | +35.77 | -53.98 | +0.53 | -53.98 | |
Spain (EWP) | -9.23 | -34.39 | +28.08 | -38.71 | -1.89 | -49.10 | |
Peru (EPU) | -5.74 | -45.00 | +88.81 | -45.00 | -2.79 | -55.67 | |
Indonesia (EIDO) | -15.52 | -46.48 | +9.23 | -48.60 | -3.36 | -53.84 | |
Russia (ERUS) | +18.18 | -34.97 | +109.45 | -34.97 | -5.75 | -59.05 | |
Emerging Markets Infrastructure (EMIF) | -21.69 | -37.28 | +3.41 | -39.25 | -6.70 | -39.25 | |
Malaysia (EWM) | -15.14 | -31.40 | +6.17 | -31.40 | -7.23 | -38.94 | |
Vietnam (VNM) | -3.98 | -45.83 | +33.02 | -46.13 | -12.95 | -49.34 | |
S&P Energy (XLE) | -15.16 | -58.15 | +5.98 | -58.15 | -15.41 | -63.93 | |
Mexico (EWW) | -12.88 | -43.30 | -6.90 | -46.58 | -19.97 | -56.12 | |
Silver (SLV) | +59.51 | -23.91 | +73.66 | -32.56 | -25.52 | -72.16 | |
Poland (EPOL) | -25.00 | -45.65 | +17.94 | -51.32 | -28.69 | -55.28 | |
Platinum (PPLT) | +18.92 | -27.39 | +23.19 | -38.33 | -38.02 | -63.46 | |
Commodities (DBC) | +3.74 | -37.77 | +35.07 | -37.77 | -42.06 | -64.81 | |
Turkey (TUR) | -35.00 | -56.99 | -18.56 | -58.40 | -42.64 | -70.76 | |
Brazil (EWZ) | -24.16 | -50.35 | +75.03 | -50.35 | -44.13 | -70.47 | |
Chile (ECH) | -37.51 | -57.96 | +4.84 | -59.60 | -46.25 | -67.65 | |
Egypt (EGPT) | -17.11 | -47.94 | -17.61 | -47.94 | -50.99 | -70.20 | |
Colombia (GXG) | -24.13 | -47.89 | +0.46 | -48.09 | -55.49 | -71.30 | |
Brent Oil (BNO) | -8.73 | -69.89 | +42.48 | -69.89 | -56.40 | -84.52 | |
Crude Oil (USO) | -58.26 | -84.60 | -42.63 | -84.60 | -86.82 | -94.71 | |
Natural Gas (UNG) | -53.64 | -75.36 | -57.15 | -75.39 | -94.02 | -95.23 |