Last Update: 30 June 2022
Investing in Information Technology has been the best Investment Theme in the last 10 years, with a +17.81% annualized return.
On the other side, the worst investment has been Natural Gas, with a -13.07% annualized return in the last 10 years.
Using ETFs, you can specialize and diversify your portfolio with your favorite Investment Themes.
You can also focus on more specific Investment Themes, like the following:
Investment Themes Historical Returns
Investment Theme Returns, for last 1,3,6 Months and 1,3,5,10 years.
Only ETFs with a historical serie longer than 10 years are displayed.
Columns are sortable, Investment Themes are pre-ordered by 10 year return.
ETF | 1M | 3M | 6M | 1Y | 3Y(*) | 5Y(*) | 10Y(*)▾ | |
---|---|---|---|---|---|---|---|---|
Information Technology (XLK) | -9.26 | -19.81 | -26.57 | -13.21 | 18.90 | 19.79 | 17.81 | |
US Technology (QQQ) | -8.91 | -22.54 | -29.33 | -20.48 | 15.17 | 16.08 | 17.00 | |
Healthcare (XLV) | -2.62 | -6.00 | -8.32 | 2.95 | 13.35 | 11.93 | 14.77 | |
US Large Cap Growth (VUG) | -8.46 | -22.39 | -30.37 | -21.90 | 11.69 | 12.92 | 13.89 | |
Consumer Discretionary (XLY) | -10.84 | -25.52 | -32.50 | -22.47 | 5.84 | 10.12 | 13.58 | |
US Large Cap Blend (SPY) | -8.25 | -16.11 | -19.98 | -10.61 | 10.58 | 11.23 | 12.86 | |
Global Clean Energy (ICLN) | -3.50 | -10.86 | -9.38 | -17.76 | 22.71 | 19.12 | 12.61 | |
US Total Stock Market (VTI) | -8.23 | -16.82 | -21.32 | -14.17 | 9.63 | 10.53 | 12.52 | |
Financials (XLF) | -10.87 | -17.50 | -18.72 | -12.69 | 6.67 | 7.11 | 12.33 | |
Palladium (PALL) | -3.23 | -14.51 | 1.37 | -31.22 | 7.05 | 17.22 | 12.03 | |
US Large Cap Value (VTV) | -7.89 | -10.19 | -9.29 | -1.75 | 8.72 | 9.23 | 11.77 | |
Industrials (XLI) | -7.37 | -14.82 | -16.82 | -13.44 | 5.91 | 7.03 | 11.53 | |
US Mid Cap Value (VOE) | -10.53 | -13.07 | -13.05 | -6.05 | 7.53 | 7.10 | 11.30 | |
US Small Cap Blend (IJR) | -8.48 | -14.08 | -18.93 | -16.91 | 7.26 | 7.20 | 11.24 | |
US Small Cap Growth (IJT) | -8.24 | -15.65 | -23.84 | -19.95 | 5.77 | 7.11 | 11.10 | |
US Mid Cap Blend (IJH) | -9.64 | -15.42 | -19.57 | -14.67 | 6.79 | 6.97 | 10.81 | |
US Small Cap Value (IJS) | -8.96 | -12.79 | -14.31 | -14.23 | 7.86 | 6.57 | 10.79 | |
Consumer Staples (XLP) | -2.37 | -4.19 | -5.28 | 5.76 | 10.38 | 8.50 | 10.50 | |
US Mid Cap Growth (IJK) | -10.03 | -17.35 | -24.95 | -20.69 | 4.91 | 6.30 | 10.27 | |
Utilities (XLU) | -4.91 | -5.08 | -0.60 | 13.41 | 8.72 | 9.52 | 10.25 | |
Taiwan (EWT) | -11.64 | -17.95 | -24.31 | -18.99 | 15.68 | 9.94 | 10.14 | |
Materials (XLB) | -13.87 | -15.94 | -17.91 | -8.76 | 10.19 | 8.65 | 9.89 | |
Global Water (CGW) | -8.19 | -15.80 | -27.20 | -16.35 | 7.26 | 8.05 | 9.83 | |
Netherlands (EWN) | -10.06 | -16.09 | -29.27 | -26.42 | 5.65 | 5.75 | 9.47 | |
World All Countries (VT) | -8.14 | -15.15 | -19.80 | -15.87 | 6.50 | 7.09 | 9.01 | |
Real Estate (XLRE) | -6.87 | -14.77 | -20.05 | -5.76 | 6.75 | 8.27 | 8.57 | |
Ireland (EIRL) | -14.46 | -14.89 | -28.66 | -29.05 | 0.00 | -0.24 | 8.51 | |
Switzerland (EWL) | -6.97 | -13.69 | -19.63 | -12.86 | 5.32 | 6.00 | 8.44 | |
New Zealand (ENZL) | -6.95 | -18.21 | -23.59 | -24.77 | -3.52 | 2.11 | 8.33 | |
US REITs (VNQ) | -7.46 | -15.40 | -20.54 | -8.02 | 4.80 | 5.69 | 7.49 | |
France (EWQ) | -9.93 | -12.55 | -20.54 | -16.12 | 2.02 | 3.59 | 7.15 | |
Belgium (EWK) | -7.31 | -13.54 | -18.16 | -18.69 | 0.56 | 0.12 | 6.85 | |
Israel (EIS) | -8.59 | -19.50 | -23.31 | -13.41 | 4.14 | 3.05 | 6.63 | |
Global Infrastructure (IGF) | -7.24 | -6.76 | -0.36 | 5.58 | 3.10 | 4.19 | 6.49 | |
Communication Services (XLC) | -9.60 | -20.91 | -29.79 | -32.38 | 4.19 | 2.70 | 6.37 | |
Hong Kong (EWH) | 1.66 | -0.15 | -2.82 | -14.71 | -2.51 | 1.96 | 6.17 | |
Europe (VGK) | -9.93 | -13.51 | -20.89 | -18.43 | 1.95 | 2.45 | 5.80 | |
Argentina (ARGT) | -18.36 | -29.29 | -19.43 | -18.06 | -7.40 | -2.18 | 5.77 | |
Sweden (EWD) | -14.16 | -19.35 | -32.37 | -30.35 | 3.14 | 1.72 | 5.48 | |
EAFE Stocks (EFA) | -8.72 | -13.18 | -18.78 | -17.39 | 1.33 | 2.23 | 5.36 | |
Pacific (VPL) | -8.19 | -13.54 | -17.87 | -20.32 | 1.32 | 2.02 | 5.30 | |
Japan (EWJ) | -7.38 | -13.41 | -20.33 | -19.97 | 0.71 | 1.40 | 5.10 | |
Canada (EWC) | -10.31 | -15.62 | -11.71 | -7.78 | 7.79 | 7.00 | 4.92 | |
Austria (EWO) | -14.15 | -14.39 | -27.34 | -21.66 | -1.01 | -0.57 | 4.81 | |
Australia (EWA) | -11.24 | -17.12 | -11.78 | -12.61 | 2.16 | 4.18 | 4.51 | |
Energy (XLE) | -17.12 | -5.45 | 31.42 | 38.89 | 10.38 | 7.12 | 4.48 | |
Preferred Stocks (PFF) | -4.98 | -8.66 | -15.10 | -12.71 | 0.91 | 1.61 | 3.92 | |
Germany (EWG) | -13.20 | -16.44 | -27.63 | -30.85 | -3.90 | -2.80 | 3.88 | |
Italy (EWI) | -13.91 | -15.95 | -24.36 | -22.28 | -1.74 | 0.37 | 3.59 | |
United Kingdom (EWU) | -8.02 | -9.31 | -7.94 | -4.13 | 1.01 | 1.79 | 3.22 | |
High Yield Bonds (HYG) | -7.05 | -9.48 | -13.77 | -12.80 | -1.00 | 1.21 | 3.17 | |
Spain (EWP) | -9.83 | -7.04 | -9.90 | -15.26 | -3.87 | -3.54 | 2.96 | |
Norway (NORW) | -12.03 | -16.47 | -12.58 | -10.13 | 2.63 | 4.90 | 2.83 | |
Investment Grade Bonds (LQD) | -3.62 | -8.40 | -16.08 | -16.14 | -1.40 | 1.18 | 2.60 | |
Thailand (THD) | -7.62 | -10.14 | -7.96 | -8.75 | -7.93 | 0.08 | 2.57 | |
China (FXI) | 6.91 | 6.54 | -6.89 | -25.64 | -5.55 | -0.86 | 2.43 | |
International Bond Market (BNDX) | -1.72 | -5.31 | -9.84 | -10.00 | -2.14 | 0.81 | 2.34 | |
Emerging Markets (EEM) | -5.14 | -10.41 | -17.20 | -25.55 | -0.09 | 1.56 | 2.33 | |
South Korea (EWY) | -14.48 | -18.31 | -25.27 | -36.21 | 0.74 | -1.19 | 2.23 | |
Emerging Market Bonds (EMB) | -6.15 | -11.70 | -20.28 | -20.94 | -5.18 | -1.34 | 1.59 | |
TIPS (TIP) | -3.11 | -6.15 | -9.04 | -5.27 | 2.86 | 3.04 | 1.57 | |
Long Term Treasuries (TLT) | -1.27 | -12.59 | -21.88 | -19.11 | -3.11 | 0.34 | 1.51 | |
US Total Bond Market (BND) | -1.66 | -4.78 | -10.35 | -10.42 | -0.95 | 0.84 | 1.40 | |
Gold (GLD) | -1.57 | -6.75 | -1.46 | 1.71 | 8.14 | 7.38 | 0.82 | |
Singapore (EWS) | -5.95 | -13.89 | -16.11 | -19.10 | -6.61 | -1.53 | 0.65 | |
Commodities (DBC) | -7.50 | 2.23 | 28.20 | 38.39 | 19.83 | 13.67 | 0.63 | |
US Cash (BIL) | 0.08 | 0.10 | 0.12 | 0.08 | 0.44 | 0.92 | 0.47 | |
South Africa (EZA) | -10.19 | -21.77 | -6.38 | -10.17 | -1.86 | -0.44 | -0.02 | |
Brent Oil (BNO) | -3.54 | 9.39 | 56.58 | 70.08 | 19.95 | 20.29 | -0.55 | |
Copper (CPER) | -14.44 | -22.61 | -18.34 | -15.29 | 9.42 | 4.94 | -0.57 | |
Vietnam (VNM) | -10.22 | -23.69 | -32.20 | -30.39 | -2.98 | -0.04 | -0.67 | |
Philippines (EPHE) | -12.57 | -17.43 | -18.84 | -16.70 | -9.74 | -5.85 | -0.78 | |
Mexico (EWW) | -9.15 | -13.95 | -6.51 | -0.03 | 4.54 | -0.64 | -0.78 | |
Indonesia (EIDO) | -9.15 | -8.30 | -1.20 | 12.70 | -3.38 | -2.19 | -0.91 | |
Emerging Markets Infrastructure (EMIF) | -6.25 | -3.80 | -9.69 | -9.13 | -6.38 | -4.66 | -0.96 | |
Latin America (FLLA) | -16.83 | -21.26 | -0.51 | -18.82 | -6.64 | -0.28 | -2.06 | |
Poland (EPOL) | -10.58 | -22.34 | -29.90 | -30.50 | -13.16 | -7.94 | -2.56 | |
Peru (EPU) | -14.53 | -28.87 | -10.66 | -6.78 | -8.70 | -2.60 | -2.60 | |
Greece (GREK) | -10.33 | -10.60 | -10.13 | -12.75 | -4.15 | -2.63 | -2.63 | |
Malaysia (EWM) | -7.33 | -12.54 | -10.51 | -9.42 | -6.06 | -2.98 | -2.67 | |
Brazil (EWZ) | -18.60 | -24.11 | 2.22 | -23.84 | -9.47 | 0.07 | -2.76 | |
Silver (SLV) | -6.05 | -18.53 | -13.34 | -23.04 | 9.16 | 3.48 | -3.51 | |
Platinum (PPLT) | -7.67 | -9.44 | -7.56 | -17.12 | 1.76 | -1.22 | -5.26 | |
Chile (ECH) | -17.59 | -13.88 | 8.43 | -11.11 | -13.00 | -7.63 | -6.79 | |
Turkey (TUR) | -8.18 | -5.56 | 5.22 | -6.81 | -4.65 | -11.92 | -7.32 | |
Egypt (EGPT) | -9.42 | -17.53 | -34.82 | -27.30 | -14.95 | -6.87 | -7.66 | |
Colombia (GXG) | -23.01 | -23.08 | -5.95 | -4.21 | -9.61 | -5.15 | -8.38 | |
WTI Crude Oil (USO) | -5.99 | 8.41 | 47.81 | 61.09 | -5.86 | 1.12 | -10.89 | |
Russia (ERUS) | 0.00 | 0.00 | -81.19 | -81.03 | -37.91 | -18.53 | -11.56 | |
Natural Gas (UNG) | -31.89 | -3.60 | 52.20 | 45.34 | -1.50 | -6.86 | -13.07 |
Investment Theme Yearly Returns
Click on timeframe buttons to switch date range. Columns are sortable.
ETF | 2022(*) | 2021 | 2020 | 2019 | |||
---|---|---|---|---|---|---|---|
Information Technology (XLK) | -26.57 | 34.83 | 43.62 | 49.86 | |||
US Technology (QQQ) | -29.33 | 27.42 | 48.40 | 38.96 | |||
Healthcare (XLV) | -8.32 | 25.59 | 13.34 | 20.45 | |||
US Large Cap Growth (VUG) | -30.37 | 27.34 | 40.22 | 37.03 | |||
Consumer Discretionary (XLY) | -32.50 | 27.93 | 29.63 | 28.39 | |||
US Large Cap Blend (SPY) | -19.98 | 28.74 | 18.37 | 31.22 | |||
Global Clean Energy (ICLN) | -9.38 | -24.19 | 141.80 | 44.35 | |||
US Total Stock Market (VTI) | -21.32 | 25.67 | 21.03 | 30.67 | |||
Financials (XLF) | -18.72 | 34.82 | -1.68 | 31.87 | |||
Palladium (PALL) | 1.37 | -23.26 | 25.26 | 53.94 | |||
US Large Cap Value (VTV) | -9.29 | 26.51 | 2.26 | 25.65 | |||
Industrials (XLI) | -16.82 | 21.09 | 10.96 | 29.09 | |||
US Mid Cap Value (VOE) | -13.05 | 28.76 | 2.59 | 27.84 | |||
US Small Cap Blend (IJR) | -18.93 | 26.60 | 11.28 | 22.82 | |||
US Small Cap Growth (IJT) | -23.84 | 22.37 | 19.22 | 20.99 | |||
US Mid Cap Blend (IJH) | -19.57 | 24.71 | 13.58 | 26.10 | |||
US Small Cap Value (IJS) | -14.31 | 30.53 | 2.63 | 24.12 | |||
Consumer Staples (XLP) | -5.28 | 17.20 | 10.15 | 27.43 | |||
US Mid Cap Growth (IJK) | -24.95 | 18.68 | 22.44 | 25.96 | |||
Utilities (XLU) | -0.60 | 16.81 | 0.57 | 25.91 | |||
Taiwan (EWT) | -24.31 | 28.94 | 31.50 | 33.33 | |||
Materials (XLB) | -17.91 | 27.45 | 20.52 | 24.13 | |||
Global Water (CGW) | -27.20 | 31.71 | 15.42 | 34.04 | |||
Netherlands (EWN) | -29.27 | 22.74 | 23.22 | 32.46 | |||
World All Countries (VT) | -19.80 | 18.27 | 16.61 | 26.82 | |||
Real Estate (XLRE) | -20.05 | 45.26 | -2.11 | 28.69 | |||
Ireland (EIRL) | -28.66 | 13.72 | 9.62 | 28.14 | |||
Switzerland (EWL) | -19.63 | 20.19 | 11.79 | 31.58 | |||
New Zealand (ENZL) | -23.59 | -11.38 | 20.04 | 30.10 | |||
US REITs (VNQ) | -20.54 | 40.52 | -4.68 | 28.87 | |||
France (EWQ) | -20.54 | 21.47 | 2.85 | 26.67 | |||
Belgium (EWK) | -18.16 | 12.87 | 0.00 | 25.92 | |||
Israel (EIS) | -23.31 | 22.84 | 12.01 | 20.94 | |||
Global Infrastructure (IGF) | -0.36 | 11.58 | -6.50 | 25.81 | |||
Communication Services (XLC) | -29.79 | 15.96 | 26.91 | 31.05 | |||
Hong Kong (EWH) | -2.82 | -3.48 | 4.19 | 10.71 | |||
Europe (VGK) | -20.89 | 16.88 | 6.11 | 24.86 | |||
Argentina (ARGT) | -19.43 | 3.83 | 14.57 | 14.50 | |||
Sweden (EWD) | -32.37 | 22.86 | 22.26 | 21.74 | |||
EAFE Stocks (EFA) | -18.78 | 11.46 | 7.59 | 22.03 | |||
Pacific (VPL) | -17.87 | 1.12 | 16.67 | 18.16 | |||
Japan (EWJ) | -20.33 | 1.17 | 15.41 | 19.33 | |||
Canada (EWC) | -11.71 | 27.00 | 5.52 | 27.56 | |||
Austria (EWO) | -27.34 | 31.54 | -3.68 | 17.07 | |||
Australia (EWA) | -11.78 | 8.95 | 8.26 | 22.41 | |||
Energy (XLE) | 31.42 | 53.31 | -32.51 | 11.73 | |||
Preferred Stocks (PFF) | -15.10 | 7.13 | 7.44 | 15.92 | |||
Germany (EWG) | -27.63 | 5.84 | 10.57 | 19.15 | |||
Italy (EWI) | -24.36 | 14.41 | 1.67 | 26.97 | |||
United Kingdom (EWU) | -7.94 | 18.22 | -11.80 | 21.25 | |||
High Yield Bonds (HYG) | -13.77 | 3.75 | 4.48 | 14.09 | |||
Spain (EWP) | -9.90 | 0.27 | -3.95 | 11.91 | |||
Norway (NORW) | -12.58 | 18.11 | 1.22 | 12.52 | |||
Investment Grade Bonds (LQD) | -16.08 | -1.85 | 10.97 | 17.37 | |||
Thailand (THD) | -7.96 | 1.85 | -9.87 | 8.33 | |||
China (FXI) | -6.89 | -20.05 | 8.93 | 14.87 | |||
International Bond Market (BNDX) | -9.84 | -2.28 | 4.65 | 7.87 | |||
Emerging Markets (EEM) | -17.20 | -3.61 | 17.03 | 18.20 | |||
South Korea (EWY) | -25.27 | -7.56 | 39.44 | 7.95 | |||
Emerging Market Bonds (EMB) | -20.28 | -2.24 | 5.42 | 15.48 | |||
TIPS (TIP) | -9.04 | 5.67 | 10.84 | 8.35 | |||
Long Term Treasuries (TLT) | -21.88 | -4.60 | 18.15 | 14.12 | |||
US Total Bond Market (BND) | -10.35 | -1.86 | 7.71 | 8.83 | |||
Gold (GLD) | -1.46 | -4.15 | 24.81 | 17.86 | |||
Singapore (EWS) | -16.11 | 5.56 | -8.49 | 14.53 | |||
Commodities (DBC) | 28.20 | 41.36 | -7.84 | 11.84 | |||
US Cash (BIL) | 0.12 | -0.10 | 0.40 | 2.03 | |||
South Africa (EZA) | -6.38 | 7.92 | -5.19 | 9.62 | |||
Brent Oil (BNO) | 56.58 | 62.34 | -38.23 | 36.01 | |||
Copper (CPER) | -18.34 | 25.22 | 23.89 | 6.69 | |||
Vietnam (VNM) | -32.20 | 22.05 | 9.84 | 9.13 | |||
Philippines (EPHE) | -18.84 | -2.22 | -3.94 | 8.50 | |||
Mexico (EWW) | -6.51 | 20.31 | -3.05 | 12.64 | |||
Indonesia (EIDO) | -1.20 | -0.60 | -7.14 | 5.30 | |||
Emerging Markets Infrastructure (EMIF) | -9.69 | 3.72 | -19.97 | 16.32 | |||
Latin America (FLLA) | -0.51 | -9.34 | -15.02 | 19.53 | |||
Poland (EPOL) | -29.90 | 12.22 | -8.37 | -6.14 | |||
Peru (EPU) | -10.66 | -11.83 | -4.31 | 7.31 | |||
Greece (GREK) | -10.13 | 6.16 | -14.48 | 50.20 | |||
Malaysia (EWM) | -10.51 | -7.41 | 3.17 | -1.42 | |||
Brazil (EWZ) | 2.22 | -17.27 | -20.33 | 27.65 | |||
Silver (SLV) | -13.34 | -12.45 | 47.30 | 14.88 | |||
Platinum (PPLT) | -7.56 | -10.75 | 10.78 | 20.85 | |||
Chile (ECH) | 8.43 | -20.02 | -7.11 | -17.79 | |||
Turkey (TUR) | 5.22 | -27.48 | -1.20 | 14.41 | |||
Egypt (EGPT) | -34.82 | 11.36 | -11.50 | 6.81 | |||
Colombia (GXG) | -5.95 | -11.48 | -16.32 | 30.40 | |||
WTI Crude Oil (USO) | 47.81 | 64.68 | -67.79 | 32.61 | |||
Russia (ERUS) | -81.19 | 21.28 | -8.68 | 49.33 | |||
Natural Gas (UNG) | 52.20 | 35.76 | -45.43 | -31.77 |
Investment Theme Drawdowns
Investment Theme Maximum Drawdowns, in last 3,5,10 years.
The following table represents Investment Theme total returns and maximum drawdown in the same period. Columns are sortable.
3Y |
5Y |
10Y |
|||||
---|---|---|---|---|---|---|---|
ETF | Return | DD | Return | DD | Return | DD | |
Information Technology (XLK) | +68.10 | -26.57 | +146.67 | -26.57 | +415.00 | -26.57 | |
US Technology (QQQ) | +52.78 | -29.33 | +110.79 | -29.33 | +380.83 | -29.33 | |
Healthcare (XLV) | +45.62 | -12.59 | +75.65 | -12.59 | +296.47 | -13.21 | |
US Large Cap Growth (VUG) | +39.33 | -30.37 | +83.58 | -30.37 | +267.10 | -30.37 | |
Consumer Discretionary (XLY) | +18.57 | -32.50 | +61.90 | -32.50 | +257.21 | -32.50 | |
US Large Cap Blend (SPY) | +35.23 | -19.98 | +70.25 | -19.98 | +235.24 | -19.98 | |
Global Clean Energy (ICLN) | +84.76 | -36.37 | +139.85 | -36.37 | +227.86 | -36.37 | |
US Total Stock Market (VTI) | +31.77 | -21.32 | +64.97 | -21.32 | +225.18 | -21.32 | |
Financials (XLF) | +21.38 | -31.75 | +41.01 | -31.75 | +219.85 | -31.75 | |
Palladium (PALL) | +22.67 | -41.41 | +121.33 | -41.41 | +211.51 | -46.07 | |
US Large Cap Value (VTV) | +28.51 | -25.07 | +55.51 | -25.07 | +204.35 | -25.07 | |
Industrials (XLI) | +18.81 | -27.13 | +40.44 | -27.13 | +197.76 | -27.13 | |
US Mid Cap Value (VOE) | +24.35 | -31.25 | +40.93 | -31.25 | +191.76 | -31.25 | |
US Small Cap Blend (IJR) | +23.39 | -32.77 | +41.55 | -36.12 | +190.07 | -36.12 | |
US Small Cap Growth (IJT) | +18.34 | -28.48 | +40.96 | -32.91 | +186.63 | -32.91 | |
US Mid Cap Blend (IJH) | +21.79 | -29.70 | +40.08 | -29.70 | +179.09 | -29.70 | |
US Small Cap Value (IJS) | +25.47 | -37.50 | +37.44 | -40.32 | +178.62 | -40.32 | |
Consumer Staples (XLP) | +34.48 | -13.28 | +50.34 | -13.63 | +171.32 | -13.63 | |
US Mid Cap Growth (IJK) | +15.47 | -24.95 | +35.70 | -24.95 | +165.75 | -24.95 | |
Utilities (XLU) | +28.51 | -18.82 | +57.54 | -18.82 | +165.26 | -18.82 | |
Taiwan (EWT) | +54.78 | -24.31 | +60.60 | -24.31 | +162.58 | -24.31 | |
Materials (XLB) | +33.78 | -26.15 | +51.42 | -26.15 | +156.77 | -26.15 | |
Global Water (CGW) | +23.39 | -27.20 | +47.30 | -27.20 | +155.48 | -27.20 | |
Netherlands (EWN) | +17.93 | -32.67 | +32.28 | -32.67 | +147.25 | -32.67 | |
World All Countries (VT) | +20.79 | -22.15 | +40.83 | -22.15 | +136.87 | -22.15 | |
Real Estate (XLRE) | +21.65 | -20.35 | +48.76 | -20.35 | +127.61 | -20.35 | |
Ireland (EIRL) | +0.01 | -34.00 | -1.22 | -34.00 | +126.33 | -34.00 | |
Switzerland (EWL) | +16.84 | -19.63 | +33.81 | -19.63 | +124.87 | -19.63 | |
New Zealand (ENZL) | -10.19 | -32.28 | +10.99 | -32.28 | +122.62 | -32.28 | |
US REITs (VNQ) | +15.12 | -25.08 | +31.87 | -25.08 | +105.84 | -25.08 | |
France (EWQ) | +6.18 | -28.34 | +19.29 | -28.34 | +99.41 | -28.34 | |
Belgium (EWK) | +1.69 | -27.49 | +0.62 | -32.96 | +94.03 | -32.96 | |
Israel (EIS) | +12.95 | -23.47 | +16.22 | -23.47 | +90.06 | -23.47 | |
Global Infrastructure (IGF) | +9.58 | -29.59 | +22.76 | -29.59 | +87.46 | -29.59 | |
Communication Services (XLC) | +13.09 | -36.06 | +14.25 | -36.06 | +85.38 | -36.06 | |
Hong Kong (EWH) | -7.33 | -22.68 | +10.20 | -23.05 | +82.02 | -23.05 | |
Europe (VGK) | +5.96 | -25.65 | +12.87 | -25.65 | +75.73 | -25.65 | |
Argentina (ARGT) | -20.60 | -49.03 | -10.43 | -55.87 | +75.25 | -55.87 | |
Sweden (EWD) | +9.73 | -33.24 | +8.90 | -33.24 | +70.45 | -33.24 | |
EAFE Stocks (EFA) | +4.04 | -23.01 | +11.64 | -23.01 | +68.49 | -23.01 | |
Pacific (VPL) | +4.01 | -20.79 | +10.51 | -23.43 | +67.63 | -23.43 | |
Japan (EWJ) | +2.16 | -23.05 | +7.22 | -23.05 | +64.42 | -23.05 | |
Canada (EWC) | +25.22 | -26.90 | +40.27 | -26.90 | +61.63 | -34.11 | |
Austria (EWO) | -3.00 | -36.97 | -2.83 | -47.58 | +60.00 | -47.58 | |
Australia (EWA) | +6.61 | -31.36 | +22.71 | -31.36 | +55.51 | -31.36 | |
Energy (XLE) | +34.48 | -50.98 | +41.07 | -58.14 | +55.04 | -63.92 | |
Preferred Stocks (PFF) | +2.76 | -16.20 | +8.29 | -16.20 | +46.93 | -16.20 | |
Germany (EWG) | -11.24 | -31.99 | -13.24 | -35.44 | +46.32 | -35.44 | |
Italy (EWI) | -5.12 | -29.59 | +1.86 | -33.30 | +42.29 | -35.53 | |
United Kingdom (EWU) | +3.05 | -29.97 | +9.25 | -29.97 | +37.36 | -29.97 | |
High Yield Bonds (HYG) | -2.98 | -13.77 | +6.21 | -13.77 | +36.64 | -13.77 | |
Spain (EWP) | -11.16 | -29.74 | -16.51 | -38.72 | +33.81 | -41.58 | |
Norway (NORW) | +8.09 | -37.03 | +27.04 | -43.74 | +32.20 | -44.21 | |
Investment Grade Bonds (LQD) | -4.14 | -17.62 | +6.02 | -17.62 | +29.28 | -17.62 | |
Thailand (THD) | -21.95 | -39.40 | +0.38 | -39.98 | +28.89 | -39.98 | |
China (FXI) | -15.74 | -36.39 | -4.23 | -36.39 | +27.14 | -39.42 | |
International Bond Market (BNDX) | -6.28 | -11.90 | +4.11 | -11.90 | +26.07 | -11.90 | |
Emerging Markets (EEM) | -0.26 | -25.55 | +8.06 | -29.69 | +25.88 | -30.19 | |
South Korea (EWY) | +2.22 | -36.21 | -5.79 | -37.90 | +24.68 | -37.90 | |
Emerging Market Bonds (EMB) | -14.75 | -22.08 | -6.50 | -22.08 | +17.10 | -22.08 | |
TIPS (TIP) | +8.82 | -9.04 | +16.14 | -9.04 | +16.90 | -9.24 | |
Long Term Treasuries (TLT) | -9.05 | -30.82 | +1.71 | -30.82 | +16.20 | -30.82 | |
US Total Bond Market (BND) | -2.83 | -12.23 | +4.26 | -12.23 | +14.93 | -12.23 | |
Gold (GLD) | +26.47 | -13.74 | +42.74 | -13.74 | +8.55 | -40.97 | |
Singapore (EWS) | -18.54 | -28.13 | -7.41 | -32.07 | +6.71 | -32.07 | |
Commodities (DBC) | +72.07 | -31.66 | +89.77 | -37.77 | +6.49 | -61.03 | |
US Cash (BIL) | +1.32 | -0.16 | +4.68 | -0.16 | +4.78 | -0.31 | |
South Africa (EZA) | -5.48 | -42.91 | -2.20 | -53.99 | -0.20 | -53.99 | |
Brent Oil (BNO) | +72.59 | -66.33 | +151.85 | -69.90 | -5.36 | -84.53 | |
Copper (CPER) | +31.01 | -22.98 | +27.26 | -34.19 | -5.53 | -47.94 | |
Vietnam (VNM) | -8.68 | -35.56 | -0.18 | -46.14 | -6.52 | -49.34 | |
Philippines (EPHE) | -26.47 | -35.24 | -26.02 | -39.91 | -7.54 | -43.02 | |
Mexico (EWW) | +14.26 | -38.18 | -3.16 | -46.59 | -7.57 | -56.14 | |
Indonesia (EIDO) | -9.79 | -43.22 | -10.49 | -48.60 | -8.72 | -53.85 | |
Emerging Markets Infrastructure (EMIF) | -17.95 | -37.28 | -21.21 | -39.25 | -9.18 | -39.25 | |
Latin America (FLLA) | -18.62 | -46.22 | -1.40 | -46.32 | -18.83 | -50.26 | |
Poland (EPOL) | -34.51 | -40.78 | -33.87 | -51.31 | -22.82 | -51.31 | |
Peru (EPU) | -23.90 | -37.71 | -12.36 | -45.01 | -23.15 | -55.68 | |
Greece (GREK) | -11.94 | -43.83 | -12.49 | -47.13 | -23.36 | -74.10 | |
Malaysia (EWM) | -17.10 | -21.09 | -14.02 | -31.40 | -23.68 | -38.97 | |
Brazil (EWZ) | -25.80 | -50.35 | +0.34 | -50.35 | -24.45 | -61.64 | |
Silver (SLV) | +30.08 | -28.94 | +18.65 | -28.94 | -30.06 | -61.02 | |
Platinum (PPLT) | +5.38 | -25.84 | -5.94 | -28.80 | -41.75 | -58.82 | |
Chile (ECH) | -34.15 | -46.83 | -32.76 | -59.61 | -50.50 | -63.33 | |
Turkey (TUR) | -13.30 | -35.64 | -47.00 | -58.39 | -53.23 | -70.76 | |
Egypt (EGPT) | -38.48 | -42.16 | -29.96 | -51.57 | -54.91 | -72.27 | |
Colombia (GXG) | -26.15 | -45.58 | -23.22 | -48.08 | -58.32 | -71.32 | |
WTI Crude Oil (USO) | -16.58 | -81.34 | +5.72 | -84.60 | -68.45 | -93.85 | |
Russia (ERUS) | -76.07 | -83.36 | -64.10 | -83.36 | -70.73 | -83.36 | |
Natural Gas (UNG) | -4.43 | -55.79 | -29.91 | -75.35 | -75.36 | -91.34 |