In February 2021, the following Lazy ETF Portfolios had the best and worst returns.
Portfolio | Risk | Var % 1M Feb 2021 |
% Stocks |
% Bonds |
% Comm. |
||
---|---|---|---|---|---|---|---|
TOP | 1 | Ultimate Buy and Hold Strategy | Very High | +4.50 | 100 | 0 | 0 |
2 | Robo Advisor 100 | Very High | +3.68 | 100 | 0 | 0 | |
3 | Ivy Portfolio | Very High | +3.55 | 60 | 20 | 20 | |
4 | Robust | Very High | +3.52 | 70 | 20 | 10 | |
5 | Five Asset | Very High | +3.49 | 60 | 20 | 20 | |
FLOP | 1 | Gold | Very High | -6.26 | 0 | 0 | 100 |
2 | 10-year Treasury | Low | -2.36 | 0 | 100 | 0 | |
3 | Permanent Portfolio | Medium | -2.15 | 25 | 50 | 25 | |
4 | Paul Boyer Permanent Portfolio | Medium | -1.79 | 25 | 50 | 25 | |
5 | Total Bond Developed World | Low | -1.66 | 0 | 100 | 0 |
February 2021
Investment Theme Returns
Best and worst Investment Themes in February 2021.
Asset Class Returns in February 2021
ETF | Investment Theme | Var % 1M Feb 2021 |
|||||
---|---|---|---|---|---|---|---|
TOP | 1 | Commodities (DBC) | Asset Class | +10.14 | |||
2 | US Small Caps (IWM) | Asset Class | +6.20 | ||||
3 | US REITs (VNQ) | Asset Class | +3.43 | ||||
FLOP | 1 | Gold (GLD) | Asset Class | -6.26 | |||
2 | Long Term Treasuries (TLT) | Asset Class | -5.73 | ||||
3 | Emerging Market Bonds (EMB) | Asset Class | -3.05 |
February 2021
S&P500 Sector Returns in February 2021
ETF | Investment Theme | Var % 1M Feb 2021 |
|||||
---|---|---|---|---|---|---|---|
TOP | 1 | S&P Energy (XLE) | S&P500 Sector | +22.46 | |||
2 | S&P Financials (XLF) | S&P500 Sector | +11.61 | ||||
3 | S&P Communication Services (XLC) | S&P500 Sector | +7.01 | ||||
FLOP | 1 | S&P Utilities (XLU) | S&P500 Sector | -6.10 | |||
2 | S&P Healthcare (XLV) | S&P500 Sector | -2.10 | ||||
3 | S&P Consumer Staples (XLP) | S&P500 Sector | -1.23 |
February 2021
Megatrend Returns in February 2021
ETF | Investment Theme | Var % 1M Feb 2021 |
|||||
---|---|---|---|---|---|---|---|
TOP | 1 | Blockchain (BLCN) | Megatrend | +13.56 | |||
2 | US Infrastructure (IFRA) | Megatrend | +6.13 | ||||
3 | Global E-Commerce (EBIZ) | Megatrend | +4.91 | ||||
FLOP | 1 | Global Clean Energy (ICLN) | Megatrend | -13.26 | |||
2 | Genomics Immunology and Healthcare (IDNA) | Megatrend | -6.63 | ||||
3 | Cyber Security (HACK) | Megatrend | -6.08 |
February 2021
Country Index Returns in February 2021
ETF | Investment Theme | Var % 1M Feb 2021 |
|||||
---|---|---|---|---|---|---|---|
TOP | 1 | Peru (EPU) | Country Index | +8.01 | |||
2 | Greece (GREK) | Country Index | +7.20 | ||||
3 | Ireland (EIRL) | Country Index | +5.93 | ||||
FLOP | 1 | New Zealand (ENZL) | Country Index | -7.64 | |||
2 | Brazil (EWZ) | Country Index | -6.70 | ||||
3 | Nigeria (NGE) | Country Index | -6.36 |
February 2021
Commodity Returns in February 2021
ETF | Investment Theme | Var % 1M Feb 2021 |
|||||
---|---|---|---|---|---|---|---|
TOP | 1 | Brent Oil (BNO) | Commodity | +17.90 | |||
2 | Crude Oil (USO) | Commodity | +17.42 | ||||
3 | Copper (CPER) | Commodity | +14.56 | ||||
FLOP | 1 | Gold (GLD) | Commodity | -6.26 | |||
2 | Silver (SLV) | Commodity | -1.32 | ||||
3 | Palladium (PALL) | Commodity | +4.15 |
February 2021
For a deeper insight, you can also check the ETFs with the best 12 Months performance