Last Update: 30 June 2022
The best Megatrend in the last 6 months is Global Infrastructure, that granded a -0.36% return.
The worst is Metaverse, with a -47.10% return in the last 6 months.
The main Megatrends can be easily replicated by ETFs.
Megatrend ETF Historical Returns
Megatrend ETF Returns, for last 1,3,6 Months and 1,3,5,10 years.
Columns are sortable, Megatrends are pre-ordered by 6 months return.
MEGATREND - HISTORICAL RETURNS (%)
Last Update: 30 June 2022
Cells with red background indicate returns lower than the US Inflation recorded in the same period.
US Inflation is updated to May 2022.
Waiting for updates, inflation of Jun 2022 is set to 0%.
Current inflation (annualized) is
1Y: 7.57%
, 3Y: 4.51%
, 5Y: 3.61%
, 10Y: 2.46%
ETF | 1M | 3M | 6M▾ | 1Y | 3Y(*) | 5Y(*) | 10Y(*) | |
---|---|---|---|---|---|---|---|---|
Global Infrastructure (IGF) | -7.24 | -6.76 | -0.36 | 5.58 | 3.10 | 4.19 | 6.49 | |
Global Clean Energy (ICLN) | -3.50 | -10.86 | -9.38 | -17.76 | 22.71 | 19.12 | 12.61 | |
Emerging Markets Infrastructure (EMIF) | -6.25 | -3.80 | -9.69 | -9.13 | -6.38 | -4.66 | -0.96 | |
US Infrastructure (IFRA) | -10.10 | -12.38 | -10.38 | -1.73 | 9.80 | - | - | |
Emerging Markets E-Commerce (EMQQ) | 4.63 | -1.36 | -24.64 | -48.97 | 0.72 | 0.88 | - | |
Cyber Security (HACK) | -4.18 | -21.97 | -25.40 | -24.27 | 5.64 | 9.36 | - | |
Exponential Techonologies (XT) | -7.50 | -18.47 | -27.14 | -23.56 | 8.56 | 9.78 | - | |
Global Water (CGW) | -8.19 | -15.80 | -27.20 | -16.35 | 7.26 | 8.05 | 9.83 | |
[Benchmark] US Nasdaq (QQQ) | -8.91 | -22.54 | -29.33 | -20.48 | 15.17 | 16.08 | 17.00 | |
Self-Driving EV and Tech (IDRV) | -11.71 | -19.85 | -31.39 | -24.55 | 17.39 | - | - | |
Genomics Immunology and Healthcare (IDNA) | 1.30 | -15.70 | -33.71 | -43.86 | 5.11 | - | - | |
Internet Of Things (SNSR) | -12.47 | -22.52 | -34.14 | -27.60 | 9.72 | 8.55 | - | |
Global E-Commerce (EBIZ) | -8.41 | -24.32 | -38.91 | -50.95 | -2.25 | - | - | |
Blockchain (BLCN) | -15.50 | -31.00 | -39.82 | -46.09 | 3.90 | - | - | |
Robotics and Artificial Intelligence (BOTZ) | -14.61 | -29.80 | -43.33 | -41.73 | -0.43 | 2.33 | - | |
Metaverse (METV) | -11.37 | -32.86 | -47.10 | -46.89 | - | - | - |
Stocks
Bonds
Commodities
(*) annualized
Readings that may interest you
Megatrend ETF Yearly Returns
Click on < > buttons to switch date range. Click on column header to sort data.
MEGATREND - YEARLY RETURNS (%)
Last Update: 30 June 2022
Cells with red background indicate returns lower than the US Inflation recorded in the same period.
US Inflation is updated to May 2022.
Waiting for updates, inflation of Jun 2022 is set to 0%.
ETF | 2022(*) | 2021 | 2020 | 2019 | |||
---|---|---|---|---|---|---|---|
Global Infrastructure (IGF) | -0.36 | 11.58 | -6.50 | 25.81 | |||
Global Clean Energy (ICLN) | -9.38 | -24.19 | 141.80 | 44.35 | |||
Emerging Markets Infrastructure (EMIF) | -9.69 | 3.72 | -19.97 | 16.32 | |||
US Infrastructure (IFRA) | -10.38 | 29.81 | 7.35 | 27.00 | |||
Emerging Markets E-Commerce (EMQQ) | -24.64 | -32.53 | 80.46 | 33.86 | |||
Cyber Security (HACK) | -25.40 | 7.00 | 41.33 | 23.39 | |||
Exponential Techonologies (XT) | -27.14 | 16.43 | 35.09 | 30.73 | |||
Global Water (CGW) | -27.20 | 31.71 | 15.42 | 34.04 | |||
[Benchmark] US Nasdaq (QQQ) | -29.33 | 27.42 | 48.40 | 38.96 | |||
Self-Driving EV and Tech (IDRV) | -31.39 | 27.00 | 61.90 | - | |||
Genomics Immunology and Healthcare (IDNA) | -33.71 | -3.99 | 64.73 | - | |||
Internet Of Things (SNSR) | -34.14 | 23.66 | 35.05 | 47.91 | |||
Global E-Commerce (EBIZ) | -38.91 | -13.27 | 74.37 | 32.76 | |||
Blockchain (BLCN) | -39.82 | 4.86 | 60.55 | 33.95 | |||
Robotics and Artificial Intelligence (BOTZ) | -43.33 | 8.65 | 51.92 | 31.79 | |||
Metaverse (METV) | -47.10 | - | - | - |
Stocks
Bonds
Commodities
(*)YTD - 30 June 2022
Megatrend ETF Drawdowns
Megatrend ETF Maximum Drawdowns, in last 3,5,10 years.
The following table represents Megatrend ETF total returns and maximum drawdown in the same period. Columns are sortable.
MEGATREND - TOTAL RETURNS vs DRAWDOWNS (%)
Return: Total Return (%) - DD: Maximum Drawdown (%)
Last Update: 30 June 2022
3Y |
5Y |
10Y |
|||||
---|---|---|---|---|---|---|---|
ETF | Return | DD | Return | DD | Return | DD | |
Global Infrastructure (IGF) | +9.58 | -29.59 | +22.76 | -29.59 | +87.46 | -29.59 | |
Global Clean Energy (ICLN) | +84.76 | -36.37 | +139.85 | -36.37 | +227.86 | -36.37 | |
Emerging Markets Infrastructure (EMIF) | -17.95 | -37.28 | -21.21 | -39.25 | -9.18 | -39.25 | |
US Infrastructure (IFRA) | +32.38 | -28.74 | - | - | - | - | |
Emerging Markets E-Commerce (EMQQ) | +2.18 | -56.65 | +4.47 | -56.65 | - | - | |
Cyber Security (HACK) | +17.88 | -30.29 | +56.41 | -30.29 | - | - | |
Exponential Techonologies (XT) | +27.95 | -27.14 | +59.43 | -27.14 | - | - | |
Global Water (CGW) | +23.39 | -27.20 | +47.30 | -27.20 | +155.48 | -27.20 | |
[Benchmark] US Nasdaq (QQQ) | +52.78 | -29.33 | +110.79 | -29.33 | +380.83 | -29.33 | |
Self-Driving EV and Tech (IDRV) | +61.76 | -31.62 | - | - | - | - | |
Genomics Immunology and Healthcare (IDNA) | +16.14 | -46.47 | - | - | - | - | |
Internet Of Things (SNSR) | +32.07 | -34.14 | +50.71 | -34.14 | - | - | |
Global E-Commerce (EBIZ) | -6.60 | -51.97 | - | - | - | - | |
Blockchain (BLCN) | +12.17 | -48.72 | - | - | - | - | |
Robotics and Artificial Intelligence (BOTZ) | -1.28 | -45.95 | +12.19 | -45.95 | - | - | |
Metaverse (METV) | - | - | - | - | - | - |
Stocks
Bonds
Commodities