Assets and Lazy Portfolios Short Term Returns

Last Update - Apr 16 2026 Eastern Time

In the following table, you can retrieve the most recent returns of the main Asset Classes (ETFs dividends included, when applicable).

Update time is Eastern Time (ET - America/New York).

Swipe left to see all data
 Monthly Return (%)
Return (%) as of Mar 26
Ticker Asset Class Apr 26â–ľ Time(ET) 1M 3M 6M
QQQ
US Technology 10.97 Apr 16 -4.84 -5.93 -3.62
EEM
Emerging Markets 9.97 Apr 16 -9.25 3.80 7.87
CWB
US Convertible Bonds 9.54 Apr 16 -2.88 2.85 1.95
VPL
Pacific 8.31 Apr 16 -10.28 8.11 14.30
SPY
US Large Cap 7.89 Apr 16 -4.94 -4.37 -1.82
VTI
US Total Stock Market 7.86 Apr 16 -5.00 -4.01 -1.66
VT
World All Countries 7.57 Apr 16 -6.22 -1.71 1.42
VNQ
US REITs 7.28 Apr 16 -6.31 1.31 -1.04
FLLA
Latin America 7.18 Apr 16 -2.95 17.39 25.38
IJR
US Small Cap 6.74 Apr 16 -4.00 3.60 5.26
VGK
Europe 6.41 Apr 16 -8.16 -0.95 4.76
EFA
EAFE Stocks 6.05 Apr 16 -7.83 1.15 5.91
PFF
US Preferred Stocks 3.82 Apr 16 -3.37 -1.42 -1.65
EMB
Emerg. Market Bonds 2.65 Apr 16 -3.49 -1.61 1.15
GLD
Gold 2.28 Apr 16 -11.05 8.57 21.05
HYG
US High Yield Bonds 1.48 Apr 16 -0.95 -0.35 0.87
LQD
US Invest. Grade Bonds 0.82 Apr 16 -2.07 -0.38 -0.05
TIP
US TIPS 0.75 Apr 16 -1.36 0.41 0.33
DBC
Commodities 0.55 Apr 16 15.34 29.47 32.82
BND
US Total Bond Market 0.52 Apr 16 -1.74 0.05 0.95
BNDX
International Bonds 0.32 Apr 16 -2.14 -0.13 0.17
BIL
US Cash 0.16 Apr 16 0.29 0.85 1.84
TLT
US Long Term Treasuries -0.08 Apr 16 -4.23 0.17 -0.87
Legend: Stocks Fixed Income Commodities
Lazy Portfolios are not meant to be monitored frequently or valued for short-term returns.
Returns (in US Dollars) are calculated on the hypothesis of:
  • a yearly rebalancing of the portfolios (at the beginning of the year)
  • the reinvestment of dividends
Live Returns (as of Apr 26) are calculated on the hypothesis of a newly built portfolio, with the expected asset allocation.

Once consolidated, the actual returns could differ, because they are calculated on the current asset weights in the portofolio.

For each portfolio, the update time of the least updated asset is indicated. Update time is Eastern Time (ET - America/New York). Portfolios with symbol contain asset with missing data, so their returns are partial.
Swipe left to see all data
 Monthly Return (%)
Return (%) as of Mar 26
Portfolio Author Apr 26â–ľ Time(ET) 1M 3M 6M
Ark Tech Portfolio Cathie Wood 13.85 Apr 16 -7.92 -10.30 -14.95
US Stocks Momentum 12.85 Apr 16 -5.04 -4.04 -6.08
Technology 10.97 Apr 16 -4.84 -5.93 -3.62
Talmud Portfolio 2x Leveraged Roger Gibson 10.46 Apr 16 -9.50 -3.27 -4.21
Stocks/Bonds 80/20 Momentum 10.38 Apr 16 -4.38 -3.22 -4.77
Emerging Markets Stocks 9.97 Apr 16 -9.25 3.80 7.87
Stocks/Bonds 60/40 2x Leveraged 9.82 Apr 16 -8.15 -6.62 -4.34
US Stocks ESG 9.33 Apr 16 -5.45 -6.94 -4.73
Developed World ex-US Stocks Momentum 8.31 Apr 16 -8.90 0.10 3.92
Stocks/Bonds 60/40 Momentum 7.91 Apr 16 -3.71 -2.40 -3.41
Diavola Portfolio Davide Pisicchio 7.88 Apr 16 -4.57 -4.09 -1.85
US Stocks 7.86 Apr 16 -5.00 -4.01 -1.66
Dedalo Three Dedalo Invest 7.77 Apr 16 -5.38 -3.32 -0.73
All Country World Stocks 7.57 Apr 16 -6.22 -1.71 1.42
Warren Buffett Portfolio Warren Buffett 7.16 Apr 16 -4.46 -4.28 -1.99
Developed World ex-US Stocks 7.10 Apr 16 -8.61 2.75 8.94
Golden Butterfly 2x Leveraged Tyler 7.01 Apr 16 -11.16 0.55 8.02
Second Grader's Starter Paul Farrell 6.93 Apr 16 -5.67 -1.73 1.31
Edge Select Aggressive Merrill Lynch 6.82 Apr 16 -5.49 -1.35 1.40
Robo Advisor 100 Value Tilt Betterment 6.79 Apr 16 -6.32 0.41 3.84
Mid-Twenties Burton Malkiel 6.75 Apr 16 -6.04 -0.57 2.00
Stocks/Bonds 40/60 2x Leveraged 6.73 Apr 16 -7.07 -4.81 -3.03
Ultimate Buy and Hold Strategy Paul Merriman 6.64 Apr 16 -6.55 2.08 5.48
Late Thirties to Early Forties Burton Malkiel 6.52 Apr 16 -5.91 -0.60 1.90
US Stocks Quality 6.52 Apr 16 -6.17 -3.22 -0.87
Robo Advisor 90 Value Tilt Betterment 6.48 Apr 16 -6.15 0.77 4.35
Dedalo Eleven Dedalo Invest 6.46 Apr 16 -5.51 -1.49 1.38
European Stocks 6.41 Apr 16 -8.16 -0.95 4.76
Stocks/Bonds 80/20 6.39 Apr 16 -4.35 -3.20 -1.11
Dedalo Four Dedalo Invest 6.28 Apr 16 -4.74 -2.66 -0.47
Four Funds Bogleheads 6.22 Apr 16 -5.31 -1.29 1.54
All Country World 80/20 6.21 Apr 16 -5.42 -1.42 1.33
Three Funds Bogleheads 6.20 Apr 16 -5.35 -1.32 1.59
Core Four Rick Ferri 6.19 Apr 16 -5.26 -1.27 1.15
LifeStrategy Growth Fund Vanguard 6.17 Apr 16 -5.44 -1.21 1.73
Mid-Fifties Burton Malkiel 6.11 Apr 16 -5.68 -0.56 1.70
Simple Path to Wealth JL Collins 6.03 Apr 16 -4.18 -3.00 -0.97
Sheltered Sam 100/0 Bill Bernstein 6.00 Apr 16 -5.91 1.86 5.88
Robust Alpha Architect 5.94 Apr 16 -1.63 3.84 4.53
Long Term Portfolio Ben Stein 5.89 Apr 16 -5.01 0.14 2.63
Robo Advisor 80 Value Tilt Betterment 5.86 Apr 16 -5.76 0.68 4.00
Stocks/Bonds 60/40 ESG 5.85 Apr 16 -3.98 -4.18 -2.45
Perfect Portfolio Ben Stein 5.78 Apr 16 -4.64 1.07 4.08
Edge Select Moderately Aggressive Merrill Lynch 5.75 Apr 16 -4.80 -1.28 1.16
Developed World ex-US 80/20 5.74 Apr 16 -7.42 2.18 7.35
Gretchen Tai Portfolio Gretchen Tai 5.70 Apr 16 -5.61 0.24 3.16
Cape US Sector Value Robert Shiller 5.70 Apr 16 -7.33 -4.29 -4.53
Family Taxable Portfolio Ted Aronson 5.68 Apr 16 -5.51 1.40 3.91
Pepperoni Portfolio Davide Pisicchio 5.60 Apr 16 -3.61 -2.46 -0.68
Desert Portfolio 2x Leveraged Gyroscopic Investing 5.56 Apr 16 -8.82 -2.72 1.88
Lazy Portfolio David Swensen 5.55 Apr 16 -4.95 -0.36 1.12
Yale Endowment David Swensen 5.53 Apr 16 -5.05 -0.29 1.40
No Brainer Portfolio Bill Bernstein 5.52 Apr 16 -4.45 0.33 2.97
Jane Bryant Quinn Portfolio Jane Bryant Quinn 5.47 Apr 16 -4.93 -0.87 1.39
Gone Fishin' Portfolio Alexander Green 5.47 Apr 16 -5.81 1.43 5.42
Stocks/Bonds 40/60 Momentum 5.45 Apr 16 -3.05 -1.58 -2.01
Sheltered Sam 90/10 Bill Bernstein 5.44 Apr 16 -5.44 1.70 5.40
Late Sixties and Beyond Burton Malkiel 5.34 Apr 16 -5.08 -0.50 1.37
Simplified Permanent Portfolio 2x Leveraged The Lazy Team 5.33 Apr 16 -11.70 -0.48 8.06
Margaritaville Scott Burns 5.30 Apr 16 -4.91 -0.49 2.05
Talmud Portfolio Roger Gibson 5.22 Apr 16 -4.39 -0.88 -0.49
Developed World ex-US 60/40 Momentum 5.11 Apr 16 -6.31 0.01 2.61
Stocks/Bonds 60/40 with Bitcoin 5.04 Apr 16, 08:00PM -3.61 -2.79 -1.51
Pinwheel Tyler 5.03 Apr 16 -5.62 1.52 4.80
Stocks/Bonds 60/40 4.92 Apr 16 -3.69 -2.39 -0.57
Sheltered Sam 80/20 Bill Bernstein 4.88 Apr 16 -4.95 1.55 4.93
All Country World 60/40 4.85 Apr 16 -4.62 -1.13 1.21
LifeStrategy Moderate Growth Vanguard 4.74 Apr 16 -4.56 -0.91 1.53
Simple and Cheap Time Money Inc 4.71 Apr 16 -4.56 -0.62 1.27
Andrew Tobias Portfolio Andrew Tobias 4.70 Apr 16 -4.53 -0.87 1.97
Ideal Index Frank Armstrong 4.68 Apr 16 -4.63 1.46 4.02
Five Fold Scott Burns 4.68 Apr 16 -4.66 -0.03 1.17
Five Asset Roger Gibson 4.67 Apr 16 -1.04 5.80 7.70
Capricciosa Portfolio Davide Pisicchio 4.66 Apr 16 -3.86 -1.46 0.82
Golden Ratio Portfolio Frank Vasquez 4.66 Apr 16 -5.42 0.33 3.32
JP Morgan Balanced Portfolio JP Morgan 4.66 Apr 16 -3.29 1.21 3.41
Edge Select Moderate Merrill Lynch 4.55 Apr 16 -4.06 -0.97 1.13
US Stocks Equal Weight 4.54 Apr 16 -5.97 0.62 2.01
Marc Faber Portfolio Marc Faber 4.52 Apr 16 -6.71 2.23 6.53
Nano Portfolio John Wasik 4.49 Apr 16 -4.52 -0.22 1.06
Weird Portfolio Value Stock Geek 4.45 Apr 16 -6.83 3.11 6.71
Tilt Toward Value Time Money Inc 4.41 Apr 16 -4.30 -0.15 1.68
Developed World ex-US 60/40 4.39 Apr 16 -6.17 1.60 5.69
Sandwich Portfolio Bob Clyatt 4.35 Apr 16 -4.21 -0.11 1.81
Sheltered Sam 70/30 Bill Bernstein 4.32 Apr 16 -4.46 1.40 4.45
Couch Potato Scott Burns 4.31 Apr 16 -3.18 -1.80 -0.60
Shield Strategy Aim Ways 4.18 Apr 16 -5.19 -0.30 3.67
Dynamic 60/40 Income The Lazy Team 4.13 Apr 16 -3.27 -0.84 -0.37
Ivy Portfolio Mebane Faber 4.13 Apr 16 0.87 7.89 9.41
Stocks/Bonds 40/60 ESG 4.12 Apr 16 -3.26 -2.80 -1.33
Coward's Portfolio Bill Bernstein 4.09 Apr 16 -3.77 0.95 3.24
Ultimate Buy&Hold FundAdvice 4.08 Apr 16 -4.49 1.26 3.68
Four Square Scott Burns 4.03 Apr 16 -4.23 -0.37 1.66
Four Seasons Portfolio Davide Pisicchio 4.03 Apr 16 -4.05 -0.61 2.15
Coffeehouse Bill Schultheis 4.01 Apr 16 -3.90 1.02 2.76
All Weather Portfolio 2x Leveraged Ray Dalio 4.00 Apr 16 -6.87 3.55 6.24
In Saecula Saeculorum Fulvio Marchese 3.97 Apr 16 -4.31 -1.01 1.87
Robo Advisor 50 Value Tilt Betterment 3.90 Apr 16 -4.39 0.12 2.42
Big Rocks Portfolio Larry Swedroe 3.86 Apr 16 -3.65 1.25 3.54
One-Decision Portfolio Marvin Appel 3.81 Apr 16 -2.97 0.00 0.78
Odd-Stats Strategy Aim Ways 3.77 Apr 16 -4.61 -0.54 1.45
Sheltered Sam 60/40 Bill Bernstein 3.77 Apr 16 -3.96 1.24 3.96
Global Market Portfolio Credit Suisse 3.76 Apr 16 -4.52 -0.35 1.10
Simple Money Portfolio Tim Maurer 3.70 Apr 16 -4.27 1.25 4.28
US Stocks Value 3.59 Apr 16 -4.59 0.10 3.24
Stocks/Bonds 40/60 with Bitcoin 3.57 Apr 16, 08:00PM -2.96 -1.97 -1.00
Developed World ex-US 40/60 Momentum 3.51 Apr 16 -4.96 -0.03 1.87
All Country World 40/60 3.49 Apr 16 -3.80 -0.84 1.08
Stocks/Bonds 40/60 3.46 Apr 16 -3.04 -1.57 -0.05
Lifepath Fund iShares 3.38 Apr 16 -3.44 -0.53 1.28
GAA Global Asset Allocation Mebane Faber 3.38 Apr 16 -3.44 2.10 4.36
Edge Select Moderately Conservative Merrill Lynch 3.34 Apr 16 -3.34 -0.78 0.95
Golden Butterfly with Bitcoin Tyler 3.33 Apr 16, 08:00PM -4.81 1.26 4.55
7Twelve Portfolio Craig Israelsen 3.33 Apr 16 0.70 7.06 8.47
Aggressive Global Income The Lazy Team 3.32 Apr 16 -3.73 3.90 6.52
LifeStrategy Conservative Growth Vanguard 3.31 Apr 16 -3.67 -0.60 1.29
Margherita Portfolio Davide Pisicchio 3.27 Apr 16 -3.70 -0.21 2.44
Sheltered Sam 50/50 Bill Bernstein 3.21 Apr 16 -3.46 1.09 3.47
Dynamic 40/60 Income The Lazy Team 3.20 Apr 16 -2.66 -1.43 0.05
Golden Butterfly Tyler 3.18 Apr 16 -5.05 1.87 5.97
Ulcer Free Strategy Aim Ways 3.10 Apr 16 -3.83 0.72 3.01
Developed World ex-US 40/60 3.03 Apr 16 -4.88 1.03 3.94
Aim comfortable trip Aim Ways 3.01 Apr 16 -4.64 1.53 5.71
Stocks/Bonds 20/80 Momentum 2.98 Apr 16 -2.39 -0.77 -0.56
Gold Pivot Ptf Aim Ways 2.93 Apr 16 -5.96 1.82 7.22
Desert Portfolio with Bitcoin Gyroscopic Investing 2.90 Apr 16, 08:00PM -3.39 -0.99 1.05
Eliminate Fat Tails Larry Swedroe 2.82 Apr 16 -2.51 1.55 2.80
PISI Portfolio Davide Pisicchio 2.82 Apr 16 -4.11 -0.45 2.24
Desert Portfolio Gyroscopic Investing 2.75 Apr 16 -3.65 -0.38 2.47
All Weather Portfolio with Bitcoin Ray Dalio 2.75 Apr 16, 08:00PM -3.11 0.89 2.05
Seven Value Scott Burns 2.73 Apr 16 -2.23 5.84 7.34
Permanent Portfolio with Bitcoin Harry Browne 2.71 Apr 16, 08:00PM -5.06 0.78 4.22
Paul Boyer Portfolio Paul Boyer 2.69 Apr 16 -5.89 3.18 7.60
Simplified Permanent Portfolio The Lazy Team 2.68 Apr 16 -5.45 1.07 5.68
Sheltered Sam 40/60 Bill Bernstein 2.65 Apr 16 -2.94 0.94 2.97
Six Ways from Sunday Scott Burns 2.63 Apr 16 -1.79 6.29 7.52
Rob Arnott Portfolio Rob Arnott 2.59 Apr 16 -1.71 2.78 3.68
All Weather Portfolio Ray Dalio 2.58 Apr 16 -3.08 1.71 3.58
Permanent Portfolio Harry Browne 2.55 Apr 16 -5.30 1.40 5.62
Gold 2.28 Apr 16 -11.05 8.57 21.05
Larry Portfolio Larry Swedroe 2.27 Apr 16 -2.98 0.96 2.79
All Country World 20/80 2.13 Apr 16 -2.98 -0.55 0.92
Sheltered Sam 30/70 Bill Bernstein 2.09 Apr 16 -2.43 0.78 2.47
Stocks/Bonds 20/80 1.99 Apr 16 -2.39 -0.76 0.46
LifeStrategy Income Fund Vanguard 1.89 Apr 16 -2.77 -0.30 1.02
Dimensional Retirement Income Fund DFA 1.89 Apr 16 -2.01 0.13 1.18
US Stocks Minimum Volatility 1.78 Apr 16 -4.79 -1.10 -1.72
Edge Select Conservative Merrill Lynch 1.77 Apr 16 -2.16 0.14 1.56
Robo Advisor 20 Value Tilt Betterment 1.74 Apr 16 -2.23 0.16 1.76
High Yield Bonds Income The Lazy Team 1.71 Apr 16 -2.13 -0.78 0.41
Developed World ex-US 20/80 1.67 Apr 16 -3.54 0.45 2.11
Sheltered Sam 20/80 Bill Bernstein 1.53 Apr 16 -1.90 0.63 1.96
Robo Advisor 10 Value Tilt Betterment 0.98 Apr 16 -1.39 0.20 1.55
Sheltered Sam 10/90 Bill Bernstein 0.97 Apr 16 -1.37 0.48 1.45
Conservative Income Charles Schwab 0.87 Apr 16 -1.38 0.34 0.92
All Country World Bonds 0.77 Apr 16 -2.14 -0.26 0.73
US Inflation Protection 0.75 Apr 16 -1.36 0.41 0.33
Cockroach Portfolio Tony Dong 0.58 Apr 16 -6.76 3.58 8.65
Total Bond US 0.52 Apr 16 -1.74 0.05 0.95
Sheltered Sam 0/100 Bill Bernstein 0.42 Apr 16 -0.83 0.32 0.93
Total Bond Developed World ex-US 0.32 Apr 16 -2.14 -0.13 0.17
10-year Treasury 0.30 Apr 16 -2.32 -0.14 0.79
Robo Advisor 0 Betterment 0.21 Apr 16 -0.53 0.24 1.34
Short Term Treasury 0.19 Apr 16 -0.47 0.27 1.34
US Cash 0.16 Apr 16 0.29 0.85 1.84
Berkshire Hathaway Warren Buffett -0.76 Apr 16 -5.13 -4.86 -4.78