Assets and Lazy Portfolios Short Term Returns

Last Update - Jan 14 2025 Eastern Time

In the following table, you can retrieve the most recent returns of the main Asset Classes (ETFs dividends included, when applicable).

Update time is Eastern Time (ET - America/New York).

Swipe left to see all data
 Monthly Return (%)
Return (%) as of Dec 24
Ticker Asset Class Jan 25 Time(ET) 1M 3M 6M
DBC
Commodities 4.35 Jan 14 1.72 1.13 -3.05
FLLA
Latin America 2.13 Jan 14 -5.76 -16.40 -12.59
GLD
Gold 2.02 Jan 14 -1.41 -0.38 12.61
BIL
US Cash 0.15 Jan 14 0.40 1.17 2.53
CWB
US Convertible Bonds 0.12 Jan 14 -4.35 2.47 9.38
HYG
US High Yield Bonds -0.05 Jan 14 -0.78 -0.12 6.08
IJR
US Small Cap -0.11 Jan 14 -8.09 -0.57 9.51
VGK
Europe -0.17 Jan 14 -2.74 -9.72 -3.63
TIP
US TIPS -0.27 Jan 14 -1.71 -3.05 0.90
EMB
Emerg. Market Bonds -0.30 Jan 14 -2.23 -2.87 4.03
VTI
US Total Stock Market -0.48 Jan 14 -3.04 2.68 9.02
EFA
EAFE Stocks -0.65 Jan 14 -2.95 -8.36 -2.16
SPY
US Large Cap -0.66 Jan 14 -2.41 2.49 8.39
VT
World All Countries -0.75 Jan 14 -2.94 -1.12 5.46
BND
US Total Bond Market -0.96 Jan 14 -1.68 -3.07 1.98
PFF
US Preferred Stocks -0.99 Jan 14 -3.57 -3.42 3.30
VPL
Pacific -1.13 Jan 14 -4.12 -7.79 -1.92
QQQ
US Technology -1.20 Jan 14 0.45 4.91 7.03
BNDX
International Bonds -1.28 Jan 14 -0.77 0.15 4.09
EEM
Emerging Markets -1.32 Jan 14 -1.70 -7.27 -0.15
LQD
US Invest. Grade Bonds -1.52 Jan 14 -2.68 -4.08 2.26
VNQ
US REITs -1.90 Jan 14 -8.37 -7.68 8.28
TLT
US Long Term Treasuries -2.34 Jan 14 -6.38 -9.73 -2.57
Legend: Stocks Fixed Income Commodities
Lazy Portfolios are not meant to be monitored frequently or valued for short-term returns.
Returns (in US Dollars) are calculated on the hypothesis of:
  • a yearly rebalancing of the portfolios (at the beginning of the year)
  • the reinvestment of dividends
Live Returns (as of Jan 25) are calculated on the hypothesis of a newly built portfolio, with the expected asset allocation.

Once consolidated, the actual returns could differ, because they are calculated on the current asset weights in the portofolio.

For each portfolio, the update time of the least updated asset is indicated. Update time is Eastern Time (ET - America/New York). Portfolios with symbol contain asset with missing data, so their returns are partial.
Swipe left to see all data
 Monthly Return (%)
Return (%) as of Dec 24
Portfolio Author Jan 25 Time(ET) 1M 3M 6M
Gold 2.02 Jan 14 -1.41 -0.38 12.61
US Stocks Momentum 1.00 Jan 14 -4.10 2.41 6.78
Stocks/Bonds 80/20 Momentum 0.61 Jan 14 -3.72 1.49 5.98
US Stocks Equal Weight 0.49 Jan 14 -6.27 -1.85 7.46
7Twelve Portfolio Craig Israelsen 0.34 Jan 14 -2.38 -1.64 3.25
Seven Value Scott Burns 0.33 Jan 14 -4.74 -2.74 3.49
Ark Tech Portfolio Cathie Wood 0.27 Jan 14 -1.99 18.06 28.99
Six Ways from Sunday Scott Burns 0.26 Jan 14 -4.45 -2.81 2.91
Robust Alpha Architect 0.24 Jan 14 -3.45 -1.22 4.73
Stocks/Bonds 60/40 Momentum 0.22 Jan 14 -3.30 0.49 5.11
US Cash 0.15 Jan 14 0.40 1.17 2.53
Ivy Portfolio Mebane Faber 0.12 Jan 14 -2.66 -2.38 3.47
Gold Pivot Ptf Aim Ways 0.08 Jan 14 -1.11 0.56 8.03
Five Asset Roger Gibson -0.02 Jan 14 -2.89 -2.70 3.37
Cockroach Portfolio Tony Dong -0.05 Jan 14 -4.62 -4.99 5.24
Short Term Treasury -0.13 Jan 14 0.25 -0.08 2.79
Permanent Portfolio with Bitcoin Harry Browne -0.15 Jan 14, 09:57PM -2.56 -0.05 6.88
Permanent Portfolio Harry Browne -0.16 Jan 14 -2.51 -1.31 5.82
US Stocks Minimum Volatility -0.17 Jan 14 -5.66 -2.31 6.72
US Stocks Value -0.17 Jan 14 -6.90 -2.48 6.31
European Stocks -0.17 Jan 14 -2.74 -9.72 -3.63
Stocks/Bonds 40/60 Momentum -0.18 Jan 14 -2.82 -0.59 4.16
Robo Advisor 0 Betterment -0.18 Jan 14 0.19 -0.19 2.80
Sheltered Sam 0/100 Bill Bernstein -0.19 Jan 14 -0.53 -1.27 2.04
Sheltered Sam 10/90 Bill Bernstein -0.20 Jan 14 -1.04 -1.40 2.50
Sheltered Sam 20/80 Bill Bernstein -0.21 Jan 14 -1.54 -1.53 2.97
Sheltered Sam 30/70 Bill Bernstein -0.22 Jan 14 -2.02 -1.65 3.43
Dimensional Retirement Income Fund DFA -0.22 Jan 14 -1.83 -2.05 1.71
Sheltered Sam 40/60 Bill Bernstein -0.23 Jan 14 -2.49 -1.77 3.88
Sheltered Sam 50/50 Bill Bernstein -0.24 Jan 14 -2.94 -1.89 4.33
Sheltered Sam 60/40 Bill Bernstein -0.25 Jan 14 -3.39 -2.01 4.78
Eliminate Fat Tails Larry Swedroe -0.26 Jan 14 -2.04 -1.91 2.57
Sheltered Sam 70/30 Bill Bernstein -0.26 Jan 14 -3.82 -2.12 5.22
Sheltered Sam 80/20 Bill Bernstein -0.27 Jan 14 -4.24 -2.24 5.66
US Inflation Protection -0.27 Jan 14 -1.71 -3.05 0.90
Perfect Portfolio Ben Stein -0.27 Jan 14 -2.69 -1.52 3.96
Sheltered Sam 90/10 Bill Bernstein -0.28 Jan 14 -4.65 -2.35 6.10
Sheltered Sam 100/0 Bill Bernstein -0.29 Jan 14 -5.05 -2.45 6.53
Golden Butterfly with Bitcoin Tyler -0.29 Jan 14, 09:57PM -3.45 0.24 8.23
Simplified Permanent Portfolio The Lazy Team -0.29 Jan 14 -2.24 -1.50 6.17
Paul Boyer Portfolio Paul Boyer -0.29 Jan 14 -3.05 -3.36 4.68
Golden Butterfly Tyler -0.30 Jan 14 -3.42 -1.04 7.16
Robo Advisor 10 Value Tilt Betterment -0.31 Jan 14 -0.44 -0.73 2.98
Four Seasons Portfolio Davide Pisicchio -0.33 Jan 14 -2.12 0.21 6.45
Coward's Portfolio Bill Bernstein -0.35 Jan 14 -2.99 -1.40 4.97
Aggressive Global Income The Lazy Team -0.35 Jan 14 -4.46 -2.39 7.40
Margherita Portfolio Davide Pisicchio -0.36 Jan 14 -1.90 -0.29 5.75
Aim comfortable trip Aim Ways -0.37 Jan 14 -1.78 -0.52 6.13
Marc Faber Portfolio Marc Faber -0.37 Jan 14 -3.50 -3.22 6.88
Couch Potato Scott Burns -0.38 Jan 14 -2.45 0.01 5.20
Dynamic 40/60 Income The Lazy Team -0.39 Jan 14 -1.94 -0.71 5.13
Shield Strategy Aim Ways -0.39 Jan 14 -1.70 0.01 6.78
Desert Portfolio with Bitcoin Gyroscopic Investing -0.40 Jan 14, 09:57PM -1.70 0.80 6.46
Desert Portfolio Gyroscopic Investing -0.41 Jan 14 -1.63 -0.49 5.39
Andrew Tobias Portfolio Andrew Tobias -0.42 Jan 14 -2.00 -1.86 3.37
Robo Advisor 20 Value Tilt Betterment -0.43 Jan 14 -1.08 -1.25 3.17
Gone Fishin' Portfolio Alexander Green -0.45 Jan 14 -3.59 -3.29 3.87
No Brainer Portfolio Bill Bernstein -0.45 Jan 14 -3.33 -1.28 5.27
Big Rocks Portfolio Larry Swedroe -0.45 Jan 14 -3.15 -1.80 5.06
Capricciosa Portfolio Davide Pisicchio -0.46 Jan 14 -2.28 0.65 6.66
Robo Advisor 100 Value Tilt Betterment -0.47 Jan 14 -3.76 -2.71 4.65
Robo Advisor 90 Value Tilt Betterment -0.47 Jan 14 -3.66 -2.60 4.61
US Stocks -0.48 Jan 14 -3.04 2.68 9.02
Ideal Index Frank Armstrong -0.49 Jan 14 -3.51 -3.10 4.14
Developed World ex-US Stocks -0.50 Jan 14 -3.51 -8.09 -1.52
Warren Buffett Portfolio Warren Buffett -0.51 Jan 14 -2.23 2.51 8.19
In Saecula Saeculorum Fulvio Marchese -0.52 Jan 14 -2.38 -0.18 6.37
Robo Advisor 80 Value Tilt Betterment -0.53 Jan 14 -3.43 -2.58 4.39
Developed World ex-US Stocks Momentum -0.53 Jan 14 -3.25 -5.99 -1.88
Pinwheel Tyler -0.54 Jan 14 -3.29 -2.85 5.35
Conservative Income Charles Schwab -0.56 Jan 14 -1.42 -1.89 2.62
Dedalo Three Dedalo Invest -0.56 Jan 14 -3.01 1.56 7.97
Stocks/Bonds 20/80 Momentum -0.57 Jan 14 -2.29 -1.77 3.12
Stocks/Bonds 80/20 -0.58 Jan 14 -2.81 1.65 7.76
Margaritaville Scott Burns -0.58 Jan 14 -2.50 -2.41 3.51
Simple Path to Wealth JL Collins -0.60 Jan 14 -2.75 1.39 7.43
Stocks/Bonds 60/40 with Bitcoin -0.61 Jan 14, 09:57PM -2.59 1.81 7.60
Pepperoni Portfolio Davide Pisicchio -0.61 Jan 14 -2.02 1.38 6.59
Long Term Portfolio Ben Stein -0.62 Jan 14 -3.18 -1.98 4.86
High Yield Bonds Income The Lazy Team -0.64 Jan 14 -2.08 -2.38 4.26
Edge Select Conservative Merrill Lynch -0.65 Jan 14 -1.50 -1.15 3.46
Developed World ex-US 80/20 -0.66 Jan 14 -2.97 -6.55 -0.44
Four Funds Bogleheads -0.66 Jan 14 -2.68 -1.34 4.96
Diavola Portfolio Davide Pisicchio -0.67 Jan 14 -1.95 2.88 7.92
Stocks/Bonds 60/40 -0.67 Jan 14 -2.56 0.57 6.42
Robo Advisor 50 Value Tilt Betterment -0.68 Jan 14 -2.63 -2.45 3.73
Second Grader's Starter Paul Farrell -0.68 Jan 14 -2.80 -0.77 5.75
Gretchen Tai Portfolio Gretchen Tai -0.68 Jan 14 -3.12 -3.42 3.30
Ulcer Free Strategy Aim Ways -0.69 Jan 14 -1.65 -0.28 5.48
Jane Bryant Quinn Portfolio Jane Bryant Quinn -0.70 Jan 14 -3.29 -2.08 4.78
Stocks/Bonds 40/60 with Bitcoin -0.70 Jan 14, 09:57PM -2.33 0.71 6.24
Family Taxable Portfolio Ted Aronson -0.71 Jan 14 -4.01 -3.26 3.44
Dedalo Four Dedalo Invest -0.71 Jan 14 -2.62 1.27 7.23
Dynamic 60/40 Income The Lazy Team -0.71 Jan 14 -3.18 -1.70 5.94
All Weather Portfolio Ray Dalio -0.72 Jan 14 -3.45 -3.02 3.12
Coffeehouse Bill Schultheis -0.72 Jan 14 -4.27 -2.61 5.37
Three Funds Bogleheads -0.73 Jan 14 -2.68 -1.34 5.06
All Weather Portfolio with Bitcoin Ray Dalio -0.73 Jan 14, 09:57PM -3.51 -1.72 4.40
Rob Arnott Portfolio Rob Arnott -0.73 Jan 14 -2.71 -3.16 2.55
All Country World Stocks -0.75 Jan 14 -2.94 -1.12 5.46
Four Square Scott Burns -0.76 Jan 14 -2.09 -1.86 3.61
LifeStrategy Growth Fund Vanguard -0.76 Jan 14 -2.62 -1.37 5.00
Ultimate Buy&Hold FundAdvice -0.77 Jan 14 -3.04 -3.44 3.62
Stocks/Bonds 40/60 -0.77 Jan 14 -2.30 -0.57 5.02
PISI Portfolio Davide Pisicchio -0.77 Jan 14 -2.47 -1.71 4.92
GAA Global Asset Allocation Mebane Faber -0.77 Jan 14 -2.79 -3.12 3.16
Simple Money Portfolio Tim Maurer -0.77 Jan 14 -3.09 -3.22 3.80
Late Thirties to Early Forties Burton Malkiel -0.78 Jan 14 -3.23 -2.69 4.73
Lifepath Fund iShares -0.78 Jan 14 -2.33 -2.17 3.58
Late Sixties and Beyond Burton Malkiel -0.79 Jan 14 -3.43 -2.78 5.03
Mid-Twenties Burton Malkiel -0.79 Jan 14 -3.20 -2.73 4.63
All Country World 80/20 -0.79 Jan 14 -2.67 -1.27 5.01
Edge Select Aggressive Merrill Lynch -0.80 Jan 14 -2.43 -0.82 5.32
US Stocks Quality -0.81 Jan 14 -3.60 -0.38 4.92
Mid-Fifties Burton Malkiel -0.81 Jan 14 -3.39 -2.88 4.84
Core Four Rick Ferri -0.81 Jan 14 -3.12 -1.57 5.51
Developed World ex-US 60/40 -0.81 Jan 14 -2.43 -4.95 0.66
Yale Endowment David Swensen -0.82 Jan 14 -3.63 -3.01 4.65
One-Decision Portfolio Marvin Appel -0.83 Jan 14 -3.34 -1.35 5.83
LifeStrategy Moderate Growth Vanguard -0.83 Jan 14 -2.34 -1.54 4.44
Developed World ex-US 60/40 Momentum -0.83 Jan 14 -2.32 -3.74 0.31
All Country World 60/40 -0.84 Jan 14 -2.39 -1.42 4.54
Odd-Stats Strategy Aim Ways -0.84 Jan 14 -2.36 -0.85 5.90
Nano Portfolio John Wasik -0.85 Jan 14 -3.62 -3.83 3.65
Dedalo Eleven Dedalo Invest -0.86 Jan 14 -2.72 -0.90 5.31
Edge Select Moderately Aggressive Merrill Lynch -0.86 Jan 14 -2.23 -1.00 4.95
Stocks/Bonds 20/80 -0.86 Jan 14 -2.00 -1.78 3.54
Tilt Toward Value Time Money Inc -0.87 Jan 14 -3.31 -2.10 5.12
All Country World 40/60 -0.88 Jan 14 -2.09 -1.58 4.06
US Stocks ESG -0.89 Jan 14 -2.16 3.47 9.16
Lazy Portfolio David Swensen -0.90 Jan 14 -3.50 -2.92 4.86
Edge Select Moderate Merrill Lynch -0.91 Jan 14 -2.14 -1.34 4.47
Sandwich Portfolio Bob Clyatt -0.91 Jan 14 -2.54 -2.45 3.97
LifeStrategy Conservative Growth Vanguard -0.91 Jan 14 -2.05 -1.72 3.85
Larry Portfolio Larry Swedroe -0.91 Jan 14 -1.96 -2.61 3.29
All Country World 20/80 -0.93 Jan 14 -1.78 -1.75 3.55
Simple and Cheap Time Money Inc -0.95 Jan 14 -2.91 -2.26 4.64
Total Bond US -0.96 Jan 14 -1.68 -3.07 1.98
Ultimate Buy and Hold Strategy Paul Merriman -0.96 Jan 14 -4.57 -4.54 4.57
Edge Select Moderately Conservative Merrill Lynch -0.96 Jan 14 -1.87 -1.43 4.07
Developed World ex-US 40/60 -0.97 Jan 14 -1.88 -3.31 1.78
All Country World Bonds -0.97 Jan 14 -1.45 -1.93 3.03
LifeStrategy Income Fund Vanguard -0.98 Jan 14 -1.74 -1.91 3.25
Developed World ex-US 40/60 Momentum -0.98 Jan 14 -1.83 -2.52 1.50
Five Fold Scott Burns -0.99 Jan 14 -3.38 -3.04 4.48
Weird Portfolio Value Stock Geek -1.04 Jan 14 -5.15 -4.84 6.49
Stocks/Bonds 60/40 ESG -1.05 Jan 14 -1.94 1.12 6.48
Talmud Portfolio Roger Gibson -1.11 Jan 14 -4.40 -2.57 6.53
Stocks/Bonds 40/60 ESG -1.13 Jan 14 -1.82 -0.15 5.03
Developed World ex-US 20/80 -1.13 Jan 14 -1.33 -1.61 2.92
Golden Butterfly 2x Leveraged Tyler -1.15 Jan 14 -6.52 -3.86 10.04
Technology -1.20 Jan 14 0.45 4.91 7.03
Total Bond Developed World ex-US -1.28 Jan 14 -0.77 0.15 4.09
Emerging Markets Stocks -1.32 Jan 14 -1.70 -7.27 -0.15
Global Market Portfolio Credit Suisse -1.34 Jan 14 -3.04 -3.62 3.02
10-year Treasury -1.35 Jan 14 -2.26 -4.61 0.85
Cape US Sector Value Robert Shiller -1.35 Jan 14 -6.08 1.99 9.20
Simplified Permanent Portfolio 2x Leveraged The Lazy Team -1.38 Jan 14 -4.11 -3.83 9.38
All Weather Portfolio 2x Leveraged Ray Dalio -1.73 Jan 14 -8.21 -7.56 2.55
Desert Portfolio 2x Leveraged Gyroscopic Investing -2.41 Jan 14 -4.35 -4.16 6.68
Stocks/Bonds 60/40 2x Leveraged -2.48 Jan 14 -4.95 -1.16 8.25
Stocks/Bonds 40/60 2x Leveraged -2.94 Jan 14 -4.64 -3.54 5.72
Talmud Portfolio 2x Leveraged Roger Gibson -2.95 Jan 14 -8.88 -7.33 8.16