Assets and Lazy Portfolios Short Term Returns

Last Update - May 01 2024, 04:00PM Eastern Time

In the following table, you can retrieve the most recent returns of the main Asset Classes (ETFs dividends included, when applicable).

Update time is Eastern Time (ET - America/New York).

Swipe left to see all data
 Monthly Return (%)
Return (%) as of Apr 24
Ticker Asset Class May 24 Time(ET) 1M 3M 6M
GLD
Gold 0.91 May 01, 04:00PM 2.99 12.43 15.09
FLLA
Latin America 0.74 May 01, 03:55PM -4.43 -4.12 12.56
PFF
Preferred Stocks 0.57 May 01, 04:00PM -3.47 -1.91 12.01
TLT
Long Term Treasuries 0.39 May 01, 04:00PM -6.45 -7.85 7.60
IJR
US Small Cap 0.34 May 01, 04:00PM -5.55 0.67 18.10
EEM
Emerging Markets 0.10 May 01, 04:00PM -0.22 6.77 13.84
BND
US Total Bond Market 0.06 May 01, 04:00PM -2.41 -2.92 4.92
VNQ
US REITs 0.04 May 01, 04:00PM -7.94 -5.10 10.51
LQD
Invest. Grade Bonds 0.02 May 01, 04:00PM -3.24 -3.65 8.20
HYG
High Yield Bonds 0.00 May 01, 04:00PM -1.35 0.02 8.38
BNDX
International Bonds 0.00 May 01, 04:00PM -1.40 -0.84 5.25
EMB
Emerg. Market Bonds 0.00 May 01, 04:00PM -2.41 0.31 10.05
VPL
Pacific -0.08 May 01, 04:00PM -4.76 1.83 14.20
VGK
Europe -0.12 May 01, 04:00PM -2.55 3.60 18.38
VT
World All Countries -0.19 May 01, 04:00PM -3.58 3.96 19.17
EFA
EAFE Stocks -0.22 May 01, 04:00PM -3.24 3.01 16.93
VTI
US Total Stock Market -0.25 May 01, 04:00PM -4.34 3.64 20.73
SPY
US Large Cap -0.32 May 01, 04:00PM -4.03 4.28 20.90
BIL
US Cash -0.40 May 01, 04:00PM 0.43 1.29 2.64
CWB
US Convertible Bonds -0.41 May 01, 04:00PM -3.67 -0.80 9.59
TIP
TIPS -0.49 May 01, 04:00PM -1.69 -2.09 3.42
QQQ
US Technology -0.72 May 01, 04:00PM -4.37 1.96 21.47
DBC
Commodities -1.46 May 01, 04:00PM 1.61 4.52 -0.13
Legend: Stocks Fixed Income Commodities
Lazy Portfolios are not meant to be monitored frequently or valued for short-term returns.
Returns (in US Dollars) are calculated on the hypothesis of:
  • a yearly rebalancing of the portfolios (at the beginning of the year)
  • the reinvestment of dividends
Live Returns (as of May 24) are calculated on the hypothesis of a newly built portfolio, with the expected asset allocation.

Once consolidated, the actual returns could differ, because they are calculated on the current asset weights in the portofolio.

For each portfolio, the update time of the least updated asset is indicated. Update time is Eastern Time (ET - America/New York). Portfolios with symbol contain asset with missing data, so their returns are partial.
Swipe left to see all data
 Monthly Return (%)
Return (%) as of Apr 24
Portfolio Author May 24 Time(ET) 1M 3M 6M
Gold 0.91 May 01, 04:00PM 2.99 12.43 15.09
Ark Tech Portfolio Cathie Wood 0.77 May 01, 04:00PM -11.29 -3.34 20.74
Simplified Permanent Portfolio 2x Leveraged 0.67 May 01, 04:00PM -3.99 1.84 19.09
Golden Butterfly 2x Leveraged 0.55 May 01, 04:00PM -5.37 1.41 21.56
All Weather Portfolio 2x Leveraged Ray Dalio 0.50 May 01, 04:00PM -8.19 -2.41 20.67
Desert Portfolio 2x Leveraged Gyroscopic Investing 0.48 May 01, 04:00PM -6.01 -2.33 17.45
Cape US Sector Value Robert Shiller 0.45 May 01, 03:59PM -5.36 0.98 14.61
Paul Boyer Portfolio Paul Boyer 0.35 May 01, 04:00PM -1.57 1.95 10.03
Weird Portfolio Value Stock Geek 0.30 May 01, 04:00PM -4.12 0.03 12.86
Golden Butterfly Tyler 0.25 May 01, 04:00PM -2.86 1.38 12.16
Stocks/Bonds 40/60 2x Leveraged 0.25 May 01, 04:00PM -7.52 -3.91 18.75
Simplified Permanent Portfolio 0.21 May 01, 04:00PM -1.86 1.76 10.92
Marc Faber Portfolio Marc Faber 0.20 May 01, 04:00PM -2.53 2.13 12.32
Gold Pivot Ptf Aim Ways 0.18 May 01, 04:00PM -0.50 4.32 12.50
Talmud Portfolio 2x Leveraged Roger Gibson 0.17 May 01, 04:00PM -10.58 -4.82 20.40
Permanent Portfolio Harry Browne 0.16 May 01, 04:00PM -1.76 2.40 11.46
Golden Butterfly with Bitcoin 0.13 May 01, 04:58PM -3.35 1.94 13.41
10-year Treasury 0.10 May 01, 04:00PM -3.13 -4.45 3.74
Emerging Markets Stocks 0.10 May 01, 04:00PM -0.22 6.77 13.84
PISI Portfolio Davide Pisicchio 0.07 May 01, 04:00PM -2.89 -0.26 10.50
Total Bond US 0.06 May 01, 04:00PM -2.41 -2.92 4.92
Dynamic 60/40 Income 0.05 May 01, 04:00PM -3.50 -0.72 10.73
Aim comfortable trip Aim Ways 0.04 May 01, 04:00PM -1.62 2.14 11.13
Larry Portfolio Larry Swedroe 0.04 May 01, 04:00PM -2.37 -1.44 6.33
All Weather Portfolio Ray Dalio 0.04 May 01, 04:00PM -3.72 -1.11 10.78
Dynamic 40/60 Income 0.04 May 01, 04:00PM -2.44 0.31 10.64
Permanent Portfolio with Bitcoin Harry Browne 0.03 May 01, 04:58PM -2.26 2.96 12.75
Pinwheel 0.03 May 01, 04:00PM -2.87 1.81 12.35
All Country World Bonds 0.03 May 01, 04:00PM -2.05 -1.71 5.79
Coffeehouse Bill Schultheis 0.03 May 01, 04:00PM -3.99 -0.48 11.88
Ulcer Free Strategy Aim Ways 0.02 May 01, 04:00PM -2.00 -0.42 7.74
Desert Portfolio Gyroscopic Investing 0.02 May 01, 04:00PM -2.07 0.72 9.36
High Yield Bonds Income 0.01 May 01, 04:00PM -2.49 -1.31 9.52
Total Bond Developed World ex-US 0.00 May 01, 04:00PM -1.40 -0.84 5.25
LifeStrategy Income Fund Vanguard 0.00 May 01, 04:00PM -2.43 -1.08 7.80
Shield Strategy Aim Ways 0.00 May 01, 04:00PM -2.13 2.51 14.06
Stocks/Bonds 20/80 0.00 May 01, 04:00PM -2.82 -1.59 8.13
Gone Fishin' Portfolio Alexander Green 0.00 May 01, 04:00PM -3.01 1.69 13.32
Global Market Portfolio Credit Suisse -0.01 May 01, 04:00PM -3.51 -0.60 11.60
In Saecula Saeculorum Fulvio Marchese -0.01 May 01, 04:00PM -2.83 1.39 13.10
All Country World 20/80 -0.01 May 01, 04:00PM -2.38 -0.57 8.48
Developed World ex-US 20/80 -0.02 May 01, 04:00PM -1.82 -0.10 7.55
Edge Select Moderately Conservative Merrill Lynch -0.03 May 01, 04:00PM -2.70 -0.06 10.68
No Brainer Portfolio Bill Bernstein -0.04 May 01, 04:00PM -3.15 1.97 14.15
Simple Money Portfolio Tim Maurer -0.04 May 01, 04:00PM -2.97 0.28 11.00
LifeStrategy Conservative Growth Vanguard -0.04 May 01, 04:00PM -2.74 0.13 10.58
Family Taxable Portfolio Ted Aronson -0.04 May 01, 04:00PM -3.76 0.91 13.84
Tilt Toward Value Time Inc -0.05 May 01, 04:00PM -3.64 0.24 12.34
Aggressive Global Income -0.05 May 01, 04:00PM -3.30 0.72 12.21
Ideal Index Frank Armstrong -0.05 May 01, 04:00PM -3.05 1.39 12.03
Developed World ex-US 40/60 -0.05 May 01, 04:00PM -2.23 0.64 9.86
Talmud Portfolio Roger Gibson -0.05 May 01, 04:00PM -4.87 -1.38 12.07
Edge Select Moderate Merrill Lynch -0.05 May 01, 04:00PM -2.94 0.89 12.89
Ultimate Buy and Hold Strategy Paul Merriman -0.06 May 01, 04:00PM -3.86 2.01 16.09
All Country World 40/60 -0.06 May 01, 04:00PM -2.69 0.56 11.16
Simple and Cheap Time Inc -0.06 May 01, 04:00PM -3.47 0.44 12.50
Stocks/Bonds 60/40 2x Leveraged -0.06 May 01, 04:00PM -7.91 -0.40 26.02
All Weather Portfolio with Bitcoin Ray Dalio -0.06 May 01, 04:58PM -4.19 -0.47 12.17
Big Rocks Portfolio Larry Swedroe -0.06 May 01, 04:00PM -2.81 0.85 10.64
Sandwich Portfolio Bob Clyatt -0.06 May 01, 04:00PM -2.86 0.27 10.57
Sheltered Sam 100/0 Bill Bernstein -0.07 May 01, 04:00PM -4.17 2.50 16.81
Stocks/Bonds 40/60 -0.07 May 01, 04:00PM -3.23 -0.28 11.31
Developed World ex-US 60/40 -0.07 May 01, 04:00PM -2.63 1.39 12.19
GAA Global Asset Allocation Mebane Faber -0.08 May 01, 04:00PM -3.05 0.16 11.54
Lifepath Fund iShares -0.08 May 01, 04:00PM -2.89 -0.30 10.41
LifeStrategy Moderate Growth Vanguard -0.08 May 01, 04:00PM -3.05 1.34 13.35
Coward's Portfolio Bill Bernstein -0.08 May 01, 04:00PM -2.89 1.11 10.97
Sheltered Sam 90/10 Bill Bernstein -0.09 May 01, 04:00PM -3.87 2.13 15.36
Edge Select Moderately Aggressive Merrill Lynch -0.09 May 01, 04:00PM -3.06 2.07 15.09
Robo Advisor 50 Betterment -0.10 May 01, 04:00PM -2.70 1.26 11.86
Ultimate Buy&Hold FundAdvice -0.10 May 01, 04:00PM -2.80 0.40 10.66
Developed World ex-US 40/60 Momentum -0.10 May 01, 04:00PM -2.55 2.17 12.09
Edge Select Conservative Merrill Lynch -0.10 May 01, 04:00PM -1.86 -0.21 7.43
Developed World ex-US 80/20 -0.10 May 01, 04:00PM -3.02 2.13 14.54
Stocks/Bonds 40/60 ESG -0.10 May 01, 04:00PM -3.60 -0.58 11.57
Gretchen Tai Portfolio Gretchen Tai -0.10 May 01, 04:00PM -3.29 1.42 14.02
All Country World 60/40 -0.10 May 01, 04:00PM -3.00 1.70 13.83
Desert Portfolio with Bitcoin Gyroscopic Investing -0.10 May 01, 04:58PM -2.57 1.27 10.65
Robo Advisor 20 Betterment -0.11 May 01, 04:00PM -1.48 0.11 6.24
Sheltered Sam 80/20 Bill Bernstein -0.11 May 01, 04:00PM -3.55 1.76 13.92
Robo Advisor 80 Betterment -0.11 May 01, 04:00PM -3.24 2.73 15.51
Core Four Rick Ferri -0.11 May 01, 04:00PM -3.81 1.74 15.66
Robo Advisor 10 Betterment -0.11 May 01, 04:00PM -0.98 -0.24 4.17
Edge Select Aggressive Merrill Lynch -0.12 May 01, 04:00PM -3.19 3.10 16.97
Robo Advisor 90 Betterment -0.12 May 01, 04:00PM -3.41 3.27 16.76
European Stocks -0.12 May 01, 04:00PM -2.55 3.60 18.38
Robo Advisor 0 Betterment -0.12 May 01, 04:00PM -0.49 -0.58 2.14
LifeStrategy Growth Fund Vanguard -0.12 May 01, 04:00PM -3.34 2.56 16.12
Short Term Treasury -0.12 May 01, 04:00PM -0.44 -0.49 1.99
Developed World ex-US Stocks -0.12 May 01, 04:00PM -3.41 2.87 16.90
Three Funds Bogleheads -0.12 May 01, 04:00PM -3.44 2.42 16.21
Sheltered Sam 70/30 Bill Bernstein -0.13 May 01, 04:00PM -3.24 1.40 12.48
Stocks/Bonds 60/40 -0.13 May 01, 04:00PM -3.61 1.04 14.47
US Stocks Minimum Volatility -0.14 May 01, 04:00PM -3.75 1.35 13.25
Lazy Portfolio David Swensen -0.14 May 01, 04:00PM -3.78 0.33 12.36
One-Decision Portfolio Marvin Appel -0.14 May 01, 04:00PM -3.54 -0.54 10.23
Developed World ex-US 60/40 Momentum -0.14 May 01, 04:00PM -3.08 3.63 15.58
All Country World 80/20 -0.14 May 01, 04:00PM -3.30 2.83 16.50
Sheltered Sam 60/40 Bill Bernstein -0.15 May 01, 04:00PM -2.92 1.03 11.04
Five Fold Scott Burns -0.15 May 01, 04:00PM -3.56 -0.04 11.20
Stocks/Bonds 60/40 ESG -0.15 May 01, 04:00PM -4.05 0.64 15.00
Mid-Fifties Burton Malkiel -0.15 May 01, 04:00PM -3.57 1.74 14.62
Long Term Portfolio Ben Stein -0.15 May 01, 04:00PM -3.33 2.05 14.12
Mid-Twenties Burton Malkiel -0.15 May 01, 04:00PM -3.42 2.52 15.64
Yale Endowment David Swensen -0.15 May 01, 04:00PM -3.92 0.17 12.48
Robo Advisor 100 Betterment -0.15 May 01, 04:00PM -3.55 3.80 18.04
Second Grader's Starter Paul Farrell -0.15 May 01, 04:00PM -3.62 3.08 17.78
Late Thirties to Early Forties Burton Malkiel -0.16 May 01, 04:00PM -3.45 2.32 15.36
Jane Bryant Quinn Portfolio Jane Bryant Quinn -0.16 May 01, 04:00PM -3.87 0.77 14.09
Stocks/Bonds 20/80 Momentum -0.16 May 01, 04:00PM -3.11 -0.84 9.61
Late Sixties and Beyond Burton Malkiel -0.16 May 01, 04:00PM -3.55 1.02 13.21
Conservative Income Charles Schwab -0.16 May 01, 04:00PM -1.70 -1.50 4.60
Sheltered Sam 50/50 Bill Bernstein -0.17 May 01, 04:00PM -2.60 0.67 9.61
Stocks/Bonds 40/60 with Bitcoin -0.17 May 01, 04:58PM -3.58 0.52 12.62
Simple Path to Wealth JL Collins -0.17 May 01, 04:00PM -3.89 2.02 16.83
Nano Portfolio John Wasik -0.17 May 01, 04:00PM -3.91 -0.64 11.34
Four Funds Bogleheads -0.18 May 01, 04:00PM -3.37 2.50 16.07
Dedalo Four Dedalo Invest -0.18 May 01, 04:00PM -3.60 2.84 17.25
Rob Arnott Portfolio Rob Arnott -0.19 May 01, 04:00PM -2.99 -1.14 8.59
All Country World Stocks -0.19 May 01, 04:00PM -3.58 3.96 19.17
Stocks/Bonds 80/20 -0.19 May 01, 04:00PM -3.99 2.34 17.61
Sheltered Sam 40/60 Bill Bernstein -0.19 May 01, 04:00PM -2.27 0.31 8.19
Four Square Scott Burns -0.19 May 01, 04:00PM -2.53 1.16 11.39
Andrew Tobias Portfolio Andrew Tobias -0.20 May 01, 04:00PM -2.74 2.06 13.25
Sheltered Sam 30/70 Bill Bernstein -0.21 May 01, 04:00PM -1.95 -0.05 6.77
Dedalo Eleven Dedalo Invest -0.22 May 01, 04:00PM -3.28 2.66 15.88
Sheltered Sam 20/80 Bill Bernstein -0.23 May 01, 04:00PM -1.61 -0.41 5.36
Dedalo Three Dedalo Invest -0.23 May 01, 04:00PM -4.12 3.74 20.27
Stocks/Bonds 60/40 with Bitcoin -0.23 May 01, 04:58PM -3.95 1.83 15.76
Developed World ex-US Stocks Momentum -0.24 May 01, 04:00PM -4.05 6.51 22.69
US Stocks ESG -0.25 May 01, 04:00PM -4.89 3.06 21.75
Eliminate Fat Tails Larry Swedroe -0.25 May 01, 04:00PM -1.31 0.79 6.79
US Stocks -0.25 May 01, 04:00PM -4.34 3.64 20.73
Sheltered Sam 10/90 Bill Bernstein -0.25 May 01, 04:00PM -1.28 -0.77 3.95
Margaritaville Scott Burns -0.26 May 01, 04:00PM -2.90 1.84 13.54
Perfect Portfolio Ben Stein -0.27 May 01, 04:00PM -2.69 3.55 14.87
Sheltered Sam 0/100 Bill Bernstein -0.27 May 01, 04:00PM -0.94 -1.13 2.55
US Stocks Value -0.29 May 01, 04:00PM -4.35 2.98 19.53
Warren Buffett Portfolio Warren Buffett -0.31 May 01, 04:00PM -3.66 3.27 18.88
Five Asset Roger Gibson -0.33 May 01, 04:00PM -3.02 1.01 10.71
US Stocks Equal Weight -0.34 May 01, 04:00PM -4.82 3.46 19.63
Couch Potato Scott Burns -0.37 May 01, 04:00PM -3.08 0.79 12.19
Seven Value Scott Burns -0.38 May 01, 04:00PM -3.21 2.48 12.49
Stocks/Bonds 40/60 Momentum -0.38 May 01, 04:00PM -3.77 1.19 14.40
7Twelve Portfolio Craig Israelsen -0.38 May 01, 04:00PM -2.35 1.65 9.98
Six Ways from Sunday Scott Burns -0.39 May 01, 04:00PM -3.09 2.15 11.55
US Cash -0.40 May 01, 04:00PM 0.43 1.29 2.64
Ivy Portfolio Mebane Faber -0.43 May 01, 04:00PM -3.16 1.29 11.43
US Stocks Quality -0.49 May 01, 04:00PM -4.50 4.53 21.61
US Inflation Protection -0.49 May 01, 04:00PM -1.69 -2.09 3.42
Robust Alpha Architect -0.53 May 01, 04:00PM -3.79 2.49 15.53
Stocks/Bonds 60/40 Momentum -0.59 May 01, 04:00PM -4.37 3.17 19.27
Technology -0.72 May 01, 04:00PM -4.37 1.96 21.47
Stocks/Bonds 80/20 Momentum -0.81 May 01, 04:00PM -4.94 5.11 24.23
US Stocks Momentum -1.03 May 01, 04:00PM -5.47 7.01 29.28
Dimensional Retirement Income Fund DFA - not available -1.33 0.37 6.64