Vanguard is one of the most famous ETF issuers.
A diversified portfolio can add growth potential for your long-term investments.
Find the ETFs that work best for your investment ideas.
Look in the tables below, how the main Asset Classes can be replicated by Vanguard ETFs.
The following are only a subset of the complete Vanguard offer. Annualized returns are updated at 30 September 2024.
US Stocks
Annualized Returns (%) | 1Y | 5Y | 10Y | ||
---|---|---|---|---|---|
Total Stock Market | VTI - Vanguard Total Stock Market | +35.24 | +15.18 | +12.78 | |
Large Cap Blend | VOO - Vanguard S&P 500 | +36.26 | +15.93 | +13.34 | |
Large Cap Value | VTV - Vanguard Value | +29.75 | +12.24 | +10.77 | |
Large Cap Growth | VUG - Vanguard Growth | +41.79 | +19.00 | +15.55 | |
Mid Cap Blend | VO - Vanguard Mid-Cap | +28.82 | +11.23 | +10.21 | |
Mid Cap Value | VOE - Vanguard Mid-Cap Value | +31.05 | +10.75 | +9.56 | |
Mid Cap Growth | VOT - Vanguard Mid-Cap Growth | +25.97 | +11.20 | +10.59 | |
Small Cap Blend | VB - Vanguard Small-Cap | +27.36 | +10.68 | +9.64 | |
Small Cap Value | VBR - Vanguard Small-Cap Value | +28.63 | +11.59 | +9.58 | |
Small Cap Growth | VBK - Vanguard Small-Cap Growth | +25.70 | +8.61 | +9.17 | |
Reit | VNQ - Vanguard Real Estate | +34.22 | +4.75 | +7.31 |
Developed Countries Stocks
Annualized Returns (%) | 1Y | 5Y | 10Y | ||
---|---|---|---|---|---|
Total Stock Market | VEA - Vanguard FTSE Developed Markets | +24.58 | +8.26 | +5.93 | |
Large Cap Value | VTRIX | ||||
Small Cap Blend | VSS - Vanguard FTSE All-World ex-US Small-Cap ETF | +22.20 | +7.15 | +4.95 |
Emerging Markets Stocks
Annualized Returns (%) | 1Y | 5Y | 10Y | ||
---|---|---|---|---|---|
Total Stock Market | VWO - Vanguard FTSE Emerging Markets | +25.63 | +6.53 | +4.22 |
US Bonds
Annualized Returns (%) | 1Y | 5Y | 10Y | ||
---|---|---|---|---|---|
Long Term | VGLT - Vanguard Long-Term Treasury Index | +15.34 | -4.39 | +1.01 | |
Intermediate | VGIT - Vanguard Intermediate-Term Treasury | +9.42 | +0.28 | +1.51 | |
Short Term | VGSH - Vanguard Short-Term Treasury Index | +6.73 | +1.40 | +1.33 |
Readings that may interest you
Lazy portfolio components are simple and usually well defined. For a more complete view, you can choose ETFs managed by different issuers.