High dividend ETFs

An investor who needs a regural income must look for ETFs giving periodic dividends/distributions.

In the table below, the Top 100 ETFs of our archive that distributed the highest dividend in 2022 and 2023.

The 1Y return shown in the table is comprehensive of the dividends.

BEST 100 ETF DIVIDEND YIELDS - 2022 and 2023
Last Update: 31 May 2023
2023 Dividend Yield is calculated only for a portion of the year
Stocks Bonds Commodities
Dividend Yield (%)
Ann. Returns (%)
ETF 2023 2022  ▾ 1Y 3Y
PIMCO Commodity Real Ret Strat Instl (PCRIX) 4.24% 40.02% -26.82 +18.81
iShares MSCI Brazil ETF (EWZ) 0.00% 12.89% -7.81 +10.02
iShares MSCI Taiwan ETF (EWT) 0.00% 11.35% -4.44 +15.37
Franklin FTSE Latin America ETF (FLLA) 0.00% 9.57% -3.54 +13.38
Global X MSCI Colombia ETF (GXG) 0.00% 9.09% -40.51 -1.98
iShares MSCI Chile ETF (ECH) 0.00% 8.02% -0.75 +10.61
DFA Inflation-Protected Securities I (DIPSX) 0.09% 6.79% -3.88 +0.33
Global X MSCI Nigeria ETF (NGE) 0.00% 6.45% -9.87 -0.46
Vanguard Short-Term Infl-Prot Secs (VTIP) 0.06% 6.36% -1.25 +2.61
Global X MSCI Pakistan ETF (PAK) 0.00% 6.12% -33.56 -15.00
Energy Select Sector SPDR Fund (XLE) 0.91% 5.90% -8.41 +31.48
iShares TIPS Bond (TIP) 0.12% 5.89% -5.71 -0.43
iShares MSCI Peru ETF (EPU) 0.00% 5.45% +0.30 +6.28
iShares Emerging Markets High Yld Bd (EMHY) 1.78% 5.36% -3.20 -1.04
SPDR Barclays High Yield Bond ETF (JNK) 2.17% 5.15% -1.92 +1.34
Invesco Emerging Markets Sov Debt (PCY) 2.84% 4.96% -1.83 -4.98
DFA US Large Company I (DFUSX) 0.40% 4.86% +2.83 +12.86
iShares MSCI Australia ETF (EWA) 0.00% 4.78% -6.82 +11.05
WisdomTree Emerging Markets Lcl Dbt (ELD) 2.15% 4.66% +4.78 -1.61
iShares iBoxx $ High Yield Corporate Bond (HYG) 1.53% 4.59% -1.98 +1.07
VanEck Vectors JP Morgan EM LC Bd (EMLC) 1.98% 4.48% +2.80 -2.06
iShares MSCI Qatar ETF (QAT) 0.00% 4.28% -15.58 +8.05
iShares Preferred and Income Securities ETF (PFF) 1.80% 4.14% -7.75 -0.01
SPDR Blmbg Barclays Em Mkts Lcl Bd (EBND) 1.88% 4.07% +2.39 -3.20
iShares JP Morgan USD Em Mkts Bd (EMB) 1.30% 3.99% -2.77 -3.36
WisdomTree International SmallCp Div (DLS) 1.07% 3.96% -4.42 +6.06
iShares MSCI Turkey ETF (TUR) 0.00% 3.95% +47.33 +14.89
SPDR S&P International Dividend ETF (DWX) 0.48% 3.95% -4.80 +5.74
Vanguard Emerging Mkts Govt Bd (VWOB) 1.88% 3.90% -1.99 -2.90
iShares MSCI EAFE Value (EFV) 0.00% 3.83% +0.31 +10.50
iShares MSCI Italy ETF (EWI) 0.00% 3.79% +7.70 +13.08
iShares MSCI South Africa ETF (EZA) 0.00% 3.60% -20.51 +7.40
iShares MSCI Austria ETF (EWO) 0.00% 3.59% -4.59 +13.17
iShares MSCI Mexico ETF (EWW) 0.00% 3.59% +19.09 +26.38
Global X MSCI Norway ETF (NORW) 0.00% 3.40% -23.01 +6.57
DFA US Core Equity 1 (DFEOX) 0.39% 3.36% +0.54 +13.73
Vanguard FTSE Emerging Markets (VWO) 0.07% 3.29% -7.09 +4.46
SPDR Portfolio Long Term Corporate Bond ETF (SPLB) 1.55% 3.28% -5.28 -6.11
Vanguard Long-Term Corporate Bond (VCLT) 1.18% 3.23% -5.59 -6.20
Schwab US Dividend Equity ETF (SCHD) 0.79% 3.21% -8.14 +13.61
iShares MSCI United Kingdom ETF (EWU) 0.00% 3.19% -0.60 +11.19
Global X MSCI Portugal ETF (PGAL) 0.00% 3.08% -8.24 +5.02
DFA Emerging Markets Core Equity I (DFCEX) 0.13% 3.07% -5.02 +9.06
ProShares Ultra Oil & Gas (DIG) 0.00% 2.98% -27.60 +49.30
Vanguard High Dividend Yield (VYM) 0.66% 2.93% -5.99 +11.61
Utilities Select Sector SPDR Fund (XLU) 0.70% 2.91% -9.99 +5.79
VanEck Africa Index ETF (AFK) 0.00% 2.86% -19.11 +2.80
iShares MSCI Spain ETF (EWP) 0.00% 2.85% +6.07 +10.77
Global X FTSE Greece 20 ETF (GREK) 0.00% 2.85% +28.58 +22.15
Vanguard Real Estate (VNQ) 0.93% 2.82% -15.87 +4.80
iShares MSCI France ETF (EWQ) 0.00% 2.76% +11.45 +15.72
SPDR Dow Jones REIT ETF (RWR) 0.70% 2.75% -13.10 +7.15
iShares MSCI Malaysia ETF (EWM) 0.00% 2.75% -12.53 -2.86
SPDR Portfolio Emerging Markets ETF (SPEM) 0.00% 2.70% -6.06 +4.60
Global X MSCI Argentina ETF (ARGT) 0.00% 2.68% +31.02 +23.30
Real Estate Select Sector SPDR (XLRE) 0.69% 2.67% -15.56 +4.50
Vanguard FTSE Europe (VGK) 0.38% 2.67% +4.26 +10.68
iShares Investment Grade Corporate Bond (LQD) 1.36% 2.66% -2.52 -3.92
iShares MSCI Hong Kong ETF (EWH) 0.00% 2.65% -12.09 +1.20
iShares Emerging Markets Infrastructure ETF (EMIF) 0.00% 2.63% -7.84 +1.59
iShares Global Infrastructure ETF (IGF) 0.00% 2.59% -7.13 +8.49
iShares MSCI Sweden ETF (EWD) 0.00% 2.58% -2.64 +7.88
Vanguard FTSE All-World ex-US (VEU) 0.23% 2.58% -0.80 +7.66
SPDR Portfolio World ex-US ETF (SPDW) 0.00% 2.56% +0.69 +8.48
Vanguard Total International Stock ETF (VXUS) 0.23% 2.54% -1.23 +7.64
WisdomTree US SmallCap Dividend ETF (DES) 1.02% 2.53% -10.43 +12.06
iShares MSCI Indonesia ETF (EIDO) 0.00% 2.48% -4.13 +12.57
iShares MSCI UAE ETF (UAE) 0.00% 2.47% -13.82 +17.18
DFA International Core Equity I (DFIEX) 0.18% 2.44% -0.40 +10.05
Nuveen ESG U.S. Aggregate Bond ETF (NUBD) 0.93% 2.44% -2.28 -4.10
DFA Large Cap International I (DFALX) 0.19% 2.44% +1.42 +9.40
iShares MSCI Germany ETF (EWG) 0.00% 2.44% +5.58 +5.50
Vanguard FTSE Developed Markets (VEA) 0.38% 2.42% +1.18 +8.83
Vanguard Value (VTV) 0.59% 2.42% -3.93 +12.78
Consumer Staples Select Sector SPDR Fund (XLP) 0.46% 2.41% +0.11 +9.84
iShares MSCI Thailand ETF (THD) 0.00% 2.40% -7.62 +1.72
Schwab International Equity ETF (SCHF) 0.00% 2.34% +1.68 +8.97
Schwab Emerging Markets Equity ETF (SCHE) 0.00% 2.30% -7.84 +3.72
Global X MSCI Next Emerging & Frontier ETF (EMFM) 0.00% 2.29% -9.44 +6.32
Vanguard FTSE Pacific (VPL) 0.23% 2.29% -0.43 +5.54
iShares MSCI Singapore ETF (EWS) 0.00% 2.26% +0.86 +4.77
iShares MSCI EAFE (EFA) 0.00% 2.25% +3.63 +8.79
VanEck Vectors ChinaAMC China Bond (CBON) 0.72% 2.24% -3.74 +2.55
iShares Core MSCI EAFE ETF (IEFA) 0.00% 2.24% +2.87 +8.45
Vanguard Total Bond Market (BND) 0.74% 2.23% -2.40 -3.82
iShares MSCI Intl Momentum Factor ETF (IMTM) 0.00% 2.19% -1.51 +4.93
VanEck Vectors AMT-Free Long Municipal Index (MLN) 1.04% 2.18% -1.55 -2.67
iShares MSCI Belgium ETF (EWK) 0.00% 2.17% -4.97 +5.45
Schwab U.S. Large-Cap Value ETF (SCHV) 0.59% 2.16% -5.50 +10.62
iShares U.S. Real Estate ETF (IYR) 0.54% 2.13% -14.62 +4.64
SPDR S&P International Small Cap ETF (GWX) 0.00% 2.12% -5.42 +6.09
iShares Core MSCI Emerging Markets (IEMG) 0.00% 2.12% -7.15 +4.47
iShares Edge MSCI Min Vol EAFE ETF (EFAV) 0.00% 2.10% +1.77 +2.79
SPDR Portfolio S&P 500 Value ETF (SPYV) 0.46% 2.08% +3.05 +13.84
iShares Core S&P U.S. Value ETF (IUSV) 0.49% 2.07% +2.38 +13.96
Vanguard Mid-Cap Value (VOE) 0.51% 2.06% -9.92 +12.79
iShares Core MSCI Total International Stock ETF (IXUS) 0.00% 2.04% -1.09 +7.52
Vanguard Mortgage-Backed Secs (VMBS) 0.78% 2.04% -2.53 -3.70
iShares China Large-Cap ETF (FXI) 0.00% 2.03% -16.41 -10.86
iShares MBS (MBB) 0.82% 2.01% -2.89 -3.73