In September 2024, the following Lazy ETF Portfolios had the best and worst returns.
Portfolio | Risk | Var % 1M Sep 2024 |
% Stocks |
% Bonds |
% Comm. |
||
---|---|---|---|---|---|---|---|
TOP | 1 | Emerging Markets Stocks | Very High | +5.74 | 100 | 0 | 0 |
2 | Ark Tech Portfolio | Very High | +5.09 | 100 | 0 | 0 | |
3 | Gold | Very High | +5.09 | 0 | 0 | 100 | |
4 | Simplified Permanent Portfolio 2x Leveraged | Medium | +4.74 | 25 | 50 | 25 | |
5 | Golden Butterfly 2x Leveraged | High | +4.05 | 40 | 40 | 20 | |
FLOP | 1 | Developed World ex-US Stocks Momentum | Very High | +0.35 | 100 | 0 | 0 |
2 | Total Bond US To EUR | Low | +0.36 | 0 | 100 | 0 | |
3 | US Cash | Low | +0.42 | 0 | 100 | 0 | |
4 | US Stocks Minimum Volatility | Very High | +0.44 | 100 | 0 | 0 | |
5 | European Stocks | Very High | +0.48 | 100 | 0 | 0 |
September 2024
Investment Theme Returns
Best and worst Investment Themes in September 2024.
Asset Class Returns in September 2024
ETF | Investment Theme | Var % 1M Sep 2024 |
|||||
---|---|---|---|---|---|---|---|
TOP | 1 | Emerging Markets (EEM) | Asset Class | +5.74 | |||
2 | Gold (GLD) | Asset Class | +5.09 | ||||
3 | US Convertible Bonds (CWB) | Asset Class | +3.28 | ||||
FLOP | 1 | US Cash (BIL) | Asset Class | +0.42 | |||
2 | Europe (VGK) | Asset Class | +0.48 | ||||
3 | Commodities (DBC) | Asset Class | +0.72 |
September 2024
S&P500 Sector Returns in September 2024
ETF | Investment Theme | Var % 1M Sep 2024 |
|||||
---|---|---|---|---|---|---|---|
TOP | 1 | Consumer Discretionary (XLY) | S&P500 Sector | +7.30 | |||
2 | Utilities (XLU) | S&P500 Sector | +6.60 | ||||
3 | Communication Services (XLC) | S&P500 Sector | +3.84 | ||||
FLOP | 1 | Energy (XLE) | S&P500 Sector | -3.02 | |||
2 | Healthcare (XLV) | S&P500 Sector | -1.66 | ||||
3 | Financials (XLF) | S&P500 Sector | -0.56 |
September 2024
Megatrend Returns in September 2024
ETF | Investment Theme | Var % 1M Sep 2024 |
|||||
---|---|---|---|---|---|---|---|
TOP | 1 | Emerging Markets E-Commerce (EMQQ) | Megatrend | +14.45 | |||
2 | Global E-Commerce (EBIZ) | Megatrend | +12.13 | ||||
3 | Self-Driving EV and Tech (IDRV) | Megatrend | +8.99 | ||||
FLOP | 1 | Blockchain (BLCN) | Megatrend | -2.53 | |||
2 | Internet Of Things (SNSR) | Megatrend | -1.53 | ||||
3 | Genomics Immunology and Healthcare (IDNA) | Megatrend | -1.39 |
September 2024
Country Index Returns in September 2024
ETF | Investment Theme | Var % 1M Sep 2024 |
|||||
---|---|---|---|---|---|---|---|
TOP | 1 | China (FXI) | Country Index | +20.11 | |||
2 | Hong Kong (EWH) | Country Index | +15.33 | ||||
3 | Thailand (THD) | Country Index | +12.56 | ||||
FLOP | 1 | Denmark (EDEN) | Country Index | -2.40 | |||
2 | South Korea (EWY) | Country Index | -2.35 | ||||
3 | Austria (EWO) | Country Index | -1.98 |
September 2024
Commodity Returns in September 2024
ETF | Investment Theme | Var % 1M Sep 2024 |
|||||
---|---|---|---|---|---|---|---|
TOP | 1 | Natural Gas (UNG) | Commodity | +22.14 | |||
2 | Silver (SLV) | Commodity | +7.82 | ||||
3 | Copper (CPER) | Commodity | +7.75 | ||||
FLOP | 1 | WTI Crude Oil (USO) | Commodity | -5.95 | |||
2 | Brent Oil (BNO) | Commodity | -5.48 | ||||
3 | Palladium (PALL) | Commodity | +3.45 |
September 2024
Readings that may interest you
For a deeper insight, you can also check the ETFs with the best 12 Months performance