In November 2023, the following Lazy ETF Portfolios had the best and worst returns.
Portfolio | Risk | Var % 1M Nov 2023 |
% Stocks |
% Bonds |
% Comm. |
||
---|---|---|---|---|---|---|---|
TOP | 1 | Ark Tech Portfolio | Very High | +23.67 | 100 | 0 | 0 |
2 | Talmud Portfolio 2x Leveraged | High | +16.93 | 66.7 | 33.3 | 0 | |
3 | Stocks/Bonds 60/40 2x Leveraged | High | +14.90 | 60 | 40 | 0 | |
4 | All Weather Portfolio 2x Leveraged | Medium | +14.31 | 37.5 | 55 | 7.5 | |
5 | Stocks/Bonds 40/60 2x Leveraged | Medium | +12.93 | 40 | 60 | 0 | |
FLOP | 1 | Short Term Treasury | Low | +1.05 | 0 | 100 | 0 |
2 | Robo Advisor 0 | Low | +1.20 | 0 | 100 | 0 | |
3 | Sheltered Sam 0/100 | Low | +1.72 | 0 | 100 | 0 | |
4 | Robo Advisor 10 | Low | +2.33 | 9.9 | 90.1 | 0 | |
5 | Sheltered Sam 10/90 | Low | +2.39 | 9.7 | 90 | 0.3 |
November 2023
Investment Theme Returns
Best and worst Investment Themes in November 2023.
Asset Class Returns in November 2023
ETF | Investment Theme | Var % 1M Nov 2023 |
|||||
---|---|---|---|---|---|---|---|
TOP | 1 | Latin America (FLLA) | Asset Class | +13.98 | |||
2 | US REITs (VNQ) | Asset Class | +12.08 | ||||
3 | US Technology (QQQ) | Asset Class | +10.82 | ||||
FLOP | 1 | Commodities (DBC) | Asset Class | -2.45 | |||
2 | US Cash (BIL) | Asset Class | +0.47 | ||||
3 | Gold (GLD) | Asset Class | +2.53 |
November 2023
S&P500 Sector Returns in November 2023
ETF | Investment Theme | Var % 1M Nov 2023 |
|||||
---|---|---|---|---|---|---|---|
TOP | 1 | Information Technology (XLK) | S&P500 Sector | +12.90 | |||
2 | Real Estate (XLRE) | S&P500 Sector | +12.48 | ||||
3 | Consumer Discretionary (XLY) | S&P500 Sector | +10.97 | ||||
FLOP | 1 | Energy (XLE) | S&P500 Sector | -0.72 | |||
2 | Consumer Staples (XLP) | S&P500 Sector | +4.13 | ||||
3 | Utilities (XLU) | S&P500 Sector | +5.14 |
November 2023
Megatrend Returns in November 2023
ETF | Investment Theme | Var % 1M Nov 2023 |
|||||
---|---|---|---|---|---|---|---|
TOP | 1 | Global E-Commerce (EBIZ) | Megatrend | +17.15 | |||
2 | Robotics and Artificial Intelligence (BOTZ) | Megatrend | +16.07 | ||||
3 | Internet Of Things (SNSR) | Megatrend | +14.79 | ||||
FLOP | 1 | Emerging Markets Infrastructure (EMIF) | Megatrend | +6.79 | |||
2 | Self-Driving EV and Tech (IDRV) | Megatrend | +7.09 | ||||
3 | US Infrastructure (IFRA) | Megatrend | +7.23 |
November 2023
Country Index Returns in November 2023
ETF | Investment Theme | Var % 1M Nov 2023 |
|||||
---|---|---|---|---|---|---|---|
TOP | 1 | Argentina (ARGT) | Country Index | +31.37 | |||
2 | Israel (EIS) | Country Index | +16.28 | ||||
3 | Mexico (EWW) | Country Index | +15.40 | ||||
FLOP | 1 | China (FXI) | Country Index | -1.41 | |||
2 | Hong Kong (EWH) | Country Index | +0.18 | ||||
3 | Nigeria (NGE) | Country Index | +0.52 |
November 2023
Commodity Returns in November 2023
ETF | Investment Theme | Var % 1M Nov 2023 |
|||||
---|---|---|---|---|---|---|---|
TOP | 1 | Silver (SLV) | Commodity | +10.25 | |||
2 | Copper (CPER) | Commodity | +4.85 | ||||
3 | Gold (GLD) | Commodity | +2.53 | ||||
FLOP | 1 | Natural Gas (UNG) | Commodity | -26.40 | |||
2 | Palladium (PALL) | Commodity | -9.61 | ||||
3 | WTI Crude Oil (USO) | Commodity | -6.50 |
November 2023
Readings that may interest you
For a deeper insight, you can also check the ETFs with the best 12 Months performance