Last Update - 31 July 2026

In the following table, you can retrieve the most recent returns of the main Asset Classes (ETFs dividends included, when applicable).

Swipe left to see all data
Return (%) as of Jul 26
Ticker Asset Class 1M 3M 6M
GLD
Gold 0.86 -12.30 -16.50
QQQ
US Technology -6.57 3.15 10.89
VTI
US Total Stock Market -0.49 4.26 8.77
VT
World All Countries -0.69 3.45 7.80
SPY
US Large Cap Blend 0.03 4.22 8.53
EFA
EAFE Stocks 1.64 4.82 6.46
EEM
Emerging Markets -6.31 0.68 9.01
IJR
US Small Cap Blend -1.92 6.42 15.04
CWB
US Convertible Bonds -5.46 1.16 9.82
DBC
Commodities 10.47 -5.31 20.55
PFF
US Preferred Stocks 0.40 -1.80 -1.44
EMB
Emerg. Market Bonds -1.44 0.07 0.59
HYG
US High Yield Bonds -0.15 0.37 0.92
BNDX
International Bonds -1.14 0.12 -0.29
TLT
US Long Term Treasuries -4.47 -2.84 -3.46
BND
US Total Bond Market -1.28 -0.74 -0.75
LQD
US Invest. Grade Bonds -2.24 -1.29 -1.73
BIL
US Cash 0.34 0.93 1.78
TIP
US TIPS -0.68 -0.95 0.02
VNQ
US REITs 2.61 3.63 11.11
IJH
US Mid Cap Blend -2.39 3.69 10.14
Legend: Stocks Fixed Income Commodities
Lazy Portfolios are not meant to be monitored frequently or valued for short-term returns.
Returns (in US Dollars) are calculated on the hypothesis of:
  • a yearly rebalancing of the portfolios (at the beginning of the year)
  • the reinvestment of dividends
Live Returns (as of Aug 26) are calculated on the hypothesis of a newly built portfolio, with the expected asset allocation.

Once consolidated, the actual returns could differ, because they are calculated on the current asset weights in the portofolio.

For each portfolio, the update time of the least updated asset is indicated. Update time is Eastern Time (ET - America/New York). Portfolios with symbol contain asset with missing data, so their returns are partial.
Swipe left to see all data
 Monthly Return (%)
Return (%) as of Jul 26
Portfolio Author Aug 26 Time(ET) 1M 3M 6M
Ark Tech Portfolio Cathie Wood 12.43 Aug 11 -9.69 2.94 3.86
Gold 7.92 Aug 11 0.86 -12.30 -16.50
Simplified Permanent Portfolio 2x Leveraged The Lazy Team 5.92 Aug 11 -1.74 -6.43 -9.06
Golden Butterfly 2x Leveraged Tyler 5.54 Aug 11 -2.52 -2.36 -1.60
Technology 4.43 Aug 11 -6.57 3.15 10.89
Stocks/Bonds 60/40 2x Leveraged 4.00 Aug 11 -1.60 2.86 6.29
Desert Portfolio 2x Leveraged Gyroscopic Investing 3.87 Aug 11 -2.12 -2.48 -2.90
All Weather Portfolio 2x Leveraged Ray Dalio 3.85 Aug 11 -1.87 -3.06 -0.36
Gold Pivot Ptf Aim Ways 3.75 Aug 11 -1.25 -3.47 -4.08
US Stocks 3.38 Aug 11 -0.49 4.26 8.77
Diavola Portfolio Davide Pisicchio 3.32 Aug 11 -2.10 3.55 8.41
Dedalo Three Dedalo Invest 3.32 Aug 11 -0.55 4.02 8.47
US Stocks ESG 3.23 Aug 11 -0.17 5.19 9.06
All Country World Stocks 3.18 Aug 11 -0.69 3.45 7.80
Shield Strategy Aim Ways 3.17 Aug 11 -1.53 -1.28 -0.40
Warren Buffett Portfolio Warren Buffett 2.95 Aug 11 -0.07 3.93 7.75
Simplified Permanent Portfolio The Lazy Team 2.95 Aug 11 -0.63 -2.66 -2.91
Developed World ex-US Stocks 2.93 Aug 11 -0.88 3.19 7.42
Permanent Portfolio Harry Browne 2.93 Aug 11 -0.97 -2.55 -2.73
US Stocks Momentum 2.92 Aug 11 -12.61 5.61 17.31
Stocks/Bonds 40/60 2x Leveraged 2.88 Aug 11 -2.17 0.86 2.65
US Stocks Minimum Volatility 2.86 Aug 11 1.52 3.80 3.84
Developed World ex-US Stocks Momentum 2.84 Aug 11 -2.19 1.61 4.07
Second Grader's Starter Paul Farrell 2.81 Aug 11 -0.75 3.36 7.37
Permanent Portfolio with Bitcoin Harry Browne 2.80 Aug 11, 08:00PM -0.89 -2.60 -2.73
Stocks/Bonds 80/20 2.77 Aug 11 -0.64 3.30 6.88
Golden Butterfly Tyler 2.74 Aug 11 -0.90 -0.91 0.24
Golden Ratio Portfolio Frank Vasquez 2.73 Aug 11 -1.22 -0.68 1.14
Dedalo Four Dedalo Invest 2.72 Aug 11 -0.66 3.27 6.73
US Stocks Quality 2.66 Aug 11 -0.05 6.01 8.77
US Stocks Equal Weight 2.64 Aug 11 1.05 6.10 9.43
Robo Advisor 100 Value Tilt Betterment 2.62 Aug 11 -0.46 4.27 8.91
All Country World 80/20 2.62 Aug 11 -0.80 2.74 6.19
Simple Path to Wealth JL Collins 2.61 Aug 11 -0.68 3.06 6.41
Paul Boyer Portfolio Paul Boyer 2.61 Aug 11 -2.08 -2.75 -2.06
Golden Butterfly with Bitcoin Tyler 2.61 Aug 11, 08:00PM -0.83 -0.96 0.25
Robo Advisor 90 Value Tilt Betterment 2.53 Aug 11 -1.15 3.43 8.27
Three Funds Bogleheads 2.50 Aug 11 -0.82 2.88 6.44
Edge Select Aggressive Merrill Lynch 2.50 Aug 11 -1.27 3.06 7.22
LifeStrategy Growth Fund Vanguard 2.49 Aug 11 -0.82 2.90 6.43
Four Funds Bogleheads 2.48 Aug 11 -0.77 2.86 6.51
Dedalo Eleven Dedalo Invest 2.47 Aug 11 -1.10 2.95 6.80
Developed World ex-US 80/20 2.42 Aug 11 -0.93 2.62 5.94
In Saecula Saeculorum Fulvio Marchese 2.41 Aug 11 -0.74 0.31 1.67
Stocks/Bonds 80/20 Momentum 2.40 Aug 11 -10.86 4.47 13.76
Four Seasons Portfolio Davide Pisicchio 2.33 Aug 11 -0.74 0.27 1.93
Pepperoni Portfolio Davide Pisicchio 2.31 Aug 11 -1.43 2.39 5.83
Aim comfortable trip Aim Ways 2.29 Aug 11 -0.23 0.29 1.36
Robo Advisor 80 Value Tilt Betterment 2.28 Aug 11 -1.19 3.02 7.33
Aggressive Portfolio Lyn Alden 2.28 Aug 11 -0.64 2.54 6.26
Capricciosa Portfolio Davide Pisicchio 2.27 Aug 11 -0.79 1.38 3.72
Stocks/Bonds 60/40 2.16 Aug 11 -0.79 2.33 4.99
Moderate Portfolio Lyn Alden 2.15 Aug 11 -0.94 2.08 5.40
Marc Faber Portfolio Marc Faber 2.15 Aug 11 0.18 -1.48 0.16
Perfect Portfolio Ben Stein 2.15 Aug 11 -0.44 2.74 7.63
Stocks/Bonds 60/40 with Bitcoin 2.15 Aug 11, 08:00PM -0.69 2.00 4.56
Edge Select Moderately Aggressive Merrill Lynch 2.13 Aug 11 -1.22 2.40 5.74
Sheltered Sam 100/0 Bill Bernstein 2.12 Aug 11 0.11 4.51 9.54
Emerging Markets Stocks 2.09 Aug 11 -6.31 0.68 9.01
Stocks/Bonds 60/40 ESG 2.08 Aug 11 -0.62 2.83 5.06
Core Four Rick Ferri 2.08 Aug 11 -0.53 2.92 6.71
Odd-Stats Strategy Aim Ways 2.07 Aug 11 -1.59 0.20 1.95
Weird Portfolio Value Stock Geek 2.06 Aug 11 0.13 -0.69 1.41
All Country World 60/40 2.06 Aug 11 -0.90 2.01 4.58
Family Taxable Portfolio Ted Aronson 2.04 Aug 11 -2.50 2.39 7.29
US Stocks Value 2.02 Aug 11 1.94 4.08 7.56
Gone Fishin' Portfolio Alexander Green 2.02 Aug 11 -1.59 1.71 5.48
Margherita Portfolio Davide Pisicchio 2.01 Aug 11 -0.75 -0.22 0.99
Margaritaville Scott Burns 1.99 Aug 11 -0.75 2.13 5.42
No Brainer Portfolio Bill Bernstein 1.98 Aug 11 -0.79 3.56 7.93
Conservative Portfolio Lyn Alden 1.97 Aug 11 -0.13 1.63 4.40
Andrew Tobias Portfolio Andrew Tobias 1.97 Aug 11 0.44 3.18 5.30
PISI Portfolio Davide Pisicchio 1.95 Aug 11 -0.98 -0.65 0.04
LifeStrategy Moderate Growth Vanguard 1.95 Aug 11 -0.92 2.09 4.70
Desert Portfolio Gyroscopic Investing 1.93 Aug 11 -0.39 -0.29 0.44
Mid-Twenties Burton Malkiel 1.93 Aug 11 -0.92 3.14 7.49
Ulcer Free Strategy Aim Ways 1.93 Aug 11 -2.43 -1.24 0.09
Sheltered Sam 90/10 Bill Bernstein 1.92 Aug 11 0.08 4.08 8.66
All Weather Portfolio Ray Dalio 1.90 Aug 11 -1.01 -1.33 1.46
Developed World ex-US 60/40 1.90 Aug 11 -0.98 2.03 4.43
Cockroach Portfolio Tony Dong 1.90 Aug 11 0.42 -1.27 -1.24
European Stocks 1.89 Aug 11 2.32 5.38 5.43
Stocks/Bonds 60/40 Momentum 1.88 Aug 11 -8.89 3.26 10.17
Late Thirties to Early Forties Burton Malkiel 1.88 Aug 11 -0.84 3.11 7.30
Gretchen Tai Portfolio Gretchen Tai 1.88 Aug 11 -1.35 2.25 6.09
Developed World ex-US 60/40 Momentum 1.84 Aug 11 -1.80 1.04 2.38
All Weather Portfolio with Bitcoin Ray Dalio 1.84 Aug 11, 08:00PM -1.05 -1.44 1.07
Desert Portfolio with Bitcoin Gyroscopic Investing 1.81 Aug 11, 08:00PM -0.31 -0.34 0.45
Ultimate Buy and Hold Strategy Paul Merriman 1.76 Aug 11 0.30 4.07 9.29
Jane Bryant Quinn Portfolio Jane Bryant Quinn 1.75 Aug 11 -0.42 2.52 5.99
Sheltered Sam 80/20 Bill Bernstein 1.72 Aug 11 0.06 3.63 7.76
Couch Potato Scott Burns 1.71 Aug 11 -0.59 1.71 4.42
Pinwheel Tyler 1.71 Aug 11 -0.18 1.36 4.46
Edge Select Moderate Merrill Lynch 1.70 Aug 11 -1.22 1.74 4.30
Long Term Portfolio Ben Stein 1.65 Aug 11 -0.27 3.43 7.63
Mid-Fifties Burton Malkiel 1.62 Aug 11 -0.69 2.96 6.92
Four Square Scott Burns 1.57 Aug 11 -0.85 1.63 3.99
GAA Global Asset Allocation Mebane Faber 1.56 Aug 11 -0.78 -0.28 3.12
Stocks/Bonds 40/60 1.54 Aug 11 -0.95 1.33 3.08
Stocks/Bonds 40/60 with Bitcoin 1.54 Aug 11, 08:00PM -0.84 0.99 2.65
JP Morgan Balanced Portfolio JP Morgan 1.52 Aug 11 0.09 2.21 6.71
Sheltered Sam 70/30 Bill Bernstein 1.52 Aug 11 0.03 3.18 6.86
Stocks/Bonds 40/60 ESG 1.51 Aug 11 -0.86 1.62 3.06
All Country World 40/60 1.50 Aug 11 -1.02 1.25 2.94
Robo Advisor 50 Value Tilt Betterment 1.48 Aug 11 -0.91 2.01 4.42
LifeStrategy Conservative Growth Vanguard 1.41 Aug 11 -1.02 1.26 2.95
Simple and Cheap Time Money Inc 1.39 Aug 11 -0.58 2.07 4.99
Developed World ex-US 40/60 1.39 Aug 11 -1.03 1.42 2.89
Stocks/Bonds 40/60 Momentum 1.36 Aug 11 -6.67 1.99 6.56
Coward's Portfolio Bill Bernstein 1.36 Aug 11 -0.47 2.98 6.58
Robust Alpha Architect 1.36 Aug 11 -2.35 2.57 11.73
Ideal Index Frank Armstrong 1.35 Aug 11 -0.30 3.22 7.23
Simple Money Portfolio Tim Maurer 1.35 Aug 11 0.83 2.97 5.60
Developed World ex-US 40/60 Momentum 1.35 Aug 11 -1.59 0.74 1.51
Sandwich Portfolio Bob Clyatt 1.33 Aug 11 -0.56 1.84 4.75
Sheltered Sam 60/40 Bill Bernstein 1.32 Aug 11 0.00 2.72 5.96
Tilt Toward Value Time Money Inc 1.31 Aug 11 -0.47 2.36 5.42
Edge Select Moderately Conservative Merrill Lynch 1.30 Aug 11 -1.14 1.08 2.77
Lifepath Fund iShares 1.30 Aug 11 -0.94 1.25 3.24
Late Sixties and Beyond Burton Malkiel 1.25 Aug 11 -0.39 2.75 6.31
Cape US Sector Value Robert Shiller 1.25 Aug 11 1.40 1.30 0.07
Seven Value Scott Burns 1.21 Aug 11 1.92 2.48 8.27
7Twelve Portfolio Craig Israelsen 1.13 Aug 11 1.75 0.45 9.60
Global Market Portfolio Credit Suisse 1.13 Aug 11 -1.69 0.86 2.94
Sheltered Sam 50/50 Bill Bernstein 1.11 Aug 11 -0.03 2.25 5.04
Dynamic 40/60 Income The Lazy Team 1.11 Aug 11 -0.31 0.67 1.88
Big Rocks Portfolio Larry Swedroe 1.11 Aug 11 0.28 3.15 6.62
Berkshire Hathaway Warren Buffett 1.10 Aug 11 2.37 7.68 6.10
Aggressive Global Income The Lazy Team 1.09 Aug 11 1.93 3.58 8.26
Ultimate Buy&Hold FundAdvice 1.09 Aug 11 0.10 2.37 5.58
Coffeehouse Bill Schultheis 1.09 Aug 11 -0.50 2.81 6.44
Yale Endowment David Swensen 1.08 Aug 11 -0.29 2.34 6.38
Five Asset Roger Gibson 1.08 Aug 11 2.22 0.67 9.59
Ivy Portfolio Mebane Faber 1.02 Aug 11 2.63 0.13 10.69
Lazy Portfolio David Swensen 1.01 Aug 11 -0.32 2.29 6.35
Six Ways from Sunday Scott Burns 1.00 Aug 11 2.10 1.75 7.77
All Country World 20/80 0.94 Aug 11 -1.13 0.48 1.28
Stocks/Bonds 20/80 0.93 Aug 11 -1.11 0.31 1.17
Sheltered Sam 40/60 Bill Bernstein 0.91 Aug 11 -0.06 1.78 4.12
LifeStrategy Income Fund Vanguard 0.87 Aug 11 -1.13 0.40 1.18
Developed World ex-US 20/80 0.87 Aug 11 -1.08 0.78 1.32
Stocks/Bonds 20/80 Momentum 0.84 Aug 11 -4.16 0.66 2.92
Edge Select Conservative Merrill Lynch 0.78 Aug 11 -0.67 0.94 2.09
Larry Portfolio Larry Swedroe 0.75 Aug 11 -0.79 0.70 2.57
Talmud Portfolio 2x Leveraged Roger Gibson 0.74 Aug 11 0.21 2.07 8.82
Five Fold Scott Burns 0.74 Aug 11 -0.13 2.05 5.42
Sheltered Sam 30/70 Bill Bernstein 0.71 Aug 11 -0.09 1.30 3.18
Nano Portfolio John Wasik 0.70 Aug 11 0.41 2.28 5.17
Robo Advisor 20 Value Tilt Betterment 0.70 Aug 11 -0.41 0.94 2.03
Eliminate Fat Tails Larry Swedroe 0.66 Aug 11 -1.54 1.15 4.37
Dimensional Retirement Income Fund DFA 0.66 Aug 11 -0.33 0.41 2.10
Rob Arnott Portfolio Rob Arnott 0.64 Aug 11 0.19 -0.17 4.18
Sheltered Sam 20/80 Bill Bernstein 0.51 Aug 11 -0.12 0.80 2.24
High Yield Bonds Income The Lazy Team 0.48 Aug 11 -1.43 -0.33 -0.12
Dynamic 60/40 Income The Lazy Team 0.46 Aug 11 0.53 1.41 4.00
Robo Advisor 10 Value Tilt Betterment 0.43 Aug 11 -0.17 0.59 1.26
All Country World Bonds 0.38 Aug 11 -1.25 -0.32 -0.39
Talmud Portfolio Roger Gibson 0.37 Aug 11 0.33 2.45 6.42
One-Decision Portfolio Marvin Appel 0.37 Aug 11 0.16 2.24 5.49
Total Bond Developed World ex-US 0.35 Aug 11 -1.14 0.12 -0.29
Total Bond US 0.32 Aug 11 -1.28 -0.74 -0.75
Sheltered Sam 10/90 Bill Bernstein 0.31 Aug 11 -0.15 0.30 1.30
10-year Treasury 0.26 Aug 11 -1.39 -1.16 -1.22
Robo Advisor 0 Betterment 0.16 Aug 11 0.11 0.25 0.50
Short Term Treasury 0.15 Aug 11 0.16 0.30 0.55
Sheltered Sam 0/100 Bill Bernstein 0.11 Aug 11 -0.18 -0.20 0.34
US Cash 0.09 Aug 11 0.34 0.93 1.78
Conservative Income Charles Schwab 0.08 Aug 11 -0.47 0.00 0.77
US Inflation Protection 0.04 Aug 11 -0.68 -0.95 0.02