Last Update - 31 August 2026

In the following table, you can retrieve the most recent returns of the main Asset Classes (ETFs dividends included, when applicable).

Swipe left to see all data
Return (%) as of Aug 26
Ticker Asset Class 1M 3M 6M
DBC
Commodities 6.28 6.17 24.70
QQQ
US Technology 4.18 -2.81 18.30
EEM
Emerging Markets 4.57 -1.80 7.65
CWB
US Convertible Bonds 0.54 -5.05 9.17
SPY
US Large Cap Blend 2.68 1.66 12.41
BIL
US Cash 0.28 0.89 1.79
VTI
US Total Stock Market 2.70 1.80 12.30
VT
World All Countries 3.01 1.90 9.25
BNDX
International Bonds -0.21 -0.91 -2.00
PFF
US Preferred Stocks 0.37 -2.22 -0.75
HYG
US High Yield Bonds 0.90 0.84 1.84
BND
US Total Bond Market 0.36 -0.65 -1.96
LQD
US Invest. Grade Bonds 0.40 -1.75 -2.68
EMB
Emerg. Market Bonds 0.56 -0.46 -0.47
TIP
US TIPS -0.02 -1.16 -1.26
TLT
US Long Term Treasuries 0.73 -2.65 -7.06
EFA
EAFE Stocks 1.77 4.15 3.58
GLD
Gold 9.93 -2.09 -15.57
IJR
US Small Cap Blend -0.65 4.54 11.94
VNQ
US REITs -2.54 1.66 2.76
IJH
US Mid Cap Blend 0.11 1.26 5.91
Legend: Stocks Fixed Income Commodities
Lazy Portfolios are not meant to be monitored frequently or valued for short-term returns.
Returns (in US Dollars) are calculated on the hypothesis of:
  • a yearly rebalancing of the portfolios (at the beginning of the year)
  • the reinvestment of dividends
Live Returns (as of Sep 26) are calculated on the hypothesis of a newly built portfolio, with the expected asset allocation.

Once consolidated, the actual returns could differ, because they are calculated on the current asset weights in the portofolio.

For each portfolio, the update time of the least updated asset is indicated. Update time is Eastern Time (ET - America/New York). Portfolios with symbol contain asset with missing data, so their returns are partial.
Swipe left to see all data
 Monthly Return (%)
Return (%) as of Aug 26
Portfolio Author Sep 26 Time(ET) 1M 3M 6M
US Stocks Momentum 5.74 Sep 23 0.26 -4.79 18.98
Ark Tech Portfolio Cathie Wood 4.72 Sep 23 16.42 7.30 25.10
Stocks/Bonds 80/20 Momentum 4.26 Sep 23 0.28 -4.10 14.76
Technology 3.52 Sep 23 4.18 -2.81 18.30
Stocks/Bonds 60/40 Momentum 2.79 Sep 23 0.30 -3.35 10.56
Stocks/Bonds 40/60 Momentum 1.31 Sep 23 0.32 -2.54 6.37
Berkshire Hathaway Warren Buffett 1.11 Sep 23 -1.30 6.44 -0.05
Emerging Markets Stocks 1.03 Sep 23 4.57 -1.80 7.65
Diavola Portfolio Davide Pisicchio 0.75 Sep 23 2.85 0.40 12.42
Robust Alpha Architect 0.73 Sep 23 1.14 0.92 10.91
Warren Buffett Portfolio Warren Buffett 0.43 Sep 23 2.61 1.66 11.52
US Stocks ESG 0.36 Sep 23 3.11 1.77 14.89
US Cash 0.23 Sep 23 0.28 0.89 1.79
US Stocks 0.02 Sep 23 2.70 1.80 12.30
US Stocks Quality 0.00 Sep 23 1.50 3.49 9.10
Dedalo Three Dedalo Invest -0.14 Sep 23 2.79 1.83 11.36
Stocks/Bonds 20/80 Momentum -0.16 Sep 23 0.34 -1.64 2.20
Pepperoni Portfolio Davide Pisicchio -0.22 Sep 23 1.89 0.23 7.80
Stocks/Bonds 80/20 -0.31 Sep 23 2.27 1.35 9.43
Dedalo Four Dedalo Invest -0.32 Sep 23 2.24 1.33 8.66
Ivy Portfolio Mebane Faber -0.37 Sep 23 2.15 2.63 10.06
Edge Select Aggressive Merrill Lynch -0.37 Sep 23 2.50 1.30 8.22
Simple Path to Wealth JL Collins -0.39 Sep 23 2.16 1.23 8.71
Perfect Portfolio Ben Stein -0.40 Sep 23 2.62 1.76 7.86
Dedalo Eleven Dedalo Invest -0.41 Sep 23 2.35 1.03 7.66
Stocks/Bonds 60/40 with Bitcoin -0.44 Sep 23 2.14 0.98 6.76
7Twelve Portfolio Craig Israelsen -0.46 Sep 23 1.91 2.58 9.05
Stocks/Bonds 60/40 ESG -0.46 Sep 23 2.08 0.82 7.93
All Country World Stocks -0.50 Sep 23 3.01 1.90 9.25
Dimensional Retirement Income Fund DFA -0.51 Sep 21 0.59 0.04 1.66
Second Grader's Starter Paul Farrell -0.53 Sep 23 2.55 1.63 8.51
Five Asset Roger Gibson -0.57 Sep 23 2.08 2.37 8.70
Edge Select Moderately Aggressive Merrill Lynch -0.58 Sep 23 2.19 0.93 6.55
Developed World ex-US Stocks Momentum -0.62 Sep 23 2.11 1.90 2.19
Stocks/Bonds 60/40 -0.64 Sep 23 1.82 0.88 6.57
Short Term Treasury -0.64 Sep 23 0.17 0.39 0.19
LifeStrategy Growth Fund Vanguard -0.69 Sep 23 2.31 1.39 6.97
All Country World 80/20 -0.69 Sep 23 2.49 1.42 7.09
Three Funds Bogleheads -0.70 Sep 23 2.34 1.40 7.12
Four Funds Bogleheads -0.72 Sep 23 2.30 1.35 7.19
Robo Advisor 0 Betterment -0.73 Sep 23 0.19 0.36 0.10
Stocks/Bonds 40/60 with Bitcoin -0.77 Sep 23 1.68 0.49 3.89
Developed World ex-US 60/40 Momentum -0.78 Sep 23 1.23 0.84 0.59
Capricciosa Portfolio Davide Pisicchio -0.85 Sep 23 1.93 0.36 4.87
All Weather Portfolio with Bitcoin Ray Dalio -0.85 Sep 23 2.62 -0.02 1.25
Robo Advisor 10 Value Tilt Betterment -0.86 Sep 23 0.44 0.45 0.74
Developed World ex-US 40/60 Momentum -0.87 Sep 23 0.77 0.28 -0.25
Stocks/Bonds 40/60 ESG -0.87 Sep 23 1.53 0.32 4.52
LifeStrategy Moderate Growth Vanguard -0.88 Sep 23 1.81 0.90 4.78
All Country World 60/40 -0.88 Sep 23 1.95 0.92 4.92
Aggressive Portfolio Lyn Alden -0.91 Sep 23 2.34 1.36 5.66
Edge Select Moderate Merrill Lynch -0.91 Sep 23 1.74 0.59 4.66
Couch Potato Scott Burns -0.93 Sep 23 1.40 0.39 5.49
Shield Strategy Aim Ways -0.93 Sep 23 3.43 -0.71 0.98
Moderate Portfolio Lyn Alden -0.97 Sep 23 2.26 1.04 4.89
Stocks/Bonds 40/60 -0.97 Sep 23 1.36 0.39 3.71
Robo Advisor 20 Value Tilt Betterment -1.01 Sep 23 0.68 0.56 1.37
All Weather Portfolio Ray Dalio -1.02 Sep 23 2.42 -0.07 1.07
Andrew Tobias Portfolio Andrew Tobias -1.03 Sep 23 1.59 2.16 5.31
Total Bond Developed World ex-US -1.03 Sep 23 -0.21 -0.91 -2.00
GAA Global Asset Allocation Mebane Faber -1.03 Sep 23 2.09 0.17 2.33
Margaritaville Scott Burns -1.03 Sep 23 1.93 0.95 5.33
Eliminate Fat Tails Larry Swedroe -1.03 Sep 23 0.73 0.33 3.29
Core Four Rick Ferri -1.04 Sep 23 1.89 1.38 6.81
Ulcer Free Strategy Aim Ways -1.04 Sep 23 1.65 -2.03 -0.50
Four Square Scott Burns -1.04 Sep 23 1.42 0.50 3.48
Mid-Twenties Burton Malkiel -1.05 Sep 23 1.97 1.35 6.94
Rob Arnott Portfolio Rob Arnott -1.05 Sep 23 1.21 0.47 2.93
Robo Advisor 90 Value Tilt Betterment -1.05 Sep 23 2.59 2.00 7.74
LifeStrategy Conservative Growth Vanguard -1.07 Sep 23 1.30 0.38 2.55
All Country World 40/60 -1.07 Sep 23 1.39 0.40 2.72
Edge Select Conservative Merrill Lynch -1.08 Sep 23 0.77 0.50 1.54
Robo Advisor 80 Value Tilt Betterment -1.10 Sep 23 2.35 1.69 6.69
Dynamic 40/60 Income The Lazy Team -1.10 Sep 23 0.97 0.09 2.61
Edge Select Moderately Conservative Merrill Lynch -1.12 Sep 23 1.33 0.22 2.78
JP Morgan Balanced Portfolio JP Morgan -1.12 Sep 23 1.50 1.81 6.36
Late Thirties to Early Forties Burton Malkiel -1.13 Sep 23 1.87 1.37 6.69
Four Seasons Portfolio Davide Pisicchio -1.13 Sep 23 2.12 0.02 2.64
Sheltered Sam 0/100 Bill Bernstein -1.14 Sep 23 0.09 -0.23 -0.39
Permanent Portfolio with Bitcoin Harry Browne -1.16 Sep 23 3.48 -0.31 -2.26
In Saecula Saeculorum Fulvio Marchese -1.18 Sep 23 2.29 0.24 2.50
Developed World ex-US 20/80 -1.19 Sep 23 0.56 -0.23 -0.59
Robo Advisor 100 Value Tilt Betterment -1.20 Sep 23 2.41 2.82 8.46
Desert Portfolio with Bitcoin Gyroscopic Investing -1.20 Sep 23 2.00 0.29 1.23
Odd-Stats Strategy Aim Ways -1.22 Sep 23 2.14 -0.34 1.83
Golden Ratio Portfolio Frank Vasquez -1.22 Sep 23 2.64 0.07 0.86
Gretchen Tai Portfolio Gretchen Tai -1.22 Sep 23 2.02 0.89 5.17
Sheltered Sam 10/90 Bill Bernstein -1.23 Sep 23 0.29 0.18 0.50
Global Market Portfolio Credit Suisse -1.24 Sep 23 1.30 -0.25 1.75
Lifepath Fund iShares -1.24 Sep 23 1.22 0.51 2.90
Family Taxable Portfolio Ted Aronson -1.25 Sep 23 2.01 0.83 5.98
All Country World 20/80 -1.26 Sep 23 0.80 -0.14 0.50
LifeStrategy Income Fund Vanguard -1.26 Sep 23 0.76 -0.16 0.30
Long Term Portfolio Ben Stein -1.28 Sep 23 1.49 2.00 6.95
Stocks/Bonds 20/80 -1.30 Sep 23 0.87 -0.12 0.87
Robo Advisor 50 Value Tilt Betterment -1.31 Sep 23 1.38 1.04 3.51
Margherita Portfolio Davide Pisicchio -1.32 Sep 23 1.85 -0.21 1.25
Sheltered Sam 20/80 Bill Bernstein -1.33 Sep 23 0.48 0.59 1.38
Coward's Portfolio Bill Bernstein -1.34 Sep 23 1.24 2.03 5.82
Developed World ex-US 40/60 -1.34 Sep 23 1.28 0.41 0.77
Conservative Income Charles Schwab -1.36 Sep 23 0.12 -0.14 -0.40
No Brainer Portfolio Bill Bernstein -1.36 Sep 23 1.30 2.24 7.44
Simple and Cheap Time Money Inc -1.36 Sep 23 1.26 0.88 4.13
Mid-Fifties Burton Malkiel -1.37 Sep 23 1.57 1.31 5.96
Jane Bryant Quinn Portfolio Jane Bryant Quinn -1.39 Sep 23 1.58 1.13 5.53
Gold Pivot Ptf Aim Ways -1.41 Sep 23 4.18 -1.07 -3.40
Sheltered Sam 30/70 Bill Bernstein -1.42 Sep 23 0.67 0.98 2.24
Permanent Portfolio Harry Browne -1.42 Sep 23 3.30 -0.46 -2.84
Sandwich Portfolio Bob Clyatt -1.43 Sep 23 1.27 0.91 3.96
All Country World Bonds -1.45 Sep 23 0.19 -0.71 -1.75
Desert Portfolio Gyroscopic Investing -1.46 Sep 23 1.82 0.14 0.60
Aim comfortable trip Aim Ways -1.50 Sep 23 2.24 0.90 0.81
Developed World ex-US 60/40 -1.50 Sep 23 1.97 1.01 2.07
Sheltered Sam 40/60 Bill Bernstein -1.51 Sep 23 0.85 1.37 3.10
Conservative Portfolio Lyn Alden -1.53 Sep 23 1.88 1.19 3.36
Late Sixties and Beyond Burton Malkiel -1.58 Sep 23 1.13 1.29 5.02
Sheltered Sam 50/50 Bill Bernstein -1.60 Sep 23 1.03 1.75 3.94
Tilt Toward Value Time Money Inc -1.60 Sep 23 1.11 1.29 4.38
Total Bond US -1.64 Sep 23 0.36 -0.65 -1.96
US Stocks Value -1.64 Sep 23 1.91 4.12 7.21
Developed World ex-US 80/20 -1.66 Sep 23 2.63 1.59 3.33
One-Decision Portfolio Marvin Appel -1.68 Sep 23 0.22 1.15 4.24
Big Rocks Portfolio Larry Swedroe -1.68 Sep 23 0.88 2.51 5.33
Sheltered Sam 60/40 Bill Bernstein -1.70 Sep 23 1.20 2.12 4.77
Lazy Portfolio David Swensen -1.72 Sep 23 1.00 0.87 4.84
High Yield Bonds Income The Lazy Team -1.72 Sep 23 0.81 -0.42 -0.18
Gone Fishin' Portfolio Alexander Green -1.74 Sep 23 1.99 0.85 4.13
PISI Portfolio Davide Pisicchio -1.75 Sep 23 1.89 -0.29 -0.22
Dynamic 60/40 Income The Lazy Team -1.77 Sep 23 0.29 0.53 3.26
Ideal Index Frank Armstrong -1.78 Sep 23 1.08 2.37 5.37
Sheltered Sam 70/30 Bill Bernstein -1.79 Sep 23 1.36 2.48 5.59
Yale Endowment David Swensen -1.80 Sep 23 1.05 0.90 4.79
Developed World ex-US Stocks -1.81 Sep 23 3.26 2.14 4.54
Ultimate Buy&Hold FundAdvice -1.84 Sep 23 1.20 1.93 3.87
Five Fold Scott Burns -1.87 Sep 23 0.58 0.74 3.33
Seven Value Scott Burns -1.87 Sep 23 1.99 3.82 6.33
Six Ways from Sunday Scott Burns -1.87 Sep 23 1.95 3.35 5.77
US Inflation Protection -1.88 Sep 23 -0.02 -1.16 -1.26
Sheltered Sam 80/20 Bill Bernstein -1.88 Sep 23 1.53 2.84 6.40
Golden Butterfly with Bitcoin Tyler -1.91 Sep 23 2.81 0.76 0.43
Larry Portfolio Larry Swedroe -1.95 Sep 23 0.80 0.64 1.29
Sheltered Sam 90/10 Bill Bernstein -1.98 Sep 23 1.69 3.19 7.20
Paul Boyer Portfolio Paul Boyer -2.02 Sep 23 3.04 -0.69 -3.51
Simple Money Portfolio Tim Maurer -2.07 Sep 23 1.11 2.60 3.97
Sheltered Sam 100/0 Bill Bernstein -2.07 Sep 23 1.84 3.53 7.99
Pinwheel Tyler -2.10 Sep 23 1.72 1.29 2.82
Simplified Permanent Portfolio The Lazy Team -2.15 Sep 23 3.12 -0.54 -3.21
Ultimate Buy and Hold Strategy Paul Merriman -2.15 Sep 23 1.80 3.10 7.02
Golden Butterfly Tyler -2.17 Sep 23 2.64 0.61 -0.17
Stocks/Bonds 60/40 2x Leveraged -2.20 Sep 23 3.23 -0.13 9.22
Nano Portfolio John Wasik -2.23 Sep 23 0.45 1.22 3.07
Talmud Portfolio Roger Gibson -2.26 Sep 23 0.14 0.98 4.31
Coffeehouse Bill Schultheis -2.27 Sep 23 0.67 2.02 4.69
10-year Treasury -2.40 Sep 23 0.12 -1.03 -3.49
US Stocks Minimum Volatility -2.52 Sep 23 3.67 5.42 4.55
Marc Faber Portfolio Marc Faber -2.69 Sep 23 2.49 0.10 -1.90
Aggressive Global Income The Lazy Team -2.74 Sep 23 0.33 3.41 4.53
Cockroach Portfolio Tony Dong -2.88 Sep 23 1.85 1.92 -5.69
US Stocks Equal Weight -3.32 Sep 23 2.04 5.46 7.91
Stocks/Bonds 40/60 2x Leveraged -3.36 Sep 23 2.28 -1.00 3.14
Weird Portfolio Value Stock Geek -3.48 Sep 23 2.15 0.86 -1.37
European Stocks -3.74 Sep 23 1.18 4.38 3.52
All Weather Portfolio 2x Leveraged Ray Dalio -3.77 Sep 23 4.98 0.16 -1.92
Gold -3.80 Sep 23 9.93 -2.09 -15.57
Desert Portfolio 2x Leveraged Gyroscopic Investing -4.17 Sep 23 3.37 -1.86 -3.47
Cape US Sector Value Robert Shiller -4.64 Sep 23 0.49 2.81 -0.48
Simplified Permanent Portfolio 2x Leveraged The Lazy Team -4.80 Sep 23 5.62 -2.70 -9.76
Talmud Portfolio 2x Leveraged Roger Gibson -4.98 Sep 23 0.08 -0.22 4.04
Golden Butterfly 2x Leveraged Tyler -5.47 Sep 23 3.59 -0.37 -3.76