Assets and Lazy Portfolios Short Term Returns

Last Update - Feb 06 2026 Eastern Time

In the following table, you can retrieve the most recent returns of the main Asset Classes (ETFs dividends included, when applicable).

Update time is Eastern Time (ET - America/New York).

Swipe left to see all data
 Monthly Return (%)
Return (%) as of Jan 26
Ticker Asset Class Feb 26â–ľ Time(ET) 1M 3M 6M
IJR
US Small Cap 3.89 Feb 06 5.70 8.34 16.16
VPL
Pacific 2.95 Feb 06 9.30 10.78 24.76
FLLA
Latin America 2.90 Feb 06 14.57 22.01 39.44
GLD
Gold 2.36 Feb 06 12.27 20.87 46.87
EFA
EAFE Stocks 1.86 Feb 06 4.90 8.55 17.19
EEM
Emerging Markets 1.64 Feb 06 8.02 8.40 23.45
VNQ
US REITs 1.60 Feb 06 2.61 2.75 3.77
VGK
Europe 1.13 Feb 06 4.65 10.00 17.06
TLT
US Long Term Treasuries 0.85 Feb 06 -0.03 -2.43 2.49
VT
World All Countries 0.69 Feb 06 3.11 4.28 13.23
CWB
US Convertible Bonds 0.68 Feb 06 4.71 0.73 10.95
EMB
Emerg. Market Bonds 0.55 Feb 06 0.31 1.13 6.63
LQD
US Invest. Grade Bonds 0.36 Feb 06 0.34 0.53 3.64
BND
US Total Bond Market 0.33 Feb 06 0.22 0.51 3.42
BNDX
International Bonds 0.19 Feb 06 0.52 -0.19 1.48
TIP
US TIPS 0.17 Feb 06 0.52 0.11 2.49
VTI
US Total Stock Market 0.11 Feb 06 1.58 1.82 10.16
HYG
US High Yield Bonds 0.11 Feb 06 0.61 1.86 3.88
BIL
US Cash 0.07 Feb 06 0.30 0.92 1.99
PFF
US Preferred Stocks -0.14 Feb 06 2.36 2.90 4.40
SPY
US Large Cap -0.20 Feb 06 1.47 1.75 10.10
DBC
Commodities -1.72 Feb 06 9.26 10.37 12.48
QQQ
US Technology -1.97 Feb 06 1.23 -1.02 10.33
Legend: Stocks Fixed Income Commodities
Lazy Portfolios are not meant to be monitored frequently or valued for short-term returns.
Returns (in US Dollars) are calculated on the hypothesis of:
  • a yearly rebalancing of the portfolios (at the beginning of the year)
  • the reinvestment of dividends
Live Returns (as of Feb 26) are calculated on the hypothesis of a newly built portfolio, with the expected asset allocation.

Once consolidated, the actual returns could differ, because they are calculated on the current asset weights in the portofolio.

For each portfolio, the update time of the least updated asset is indicated. Update time is Eastern Time (ET - America/New York). Portfolios with symbol contain asset with missing data, so their returns are partial.
Swipe left to see all data
 Monthly Return (%)
Return (%) as of Jan 26
Portfolio Author Feb 26â–ľ Time(ET) 1M 3M 6M
Berkshire Hathaway Warren Buffett 5.55 Feb 06 -4.28 0.94 0.37
Aggressive Global Income The Lazy Team 3.12 Feb 06 3.87 7.20 11.52
Golden Butterfly 2x Leveraged Tyler 2.74 Feb 06 6.86 12.01 32.37
Gold 2.36 Feb 06 12.27 20.87 46.87
Ultimate Buy and Hold Strategy Paul Merriman 2.32 Feb 06 5.08 8.29 16.13
US Stocks Value 2.30 Feb 06 2.61 4.71 11.42
Sheltered Sam 100/0 Bill Bernstein 2.28 Feb 06 4.79 8.07 16.75
Weird Portfolio Value Stock Geek 2.22 Feb 06 5.36 8.52 18.21
US Stocks Equal Weight 2.11 Feb 06 3.40 5.82 8.77
Sheltered Sam 90/10 Bill Bernstein 2.07 Feb 06 4.35 7.34 15.32
Cockroach Portfolio Tony Dong 2.06 Feb 06 4.16 7.48 15.85
Sheltered Sam 80/20 Bill Bernstein 1.85 Feb 06 3.90 6.60 13.89
Developed World ex-US Stocks 1.77 Feb 06 5.97 10.40 20.32
Simple Money Portfolio Tim Maurer 1.73 Feb 06 2.99 5.74 11.24
Ideal Index Frank Armstrong 1.67 Feb 06 3.42 5.45 11.67
Seven Value Scott Burns 1.65 Feb 06 4.23 5.48 10.19
Sheltered Sam 70/30 Bill Bernstein 1.64 Feb 06 3.45 5.86 12.46
Emerging Markets Stocks 1.64 Feb 06 8.02 8.40 23.45
Robo Advisor 100 Value Tilt Betterment 1.64 Feb 06 4.24 6.18 15.25
Coffeehouse Bill Schultheis 1.62 Feb 06 2.71 4.15 9.69
Golden Butterfly Tyler 1.59 Feb 06 4.10 6.59 16.94
Big Rocks Portfolio Larry Swedroe 1.59 Feb 06 2.91 4.97 10.20
Family Taxable Portfolio Ted Aronson 1.53 Feb 06 3.92 4.75 12.94
All Weather Portfolio 2x Leveraged Ray Dalio 1.53 Feb 06 4.25 4.10 17.76
Paul Boyer Portfolio Paul Boyer 1.53 Feb 06 4.83 7.30 18.42
Robo Advisor 90 Value Tilt Betterment 1.48 Feb 06 4.15 6.12 14.93
Ultimate Buy&Hold FundAdvice 1.46 Feb 06 3.06 5.27 10.70
Developed World ex-US 80/20 1.45 Feb 06 4.88 8.41 16.75
Pinwheel Tyler 1.43 Feb 06 4.07 6.27 14.64
Sheltered Sam 60/40 Bill Bernstein 1.43 Feb 06 3.01 5.12 11.03
No Brainer Portfolio Bill Bernstein 1.42 Feb 06 3.18 4.83 11.95
Six Ways from Sunday Scott Burns 1.38 Feb 06 4.18 5.05 9.56
Golden Butterfly with Bitcoin Tyler 1.37 Feb 06, 09:57PM 3.65 5.51 15.10
Coward's Portfolio Bill Bernstein 1.36 Feb 06 2.88 4.40 10.18
Robo Advisor 80 Value Tilt Betterment 1.35 Feb 06 3.75 5.51 13.71
Marc Faber Portfolio Marc Faber 1.25 Feb 06 4.72 7.72 17.82
Simplified Permanent Portfolio 2x Leveraged The Lazy Team 1.24 Feb 06 5.88 11.14 32.49
Gone Fishin' Portfolio Alexander Green 1.24 Feb 06 4.24 6.87 15.29
Sheltered Sam 50/50 Bill Bernstein 1.22 Feb 06 2.56 4.38 9.60
Long Term Portfolio Ben Stein 1.19 Feb 06 3.23 4.60 11.78
Developed World ex-US Stocks Momentum 1.18 Feb 06 5.67 10.21 17.34
Aim comfortable trip Aim Ways 1.17 Feb 06 3.56 6.23 14.52
Golden Ratio Portfolio Frank Vasquez 1.14 Feb 06 3.32 4.67 14.55
Developed World ex-US 60/40 1.14 Feb 06 3.79 6.37 13.10
European Stocks 1.13 Feb 06 4.65 10.00 17.06
Larry Portfolio Larry Swedroe 1.11 Feb 06 1.95 3.35 7.80
Mid-Fifties Burton Malkiel 1.10 Feb 06 2.87 3.86 11.10
Late Sixties and Beyond Burton Malkiel 1.10 Feb 06 2.40 3.33 9.50
US Stocks Minimum Volatility 1.09 Feb 06 0.88 2.36 3.39
Late Thirties to Early Forties Burton Malkiel 1.06 Feb 06 3.12 4.14 11.98
Mid-Twenties Burton Malkiel 1.02 Feb 06 3.25 4.27 12.35
Sheltered Sam 40/60 Bill Bernstein 1.01 Feb 06 2.12 3.63 8.17
Tilt Toward Value Time Money Inc 0.98 Feb 06 2.18 3.14 8.81
Robo Advisor 50 Value Tilt Betterment 0.98 Feb 06 2.39 3.37 9.50
Gretchen Tai Portfolio Gretchen Tai 0.97 Feb 06 3.19 4.62 12.22
Talmud Portfolio 2x Leveraged Roger Gibson 0.97 Feb 06 2.11 1.21 7.35
Cape US Sector Value Robert Shiller 0.94 Feb 06 2.21 5.20 5.56
Eliminate Fat Tails Larry Swedroe 0.91 Feb 06 2.34 2.84 7.50
Permanent Portfolio Harry Browne 0.85 Feb 06 3.53 5.69 15.83
Simplified Permanent Portfolio The Lazy Team 0.85 Feb 06 3.35 5.99 16.08
Sandwich Portfolio Bob Clyatt 0.85 Feb 06 2.20 3.31 8.74
One-Decision Portfolio Marvin Appel 0.82 Feb 06 1.62 2.29 6.13
Developed World ex-US 40/60 0.82 Feb 06 2.70 4.26 9.34
Nano Portfolio John Wasik 0.81 Feb 06 1.97 2.82 7.56
Sheltered Sam 30/70 Bill Bernstein 0.79 Feb 06 1.67 2.88 6.75
Five Fold Scott Burns 0.79 Feb 06 2.18 2.75 7.63
JP Morgan Balanced Portfolio JP Morgan 0.79 Feb 06 2.77 3.91 9.94
Developed World ex-US 60/40 Momentum 0.79 Feb 06 3.61 6.26 11.30
Perfect Portfolio Ben Stein 0.78 Feb 06 3.50 4.81 12.42
Lazy Portfolio David Swensen 0.78 Feb 06 2.33 2.99 8.80
Yale Endowment David Swensen 0.77 Feb 06 2.37 3.25 8.97
Margaritaville Scott Burns 0.72 Feb 06 2.58 3.65 10.77
LifeStrategy Growth Fund Vanguard 0.71 Feb 06 2.63 3.82 11.73
Andrew Tobias Portfolio Andrew Tobias 0.71 Feb 06 2.23 3.83 10.09
Core Four Rick Ferri 0.70 Feb 06 2.37 3.37 10.62
All Country World Stocks 0.69 Feb 06 3.11 4.28 13.23
Simple and Cheap Time Money Inc 0.69 Feb 06 1.99 2.79 8.61
Three Funds Bogleheads 0.69 Feb 06 2.53 3.71 11.65
Talmud Portfolio Roger Gibson 0.68 Feb 06 1.47 1.70 5.86
Desert Portfolio 2x Leveraged Gyroscopic Investing 0.68 Feb 06 2.60 4.61 18.17
Four Funds Bogleheads 0.67 Feb 06 2.56 3.68 11.56
Edge Select Aggressive Merrill Lynch 0.67 Feb 06 2.79 3.70 12.10
Robust Alpha Architect 0.67 Feb 06 3.59 4.77 9.48
Second Grader's Starter Paul Farrell 0.67 Feb 06 2.67 3.84 12.30
Global Market Portfolio Credit Suisse 0.65 Feb 06 1.84 2.03 7.89
Jane Bryant Quinn Portfolio Jane Bryant Quinn 0.64 Feb 06 2.18 3.27 9.59
Dedalo Eleven Dedalo Invest 0.63 Feb 06 2.67 3.52 11.66
Permanent Portfolio with Bitcoin Harry Browne 0.63 Feb 06, 09:57PM 3.08 4.64 14.04
Gold Pivot Ptf Aim Ways 0.63 Feb 06 4.66 7.67 19.27
All Country World 80/20 0.62 Feb 06 2.56 3.52 11.29
LifeStrategy Moderate Growth Vanguard 0.61 Feb 06 2.05 2.96 9.56
US Stocks Quality 0.60 Feb 06 1.91 3.43 10.55
Four Square Scott Burns 0.59 Feb 06 2.07 2.74 8.53
Developed World ex-US 40/60 Momentum 0.59 Feb 06 2.58 4.19 8.14
Sheltered Sam 20/80 Bill Bernstein 0.58 Feb 06 1.22 2.12 5.32
7Twelve Portfolio Craig Israelsen 0.58 Feb 06 3.81 4.50 9.12
GAA Global Asset Allocation Mebane Faber 0.56 Feb 06 2.78 3.58 10.21
Lifepath Fund iShares 0.55 Feb 06 1.43 2.13 7.48
All Country World 60/40 0.54 Feb 06 2.00 2.75 9.32
PISI Portfolio Davide Pisicchio 0.54 Feb 06 1.62 2.85 9.78
Edge Select Moderately Aggressive Merrill Lynch 0.53 Feb 06 2.26 3.06 10.46
Developed World ex-US 20/80 0.51 Feb 06 1.61 2.08 5.47
LifeStrategy Conservative Growth Vanguard 0.50 Feb 06 1.47 2.09 7.35
Robo Advisor 20 Value Tilt Betterment 0.49 Feb 06 1.09 1.89 5.41
Edge Select Moderate Merrill Lynch 0.49 Feb 06 1.81 2.56 8.88
Edge Select Conservative Merrill Lynch 0.47 Feb 06 1.03 1.74 5.22
All Country World 40/60 0.47 Feb 06 1.45 1.97 7.32
All Weather Portfolio Ray Dalio 0.47 Feb 06 2.08 2.17 9.12
10-year Treasury 0.46 Feb 06 -0.23 -0.01 3.03
Margherita Portfolio Davide Pisicchio 0.45 Feb 06 1.99 3.14 9.99
In Saecula Saeculorum Fulvio Marchese 0.45 Feb 06 1.97 3.24 10.83
Desert Portfolio Gyroscopic Investing 0.44 Feb 06 1.70 3.14 9.54
Four Seasons Portfolio Davide Pisicchio 0.43 Feb 06 2.15 3.26 10.73
Five Asset Roger Gibson 0.43 Feb 06 3.88 4.88 9.93
LifeStrategy Income Fund Vanguard 0.40 Feb 06 0.89 1.21 5.12
All Country World 20/80 0.39 Feb 06 0.89 1.18 5.30
Edge Select Moderately Conservative Merrill Lynch 0.37 Feb 06 1.30 1.90 7.06
Sheltered Sam 10/90 Bill Bernstein 0.37 Feb 06 0.78 1.36 3.90
Dynamic 60/40 Income The Lazy Team 0.37 Feb 06 1.47 2.05 5.00
Ulcer Free Strategy Aim Ways 0.36 Feb 06 2.43 2.63 10.03
Rob Arnott Portfolio Rob Arnott 0.36 Feb 06 2.09 2.19 6.16
Ivy Portfolio Mebane Faber 0.34 Feb 06 4.11 4.84 9.93
Dimensional Retirement Income Fund DFA 0.34 Feb 06 0.97 1.45 4.65
Total Bond US 0.33 Feb 06 0.22 0.51 3.42
Capricciosa Portfolio Davide Pisicchio 0.32 Feb 06 1.66 2.31 9.20
Robo Advisor 10 Value Tilt Betterment 0.32 Feb 06 0.64 1.41 3.97
High Yield Bonds Income The Lazy Team 0.31 Feb 06 0.52 1.20 4.70
All Country World Bonds 0.31 Feb 06 0.34 0.37 3.25
Shield Strategy Aim Ways 0.30 Feb 06 3.08 4.94 14.82
Dedalo Three Dedalo Invest 0.29 Feb 06 2.04 2.57 11.09
Stocks/Bonds 20/80 0.29 Feb 06 0.49 0.77 4.79
All Weather Portfolio with Bitcoin Ray Dalio 0.29 Feb 06, 09:57PM 1.66 1.21 7.68
Conservative Income Charles Schwab 0.28 Feb 06 0.45 0.71 2.85
Dedalo Four Dedalo Invest 0.27 Feb 06 1.75 2.06 9.27
Odd-Stats Strategy Aim Ways 0.26 Feb 06 1.96 2.58 9.06
Stocks/Bonds 40/60 0.24 Feb 06 0.76 1.04 6.15
Stocks/Bonds 40/60 2x Leveraged 0.23 Feb 06 0.62 0.14 9.26
Desert Portfolio with Bitcoin Gyroscopic Investing 0.21 Feb 06, 09:57PM 1.25 2.07 7.76
Stocks/Bonds 60/40 0.20 Feb 06 1.03 1.30 7.50
Total Bond Developed World ex-US 0.19 Feb 06 0.52 -0.19 1.48
US Inflation Protection 0.17 Feb 06 0.52 0.11 2.49
Simple Path to Wealth JL Collins 0.17 Feb 06 1.24 1.49 8.50
Stocks/Bonds 80/20 0.16 Feb 06 1.31 1.56 8.84
Dynamic 40/60 Income The Lazy Team 0.16 Feb 06 1.01 1.73 5.56
Sheltered Sam 0/100 Bill Bernstein 0.16 Feb 06 0.33 0.60 2.48
Robo Advisor 0 Betterment 0.15 Feb 06 0.19 0.95 2.52
Short Term Treasury 0.15 Feb 06 0.21 0.94 2.47
Couch Potato Scott Burns 0.14 Feb 06 1.05 0.98 6.36
US Stocks 0.11 Feb 06 1.58 1.82 10.16
Stocks/Bonds 20/80 Momentum 0.08 Feb 06 0.62 0.56 4.07
US Cash 0.07 Feb 06 0.30 0.92 1.99
Stocks/Bonds 40/60 with Bitcoin 0.07 Feb 06, 09:57PM 0.54 0.38 5.20
Stocks/Bonds 60/40 with Bitcoin 0.02 Feb 06, 09:57PM 0.81 0.65 6.55
Stocks/Bonds 60/40 2x Leveraged -0.01 Feb 06 1.20 0.68 11.87
Pepperoni Portfolio Davide Pisicchio -0.01 Feb 06 1.16 1.03 7.64
Stocks/Bonds 40/60 ESG -0.16 Feb 06 0.37 0.46 5.78
Stocks/Bonds 40/60 Momentum -0.18 Feb 06 1.02 0.63 4.71
Warren Buffett Portfolio Warren Buffett -0.21 Feb 06 1.05 1.15 8.93
Stocks/Bonds 60/40 ESG -0.37 Feb 06 0.43 0.45 6.93
Diavola Portfolio Davide Pisicchio -0.39 Feb 06 1.34 0.97 9.48
Stocks/Bonds 60/40 Momentum -0.43 Feb 06 1.42 0.71 5.35
Stocks/Bonds 80/20 Momentum -0.68 Feb 06 1.83 0.82 5.97
US Stocks ESG -0.80 Feb 06 0.55 0.44 9.18
US Stocks Momentum -0.94 Feb 06 2.23 0.93 6.59
Technology -1.97 Feb 06 1.23 -1.02 10.33
Ark Tech Portfolio Cathie Wood -5.42 Feb 06 0.78 -10.27 8.84