Assets and Lazy Portfolios Short Term Returns

Last Update - Oct 10 2025 Eastern Time

In the following table, you can retrieve the most recent returns of the main Asset Classes (ETFs dividends included, when applicable).

Update time is Eastern Time (ET - America/New York).

Swipe left to see all data
 Monthly Return (%)
Return (%) as of Sep 25
Ticker Asset Class Oct 25â–ľ Time(ET) 1M 3M 6M
GLD
Gold 3.84 Oct 10 11.76 16.61 23.37
TLT
US Long Term Treasuries 1.75 Oct 10 3.59 2.42 0.39
CWB
US Convertible Bonds 0.53 Oct 10 5.07 9.95 19.22
BND
US Total Bond Market 0.52 Oct 10 1.11 2.00 3.26
BNDX
International Bonds 0.52 Oct 10 0.53 0.55 2.63
TIP
US TIPS 0.44 Oct 10 0.42 2.05 2.49
LQD
US Invest. Grade Bonds 0.26 Oct 10 1.88 2.85 4.92
BIL
US Cash 0.14 Oct 10 0.33 1.06 2.11
EMB
Emerg. Market Bonds -0.18 Oct 10 1.57 4.10 7.87
VGK
Europe -0.78 Oct 10 1.92 3.24 15.63
PFF
US Preferred Stocks -1.01 Oct 10 1.03 4.73 6.37
HYG
US High Yield Bonds -1.06 Oct 10 0.89 2.14 5.97
EFA
EAFE Stocks -1.21 Oct 10 2.07 4.45 16.22
QQQ
US Technology -1.81 Oct 10 5.38 8.96 28.32
VT
World All Countries -1.92 Oct 10 3.37 7.59 19.83
VTI
US Total Stock Market -1.94 Oct 10 3.42 8.28 20.10
VPL
Pacific -1.96 Oct 10 2.81 7.62 22.33
SPY
US Large Cap -1.98 Oct 10 3.56 8.12 19.77
DBC
Commodities -2.04 Oct 10 1.44 3.30 0.13
EEM
Emerging Markets -2.73 Oct 10 7.10 10.70 23.38
VNQ
US REITs -3.60 Oct 10 0.06 3.63 2.94
IJR
US Small Cap -3.84 Oct 10 1.05 9.14 14.48
FLLA
Latin America -6.31 Oct 10 5.78 7.97 23.62
Legend: Stocks Fixed Income Commodities
Lazy Portfolios are not meant to be monitored frequently or valued for short-term returns.
Returns (in US Dollars) are calculated on the hypothesis of:
  • a yearly rebalancing of the portfolios (at the beginning of the year)
  • the reinvestment of dividends
Live Returns (as of Oct 25) are calculated on the hypothesis of a newly built portfolio, with the expected asset allocation.

Once consolidated, the actual returns could differ, because they are calculated on the current asset weights in the portofolio.

For each portfolio, the update time of the least updated asset is indicated. Update time is Eastern Time (ET - America/New York). Portfolios with symbol contain asset with missing data, so their returns are partial.
Swipe left to see all data
 Monthly Return (%)
Return (%) as of Sep 25
Portfolio Author Oct 25â–ľ Time(ET) 1M 3M 6M
Gold 3.84 Oct 10 11.76 16.61 23.37
Ark Tech Portfolio Cathie Wood 2.84 Oct 10 13.20 20.17 66.77
Cockroach Portfolio Tony Dong 1.96 Oct 10 3.62 5.88 6.85
Simplified Permanent Portfolio 2x Leveraged The Lazy Team 1.52 Oct 10 9.25 14.90 22.68
Gold Pivot Ptf Aim Ways 0.97 Oct 10 5.76 8.27 14.54
Permanent Portfolio Harry Browne 0.95 Oct 10 5.20 7.61 11.78
Simplified Permanent Portfolio The Lazy Team 0.86 Oct 10 4.53 7.52 12.67
Permanent Portfolio with Bitcoin Harry Browne 0.81 Oct 12, 04:58PM 5.05 7.38 11.96
10-year Treasury 0.77 Oct 10 0.65 1.70 3.13
Ulcer Free Strategy Aim Ways 0.73 Oct 10 3.42 5.47 10.61
Paul Boyer Portfolio Paul Boyer 0.64 Oct 10 5.40 8.03 11.65
Total Bond US 0.52 Oct 10 1.11 2.00 3.26
Total Bond Developed World ex-US 0.52 Oct 10 0.53 0.55 2.63
US Inflation Protection 0.44 Oct 10 0.42 2.05 2.49
All Country World Bonds 0.42 Oct 10 0.98 1.82 3.74
Desert Portfolio 2x Leveraged Gyroscopic Investing 0.36 Oct 10 5.63 10.08 17.27
Sheltered Sam 0/100 Bill Bernstein 0.34 Oct 10 0.34 1.48 2.34
All Weather Portfolio Ray Dalio 0.33 Oct 10 3.62 5.33 8.23
Robo Advisor 0 Betterment 0.28 Oct 10 0.28 1.12 2.35
Short Term Treasury 0.27 Oct 10 0.29 1.08 2.24
All Weather Portfolio with Bitcoin Ray Dalio 0.25 Oct 12, 04:58PM 3.58 5.24 8.65
All Weather Portfolio 2x Leveraged Ray Dalio 0.22 Oct 10 7.05 10.22 11.83
PISI Portfolio Davide Pisicchio 0.21 Oct 10 2.93 5.50 10.38
Developed World ex-US 20/80 0.17 Oct 10 1.00 1.70 6.17
US Cash 0.14 Oct 10 0.33 1.06 2.11
Shield Strategy Aim Ways 0.14 Oct 10 4.79 7.74 14.99
Desert Portfolio Gyroscopic Investing 0.11 Oct 10 2.52 5.13 10.12
Conservative Income Charles Schwab 0.10 Oct 10 0.69 1.80 2.97
Margherita Portfolio Davide Pisicchio 0.08 Oct 10 2.87 5.68 10.99
Sheltered Sam 10/90 Bill Bernstein 0.08 Oct 10 0.60 2.13 3.55
Robo Advisor 10 Value Tilt Betterment 0.06 Oct 10 0.71 1.90 4.08
LifeStrategy Income Fund Vanguard 0.05 Oct 10 1.47 2.84 6.33
Stocks/Bonds 20/80 0.03 Oct 10 1.59 3.27 6.42
Desert Portfolio with Bitcoin Gyroscopic Investing -0.02 Oct 12, 04:58PM 2.36 4.89 10.30
All Country World 20/80 -0.05 Oct 10 1.50 3.04 6.89
Golden Butterfly Tyler -0.06 Oct 10 4.49 8.32 12.27
Stocks/Bonds 20/80 Momentum -0.09 Oct 10 2.06 3.09 7.91
Aim comfortable trip Aim Ways -0.13 Oct 10 3.24 6.33 11.89
Four Seasons Portfolio Davide Pisicchio -0.16 Oct 10 3.19 6.37 12.66
Robo Advisor 20 Value Tilt Betterment -0.17 Oct 10 1.12 2.68 5.80
Dimensional Retirement Income Fund DFA -0.18 Oct 10 0.28 2.25 5.12
Developed World ex-US 40/60 -0.18 Oct 10 1.43 2.78 9.60
Sheltered Sam 20/80 Bill Bernstein -0.19 Oct 10 0.85 2.78 4.77
Golden Butterfly with Bitcoin Tyler -0.20 Oct 12, 04:58PM 4.33 8.08 12.46
Edge Select Conservative Merrill Lynch -0.21 Oct 10 1.26 2.83 6.02
In Saecula Saeculorum Fulvio Marchese -0.27 Oct 10 3.36 6.48 12.89
Marc Faber Portfolio Marc Faber -0.27 Oct 10 4.60 7.96 12.91
Odd-Stats Strategy Aim Ways -0.28 Oct 10 3.07 5.01 10.23
GAA Global Asset Allocation Mebane Faber -0.35 Oct 10 3.01 5.12 10.18
Golden Butterfly 2x Leveraged Tyler -0.38 Oct 10 7.92 15.08 22.61
LifeStrategy Conservative Growth Vanguard -0.42 Oct 10 1.99 4.08 9.61
Sheltered Sam 30/70 Bill Bernstein -0.45 Oct 10 1.09 3.43 5.99
Stocks/Bonds 40/60 -0.46 Oct 10 2.06 4.53 9.68
Stocks/Bonds 40/60 ESG -0.50 Oct 10 1.83 4.44 10.15
High Yield Bonds Income The Lazy Team -0.50 Oct 10 1.70 3.12 6.34
Stocks/Bonds 40/60 with Bitcoin -0.51 Oct 12, 04:58PM 2.13 4.56 10.16
All Country World 40/60 -0.52 Oct 10 1.99 4.22 10.07
Developed World ex-US 40/60 Momentum -0.53 Oct 10 1.59 2.45 10.41
Lifepath Fund iShares -0.53 Oct 10 1.94 4.37 9.46
Developed World ex-US 60/40 -0.53 Oct 10 1.83 3.79 12.95
Global Market Portfolio Credit Suisse -0.55 Oct 10 2.69 4.57 9.67
Rob Arnott Portfolio Rob Arnott -0.55 Oct 10 1.76 3.38 5.99
Edge Select Moderately Conservative Merrill Lynch -0.55 Oct 10 2.06 4.24 9.69
Capricciosa Portfolio Davide Pisicchio -0.57 Oct 10 2.83 6.17 13.27
Golden Ratio Portfolio Frank Vasquez -0.57 Oct 10 4.45 8.41 13.28
Four Square Scott Burns -0.66 Oct 10 2.02 4.50 11.00
Larry Portfolio Larry Swedroe -0.67 Oct 10 1.01 3.87 7.69
Stocks/Bonds 40/60 Momentum -0.70 Oct 10 2.98 4.12 12.65
Sheltered Sam 40/60 Bill Bernstein -0.71 Oct 10 1.34 4.07 7.22
Couch Potato Scott Burns -0.75 Oct 10 1.95 5.18 10.89
European Stocks -0.78 Oct 10 1.92 3.24 15.63
Stocks/Bonds 40/60 2x Leveraged -0.78 Oct 10 3.32 7.39 15.37
Eliminate Fat Tails Larry Swedroe -0.78 Oct 10 1.61 4.14 7.21
Dynamic 40/60 Income The Lazy Team -0.78 Oct 10 1.46 4.08 8.37
Weird Portfolio Value Stock Geek -0.85 Oct 10 3.97 8.20 13.02
Robo Advisor 50 Value Tilt Betterment -0.86 Oct 10 2.21 4.79 10.70
LifeStrategy Moderate Growth Vanguard -0.88 Oct 10 2.48 5.29 12.93
Developed World ex-US 80/20 -0.88 Oct 10 2.21 4.73 16.21
Pepperoni Portfolio Davide Pisicchio -0.96 Oct 10 2.60 5.99 14.51
Stocks/Bonds 60/40 -0.96 Oct 10 2.52 5.79 13.05
Andrew Tobias Portfolio Andrew Tobias -0.96 Oct 10 1.96 4.63 12.77
Edge Select Moderate Merrill Lynch -0.97 Oct 10 2.55 5.33 12.39
Sheltered Sam 50/50 Bill Bernstein -0.98 Oct 10 1.58 4.71 8.46
All Country World 60/40 -0.98 Oct 10 2.47 5.37 13.29
Stocks/Bonds 60/40 with Bitcoin -1.00 Oct 12, 04:58PM 2.59 5.81 13.54
Stocks/Bonds 60/40 ESG -1.02 Oct 10 2.44 5.73 13.80
Developed World ex-US 60/40 Momentum -1.05 Oct 10 2.05 3.29 14.14
Margaritaville Scott Burns -1.06 Oct 10 2.48 5.75 13.79
Simple and Cheap Time Money Inc -1.06 Oct 10 2.16 4.92 11.26
Sandwich Portfolio Bob Clyatt -1.12 Oct 10 1.73 4.76 11.39
Nano Portfolio John Wasik -1.16 Oct 10 1.45 4.10 8.89
Tilt Toward Value Time Money Inc -1.19 Oct 10 2.00 5.00 10.46
US Stocks Minimum Volatility -1.21 Oct 10 1.32 1.75 2.33
Simple Money Portfolio Tim Maurer -1.23 Oct 10 1.13 4.97 11.61
Pinwheel Tyler -1.23 Oct 10 3.17 6.81 12.79
Jane Bryant Quinn Portfolio Jane Bryant Quinn -1.23 Oct 10 2.18 5.42 12.93
Developed World ex-US Stocks -1.23 Oct 10 2.55 5.61 19.39
Sheltered Sam 60/40 Bill Bernstein -1.24 Oct 10 1.82 5.34 9.69
Five Fold Scott Burns -1.24 Oct 10 1.64 4.33 9.37
Gretchen Tai Portfolio Gretchen Tai -1.29 Oct 10 2.75 5.85 14.35
Stocks/Bonds 60/40 Momentum -1.31 Oct 10 3.85 5.11 17.48
Simple Path to Wealth JL Collins -1.33 Oct 10 2.86 6.72 15.64
Edge Select Moderately Aggressive Merrill Lynch -1.33 Oct 10 3.04 6.29 15.12
Gone Fishin' Portfolio Alexander Green -1.34 Oct 10 2.94 6.65 14.08
LifeStrategy Growth Fund Vanguard -1.35 Oct 10 2.96 6.46 16.28
Three Funds Bogleheads -1.36 Oct 10 2.99 6.57 16.31
Four Funds Bogleheads -1.37 Oct 10 2.92 6.57 16.21
Ultimate Buy&Hold FundAdvice -1.40 Oct 10 1.48 5.09 11.24
Dedalo Eleven Dedalo Invest -1.42 Oct 10 3.14 6.59 16.52
Dedalo Four Dedalo Invest -1.44 Oct 10 2.87 6.61 16.43
One-Decision Portfolio Marvin Appel -1.44 Oct 10 1.37 4.36 7.38
Coward's Portfolio Bill Bernstein -1.44 Oct 10 1.74 5.13 10.15
Stocks/Bonds 80/20 -1.45 Oct 10 2.98 7.04 16.52
All Country World 80/20 -1.45 Oct 10 2.93 6.50 16.54
Dynamic 60/40 Income The Lazy Team -1.47 Oct 10 1.16 3.98 7.36
Yale Endowment David Swensen -1.48 Oct 10 1.93 5.14 11.35
Sheltered Sam 70/30 Bill Bernstein -1.50 Oct 10 2.05 5.97 10.94
Core Four Rick Ferri -1.51 Oct 10 2.73 6.30 14.96
Coffeehouse Bill Schultheis -1.51 Oct 10 1.66 5.27 9.18
Late Sixties and Beyond Burton Malkiel -1.54 Oct 10 2.48 5.48 11.73
Lazy Portfolio David Swensen -1.54 Oct 10 2.07 5.32 11.30
Big Rocks Portfolio Larry Swedroe -1.55 Oct 10 1.40 5.10 10.01
7Twelve Portfolio Craig Israelsen -1.56 Oct 10 1.58 4.60 8.61
Family Taxable Portfolio Ted Aronson -1.58 Oct 10 2.67 6.49 14.01
Robo Advisor 80 Value Tilt Betterment -1.59 Oct 10 2.97 6.64 15.41
Second Grader's Starter Paul Farrell -1.60 Oct 10 3.20 7.17 18.03
Ideal Index Frank Armstrong -1.63 Oct 10 1.84 5.27 11.18
Perfect Portfolio Ben Stein -1.66 Oct 10 2.90 6.36 14.99
Talmud Portfolio Roger Gibson -1.67 Oct 10 1.56 4.66 8.48
Diavola Portfolio Davide Pisicchio -1.67 Oct 10 3.61 7.76 20.23
Edge Select Aggressive Merrill Lynch -1.70 Oct 10 3.42 7.15 17.50
Mid-Fifties Burton Malkiel -1.70 Oct 10 2.90 6.17 13.86
Warren Buffett Portfolio Warren Buffett -1.72 Oct 10 3.24 7.51 18.53
Five Asset Roger Gibson -1.74 Oct 10 1.92 4.77 8.93
Sheltered Sam 80/20 Bill Bernstein -1.76 Oct 10 2.28 6.60 12.19
Late Thirties to Early Forties Burton Malkiel -1.77 Oct 10 3.13 6.54 15.16
Ivy Portfolio Mebane Faber -1.78 Oct 10 1.84 5.03 9.12
No Brainer Portfolio Bill Bernstein -1.78 Oct 10 2.15 6.26 14.02
US Stocks Quality -1.79 Oct 10 3.19 6.65 14.34
Six Ways from Sunday Scott Burns -1.81 Oct 10 1.32 4.64 7.21
Technology -1.81 Oct 10 5.38 8.96 28.32
Mid-Twenties Burton Malkiel -1.82 Oct 10 3.22 6.69 15.66
Seven Value Scott Burns -1.83 Oct 10 1.47 4.85 7.50
Robo Advisor 90 Value Tilt Betterment -1.84 Oct 10 3.19 7.20 16.86
Long Term Portfolio Ben Stein -1.85 Oct 10 2.44 6.16 13.71
Stocks/Bonds 60/40 2x Leveraged -1.90 Oct 10 4.47 9.90 21.78
All Country World Stocks -1.92 Oct 10 3.37 7.59 19.83
Stocks/Bonds 80/20 Momentum -1.92 Oct 10 4.68 6.06 22.41
Dedalo Three Dedalo Invest -1.93 Oct 10 3.41 8.06 20.01
US Stocks -1.94 Oct 10 3.42 8.28 20.10
US Stocks Value -1.95 Oct 10 1.59 6.13 9.33
Robust Alpha Architect -2.02 Oct 10 2.33 5.50 13.90
Sheltered Sam 90/10 Bill Bernstein -2.03 Oct 10 2.51 7.22 13.44
US Stocks ESG -2.06 Oct 10 3.63 8.29 21.51
Robo Advisor 100 Value Tilt Betterment -2.08 Oct 10 3.26 7.40 17.36
Developed World ex-US Stocks Momentum -2.09 Oct 10 2.88 4.79 21.32
Aggressive Global Income The Lazy Team -2.25 Oct 10 0.59 4.24 10.22
Sheltered Sam 100/0 Bill Bernstein -2.29 Oct 10 2.73 7.84 14.70
US Stocks Equal Weight -2.41 Oct 10 1.01 4.83 10.43
US Stocks Momentum -2.53 Oct 10 5.47 6.97 27.44
Ultimate Buy and Hold Strategy Paul Merriman -2.57 Oct 10 2.25 7.31 16.84
Berkshire Hathaway Warren Buffett -2.65 Oct 10 -0.14 3.49 -5.54
Emerging Markets Stocks -2.73 Oct 10 7.10 10.70 23.38
Cape US Sector Value Robert Shiller -2.94 Oct 10 0.47 2.76 7.85
Talmud Portfolio 2x Leveraged Roger Gibson -3.22 Oct 10 2.68 6.80 11.94