Last Update - 31 August 2026

In the following table, you can retrieve the most recent returns of the main Asset Classes (ETFs dividends included, when applicable).

Swipe left to see all data
Return (%) as of Aug 26
Ticker Asset Class 1M 3M 6M
QQQ
US Technology 4.18 -2.81 18.30
DBC
Commodities 6.28 6.17 24.70
EEM
Emerging Markets 4.57 -1.80 7.65
CWB
US Convertible Bonds 0.54 -5.05 9.17
SPY
US Large Cap Blend 2.68 1.66 12.41
VTI
US Total Stock Market 2.70 1.80 12.30
VT
World All Countries 3.01 1.90 9.25
BIL
US Cash 0.28 0.89 1.79
BNDX
International Bonds -0.21 -0.91 -2.00
PFF
US Preferred Stocks 0.37 -2.22 -0.75
TLT
US Long Term Treasuries 0.73 -2.65 -7.06
LQD
US Invest. Grade Bonds 0.40 -1.75 -2.68
EMB
Emerg. Market Bonds 0.56 -0.46 -0.47
BND
US Total Bond Market 0.36 -0.65 -1.96
EFA
EAFE Stocks 1.77 4.15 3.58
HYG
US High Yield Bonds 0.90 0.84 1.84
TIP
US TIPS -0.02 -1.16 -1.26
GLD
Gold 9.93 -2.09 -15.57
VNQ
US REITs -2.54 1.66 2.76
IJR
US Small Cap Blend -0.65 4.54 11.94
IJH
US Mid Cap Blend 0.11 1.26 5.91
Legend: Stocks Fixed Income Commodities
Lazy Portfolios are not meant to be monitored frequently or valued for short-term returns.
Returns (in US Dollars) are calculated on the hypothesis of:
  • a yearly rebalancing of the portfolios (at the beginning of the year)
  • the reinvestment of dividends
Live Returns (as of Sep 26) are calculated on the hypothesis of a newly built portfolio, with the expected asset allocation.

Once consolidated, the actual returns could differ, because they are calculated on the current asset weights in the portofolio.

For each portfolio, the update time of the least updated asset is indicated. Update time is Eastern Time (ET - America/New York). Portfolios with symbol contain asset with missing data, so their returns are partial.
Swipe left to see all data
 Monthly Return (%)
Return (%) as of Aug 26
Portfolio Author Sep 26 Time(ET) 1M 3M 6M
Ark Tech Portfolio Cathie Wood 6.96 Sep 22 16.42 7.30 25.10
US Stocks Momentum 6.05 Sep 22 0.26 -4.79 18.98
Stocks/Bonds 80/20 Momentum 4.68 Sep 22 0.28 -4.10 14.76
Technology 4.39 Sep 22 4.18 -2.81 18.30
Stocks/Bonds 60/40 Momentum 3.31 Sep 22 0.30 -3.35 10.56
Emerging Markets Stocks 3.10 Sep 22 4.57 -1.80 7.65
Stocks/Bonds 40/60 Momentum 1.94 Sep 22 0.32 -2.54 6.37
Diavola Portfolio Davide Pisicchio 1.54 Sep 22 2.85 0.40 12.42
Robust Alpha Architect 1.39 Sep 22 1.14 0.92 10.91
US Stocks ESG 1.30 Sep 22 3.11 1.77 14.89
Warren Buffett Portfolio Warren Buffett 1.09 Sep 22 2.61 1.66 11.52
Developed World ex-US Stocks Momentum 0.90 Sep 22 2.11 1.90 2.19
US Stocks 0.83 Sep 22 2.70 1.80 12.30
Dedalo Three Dedalo Invest 0.78 Sep 22 2.79 1.83 11.36
Edge Select Aggressive Merrill Lynch 0.74 Sep 22 2.50 1.30 8.22
All Country World Stocks 0.69 Sep 22 3.01 1.90 9.25
Dedalo Eleven Dedalo Invest 0.66 Sep 22 2.35 1.03 7.66
Stocks/Bonds 20/80 Momentum 0.57 Sep 22 0.34 -1.64 2.20
Perfect Portfolio Ben Stein 0.56 Sep 22 2.62 1.76 7.86
Dedalo Four Dedalo Invest 0.55 Sep 22 2.24 1.33 8.66
Second Grader's Starter Paul Farrell 0.55 Sep 22 2.55 1.63 8.51
Pepperoni Portfolio Davide Pisicchio 0.55 Sep 22 1.89 0.23 7.80
Stocks/Bonds 80/20 0.50 Sep 22 2.27 1.35 9.43
Edge Select Moderately Aggressive Merrill Lynch 0.48 Sep 22 2.19 0.93 6.55
Stocks/Bonds 60/40 ESG 0.46 Sep 22 2.08 0.82 7.93
Ivy Portfolio Mebane Faber 0.45 Sep 22 2.15 2.63 10.06
All Country World 80/20 0.42 Sep 22 2.49 1.42 7.09
Simple Path to Wealth JL Collins 0.42 Sep 22 2.16 1.23 8.71
US Stocks Quality 0.42 Sep 22 1.50 3.49 9.10
LifeStrategy Growth Fund Vanguard 0.41 Sep 22 2.31 1.39 6.97
Stocks/Bonds 60/40 with Bitcoin 0.40 Sep 22 2.14 0.98 6.76
Developed World ex-US 60/40 Momentum 0.40 Sep 22 1.23 0.84 0.59
Three Funds Bogleheads 0.39 Sep 22 2.34 1.40 7.12
Four Funds Bogleheads 0.35 Sep 22 2.30 1.35 7.19
Five Asset Roger Gibson 0.27 Sep 22 2.08 2.37 8.70
Aggressive Portfolio Lyn Alden 0.27 Sep 22 2.34 1.36 5.66
Mid-Twenties Burton Malkiel 0.23 Sep 22 1.97 1.35 6.94
US Cash 0.21 Sep 22 0.28 0.89 1.79
Moderate Portfolio Lyn Alden 0.20 Sep 22 2.26 1.04 4.89
All Weather Portfolio with Bitcoin Ray Dalio 0.19 Sep 22 2.62 -0.02 1.25
Stocks/Bonds 60/40 0.17 Sep 22 1.82 0.88 6.57
All Country World 60/40 0.16 Sep 22 1.95 0.92 4.92
7Twelve Portfolio Craig Israelsen 0.15 Sep 22 1.91 2.58 9.05
Robo Advisor 90 Value Tilt Betterment 0.15 Sep 22 2.59 2.00 7.74
Developed World ex-US 40/60 Momentum 0.15 Sep 22 0.77 0.28 -0.25
LifeStrategy Moderate Growth Vanguard 0.14 Sep 22 1.81 0.90 4.78
Late Thirties to Early Forties Burton Malkiel 0.11 Sep 22 1.87 1.37 6.69
Core Four Rick Ferri 0.11 Sep 22 1.89 1.38 6.81
Edge Select Moderate Merrill Lynch 0.10 Sep 22 1.74 0.59 4.66
GAA Global Asset Allocation Mebane Faber 0.09 Sep 22 2.09 0.17 2.33
Shield Strategy Aim Ways 0.08 Sep 22 3.43 -0.71 0.98
Stocks/Bonds 40/60 with Bitcoin 0.08 Sep 22 1.68 0.49 3.89
Robo Advisor 80 Value Tilt Betterment 0.07 Sep 22 2.35 1.69 6.69
Margaritaville Scott Burns 0.04 Sep 22 1.93 0.95 5.33
Stocks/Bonds 40/60 ESG 0.04 Sep 22 1.53 0.32 4.52
Family Taxable Portfolio Ted Aronson 0.02 Sep 22 2.01 0.83 5.98
Gretchen Tai Portfolio Gretchen Tai 0.01 Sep 22 2.02 0.89 5.17
Global Market Portfolio Credit Suisse -0.01 Sep 22 1.30 -0.25 1.75
Robo Advisor 100 Value Tilt Betterment -0.01 Sep 22 2.41 2.82 8.46
All Weather Portfolio Ray Dalio -0.03 Sep 22 2.42 -0.07 1.07
Capricciosa Portfolio Davide Pisicchio -0.03 Sep 22 1.93 0.36 4.87
Developed World ex-US Stocks -0.04 Sep 22 3.26 2.14 4.54
Ulcer Free Strategy Aim Ways -0.05 Sep 22 1.65 -2.03 -0.50
Four Square Scott Burns -0.06 Sep 22 1.42 0.50 3.48
All Country World 40/60 -0.10 Sep 22 1.39 0.40 2.72
Developed World ex-US 80/20 -0.10 Sep 22 2.63 1.59 3.33
Stocks/Bonds 60/40 2x Leveraged -0.11 Sep 22 3.23 -0.13 9.22
Permanent Portfolio with Bitcoin Harry Browne -0.12 Sep 22 3.48 -0.31 -2.26
LifeStrategy Conservative Growth Vanguard -0.13 Sep 22 1.30 0.38 2.55
Rob Arnott Portfolio Rob Arnott -0.13 Sep 22 1.21 0.47 2.93
Mid-Fifties Burton Malkiel -0.13 Sep 22 1.57 1.31 5.96
Berkshire Hathaway Warren Buffett -0.13 Sep 22 -1.30 6.44 -0.05
Stocks/Bonds 40/60 -0.15 Sep 22 1.36 0.39 3.71
Andrew Tobias Portfolio Andrew Tobias -0.15 Sep 22 1.59 2.16 5.31
Developed World ex-US 60/40 -0.17 Sep 22 1.97 1.01 2.07
Edge Select Moderately Conservative Merrill Lynch -0.17 Sep 22 1.33 0.22 2.78
Couch Potato Scott Burns -0.18 Sep 22 1.40 0.39 5.49
Long Term Portfolio Ben Stein -0.19 Sep 22 1.49 2.00 6.95
JP Morgan Balanced Portfolio JP Morgan -0.21 Sep 22 1.50 1.81 6.36
Odd-Stats Strategy Aim Ways -0.22 Sep 22 2.14 -0.34 1.83
Simple and Cheap Time Money Inc -0.23 Sep 22 1.26 0.88 4.13
Developed World ex-US 40/60 -0.23 Sep 22 1.28 0.41 0.77
In Saecula Saeculorum Fulvio Marchese -0.24 Sep 22 2.29 0.24 2.50
Jane Bryant Quinn Portfolio Jane Bryant Quinn -0.25 Sep 22 1.58 1.13 5.53
Four Seasons Portfolio Davide Pisicchio -0.27 Sep 22 2.12 0.02 2.64
Golden Ratio Portfolio Frank Vasquez -0.27 Sep 22 2.64 0.07 0.86
Robo Advisor 50 Value Tilt Betterment -0.29 Sep 22 1.38 1.04 3.51
Developed World ex-US 20/80 -0.29 Sep 22 0.56 -0.23 -0.59
Lifepath Fund iShares -0.31 Sep 22 1.22 0.51 2.90
Eliminate Fat Tails Larry Swedroe -0.32 Sep 22 0.73 0.33 3.29
Dynamic 40/60 Income The Lazy Team -0.34 Sep 22 0.97 0.09 2.61
Gold Pivot Ptf Aim Ways -0.35 Sep 22 4.18 -1.07 -3.40
Total Bond Developed World ex-US -0.36 Sep 22 -0.21 -0.91 -2.00
All Country World 20/80 -0.36 Sep 22 0.80 -0.14 0.50
Desert Portfolio with Bitcoin Gyroscopic Investing -0.37 Sep 22 2.00 0.29 1.23
Permanent Portfolio Harry Browne -0.39 Sep 22 3.30 -0.46 -2.84
Robo Advisor 20 Value Tilt Betterment -0.40 Sep 22 0.68 0.56 1.37
LifeStrategy Income Fund Vanguard -0.40 Sep 22 0.76 -0.16 0.30
Short Term Treasury -0.40 Sep 22 0.17 0.39 0.19
Gone Fishin' Portfolio Alexander Green -0.40 Sep 22 1.99 0.85 4.13
Edge Select Conservative Merrill Lynch -0.41 Sep 22 0.77 0.50 1.54
Robo Advisor 10 Value Tilt Betterment -0.42 Sep 22 0.44 0.45 0.74
Sandwich Portfolio Bob Clyatt -0.42 Sep 22 1.27 0.91 3.96
No Brainer Portfolio Bill Bernstein -0.42 Sep 22 1.30 2.24 7.44
Late Sixties and Beyond Burton Malkiel -0.42 Sep 22 1.13 1.29 5.02
Conservative Portfolio Lyn Alden -0.43 Sep 22 1.88 1.19 3.36
Robo Advisor 0 Betterment -0.45 Sep 22 0.19 0.36 0.10
Lazy Portfolio David Swensen -0.46 Sep 22 1.00 0.87 4.84
Margherita Portfolio Davide Pisicchio -0.47 Sep 22 1.85 -0.21 1.25
Stocks/Bonds 20/80 -0.48 Sep 22 0.87 -0.12 0.87
Dimensional Retirement Income Fund DFA -0.51 Sep 21 0.59 0.04 1.66
Tilt Toward Value Time Money Inc -0.52 Sep 22 1.11 1.29 4.38
Coward's Portfolio Bill Bernstein -0.52 Sep 22 1.24 2.03 5.82
Yale Endowment David Swensen -0.54 Sep 22 1.05 0.90 4.79
Aim comfortable trip Aim Ways -0.55 Sep 22 2.24 0.90 0.81
All Country World Bonds -0.63 Sep 22 0.19 -0.71 -1.75
Five Fold Scott Burns -0.64 Sep 22 0.58 0.74 3.33
Desert Portfolio Gyroscopic Investing -0.64 Sep 22 1.82 0.14 0.60
High Yield Bonds Income The Lazy Team -0.67 Sep 22 0.81 -0.42 -0.18
PISI Portfolio Davide Pisicchio -0.70 Sep 22 1.89 -0.29 -0.22
Conservative Income Charles Schwab -0.71 Sep 22 0.12 -0.14 -0.40
Sheltered Sam 0/100 Bill Bernstein -0.71 Sep 22 0.09 -0.23 -0.39
Ultimate Buy and Hold Strategy Paul Merriman -0.72 Sep 22 1.80 3.10 7.02
Sheltered Sam 10/90 Bill Bernstein -0.73 Sep 22 0.29 0.18 0.50
Paul Boyer Portfolio Paul Boyer -0.73 Sep 22 3.04 -0.69 -3.51
Ideal Index Frank Armstrong -0.74 Sep 22 1.08 2.37 5.37
Sheltered Sam 20/80 Bill Bernstein -0.75 Sep 22 0.48 0.59 1.38
One-Decision Portfolio Marvin Appel -0.75 Sep 22 0.22 1.15 4.24
Sheltered Sam 30/70 Bill Bernstein -0.76 Sep 22 0.67 0.98 2.24
Ultimate Buy&Hold FundAdvice -0.77 Sep 22 1.20 1.93 3.87
Sheltered Sam 40/60 Bill Bernstein -0.78 Sep 22 0.85 1.37 3.10
Dynamic 60/40 Income The Lazy Team -0.78 Sep 22 0.29 0.53 3.26
Sheltered Sam 50/50 Bill Bernstein -0.80 Sep 22 1.03 1.75 3.94
Golden Butterfly with Bitcoin Tyler -0.80 Sep 22 2.81 0.76 0.43
Total Bond US -0.80 Sep 22 0.36 -0.65 -1.96
Pinwheel Tyler -0.81 Sep 22 1.72 1.29 2.82
Sheltered Sam 60/40 Bill Bernstein -0.81 Sep 22 1.20 2.12 4.77
Sheltered Sam 70/30 Bill Bernstein -0.83 Sep 22 1.36 2.48 5.59
Big Rocks Portfolio Larry Swedroe -0.84 Sep 22 0.88 2.51 5.33
Sheltered Sam 80/20 Bill Bernstein -0.85 Sep 22 1.53 2.84 6.40
Sheltered Sam 90/10 Bill Bernstein -0.87 Sep 22 1.69 3.19 7.20
Sheltered Sam 100/0 Bill Bernstein -0.88 Sep 22 1.84 3.53 7.99
Talmud Portfolio Roger Gibson -0.97 Sep 22 0.14 0.98 4.31
Simplified Permanent Portfolio The Lazy Team -0.98 Sep 22 3.12 -0.54 -3.21
Nano Portfolio John Wasik -0.99 Sep 22 0.45 1.22 3.07
Six Ways from Sunday Scott Burns -1.00 Sep 22 1.95 3.35 5.77
Larry Portfolio Larry Swedroe -1.04 Sep 22 0.80 0.64 1.29
Stocks/Bonds 40/60 2x Leveraged -1.05 Sep 22 2.28 -1.00 3.14
Seven Value Scott Burns -1.06 Sep 22 1.99 3.82 6.33
Simple Money Portfolio Tim Maurer -1.06 Sep 22 1.11 2.60 3.97
Golden Butterfly Tyler -1.07 Sep 22 2.64 0.61 -0.17
All Weather Portfolio 2x Leveraged Ray Dalio -1.11 Sep 22 4.98 0.16 -1.92
US Stocks Value -1.14 Sep 22 1.91 4.12 7.21
Marc Faber Portfolio Marc Faber -1.16 Sep 22 2.49 0.10 -1.90
US Inflation Protection -1.18 Sep 22 -0.02 -1.16 -1.26
Coffeehouse Bill Schultheis -1.20 Sep 22 0.67 2.02 4.69
10-year Treasury -1.35 Sep 22 0.12 -1.03 -3.49
Desert Portfolio 2x Leveraged Gyroscopic Investing -1.67 Sep 22 3.37 -1.86 -3.47
Cockroach Portfolio Tony Dong -1.74 Sep 22 1.85 1.92 -5.69
Weird Portfolio Value Stock Geek -1.81 Sep 22 2.15 0.86 -1.37
Aggressive Global Income The Lazy Team -1.95 Sep 22 0.33 3.41 4.53
Gold -2.04 Sep 22 9.93 -2.09 -15.57
Simplified Permanent Portfolio 2x Leveraged The Lazy Team -2.12 Sep 22 5.62 -2.70 -9.76
European Stocks -2.19 Sep 22 1.18 4.38 3.52
US Stocks Minimum Volatility -2.25 Sep 22 3.67 5.42 4.55
Talmud Portfolio 2x Leveraged Roger Gibson -2.43 Sep 22 0.08 -0.22 4.04
US Stocks Equal Weight -2.64 Sep 22 2.04 5.46 7.91
Golden Butterfly 2x Leveraged Tyler -2.92 Sep 22 3.59 -0.37 -3.76
Cape US Sector Value Robert Shiller -3.32 Sep 22 0.49 2.81 -0.48