Last Update - 31 August 2026

In the following table, you can retrieve the most recent returns of the main Asset Classes (ETFs dividends included, when applicable).

Swipe left to see all data
Return (%) as of Aug 26
Ticker Asset Class 1M 3M 6M
DBC
Commodities 6.28 6.17 24.70
EEM
Emerging Markets 4.57 -1.80 7.65
CWB
US Convertible Bonds 0.54 -5.05 9.17
BIL
US Cash 0.28 0.89 1.79
QQQ
US Technology 4.18 -2.81 18.30
SPY
US Large Cap Blend 2.68 1.66 12.41
VT
World All Countries 3.01 1.90 9.25
PFF
US Preferred Stocks 0.37 -2.22 -0.75
VTI
US Total Stock Market 2.70 1.80 12.30
EFA
EAFE Stocks 1.77 4.15 3.58
TIP
US TIPS -0.02 -1.16 -1.26
BNDX
International Bonds -0.21 -0.91 -2.00
HYG
US High Yield Bonds 0.90 0.84 1.84
BND
US Total Bond Market 0.36 -0.65 -1.96
EMB
Emerg. Market Bonds 0.56 -0.46 -0.47
LQD
US Invest. Grade Bonds 0.40 -1.75 -2.68
IJR
US Small Cap Blend -0.65 4.54 11.94
TLT
US Long Term Treasuries 0.73 -2.65 -7.06
VNQ
US REITs -2.54 1.66 2.76
GLD
Gold 9.93 -2.09 -15.57
IJH
US Mid Cap Blend 0.11 1.26 5.91
Legend: Stocks Fixed Income Commodities
Lazy Portfolios are not meant to be monitored frequently or valued for short-term returns.
Returns (in US Dollars) are calculated on the hypothesis of:
  • a yearly rebalancing of the portfolios (at the beginning of the year)
  • the reinvestment of dividends
Live Returns (as of Sep 26) are calculated on the hypothesis of a newly built portfolio, with the expected asset allocation.

Once consolidated, the actual returns could differ, because they are calculated on the current asset weights in the portofolio.

For each portfolio, the update time of the least updated asset is indicated. Update time is Eastern Time (ET - America/New York). Portfolios with symbol contain asset with missing data, so their returns are partial.
Swipe left to see all data
 Monthly Return (%)
Return (%) as of Aug 26
Portfolio Author Sep 26 Time(ET) 1M 3M 6M
US Stocks Momentum 2.22 Sep 11 0.26 -4.79 18.98
Stocks/Bonds 80/20 Momentum 1.57 Sep 11 0.28 -4.10 14.76
Berkshire Hathaway Warren Buffett 1.24 Sep 11 -1.30 6.44 -0.05
Emerging Markets Stocks 1.22 Sep 11 4.57 -1.80 7.65
Stocks/Bonds 60/40 Momentum 0.91 Sep 11 0.30 -3.35 10.56
Developed World ex-US Stocks Momentum 0.90 Sep 11 2.11 1.90 2.19
Robust Alpha Architect 0.84 Sep 11 1.14 0.92 10.91
Ivy Portfolio Mebane Faber 0.77 Sep 11 2.15 2.63 10.06
7Twelve Portfolio Craig Israelsen 0.58 Sep 11 1.91 2.58 9.05
Five Asset Roger Gibson 0.53 Sep 11 2.08 2.37 8.70
Stocks/Bonds 40/60 Momentum 0.25 Sep 11 0.32 -2.54 6.37
Developed World ex-US 60/40 Momentum 0.17 Sep 11 1.23 0.84 0.59
US Cash 0.13 Sep 11 0.28 0.89 1.79
Perfect Portfolio Ben Stein -0.05 Sep 11 2.62 1.76 7.86
Developed World ex-US 40/60 Momentum -0.19 Sep 11 0.77 0.28 -0.25
Technology -0.26 Sep 11 4.18 -2.81 18.30
Warren Buffett Portfolio Warren Buffett -0.27 Sep 11 2.61 1.66 11.52
Robo Advisor 90 Value Tilt Betterment -0.30 Sep 11 2.59 2.00 7.74
Developed World ex-US Stocks -0.32 Sep 11 3.26 2.14 4.54
Edge Select Aggressive Merrill Lynch -0.32 Sep 11 2.50 1.30 8.22
Rob Arnott Portfolio Rob Arnott -0.32 Sep 11 1.21 0.47 2.93
Eliminate Fat Tails Larry Swedroe -0.33 Sep 11 0.73 0.33 3.29
Short Term Treasury -0.34 Sep 11 0.17 0.39 0.19
Robo Advisor 100 Value Tilt Betterment -0.34 Sep 11 2.41 2.82 8.46
Dedalo Eleven Dedalo Invest -0.35 Sep 11 2.35 1.03 7.66
Family Taxable Portfolio Ted Aronson -0.36 Sep 11 2.01 0.83 5.98
Robo Advisor 80 Value Tilt Betterment -0.38 Sep 11 2.35 1.69 6.69
Six Ways from Sunday Scott Burns -0.38 Sep 11 1.95 3.35 5.77
All Country World Stocks -0.38 Sep 11 3.01 1.90 9.25
Seven Value Scott Burns -0.38 Sep 11 1.99 3.82 6.33
JP Morgan Balanced Portfolio JP Morgan -0.39 Sep 11 1.50 1.81 6.36
Robo Advisor 0 Betterment -0.40 Sep 11 0.19 0.36 0.10
Stocks/Bonds 20/80 Momentum -0.41 Sep 11 0.34 -1.64 2.20
Mid-Twenties Burton Malkiel -0.42 Sep 11 1.97 1.35 6.94
Second Grader's Starter Paul Farrell -0.42 Sep 11 2.55 1.63 8.51
Coward's Portfolio Bill Bernstein -0.44 Sep 11 1.24 2.03 5.82
Developed World ex-US 80/20 -0.44 Sep 11 2.63 1.59 3.33
Long Term Portfolio Ben Stein -0.45 Sep 11 1.49 2.00 6.95
Dedalo Three Dedalo Invest -0.45 Sep 11 2.79 1.83 11.36
LifeStrategy Growth Fund Vanguard -0.46 Sep 11 2.31 1.39 6.97
Robo Advisor 10 Value Tilt Betterment -0.47 Sep 11 0.44 0.45 0.74
Four Funds Bogleheads -0.47 Sep 11 2.30 1.35 7.19
Late Thirties to Early Forties Burton Malkiel -0.47 Sep 11 1.87 1.37 6.69
Diavola Portfolio Davide Pisicchio -0.47 Sep 11 2.85 0.40 12.42
US Stocks Value -0.47 Sep 11 1.91 4.12 7.21
Edge Select Moderately Aggressive Merrill Lynch -0.48 Sep 11 2.19 0.93 6.55
Three Funds Bogleheads -0.48 Sep 11 2.34 1.40 7.12
US Stocks -0.49 Sep 11 2.70 1.80 12.30
Margaritaville Scott Burns -0.50 Sep 11 1.93 0.95 5.33
Andrew Tobias Portfolio Andrew Tobias -0.51 Sep 11 1.59 2.16 5.31
All Country World 80/20 -0.51 Sep 11 2.49 1.42 7.09
GAA Global Asset Allocation Mebane Faber -0.51 Sep 11 2.09 0.17 2.33
Aggressive Portfolio Lyn Alden -0.53 Sep 11 2.34 1.36 5.66
Dimensional Retirement Income Fund DFA -0.53 Sep 11 0.59 0.04 1.66
Robo Advisor 20 Value Tilt Betterment -0.53 Sep 11 0.68 0.56 1.37
Dedalo Four Dedalo Invest -0.55 Sep 11 2.24 1.33 8.66
Big Rocks Portfolio Larry Swedroe -0.55 Sep 11 0.88 2.51 5.33
Gretchen Tai Portfolio Gretchen Tai -0.55 Sep 11 2.02 0.89 5.17
Developed World ex-US 60/40 -0.56 Sep 11 1.97 1.01 2.07
Sheltered Sam 100/0 Bill Bernstein -0.56 Sep 11 1.84 3.53 7.99
Sheltered Sam 90/10 Bill Bernstein -0.56 Sep 11 1.69 3.19 7.20
Ideal Index Frank Armstrong -0.57 Sep 11 1.08 2.37 5.37
Sheltered Sam 80/20 Bill Bernstein -0.57 Sep 11 1.53 2.84 6.40
Sheltered Sam 70/30 Bill Bernstein -0.57 Sep 11 1.36 2.48 5.59
Sheltered Sam 60/40 Bill Bernstein -0.57 Sep 11 1.20 2.12 4.77
Sheltered Sam 50/50 Bill Bernstein -0.57 Sep 11 1.03 1.75 3.94
Sheltered Sam 40/60 Bill Bernstein -0.57 Sep 11 0.85 1.37 3.10
Sheltered Sam 30/70 Bill Bernstein -0.57 Sep 11 0.67 0.98 2.24
Sheltered Sam 20/80 Bill Bernstein -0.57 Sep 11 0.48 0.59 1.38
Sheltered Sam 10/90 Bill Bernstein -0.57 Sep 11 0.29 0.18 0.50
Ultimate Buy and Hold Strategy Paul Merriman -0.57 Sep 11 1.80 3.10 7.02
Sheltered Sam 0/100 Bill Bernstein -0.57 Sep 11 0.09 -0.23 -0.39
No Brainer Portfolio Bill Bernstein -0.57 Sep 11 1.30 2.24 7.44
Moderate Portfolio Lyn Alden -0.58 Sep 11 2.26 1.04 4.89
Mid-Fifties Burton Malkiel -0.58 Sep 11 1.57 1.31 5.96
Pepperoni Portfolio Davide Pisicchio -0.59 Sep 11 1.89 0.23 7.80
Stocks/Bonds 80/20 -0.60 Sep 11 2.27 1.35 9.43
Core Four Rick Ferri -0.60 Sep 11 1.89 1.38 6.81
Four Square Scott Burns -0.60 Sep 11 1.42 0.50 3.48
LifeStrategy Moderate Growth Vanguard -0.60 Sep 11 1.81 0.90 4.78
US Stocks ESG -0.61 Sep 11 3.11 1.77 14.89
Simple Path to Wealth JL Collins -0.63 Sep 11 2.16 1.23 8.71
All Country World 60/40 -0.64 Sep 11 1.95 0.92 4.92
Robo Advisor 50 Value Tilt Betterment -0.64 Sep 11 1.38 1.04 3.51
Gone Fishin' Portfolio Alexander Green -0.65 Sep 11 1.99 0.85 4.13
Dynamic 40/60 Income The Lazy Team -0.67 Sep 11 0.97 0.09 2.61
Ultimate Buy&Hold FundAdvice -0.67 Sep 11 1.20 1.93 3.87
Edge Select Moderate Merrill Lynch -0.67 Sep 11 1.74 0.59 4.66
Developed World ex-US 40/60 -0.68 Sep 11 1.28 0.41 0.77
Edge Select Conservative Merrill Lynch -0.69 Sep 11 0.77 0.50 1.54
All Weather Portfolio Ray Dalio -0.69 Sep 11 2.42 -0.07 1.07
Late Sixties and Beyond Burton Malkiel -0.69 Sep 11 1.13 1.29 5.02
Couch Potato Scott Burns -0.70 Sep 11 1.40 0.39 5.49
Stocks/Bonds 60/40 with Bitcoin -0.71 Sep 11, 08:00PM 2.14 0.98 6.76
Sandwich Portfolio Bob Clyatt -0.72 Sep 11 1.27 0.91 3.96
Stocks/Bonds 60/40 -0.72 Sep 11 1.82 0.88 6.57
Aggressive Global Income The Lazy Team -0.72 Sep 11 0.33 3.41 4.53
All Weather Portfolio with Bitcoin Ray Dalio -0.73 Sep 11, 08:00PM 2.62 -0.02 1.25
Jane Bryant Quinn Portfolio Jane Bryant Quinn -0.73 Sep 11 1.58 1.13 5.53
Lazy Portfolio David Swensen -0.74 Sep 11 1.00 0.87 4.84
Simple Money Portfolio Tim Maurer -0.74 Sep 11 1.11 2.60 3.97
LifeStrategy Conservative Growth Vanguard -0.74 Sep 11 1.30 0.38 2.55
Simple and Cheap Time Money Inc -0.74 Sep 11 1.26 0.88 4.13
Capricciosa Portfolio Davide Pisicchio -0.76 Sep 11 1.93 0.36 4.87
Conservative Income Charles Schwab -0.76 Sep 11 0.12 -0.14 -0.40
All Country World 40/60 -0.76 Sep 11 1.39 0.40 2.72
Lifepath Fund iShares -0.77 Sep 11 1.22 0.51 2.90
Yale Endowment David Swensen -0.77 Sep 11 1.05 0.90 4.79
Stocks/Bonds 60/40 ESG -0.78 Sep 11 2.08 0.82 7.93
One-Decision Portfolio Marvin Appel -0.79 Sep 11 0.22 1.15 4.24
Dynamic 60/40 Income The Lazy Team -0.79 Sep 11 0.29 0.53 3.26
Conservative Portfolio Lyn Alden -0.80 Sep 11 1.88 1.19 3.36
Developed World ex-US 20/80 -0.80 Sep 11 0.56 -0.23 -0.59
Tilt Toward Value Time Money Inc -0.81 Sep 11 1.11 1.29 4.38
Edge Select Moderately Conservative Merrill Lynch -0.82 Sep 11 1.33 0.22 2.78
Global Market Portfolio Credit Suisse -0.82 Sep 11 1.30 -0.25 1.75
Stocks/Bonds 40/60 with Bitcoin -0.82 Sep 11, 08:00PM 1.68 0.49 3.89
Five Fold Scott Burns -0.82 Sep 11 0.58 0.74 3.33
Stocks/Bonds 40/60 -0.83 Sep 11 1.36 0.39 3.71
Pinwheel Tyler -0.84 Sep 11 1.72 1.29 2.82
Stocks/Bonds 40/60 ESG -0.86 Sep 11 1.53 0.32 4.52
Four Seasons Portfolio Davide Pisicchio -0.87 Sep 11 2.12 0.02 2.64
LifeStrategy Income Fund Vanguard -0.88 Sep 11 0.76 -0.16 0.30
All Country World 20/80 -0.89 Sep 11 0.80 -0.14 0.50
US Inflation Protection -0.92 Sep 11 -0.02 -1.16 -1.26
Total Bond Developed World ex-US -0.93 Sep 11 -0.21 -0.91 -2.00
Aim comfortable trip Aim Ways -0.93 Sep 11 2.24 0.90 0.81
Margherita Portfolio Davide Pisicchio -0.93 Sep 11 1.85 -0.21 1.25
Larry Portfolio Larry Swedroe -0.94 Sep 11 0.80 0.64 1.29
Stocks/Bonds 20/80 -0.95 Sep 11 0.87 -0.12 0.87
Golden Ratio Portfolio Frank Vasquez -0.95 Sep 11 2.64 0.07 0.86
Ulcer Free Strategy Aim Ways -0.96 Sep 11 1.65 -2.03 -0.50
Nano Portfolio John Wasik -0.97 Sep 11 0.45 1.22 3.07
Coffeehouse Bill Schultheis -0.97 Sep 11 0.67 2.02 4.69
Desert Portfolio with Bitcoin Gyroscopic Investing -0.99 Sep 11, 08:00PM 2.00 0.29 1.23
In Saecula Saeculorum Fulvio Marchese -1.00 Sep 11 2.29 0.24 2.50
All Country World Bonds -1.02 Sep 11 0.19 -0.71 -1.75
Desert Portfolio Gyroscopic Investing -1.03 Sep 11 1.82 0.14 0.60
Permanent Portfolio with Bitcoin Harry Browne -1.04 Sep 11, 08:00PM 3.48 -0.31 -2.26
Total Bond US -1.07 Sep 11 0.36 -0.65 -1.96
Talmud Portfolio Roger Gibson -1.08 Sep 11 0.14 0.98 4.31
Permanent Portfolio Harry Browne -1.09 Sep 11 3.30 -0.46 -2.84
US Stocks Quality -1.09 Sep 11 1.50 3.49 9.10
Paul Boyer Portfolio Paul Boyer -1.13 Sep 11 3.04 -0.69 -3.51
Shield Strategy Aim Ways -1.16 Sep 11 3.43 -0.71 0.98
High Yield Bonds Income The Lazy Team -1.17 Sep 11 0.81 -0.42 -0.18
Golden Butterfly with Bitcoin Tyler -1.20 Sep 11, 08:00PM 2.81 0.76 0.43
Golden Butterfly Tyler -1.25 Sep 11 2.64 0.61 -0.17
Odd-Stats Strategy Aim Ways -1.26 Sep 11 2.14 -0.34 1.83
PISI Portfolio Davide Pisicchio -1.28 Sep 11 1.89 -0.29 -0.22
Marc Faber Portfolio Marc Faber -1.29 Sep 11 2.49 0.10 -1.90
Gold Pivot Ptf Aim Ways -1.37 Sep 11 4.18 -1.07 -3.40
Simplified Permanent Portfolio The Lazy Team -1.47 Sep 11 3.12 -0.54 -3.21
10-year Treasury -1.51 Sep 11 0.12 -1.03 -3.49
Weird Portfolio Value Stock Geek -1.59 Sep 11 2.15 0.86 -1.37
Cockroach Portfolio Tony Dong -1.68 Sep 11 1.85 1.92 -5.69
Stocks/Bonds 60/40 2x Leveraged -1.76 Sep 11 3.23 -0.13 9.22
European Stocks -1.79 Sep 11 1.18 4.38 3.52
US Stocks Minimum Volatility -1.88 Sep 11 3.67 5.42 4.55
Ark Tech Portfolio Cathie Wood -1.95 Sep 11 16.42 7.30 25.10
Cape US Sector Value Robert Shiller -1.99 Sep 11 0.49 2.81 -0.48
All Weather Portfolio 2x Leveraged Ray Dalio -2.05 Sep 11 4.98 0.16 -1.92
US Stocks Equal Weight -2.06 Sep 11 2.04 5.46 7.91
Stocks/Bonds 40/60 2x Leveraged -2.17 Sep 11 2.28 -1.00 3.14
Gold -2.36 Sep 11 9.93 -2.09 -15.57
Talmud Portfolio 2x Leveraged Roger Gibson -2.48 Sep 11 0.08 -0.22 4.04
Desert Portfolio 2x Leveraged Gyroscopic Investing -2.56 Sep 11 3.37 -1.86 -3.47
Simplified Permanent Portfolio 2x Leveraged The Lazy Team -2.95 Sep 11 5.62 -2.70 -9.76
Golden Butterfly 2x Leveraged Tyler -3.02 Sep 11 3.59 -0.37 -3.76