Assets and Lazy Portfolios Short Term Returns

Last Update - Jan 07 2026 Eastern Time

In the following table, you can retrieve the most recent returns of the main Asset Classes (ETFs dividends included, when applicable).

Update time is Eastern Time (ET - America/New York).

Swipe left to see all data
 Monthly Return (%)
Return (%) as of Dec 25
Ticker Asset Class Jan 26â–ľ Time(ET) 1M 3M 6M
EEM
Emerging Markets 3.91 Jan 07 2.16 3.92 15.04
VPL
Pacific 3.45 Jan 07 2.24 5.72 13.78
GLD
Gold 3.26 Jan 07 2.17 11.49 30.01
CWB
US Convertible Bonds 3.25 Jan 07 -1.18 -0.88 8.98
IJR
US Small Cap 2.95 Jan 07 -0.11 1.61 10.89
FLLA
Latin America 2.70 Jan 07 0.79 6.81 15.32
EFA
EAFE Stocks 1.98 Jan 07 2.71 4.71 9.37
VGK
Europe 1.89 Jan 07 3.52 5.76 9.19
VT
World All Countries 1.76 Jan 07 0.92 3.19 11.02
QQQ
US Technology 1.58 Jan 07 -0.67 2.45 11.63
PFF
US Preferred Stocks 1.45 Jan 07 0.82 -0.24 4.48
VTI
US Total Stock Market 1.43 Jan 07 -0.03 2.45 10.93
SPY
US Large Cap 1.12 Jan 07 0.08 2.67 11.00
DBC
Commodities 1.03 Jan 07 0.23 2.59 5.97
TLT
US Long Term Treasuries 0.72 Jan 07 -2.66 -1.05 1.35
BNDX
International Bonds 0.43 Jan 07 -0.52 0.29 0.85
LQD
US Invest. Grade Bonds 0.33 Jan 07 -0.74 0.34 3.19
HYG
US High Yield Bonds 0.31 Jan 07 0.49 1.23 3.40
TIP
US TIPS 0.31 Jan 07 -0.62 -0.08 1.97
BND
US Total Bond Market 0.26 Jan 07 -0.30 0.90 2.92
BIL
US Cash 0.08 Jan 07 0.34 0.98 2.05
VNQ
US REITs 0.01 Jan 07 -2.24 -2.32 1.22
EMB
Emerg. Market Bonds -0.12 Jan 07 0.32 2.81 7.02
Legend: Stocks Fixed Income Commodities
Lazy Portfolios are not meant to be monitored frequently or valued for short-term returns.
Returns (in US Dollars) are calculated on the hypothesis of:
  • a yearly rebalancing of the portfolios (at the beginning of the year)
  • the reinvestment of dividends
Live Returns (as of Jan 26) are calculated on the hypothesis of a newly built portfolio, with the expected asset allocation.

Once consolidated, the actual returns could differ, because they are calculated on the current asset weights in the portofolio.

For each portfolio, the update time of the least updated asset is indicated. Update time is Eastern Time (ET - America/New York). Portfolios with symbol contain asset with missing data, so their returns are partial.
Swipe left to see all data
 Monthly Return (%)
Return (%) as of Dec 25
Portfolio Author Jan 26â–ľ Time(ET) 1M 3M 6M
Ark Tech Portfolio Cathie Wood 6.74 Jan 07 -1.80 -5.17 13.95
Emerging Markets Stocks 3.91 Jan 07 2.16 3.92 15.04
Gold 3.26 Jan 07 2.17 11.49 30.01
Golden Butterfly 2x Leveraged Tyler 3.11 Jan 07 0.30 7.43 23.63
Developed World ex-US Stocks Momentum 2.88 Jan 07 2.72 3.81 8.79
Simplified Permanent Portfolio 2x Leveraged The Lazy Team 2.50 Jan 07 0.46 8.59 24.77
US Stocks Momentum 2.46 Jan 07 0.30 -2.13 4.69
Developed World ex-US Stocks 2.26 Jan 07 3.18 6.02 11.96
Robo Advisor 100 Value Tilt Betterment 2.07 Jan 07 1.27 3.42 11.06
Stocks/Bonds 80/20 Momentum 2.02 Jan 07 0.19 -1.60 4.37
Gone Fishin' Portfolio Alexander Green 1.99 Jan 07 1.45 3.93 10.85
Ultimate Buy and Hold Strategy Paul Merriman 1.97 Jan 07 1.46 3.33 10.88
Robo Advisor 90 Value Tilt Betterment 1.97 Jan 07 1.28 3.56 11.02
Family Taxable Portfolio Ted Aronson 1.96 Jan 07 0.48 2.47 9.13
Weird Portfolio Value Stock Geek 1.93 Jan 07 0.29 3.50 11.98
All Weather Portfolio 2x Leveraged Ray Dalio 1.92 Jan 07 -1.94 2.60 13.09
Sheltered Sam 100/0 Bill Bernstein 1.91 Jan 07 1.29 3.95 12.10
Developed World ex-US 60/40 Momentum 1.90 Jan 07 1.60 2.60 5.97
Developed World ex-US 80/20 1.89 Jan 07 2.57 5.06 10.03
European Stocks 1.89 Jan 07 3.52 5.76 9.19
Paul Boyer Portfolio Paul Boyer 1.87 Jan 07 0.47 4.28 12.65
Robo Advisor 80 Value Tilt Betterment 1.79 Jan 07 1.13 3.30 10.16
All Country World Stocks 1.76 Jan 07 0.92 3.19 11.02
Sheltered Sam 90/10 Bill Bernstein 1.73 Jan 07 1.16 3.64 11.12
Desert Portfolio 2x Leveraged Gyroscopic Investing 1.73 Jan 07 -0.58 4.73 15.29
Golden Butterfly Tyler 1.69 Jan 07 0.29 4.03 12.68
US Stocks Equal Weight 1.69 Jan 07 0.41 1.38 6.28
Golden Butterfly with Bitcoin Tyler 1.67 Jan 07, 09:58PM 0.18 3.25 11.60
US Stocks Quality 1.67 Jan 07 0.58 2.43 9.24
No Brainer Portfolio Bill Bernstein 1.64 Jan 07 0.76 2.63 9.06
Mid-Twenties Burton Malkiel 1.63 Jan 07 0.66 2.59 9.45
Second Grader's Starter Paul Farrell 1.62 Jan 07 0.79 3.09 10.48
Stocks/Bonds 60/40 2x Leveraged 1.60 Jan 07 -1.00 2.44 12.59
Edge Select Aggressive Merrill Lynch 1.59 Jan 07 0.76 2.79 10.14
Technology 1.58 Jan 07 -0.67 2.45 11.63
Gretchen Tai Portfolio Gretchen Tai 1.58 Jan 07 0.95 2.91 8.93
Stocks/Bonds 60/40 Momentum 1.58 Jan 07 0.07 -1.03 4.03
Sheltered Sam 80/20 Bill Bernstein 1.56 Jan 07 1.04 3.33 10.14
Pinwheel Tyler 1.56 Jan 07 0.75 3.23 10.26
Late Thirties to Early Forties Burton Malkiel 1.56 Jan 07 0.56 2.51 9.22
Dedalo Eleven Dedalo Invest 1.54 Jan 07 0.69 2.91 9.70
Gold Pivot Ptf Aim Ways 1.54 Jan 07 0.71 5.31 14.01
LifeStrategy Growth Fund Vanguard 1.53 Jan 07 0.81 2.98 9.63
Developed World ex-US 60/40 1.53 Jan 07 1.90 4.02 7.96
Long Term Portfolio Ben Stein 1.53 Jan 07 0.76 2.48 8.80
Dedalo Three Dedalo Invest 1.53 Jan 07 0.27 2.68 10.96
Four Funds Bogleheads 1.50 Jan 07 0.74 2.86 9.62
Three Funds Bogleheads 1.50 Jan 07 0.77 2.95 9.71
Golden Ratio Portfolio Frank Vasquez 1.49 Jan 07 -0.30 2.98 11.64
Perfect Portfolio Ben Stein 1.48 Jan 07 0.97 2.98 9.54
All Country World 80/20 1.46 Jan 07 0.71 2.79 9.46
Ideal Index Frank Armstrong 1.46 Jan 07 0.89 2.53 7.94
US Stocks 1.43 Jan 07 -0.03 2.45 10.93
Developed World ex-US 40/60 Momentum 1.41 Jan 07 0.96 1.90 4.39
Margaritaville Scott Burns 1.39 Jan 07 0.73 2.55 8.44
Sheltered Sam 70/30 Bill Bernstein 1.39 Jan 07 0.91 3.01 9.16
Mid-Fifties Burton Malkiel 1.38 Jan 07 0.37 2.27 8.58
Permanent Portfolio Harry Browne 1.37 Jan 07 0.19 4.17 12.10
Marc Faber Portfolio Marc Faber 1.36 Jan 07 0.52 4.20 12.49
Robust Alpha Architect 1.36 Jan 07 0.45 0.67 6.21
Permanent Portfolio with Bitcoin Harry Browne 1.35 Jan 07, 09:58PM 0.09 3.41 11.05
Simplified Permanent Portfolio The Lazy Team 1.34 Jan 07 0.36 4.56 12.42
Diavola Portfolio Davide Pisicchio 1.33 Jan 07 -0.19 2.33 10.27
US Stocks ESG 1.33 Jan 07 0.11 2.38 10.86
Core Four Rick Ferri 1.32 Jan 07 0.45 2.45 8.91
Edge Select Moderately Aggressive Merrill Lynch 1.32 Jan 07 0.59 2.47 8.91
Dedalo Four Dedalo Invest 1.31 Jan 07 0.13 2.25 9.01
Stocks/Bonds 40/60 2x Leveraged 1.31 Jan 07 -1.33 1.87 9.41
Ulcer Free Strategy Aim Ways 1.29 Jan 07 -0.25 2.27 7.87
Coward's Portfolio Bill Bernstein 1.26 Jan 07 0.62 2.27 7.51
Shield Strategy Aim Ways 1.24 Jan 07 0.28 3.98 12.02
LifeStrategy Moderate Growth Vanguard 1.22 Jan 07 0.54 2.46 7.87
Simple Money Portfolio Tim Maurer 1.22 Jan 07 1.08 2.99 8.10
Sheltered Sam 60/40 Bill Bernstein 1.21 Jan 07 0.78 2.68 8.17
Coffeehouse Bill Schultheis 1.21 Jan 07 0.11 1.72 7.08
Robo Advisor 50 Value Tilt Betterment 1.19 Jan 07 0.58 2.29 7.19
Stocks/Bonds 80/20 1.19 Jan 07 -0.08 2.16 9.35
Ultimate Buy&Hold FundAdvice 1.19 Jan 07 0.91 2.39 7.60
Aim comfortable trip Aim Ways 1.18 Jan 07 0.88 4.12 10.71
Sandwich Portfolio Bob Clyatt 1.18 Jan 07 0.39 1.92 6.77
Big Rocks Portfolio Larry Swedroe 1.17 Jan 07 0.72 2.26 7.47
Eliminate Fat Tails Larry Swedroe 1.16 Jan 07 0.27 1.23 5.41
Developed World ex-US 40/60 1.16 Jan 07 1.17 2.89 5.75
Andrew Tobias Portfolio Andrew Tobias 1.16 Jan 07 1.07 2.86 7.62
All Country World 60/40 1.16 Jan 07 0.48 2.37 7.87
7Twelve Portfolio Craig Israelsen 1.15 Jan 07 0.11 1.32 5.97
Four Square Scott Burns 1.15 Jan 07 0.45 2.03 6.62
Four Seasons Portfolio Davide Pisicchio 1.15 Jan 07 0.13 2.78 9.33
Stocks/Bonds 40/60 Momentum 1.14 Jan 07 -0.04 -0.43 3.68
Simple Path to Wealth JL Collins 1.13 Jan 07 -0.09 2.09 8.95
US Stocks Value 1.12 Jan 07 0.33 3.14 9.46
Capricciosa Portfolio Davide Pisicchio 1.11 Jan 07 0.01 2.32 8.63
Jane Bryant Quinn Portfolio Jane Bryant Quinn 1.11 Jan 07 0.39 2.28 7.83
GAA Global Asset Allocation Mebane Faber 1.10 Jan 07 0.06 2.21 7.44
Late Sixties and Beyond Burton Malkiel 1.10 Jan 07 0.08 1.88 7.46
Pepperoni Portfolio Davide Pisicchio 1.09 Jan 07 -0.18 1.83 7.93
In Saecula Saeculorum Fulvio Marchese 1.09 Jan 07 0.07 2.91 9.57
Tilt Toward Value Time Money Inc 1.07 Jan 07 0.17 1.83 6.92
All Weather Portfolio with Bitcoin Ray Dalio 1.07 Jan 07, 09:58PM -0.88 1.15 6.45
Edge Select Moderate Merrill Lynch 1.07 Jan 07 0.40 2.12 7.56
Lazy Portfolio David Swensen 1.07 Jan 07 0.03 1.49 6.89
All Weather Portfolio Ray Dalio 1.07 Jan 07 -0.78 1.83 7.27
Five Asset Roger Gibson 1.04 Jan 07 0.14 1.79 6.65
Global Market Portfolio Credit Suisse 1.04 Jan 07 -0.14 1.45 6.09
Sheltered Sam 50/50 Bill Bernstein 1.04 Jan 07 0.64 2.35 7.17
Simple and Cheap Time Money Inc 1.04 Jan 07 0.23 1.91 6.92
Yale Endowment David Swensen 1.04 Jan 07 0.14 1.69 6.92
Margherita Portfolio Davide Pisicchio 1.03 Jan 07 0.12 2.66 8.49
Seven Value Scott Burns 1.02 Jan 07 0.04 1.42 6.34
Stocks/Bonds 60/40 with Bitcoin 0.99 Jan 07, 09:58PM -0.18 1.31 7.20
Larry Portfolio Larry Swedroe 0.99 Jan 07 0.42 1.81 5.75
Warren Buffett Portfolio Warren Buffett 0.99 Jan 07 0.02 2.40 10.09
Ivy Portfolio Mebane Faber 0.97 Jan 07 -0.07 1.41 6.51
Stocks/Bonds 60/40 0.96 Jan 07 -0.13 1.86 7.75
PISI Portfolio Davide Pisicchio 0.95 Jan 07 -0.13 2.70 8.36
Six Ways from Sunday Scott Burns 0.93 Jan 07 -0.09 1.16 5.85
Five Fold Scott Burns 0.93 Jan 07 -0.05 1.21 5.59
LifeStrategy Conservative Growth Vanguard 0.92 Jan 07 0.26 1.91 6.07
Stocks/Bonds 60/40 ESG 0.90 Jan 07 -0.05 1.81 7.64
Aggressive Global Income The Lazy Team 0.87 Jan 07 0.57 2.52 6.86
Sheltered Sam 40/60 Bill Bernstein 0.87 Jan 07 0.51 2.01 6.17
Couch Potato Scott Burns 0.87 Jan 07 -0.31 1.23 6.47
Desert Portfolio Gyroscopic Investing 0.86 Jan 07 0.21 2.85 8.13
All Country World 40/60 0.86 Jan 07 0.24 1.93 6.23
Lifepath Fund iShares 0.85 Jan 07 0.19 1.82 6.27
Desert Portfolio with Bitcoin Gyroscopic Investing 0.85 Jan 07, 09:58PM 0.09 2.06 7.04
Odd-Stats Strategy Aim Ways 0.84 Jan 07 -0.43 2.00 7.10
Developed World ex-US 20/80 0.80 Jan 07 0.37 1.65 3.38
Edge Select Moderately Conservative Merrill Lynch 0.80 Jan 07 0.21 1.75 6.06
Nano Portfolio John Wasik 0.80 Jan 07 0.02 1.28 5.43
Stocks/Bonds 40/60 with Bitcoin 0.76 Jan 07, 09:58PM -0.24 0.99 5.60
Stocks/Bonds 40/60 0.72 Jan 07 -0.18 1.55 6.15
Rob Arnott Portfolio Rob Arnott 0.71 Jan 07 -0.46 0.87 4.28
Stocks/Bonds 20/80 Momentum 0.70 Jan 07 -0.17 0.21 3.31
Sheltered Sam 30/70 Bill Bernstein 0.69 Jan 07 0.37 1.67 5.16
Cockroach Portfolio Tony Dong 0.69 Jan 07 -1.08 4.89 11.06
Stocks/Bonds 40/60 ESG 0.68 Jan 07 -0.14 1.51 6.02
Dynamic 60/40 Income The Lazy Team 0.66 Jan 07 -0.13 0.47 4.48
Dynamic 40/60 Income The Lazy Team 0.63 Jan 07 0.37 1.50 5.63
LifeStrategy Income Fund Vanguard 0.61 Jan 07 -0.04 1.33 4.21
One-Decision Portfolio Marvin Appel 0.61 Jan 07 -0.39 0.78 5.18
Talmud Portfolio 2x Leveraged Roger Gibson 0.61 Jan 07 -2.24 -0.98 5.76
Talmud Portfolio Roger Gibson 0.56 Jan 07 -0.82 0.40 5.08
All Country World 20/80 0.56 Jan 07 -0.01 1.47 4.56
Edge Select Conservative Merrill Lynch 0.55 Jan 07 0.17 1.41 4.28
Robo Advisor 20 Value Tilt Betterment 0.54 Jan 07 0.38 1.60 4.32
Sheltered Sam 20/80 Bill Bernstein 0.52 Jan 07 0.22 1.32 4.14
Dimensional Retirement Income Fund DFA 0.50 Jan 07 0.10 1.05 4.01
Stocks/Bonds 20/80 0.49 Jan 07 -0.24 1.23 4.54
Total Bond Developed World ex-US 0.43 Jan 07 -0.52 0.29 0.85
Sheltered Sam 10/90 Bill Bernstein 0.35 Jan 07 0.07 0.97 3.12
10-year Treasury 0.33 Jan 07 -0.76 0.93 2.65
Robo Advisor 10 Value Tilt Betterment 0.31 Jan 07 0.33 1.35 3.28
US Inflation Protection 0.31 Jan 07 -0.62 -0.08 1.97
All Country World Bonds 0.26 Jan 07 -0.28 0.99 2.84
Total Bond US 0.26 Jan 07 -0.30 0.90 2.92
High Yield Bonds Income The Lazy Team 0.26 Jan 07 -0.04 1.20 4.36
Conservative Income Charles Schwab 0.22 Jan 07 -0.25 0.57 2.38
Sheltered Sam 0/100 Bill Bernstein 0.17 Jan 07 -0.08 0.60 2.09
Cape US Sector Value Robert Shiller 0.13 Jan 07 -0.58 -0.25 2.51
Short Term Treasury 0.08 Jan 07 0.29 1.07 2.17
Robo Advisor 0 Betterment 0.08 Jan 07 0.28 1.10 2.23
US Cash 0.08 Jan 07 0.34 0.98 2.05
US Stocks Minimum Volatility 0.02 Jan 07 -0.82 -0.62 1.11
Berkshire Hathaway Warren Buffett -1.30 Jan 07 -1.99 0.08 3.57