In January 2026, the following Lazy ETF Portfolios had the best and worst returns.
| Portfolio | Risk | Var % 1M Jan 2026 |
% Stocks |
% Bonds |
% Comm. |
||
|---|---|---|---|---|---|---|---|
| TOP | 1 | Gold To GBP Hedged | Very High | +15.36 | 0 | 0 | 100 |
| 2 | Gold To EUR Hedged | Very High | +13.69 | 0 | 0 | 100 | |
| 3 | Gold To GBP | Very High | +13.47 | 0 | 0 | 100 | |
| 4 | Gold To EUR | Very High | +12.89 | 0 | 0 | 100 | |
| 5 | Gold To CAD Hedged | Very High | +12.32 | 0 | 0 | 100 | |
| FLOP | 1 | Berkshire Hathaway | Very High | -4.28 | 100 | 0 | 0 |
| 2 | All Country World Bonds To GBP | Low | -1.92 | 0 | 100 | 0 | |
| 3 | All Country World Bonds To EUR | Low | -1.87 | 0 | 100 | 0 | |
| 4 | Total Bond US To GBP | Low | -1.70 | 0 | 100 | 0 | |
| 5 | US Stocks/Bonds 20/80 To GBP | Low | -1.63 | 20 | 80 | 0 | |
January 2026
Investment Theme Returns
Best and worst Investment Themes in January 2026.
Asset Class Returns in January 2026
| ETF | Investment Theme | Var % 1M Jan 2026 |
|||||
|---|---|---|---|---|---|---|---|
| TOP | 1 | Latin America (FLLA) | Asset Class | +14.57 | |||
| 2 | Gold (GLD) | Asset Class | +12.27 | ||||
| 3 | Pacific (VPL) | Asset Class | +9.30 | ||||
| FLOP | 1 | US Long Term Treasuries (TLT) | Asset Class | -0.03 | |||
| 2 | US Total Bond Market (BND) | Asset Class | +0.22 | ||||
| 3 | US Cash (BIL) | Asset Class | +0.30 | ||||
January 2026
S&P500 Sector Returns in January 2026
| ETF | Investment Theme | Var % 1M Jan 2026 |
|||||
|---|---|---|---|---|---|---|---|
| TOP | 1 | Energy (XLE) | S&P500 Sector | +14.18 | |||
| 2 | Materials (XLB) | S&P500 Sector | +8.64 | ||||
| 3 | Consumer Staples (XLP) | S&P500 Sector | +7.51 | ||||
| FLOP | 1 | Financials (XLF) | S&P500 Sector | -2.43 | |||
| 2 | Information Technology (XLK) | S&P500 Sector | -0.06 | ||||
| 3 | Healthcare (XLV) | S&P500 Sector | -0.04 | ||||
January 2026
Megatrend Returns in January 2026
| ETF | Investment Theme | Var % 1M Jan 2026 |
|||||
|---|---|---|---|---|---|---|---|
| TOP | 1 | Global Clean Energy (ICLN) | Megatrend | +10.47 | |||
| 2 | Genomics Immunology and Healthcare (IDNA) | Megatrend | +8.86 | ||||
| 3 | Emerging Markets Infrastructure (EMIF) | Megatrend | +8.12 | ||||
| FLOP | 1 | Cyber Security (HACK) | Megatrend | -3.88 | |||
| 2 | Metaverse (METV) | Megatrend | -3.51 | ||||
| 3 | Global E-Commerce (EBIZ) | Megatrend | -2.23 | ||||
January 2026
Country Index Returns in January 2026
| ETF | Investment Theme | Var % 1M Jan 2026 |
|||||
|---|---|---|---|---|---|---|---|
| TOP | 1 | South Korea (EWY) | Country Index | +25.91 | |||
| 2 | Turkey (TUR) | Country Index | +19.84 | ||||
| 3 | Peru (EPU) | Country Index | +19.70 | ||||
| FLOP | 1 | Indonesia (EIDO) | Country Index | -5.62 | |||
| 2 | India (INDA) | Country Index | -4.27 | ||||
| 3 | Vietnam (VNM) | Country Index | -0.05 | ||||
January 2026
Commodity Returns in January 2026
| ETF | Investment Theme | Var % 1M Jan 2026 |
|||||
|---|---|---|---|---|---|---|---|
| TOP | 1 | Natural Gas (UNG) | Commodity | +37.85 | |||
| 2 | Silver (SLV) | Commodity | +17.11 | ||||
| 3 | Brent Oil (BNO) | Commodity | +16.35 | ||||
| FLOP | 1 | Copper (CPER) | Commodity | +4.20 | |||
| 2 | Platinum (PPLT) | Commodity | +4.62 | ||||
| 3 | Palladium (PALL) | Commodity | +5.83 | ||||
January 2026
Readings that may interest you
For a deeper insight, you can also check the ETFs with the best 12 Months performance

