In September 2025, the following Lazy ETF Portfolios had the best and worst returns.
Portfolio | Risk | Var % 1M Sep 2025 |
% Stocks |
% Bonds |
% Comm. |
||
---|---|---|---|---|---|---|---|
TOP | 1 | Gold To CAD | Very High | +13.26 | 0 | 0 | 100 |
2 | Ark Tech Portfolio | Very High | +13.20 | 100 | 0 | 0 | |
3 | Gold To GBP | Very High | +11.89 | 0 | 0 | 100 | |
4 | Gold | Very High | +11.76 | 0 | 0 | 100 | |
5 | Gold To CAD Hedged | Very High | +11.67 | 0 | 0 | 100 | |
FLOP | 1 | Berkshire Hathaway | Very High | -0.14 | 100 | 0 | 0 |
2 | Dimensional Retirement Income Fund | Low | +0.28 | 20.4 | 79.6 | 0 | |
3 | Robo Advisor 0 | Low | +0.28 | 0 | 100 | 0 | |
4 | Short Term Treasury | Low | +0.29 | 0 | 100 | 0 | |
5 | US Cash | Low | +0.33 | 0 | 100 | 0 |
September 2025
Investment Theme Returns
Best and worst Investment Themes in September 2025.
Asset Class Returns in September 2025
ETF | Investment Theme | Var % 1M Sep 2025 |
|||||
---|---|---|---|---|---|---|---|
TOP | 1 | Gold (GLD) | Asset Class | +11.76 | |||
2 | Emerging Markets (EEM) | Asset Class | +7.10 | ||||
3 | Latin America (FLLA) | Asset Class | +5.78 | ||||
FLOP | 1 | US REITs (VNQ) | Asset Class | +0.06 | |||
2 | US Cash (BIL) | Asset Class | +0.33 | ||||
3 | US TIPS (TIP) | Asset Class | +0.42 |
September 2025
S&P500 Sector Returns in September 2025
ETF | Investment Theme | Var % 1M Sep 2025 |
|||||
---|---|---|---|---|---|---|---|
TOP | 1 | Information Technology (XLK) | S&P500 Sector | +7.53 | |||
2 | Communication Services (XLC) | S&P500 Sector | +6.64 | ||||
3 | Utilities (XLU) | S&P500 Sector | +4.12 | ||||
FLOP | 1 | Materials (XLB) | S&P500 Sector | -2.42 | |||
2 | Consumer Staples (XLP) | S&P500 Sector | -2.32 | ||||
3 | Energy (XLE) | S&P500 Sector | -0.32 |
September 2025
Megatrend Returns in September 2025
ETF | Investment Theme | Var % 1M Sep 2025 |
|||||
---|---|---|---|---|---|---|---|
TOP | 1 | Blockchain (BLCN) | Megatrend | +13.56 | |||
2 | Global Clean Energy (ICLN) | Megatrend | +7.57 | ||||
3 | Emerging Markets E-Commerce (EMQQ) | Megatrend | +7.35 | ||||
FLOP | 1 | Global Water (CGW) | Megatrend | +0.03 | |||
2 | Global Infrastructure (IGF) | Megatrend | +1.28 | ||||
3 | Internet Of Things (SNSR) | Megatrend | +1.85 |
September 2025
Country Index Returns in September 2025
ETF | Investment Theme | Var % 1M Sep 2025 |
|||||
---|---|---|---|---|---|---|---|
TOP | 1 | Peru (EPU) | Country Index | +14.31 | |||
2 | South Africa (EZA) | Country Index | +11.15 | ||||
3 | South Korea (EWY) | Country Index | +10.88 | ||||
FLOP | 1 | Argentina (ARGT) | Country Index | -12.96 | |||
2 | Philippines (EPHE) | Country Index | -5.01 | ||||
3 | Turkey (TUR) | Country Index | -3.00 |
September 2025
Commodity Returns in September 2025
ETF | Investment Theme | Var % 1M Sep 2025 |
|||||
---|---|---|---|---|---|---|---|
TOP | 1 | Silver (SLV) | Commodity | +17.08 | |||
2 | Platinum (PPLT) | Commodity | +14.10 | ||||
3 | Palladium (PALL) | Commodity | +12.85 | ||||
FLOP | 1 | WTI Crude Oil (USO) | Commodity | -1.46 | |||
2 | Brent Oil (BNO) | Commodity | -0.89 | ||||
3 | Natural Gas (UNG) | Commodity | +1.87 |
September 2025
Readings that may interest you
For a deeper insight, you can also check the ETFs with the best 12 Months performance