In October 2025, the following Lazy ETF Portfolios had the best and worst returns.
| Portfolio | Risk | Var % 1M Oct 2025 |
% Stocks |
% Bonds |
% Comm. |
||
|---|---|---|---|---|---|---|---|
| TOP | 1 | Technology To GBP | Very High | +7.80 | 100 | 0 | 0 |
| 2 | Technology To EUR | Very High | +7.18 | 100 | 0 | 0 | |
| 3 | Ark Tech Portfolio | Very High | +6.51 | 100 | 0 | 0 | |
| 4 | Gold To GBP | Very High | +6.10 | 0 | 0 | 100 | |
| 5 | Technology To CAD | Very High | +5.74 | 100 | 0 | 0 | |
| FLOP | 1 | Berkshire Hathaway | Very High | -5.10 | 100 | 0 | 0 |
| 2 | Cape US Sector Value | Very High | -3.07 | 100 | 0 | 0 | |
| 3 | US Stocks Minimum Volatility | Very High | -2.06 | 100 | 0 | 0 | |
| 4 | US Stocks Equal Weight | Very High | -0.93 | 100 | 0 | 0 | |
| 5 | US Stocks Momentum | Very High | -0.87 | 100 | 0 | 0 | |
October 2025
Investment Theme Returns
Best and worst Investment Themes in October 2025.
Asset Class Returns in October 2025
| ETF | Investment Theme | Var % 1M Oct 2025 |
|||||
|---|---|---|---|---|---|---|---|
| TOP | 1 | US Technology (QQQ) | Asset Class | +4.78 | |||
| 2 | Pacific (VPL) | Asset Class | +4.31 | ||||
| 3 | Gold (GLD) | Asset Class | +3.56 | ||||
| FLOP | 1 | US REITs (VNQ) | Asset Class | -2.45 | |||
| 2 | US Small Cap (IJR) | Asset Class | -0.87 | ||||
| 3 | US Preferred Stocks (PFF) | Asset Class | -0.76 | ||||
October 2025
S&P500 Sector Returns in October 2025
| ETF | Investment Theme | Var % 1M Oct 2025 |
|||||
|---|---|---|---|---|---|---|---|
| TOP | 1 | Information Technology (XLK) | S&P500 Sector | +6.68 | |||
| 2 | Healthcare (XLV) | S&P500 Sector | +3.65 | ||||
| 3 | [Benchmark] S&P 500 (SPY) | S&P500 Sector | +2.38 | ||||
| FLOP | 1 | Materials (XLB) | S&P500 Sector | -4.41 | |||
| 2 | Communication Services (XLC) | S&P500 Sector | -3.01 | ||||
| 3 | Real Estate (XLRE) | S&P500 Sector | -2.92 | ||||
October 2025
Megatrend Returns in October 2025
| ETF | Investment Theme | Var % 1M Oct 2025 |
|||||
|---|---|---|---|---|---|---|---|
| TOP | 1 | Global Clean Energy (ICLN) | Megatrend | +11.76 | |||
| 2 | Genomics Immunology and Healthcare (IDNA) | Megatrend | +7.37 | ||||
| 3 | Robotics and Artificial Intelligence (BOTZ) | Megatrend | +6.77 | ||||
| FLOP | 1 | Global E-Commerce (EBIZ) | Megatrend | -4.31 | |||
| 2 | Emerging Markets E-Commerce (EMQQ) | Megatrend | -3.22 | ||||
| 3 | Internet Of Things (SNSR) | Megatrend | -1.03 | ||||
October 2025
Country Index Returns in October 2025
| ETF | Investment Theme | Var % 1M Oct 2025 |
|||||
|---|---|---|---|---|---|---|---|
| TOP | 1 | Argentina (ARGT) | Country Index | +35.31 | |||
| 2 | South Korea (EWY) | Country Index | +21.10 | ||||
| 3 | Chile (ECH) | Country Index | +7.16 | ||||
| FLOP | 1 | Norway (NORW) | Country Index | -4.77 | |||
| 2 | China (FXI) | Country Index | -3.48 | ||||
| 3 | Greece (GREK) | Country Index | -3.39 | ||||
October 2025
Commodity Returns in October 2025
| ETF | Investment Theme | Var % 1M Oct 2025 |
|||||
|---|---|---|---|---|---|---|---|
| TOP | 1 | Palladium (PALL) | Commodity | +15.33 | |||
| 2 | Copper (CPER) | Commodity | +5.10 | ||||
| 3 | Silver (SLV) | Commodity | +3.87 | ||||
| FLOP | 1 | WTI Crude Oil (USO) | Commodity | -1.61 | |||
| 2 | Brent Oil (BNO) | Commodity | -1.60 | ||||
| 3 | Platinum (PPLT) | Commodity | +0.46 | ||||
October 2025
Readings that may interest you
For a deeper insight, you can also check the ETFs with the best 12 Months performance

