Last Update: 31 December 2022
The Ray Dalio All Weather Portfolio obtained a 4.27% compound annual return, with a 7.31% standard deviation, in the last 10 Years.
The Ray Dalio All Weather 2x Leveraged Portfolio obtained a 7.94% compound annual return, with a 15.92% standard deviation, in the last 10 Years.
Summary
Ray Dalio All Weather Portfolio | Ray Dalio All Weather 2x Leveraged Portfolio | ||
---|---|---|---|
Risk | Medium | Medium | |
Asset Allocation | Stocks | 30% | 37.5% |
Fixed Income | 55% | 55% | |
Commodities | 15% | 7.5% | |
10 Years Stats | Return | +4.27% | +7.94% |
Std Dev | 7.31% | 15.92% | |
Max Drawdown | -20.19% | -36.33% |
Last Update: 31 December 2022
Historical Returns as of Dec 31, 2022
Comparison period starts from March 2010
1M | 6M | 1Y | 5Y(*) | 10Y(*) | MAX(*) | |
---|---|---|---|---|---|---|
Ray Dalio All Weather Portfolio | -2.69 | -5.05 | -18.03 | +3.06 | +4.27 | +5.89 |
Ray Dalio All Weather 2x Leveraged Portfolio | -6.84 | -3.81 | -29.60 | +3.83 | +7.94 | +11.27 |
Capital Growth as of Dec 31, 2022
Ray Dalio All Weather Portfolio: an investment of 1000$, since January 2013, now would be worth 1518.44$, with a total return of 51.84% (4.27% annualized).
Ray Dalio All Weather 2x Leveraged Portfolio: an investment of 1000$, since January 2013, now would be worth 2147.18$, with a total return of 114.72% (7.94% annualized).
Ray Dalio All Weather Portfolio: an investment of 1000$, since March 2010, now would be worth 2085.08$, with a total return of 108.51% (5.89% annualized).
Ray Dalio All Weather 2x Leveraged Portfolio: an investment of 1000$, since March 2010, now would be worth 3938.05$, with a total return of 293.81% (11.27% annualized).
Drawdowns
Drawdown comparison chart since December 2012.
Ray Dalio All Weather Portfolio |
Ray Dalio All Weather 2x Leveraged Portfolio |
||||
---|---|---|---|---|---|
Drawdown | Start | Bottom | Drawdown | Start | Bottom |
-36.33% | Jan 2022 | Sep 2022 | |||
-20.19% | Jan 2022 | Sep 2022 | |||
-15.40% | Feb 2015 | Sep 2015 | |||
-14.01% | Aug 2016 | Nov 2016 | |||
-11.91% | Feb 2018 | Oct 2018 | |||
-10.15% | Aug 2020 | Oct 2020 | |||
-9.99% | May 2013 | Jun 2013 | |||
-6.93% | Feb 2015 | Dec 2015 | |||
-6.47% | Aug 2016 | Nov 2016 | |||
-5.10% | May 2013 | Jun 2013 | |||
-4.76% | Sep 2014 | Sep 2014 | |||
-4.75% | Sep 2018 | Dec 2018 | |||
-4.36% | Sep 2021 | Sep 2021 | |||
-3.74% | Aug 2020 | Oct 2020 | |||
-3.74% | Mar 2020 | Mar 2020 | |||
-3.71% | Jan 2021 | Mar 2021 | |||
-2.85% | Feb 2018 | Feb 2018 | |||
-2.44% | Sep 2014 | Sep 2014 | |||
-2.36% | Sep 2021 | Sep 2021 | |||
-2.34% | Mar 2020 | Mar 2020 |
Drawdown comparison chart since March 2010.
Ray Dalio All Weather Portfolio |
Ray Dalio All Weather 2x Leveraged Portfolio |
||||
---|---|---|---|---|---|
Drawdown | Start | Bottom | Drawdown | Start | Bottom |
-36.33% | Jan 2022 | Sep 2022 | |||
-20.19% | Jan 2022 | Sep 2022 | |||
-15.40% | Feb 2015 | Sep 2015 | |||
-14.01% | Aug 2016 | Nov 2016 | |||
-11.91% | Feb 2018 | Oct 2018 | |||
-10.15% | Aug 2020 | Oct 2020 | |||
-9.99% | May 2013 | Jun 2013 | |||
-6.93% | Feb 2015 | Dec 2015 | |||
-6.47% | Aug 2016 | Nov 2016 | |||
-5.10% | May 2013 | Jun 2013 | |||
-4.76% | Sep 2014 | Sep 2014 | |||
-4.75% | Sep 2018 | Dec 2018 | |||
-4.36% | Sep 2021 | Sep 2021 | |||
-3.82% | Jun 2011 | Jun 2011 | |||
-3.74% | Aug 2020 | Oct 2020 | |||
-3.74% | Mar 2020 | Mar 2020 | |||
-3.71% | Jan 2021 | Mar 2021 | |||
-3.39% | Oct 2012 | Dec 2012 | |||
-2.85% | Feb 2018 | Feb 2018 | |||
-2.44% | Sep 2014 | Sep 2014 |
Yearly Returns
Yearly return comparison. Common historical serie start from March 2010.
Year | Ray Dalio All Weather Portfolio | Ray Dalio All Weather 2x Leveraged Portfolio |
---|---|---|
2022 |
-18.03% | -29.60% |
2021 |
+8.08% | +19.72% |
2020 |
+14.68% | +19.68% |
2019 |
+18.22% | +34.09% |
2018 |
-3.19% | -10.77% |
2017 |
+11.47% | +21.37% |
2016 |
+5.86% | +11.11% |
2015 |
-3.72% | -8.24% |
2014 |
+12.52% | +32.31% |
2013 |
+2.15% | +8.66% |
2012 |
+6.72% | +12.34% |
2011 |
+15.59% | +33.40% |