Last Update: 30 April 2022
The Golden Butterfly Portfolio obtained a 6.28% compound annual return, with a 6.87% standard deviation, in the last 10 Years.
The Golden Butterfly 2x Leveraged Portfolio obtained a 9.72% compound annual return, with a 13.21% standard deviation, in the last 10 Years.
Summary
Golden Butterfly Portfolio | Golden Butterfly 2x Leveraged Portfolio | ||
---|---|---|---|
Risk | High | High | |
Asset Allocation | Stocks | 40% | 40% |
Fixed Income | 40% | 40% | |
Commodities | 20% | 20% | |
10 Years Stats | Return | +6.28% | +9.72% |
Std Dev | 6.87% | 13.21% | |
Max Drawdown | -8.12% | -17.22% |
Last Update: 30 April 2022
Historical Returns as of Apr 30, 2022
Comparison period starts from March 2010
1M | 6M | 1Y | 5Y(*) | 10Y(*) | MAX(*) | |
---|---|---|---|---|---|---|
Golden Butterfly Portfolio | -5.36 | -6.86 | -3.29 | +6.68 | +6.28 | +7.55 |
Golden Butterfly 2x Leveraged Portfolio | -10.51 | -14.44 | -9.09 | +8.71 | +9.72 | +12.46 |
Capital Growth as of Apr 30, 2022
Golden Butterfly Portfolio: an investment of 1000$, since May 2012, now would be worth 1838.66$, with a total return of 83.87% (6.28% annualized).
Golden Butterfly 2x Leveraged Portfolio: an investment of 1000$, since May 2012, now would be worth 2529.52$, with a total return of 152.95% (9.72% annualized).
Golden Butterfly Portfolio: an investment of 1000$, since March 2010, now would be worth 2423.46$, with a total return of 142.35% (7.55% annualized).
Golden Butterfly 2x Leveraged Portfolio: an investment of 1000$, since March 2010, now would be worth 4171.86$, with a total return of 317.19% (12.46% annualized).
Drawdowns
Drawdown comparison chart since April 2012.
Golden Butterfly Portfolio |
Golden Butterfly 2x Leveraged Portfolio |
||||
---|---|---|---|---|---|
Drawdown | Start | Bottom | Drawdown | Start | Bottom |
-17.22% | Jan 2022 | Apr 2022 | |||
-13.21% | Sep 2018 | Dec 2018 | |||
-12.82% | Feb 2020 | Mar 2020 | |||
-9.83% | Feb 2015 | Sep 2015 | |||
-8.12% | Jan 2022 | Apr 2022 | |||
-7.59% | Apr 2013 | Jun 2013 | |||
-7.16% | Feb 2020 | Mar 2020 | |||
-6.97% | Aug 2016 | Nov 2016 | |||
-6.78% | Sep 2020 | Oct 2020 | |||
-6.37% | Sep 2018 | Dec 2018 | |||
-6.25% | Feb 2015 | Sep 2015 | |||
-5.71% | Sep 2021 | Sep 2021 | |||
-5.63% | May 2012 | May 2012 | |||
-5.57% | Jul 2014 | Sep 2014 | |||
-5.55% | Feb 2018 | Apr 2018 | |||
-3.84% | Apr 2013 | Jun 2013 | |||
-3.36% | Aug 2016 | Oct 2016 | |||
-3.36% | Oct 2012 | Oct 2012 | |||
-3.27% | Sep 2014 | Sep 2014 | |||
-3.05% | Sep 2020 | Oct 2020 |
Drawdown comparison chart since March 2010.
Golden Butterfly Portfolio |
Golden Butterfly 2x Leveraged Portfolio |
||||
---|---|---|---|---|---|
Drawdown | Start | Bottom | Drawdown | Start | Bottom |
-17.22% | Jan 2022 | Apr 2022 | |||
-13.21% | Sep 2018 | Dec 2018 | |||
-12.82% | Feb 2020 | Mar 2020 | |||
-9.83% | Feb 2015 | Sep 2015 | |||
-9.39% | Sep 2011 | Sep 2011 | |||
-8.12% | Jan 2022 | Apr 2022 | |||
-7.59% | Apr 2013 | Jun 2013 | |||
-7.16% | Feb 2020 | Mar 2020 | |||
-6.97% | Aug 2016 | Nov 2016 | |||
-6.78% | Sep 2020 | Oct 2020 | |||
-6.37% | Sep 2018 | Dec 2018 | |||
-6.25% | Feb 2015 | Sep 2015 | |||
-5.71% | Sep 2021 | Sep 2021 | |||
-5.63% | May 2012 | May 2012 | |||
-5.57% | Jul 2014 | Sep 2014 | |||
-5.55% | Feb 2018 | Apr 2018 | |||
-5.28% | May 2010 | Jun 2010 | |||
-3.84% | Apr 2013 | Jun 2013 | |||
-3.36% | Aug 2016 | Oct 2016 | |||
-3.36% | Oct 2012 | Oct 2012 |
Yearly Returns
Yearly return comparison. Common historical serie start from March 2010.
Year | Golden Butterfly Portfolio | Golden Butterfly 2x Leveraged Portfolio |
---|---|---|
2022 |
-8.12% | -17.22% |
2021 |
+9.35% | +16.84% |
2020 |
+13.93% | +19.29% |
2019 |
+18.03% | +32.73% |
2018 |
-4.03% | -9.56% |
2017 |
+10.96% | +19.44% |
2016 |
+10.82% | +17.09% |
2015 |
-3.71% | -5.12% |
2014 |
+9.13% | +12.32% |
2013 |
+6.26% | +17.56% |
2012 |
+8.84% | +16.51% |
2011 |
+8.86% | +12.18% |