Last Update: 31 July 2022
The Golden Butterfly 2x Leveraged Portfolio obtained a 9.63% compound annual return, with a 13.50% standard deviation, in the last 10 Years.
The Golden Butterfly Portfolio obtained a 6.08% compound annual return, with a 7.01% standard deviation, in the last 10 Years.
Summary
Golden Butterfly 2x Leveraged Portfolio | Golden Butterfly Portfolio | ||
---|---|---|---|
Risk | High | High | |
Asset Allocation | Stocks | 40% | 40% |
Fixed Income | 40% | 40% | |
Commodities | 20% | 20% | |
10 Years Stats | Return | +9.63% | +6.08% |
Std Dev | 13.50% | 7.01% | |
Max Drawdown | -24.46% | -12.39% |
Last Update: 31 July 2022
Historical Returns as of Jul 31, 2022
Comparison period starts from March 2010
1M | 6M | 1Y | 5Y(*) | 10Y(*) | MAX(*) | |
---|---|---|---|---|---|---|
Golden Butterfly 2x Leveraged Portfolio | +7.65 | -12.33 | -15.00 | +7.95 | +9.63 | +12.03 |
Golden Butterfly Portfolio | +3.29 | -6.38 | -7.13 | +6.04 | +6.08 | +7.26 |
Capital Growth as of Jul 31, 2022
Golden Butterfly 2x Leveraged Portfolio: an investment of 1000$, since August 2012, now would be worth 2508.53$, with a total return of 150.85% (9.63% annualized).
Golden Butterfly Portfolio: an investment of 1000$, since August 2012, now would be worth 1804.51$, with a total return of 80.45% (6.08% annualized).
Golden Butterfly 2x Leveraged Portfolio: an investment of 1000$, since March 2010, now would be worth 4098.40$, with a total return of 309.84% (12.03% annualized).
Golden Butterfly Portfolio: an investment of 1000$, since March 2010, now would be worth 2386.79$, with a total return of 138.68% (7.26% annualized).
Drawdowns
Drawdown comparison chart since July 2012.
Golden Butterfly 2x Leveraged Portfolio |
Golden Butterfly Portfolio |
||||
---|---|---|---|---|---|
Drawdown | Start | Bottom | Drawdown | Start | Bottom |
-24.46% | Jan 2022 | Jun 2022 | |||
-13.21% | Sep 2018 | Dec 2018 | |||
-12.82% | Feb 2020 | Mar 2020 | |||
-12.39% | Jan 2022 | Jun 2022 | |||
-9.83% | Feb 2015 | Sep 2015 | |||
-7.59% | Apr 2013 | Jun 2013 | |||
-7.16% | Feb 2020 | Mar 2020 | |||
-6.97% | Aug 2016 | Nov 2016 | |||
-6.78% | Sep 2020 | Oct 2020 | |||
-6.37% | Sep 2018 | Dec 2018 | |||
-6.25% | Feb 2015 | Sep 2015 | |||
-5.71% | Sep 2021 | Sep 2021 | |||
-5.57% | Jul 2014 | Sep 2014 | |||
-5.55% | Feb 2018 | Apr 2018 | |||
-3.84% | Apr 2013 | Jun 2013 | |||
-3.36% | Aug 2016 | Oct 2016 | |||
-3.36% | Oct 2012 | Oct 2012 | |||
-3.27% | Sep 2014 | Sep 2014 | |||
-3.05% | Sep 2020 | Oct 2020 | |||
-2.70% | May 2016 | May 2016 |
Drawdown comparison chart since March 2010.
Golden Butterfly 2x Leveraged Portfolio |
Golden Butterfly Portfolio |
||||
---|---|---|---|---|---|
Drawdown | Start | Bottom | Drawdown | Start | Bottom |
-24.46% | Jan 2022 | Jun 2022 | |||
-13.21% | Sep 2018 | Dec 2018 | |||
-12.82% | Feb 2020 | Mar 2020 | |||
-12.39% | Jan 2022 | Jun 2022 | |||
-9.83% | Feb 2015 | Sep 2015 | |||
-9.39% | Sep 2011 | Sep 2011 | |||
-7.59% | Apr 2013 | Jun 2013 | |||
-7.16% | Feb 2020 | Mar 2020 | |||
-6.97% | Aug 2016 | Nov 2016 | |||
-6.78% | Sep 2020 | Oct 2020 | |||
-6.37% | Sep 2018 | Dec 2018 | |||
-6.25% | Feb 2015 | Sep 2015 | |||
-5.71% | Sep 2021 | Sep 2021 | |||
-5.63% | May 2012 | May 2012 | |||
-5.57% | Jul 2014 | Sep 2014 | |||
-5.55% | Feb 2018 | Apr 2018 | |||
-5.28% | May 2010 | Jun 2010 | |||
-3.84% | Apr 2013 | Jun 2013 | |||
-3.36% | Aug 2016 | Oct 2016 | |||
-3.36% | Oct 2012 | Oct 2012 |
Yearly Returns
Yearly return comparison. Common historical serie start from March 2010.
Year | Golden Butterfly 2x Leveraged Portfolio | Golden Butterfly Portfolio |
---|---|---|
2022 |
-18.68% | -9.51% |
2021 |
+16.84% | +9.35% |
2020 |
+19.29% | +13.93% |
2019 |
+32.73% | +18.03% |
2018 |
-9.56% | -4.03% |
2017 |
+19.44% | +10.96% |
2016 |
+17.09% | +10.82% |
2015 |
-5.12% | -3.71% |
2014 |
+12.32% | +9.13% |
2013 |
+17.56% | +6.26% |
2012 |
+16.51% | +8.84% |
2011 |
+12.18% | +8.86% |