In November 2025, the following Lazy ETF Portfolios had the best and worst returns.
| Portfolio | Risk | Var % 1M Nov 2025 |
% Stocks |
% Bonds |
% Comm. |
||
|---|---|---|---|---|---|---|---|
| TOP | 1 | Berkshire Hathaway | Very High | +7.59 | 100 | 0 | 0 |
| 2 | Gold To CAD Hedged | Very High | +5.62 | 0 | 0 | 100 | |
| 3 | Gold To GBP Hedged | Very High | +5.54 | 0 | 0 | 100 | |
| 4 | Gold To EUR Hedged | Very High | +5.37 | 0 | 0 | 100 | |
| 5 | Gold | Very High | +5.37 | 0 | 0 | 100 | |
| FLOP | 1 | Ark Tech Portfolio | Very High | -9.33 | 100 | 0 | 0 |
| 2 | Technology To GBP | Very High | -2.81 | 100 | 0 | 0 | |
| 3 | Total Bond Developed World To GBP Hedged | Low | -2.67 | 0 | 100 | 0 | |
| 4 | Technology To EUR | Very High | -2.56 | 100 | 0 | 0 | |
| 5 | Technology To EUR Hedged | Very High | -2.23 | 100 | 0 | 0 | |
November 2025
Investment Theme Returns
Best and worst Investment Themes in November 2025.
Asset Class Returns in November 2025
| ETF | Investment Theme | Var % 1M Nov 2025 |
|||||
|---|---|---|---|---|---|---|---|
| TOP | 1 | Latin America (FLLA) | Asset Class | +5.66 | |||
| 2 | Gold (GLD) | Asset Class | +5.37 | ||||
| 3 | US Small Cap (IJR) | Asset Class | +2.61 | ||||
| FLOP | 1 | US Convertible Bonds (CWB) | Asset Class | -2.65 | |||
| 2 | Emerging Markets (EEM) | Asset Class | -1.77 | ||||
| 3 | US Technology (QQQ) | Asset Class | -1.56 | ||||
November 2025
S&P500 Sector Returns in November 2025
| ETF | Investment Theme | Var % 1M Nov 2025 |
|||||
|---|---|---|---|---|---|---|---|
| TOP | 1 | Healthcare (XLV) | S&P500 Sector | +9.29 | |||
| 2 | Materials (XLB) | S&P500 Sector | +4.35 | ||||
| 3 | Consumer Staples (XLP) | S&P500 Sector | +4.05 | ||||
| FLOP | 1 | Information Technology (XLK) | S&P500 Sector | -4.81 | |||
| 2 | Consumer Discretionary (XLY) | S&P500 Sector | -1.45 | ||||
| 3 | Industrials (XLI) | S&P500 Sector | -0.88 | ||||
November 2025
Megatrend Returns in November 2025
| ETF | Investment Theme | Var % 1M Nov 2025 |
|||||
|---|---|---|---|---|---|---|---|
| TOP | 1 | Genomics Immunology and Healthcare (IDNA) | Megatrend | +8.66 | |||
| 2 | Emerging Markets Infrastructure (EMIF) | Megatrend | +5.19 | ||||
| 3 | Global Infrastructure (IGF) | Megatrend | +3.38 | ||||
| FLOP | 1 | Blockchain (BLCN) | Megatrend | -9.21 | |||
| 2 | Metaverse (METV) | Megatrend | -7.04 | ||||
| 3 | Robotics and Artificial Intelligence (BOTZ) | Megatrend | -7.03 | ||||
November 2025
Country Index Returns in November 2025
| ETF | Investment Theme | Var % 1M Nov 2025 |
|||||
|---|---|---|---|---|---|---|---|
| TOP | 1 | Brazil (EWZ) | Country Index | +7.83 | |||
| 2 | Chile (ECH) | Country Index | +7.19 | ||||
| 3 | Ireland (EIRL) | Country Index | +6.71 | ||||
| FLOP | 1 | Saudi Arabia (KSA) | Country Index | -7.05 | |||
| 2 | South Korea (EWY) | Country Index | -6.32 | ||||
| 3 | United Arab Emirates (UAE) | Country Index | -5.59 | ||||
November 2025
Commodity Returns in November 2025
| ETF | Investment Theme | Var % 1M Nov 2025 |
|||||
|---|---|---|---|---|---|---|---|
| TOP | 1 | Silver (SLV) | Commodity | +16.36 | |||
| 2 | Natural Gas (UNG) | Commodity | +11.17 | ||||
| 3 | Platinum (PPLT) | Commodity | +6.30 | ||||
| FLOP | 1 | WTI Crude Oil (USO) | Commodity | -2.05 | |||
| 2 | Brent Oil (BNO) | Commodity | -1.35 | ||||
| 3 | Palladium (PALL) | Commodity | +0.58 | ||||
November 2025
Readings that may interest you
For a deeper insight, you can also check the ETFs with the best 12 Months performance

