Last Update: 31 December 2020
The Vanguard Total World Stock (VT) ETF granted a 1.91% dividend yield in 2020.
ETF Dividend Yield
The most recent Dividend Yields of Vanguard Total World Stock (VT) ETF are represented below:
Period: January 2019 - December 2020
2020 | 2019 | ||
---|---|---|---|
VT - Vanguard Total World Stock | 1.91% | 2.90% |
Capital Growth and Dividends
In the following table, Capital Growth details (with and without dividend reinvestment) are represented.
If you are not interested in a periodic income and you need a strategy with a dividend reinvestment, please refer to the Vanguard Total World Stock (VT) ETF: historical returns page.
Year |
Dividend
|
Cumulative Dividend Cashflow |
ETF Portfolio Value |
EOY Capital
|
||
---|---|---|---|---|---|---|
Amount | Yield |
Effective ETF + Cashflow |
Total Return Div. reinvestment |
|||
1000.00 | ||||||
2009 | 20.10 | 2.01% | 20.10 | 1306.42 | 1326.52 | 1326.52 |
2010 | 28.25 | 2.13% | 48.35 | 1449.43 | 1497.78 | 1499.98 |
2011 | 31.95 | 2.13% | 80.30 | 1309.79 | 1390.09 | 1387.43 |
2012 | 36.77 | 2.65% | 117.07 | 1499.32 | 1616.39 | 1624.96 |
2013 | 40.46 | 2.49% | 157.53 | 1806.06 | 1963.59 | 1997.85 |
2014 | 49.75 | 2.49% | 207.28 | 1827.41 | 2034.69 | 2071.23 |
2015 | 49.09 | 2.37% | 256.37 | 1750.10 | 2006.47 | 2032.69 |
2016 | 51.83 | 2.55% | 308.20 | 1854.49 | 2162.69 | 2205.77 |
2017 | 57.13 | 2.59% | 365.33 | 2260.63 | 2625.96 | 2745.96 |
2018 | 61.78 | 2.25% | 427.11 | 1989.11 | 2416.22 | 2477.94 |
2019 | 71.86 | 2.90% | 498.97 | 2464.84 | 2963.81 | 3142.43 |
2020 | 60.02 | 1.91% | 559.00 | 2827.11 | 3386.11 | 3664.32 |
WITHOUT dividend reinvestment |
WITH dividend reinvestment |
Column meaning:
- Dividend -> Amount: Income returned over the year (or portion of the year)
- Dividend -> Yield: Dividend Yield calculated on the starting price of the year
- Cumulative Dividend Cashflow: Sum of all the dividends received
- ETF Portfolio Value: Investment Value, excluding dividends, at the end of year
- EOY Capital -> Effective: Investment Value plus cumulative dividends
- EOY Capital -> Total Return: Investment Value, with dividend reinvestment
Which are the global returns of the last periods? In the following table, the Effective Return considers the received (and not reinvested) dividends. Total Return is calculated assuming dividend reinvestment.
Period | ETFReturn | EffectiveReturn | TotalReturn |
---|---|---|---|
Jan 2019 - Dec 2020 | +42.13% | +40.14% | +47.88% |
Jan 2017 - Dec 2020 | +52.45% | +56.57% | +66.12% |
Jan 2015 - Dec 2020 | +54.71% | +66.42% | +76.92% |
Jan 2013 - Dec 2020 | +88.56% | +109.49% | +125.50% |
Jan 2010 - Dec 2020 | +116.40% | +155.26% | +176.24% |
WITHOUT dividend reinvestment |
WITH dividend reinvestment |
Yearly Returns and Dividend Yield
Dividends are essential for the investor who needs additional periodic income. When dividends are not reinvested, how much is the real ETF return over the years?
Year | Total Return | Dividend Yield | Return Without Dividends |
---|---|---|---|
2009 | +32.65% | 2.01% | +30.64% |
2010 | +13.08% | 2.13% | +10.95% |
2011 | -7.50% | 2.13% | -9.63% |
2012 | +17.12% | 2.65% | +14.47% |
2013 | +22.95% | 2.49% | +20.46% |
2014 | +3.67% | 2.49% | +1.18% |
2015 | -1.86% | 2.37% | -4.23% |
2016 | +8.51% | 2.55% | +5.96% |
2017 | +24.49% | 2.59% | +21.90% |
2018 | -9.76% | 2.25% | -12.01% |
2019 | +26.82% | 2.90% | +23.92% |
2020 | +16.61% | 1.91% | +14.70% |
Actual Dividend Yield for long term investors
What would have been the annual Dividend Yield received by investors if they had invested in the Vanguard Total World Stock (VT) ETF over the past years?
E.g. If you had bought it 3 years ago, how much would be your actual dividend yield today?
Starting Period of the Investment |
Actual Dividend Yield over years | |||||
---|---|---|---|---|---|---|
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
Jan 2009 | 4.91% | 5.18% | 5.71% | 6.18% | 7.19% | 6.00% |
Jan 2010 | 3.70% | 3.91% | 4.31% | 4.66% | 5.42% | 4.52% |
Jan 2011 | 3.27% | 3.46% | 3.81% | 4.12% | 4.79% | 4.00% |
Jan 2012 | 3.54% | 3.74% | 4.12% | 4.45% | 5.18% | 4.33% |
Jan 2013 | 3.02% | 3.19% | 3.52% | 3.80% | 4.42% | 3.69% |
Jan 2014 | 2.46% | 2.59% | 2.86% | 3.09% | 3.60% | 3.00% |
Jan 2015 | 2.37% | 2.50% | 2.76% | 2.98% | 3.47% | 2.90% |
Jan 2016 | 2.55% | 2.81% | 3.04% | 3.54% | 2.95% | |
Jan 2017 | 2.59% | 2.80% | 3.26% | 2.72% | ||
Jan 2018 | 2.25% | 2.62% | 2.19% | |||
Jan 2019 | 2.90% | 2.42% | ||||
Jan 2020 | 1.91% |
Collecting dividends is useful to obtain an additional income. Obtaining a large amount of income is the first step to financial freedom. However, if your need is to increase your capital as much as possible with dividend reinvestment, please refer to the Vanguard Total World Stock (VT) ETF: historical returns page.