Consumer Discretionary Select Sector SPDR Fund (XLY): Dividend Yield

Last Update: 29 February 2024

Category: Stocks
ETF: Consumer Discretionary Select Sector SPDR Fund (XLY)

The Consumer Discretionary Select Sector SPDR Fund (XLY) ETF granted a 1.08% dividend yield in 2023.

Dividend Yield

The Dividend Yield of Consumer Discretionary Select Sector SPDR Fund (XLY) ETF is the result of the following asset allocation:

CONSUMER DISCRETIONARY SELECT SECTOR SPDR FUND (XLY) ETF
Dividend Yields (%)
Period: January 2023 - February 2024
Swipe left to see all data
2024(*) 2023
Consumer Discretionary Select Sector SPDR Fund (XLY) ETF 0.00% 1.08%
(*) Dividend Yield is calculated only for a portion of the year

Capital Growth and Dividends

In the following table, Capital Growth details (with and without dividend reinvestment) are represented.

If you are not interested in a periodic income and you need a strategy with a dividend reinvestment, please refer to the Consumer Discretionary Select Sector SPDR Fund (XLY) ETF: Historical Returns page.

CONSUMER DISCRETIONARY SELECT SECTOR SPDR FUND (XLY) ETF
Capital Growth with or without dividend reinvestment
1000$ invested from January 1999 to February 2024
Swipe left to see all data
Year
Dividend
Cumulative
Dividend
Cashflow
Portfolio
Value
EOY Capital
Amount Yield Effective
Ptf + Cashflow
Total Return
Div. reinvestment
1000.00
1999 5.60 0.56% 5.60 1189.47 1195.07 1195.07
2000 8.96 0.75% 14.56 979.95 994.51 993.52
2001 8.54 0.86% 23.11 1096.30 1119.41 1120.03
2002 6.72 0.60% 29.83 885.12 914.95 911.00
2003 7.65 0.84% 37.48 1206.89 1244.37 1249.84
2004 9.50 0.76% 46.98 1353.20 1400.18 1410.85
2005 13.12 0.93% 60.10 1251.68 1311.78 1318.12
2006 11.47 0.87% 71.57 1471.27 1542.84 1560.84
2007 18.26 1.17% 89.83 1252.94 1342.77 1347.48
2008 17.38 1.29% 107.21 823.71 930.92 903.25
2009 19.06 2.11% 126.27 1140.55 1266.82 1269.73
2010 21.08 1.66% 147.35 1434.83 1582.18 1618.43
2011 26.38 1.63% 173.73 1497.36 1671.09 1715.33
2012 33.62 1.96% 207.35 1821.44 2028.79 2120.21
2013 34.77 1.64% 242.12 2569.93 2812.05 3026.25
2014 42.97 1.42% 285.09 2776.65 3061.74 3312.65
2015 51.68 1.56% 336.77 3008.61 3345.38 3641.07
2016 65.18 1.79% 401.95 3134.46 3536.41 3858.55
2017 56.33 1.46% 458.28 3804.03 4262.31 4739.13
2018 63.98 1.35% 522.26 3813.26 4335.52 4814.60
2019 78.48 1.63% 600.74 4833.80 5434.54 6181.61
2020 65.53 1.06% 666.26 6214.96 6881.22 8013.40
2021 54.49 0.68% 720.75 7908.72 8629.47 10251.78
2022 64.59 0.63% 785.34 4990.05 5775.39 6533.00
2023 70.56 1.08% 855.90 6914.04 7769.94 9122.46
Feb 2024(*) 0.00 0.00% 855.90 7130.58 7986.48 9408.16
(*) Dividend Yield is calculated only for a portion of the year WITHOUT
dividend
reinvestment
WITH
dividend
reinvestment

Column meaning:

  • Dividend -> Amount: Income returned over the year (or portion of the year)
  • Dividend -> Yield: Dividend Yield calculated on the starting price of the year
  • Cumulative Dividend Cashflow: Sum of all the dividends received
  • Portfolio Value: Investment Value, excluding dividends, at the end of year
  • EOY Capital -> Effective: Investment Value plus cumulative dividends
  • EOY Capital -> Total Return: Investment Value, with dividend reinvestment

Which are the global returns of the last periods? In the following table, the Effective Return considers the received (and not reinvested) dividends. Total Return is calculated assuming dividend reinvestment.

Swipe left to see all data
Period Portfolio
Return
Effective
Return
Total
Return
Jan 2023 - Feb 2024 +42.90% +38.28% +44.01%
Jan 2021 - Feb 2024 +14.73% +16.06% +17.41%
Jan 2019 - Feb 2024 +86.99% +84.21% +95.41%
Jan 2017 - Feb 2024 +127.49% +125.84% +143.83%
Jan 2014 - Feb 2024 +177.46% +184.01% +210.89%
WITHOUT
dividend
reinvestment
WITH
dividend
reinvestment

Yearly Returns and Dividend Yield

Dividends are essential for the investor who needs additional periodic income. When dividends are not reinvested, how much is the real portfolio return over the years?

CONSUMER DISCRETIONARY SELECT SECTOR SPDR FUND (XLY) ETF
HISTORICAL RETURNS AND DIVIDEND YIELDS
Period: January 1999 - February 2024
Swipe left to see all data
Year Total Return Dividend Yield Return
Without Dividends
1999 +19.51% 0.56% +18.95%
2000 -16.87% 0.75% -17.62%
2001 +12.73% 0.86% +11.87%
2002 -18.66% 0.60% -19.26%
2003 +37.19% 0.84% +36.35%
2004 +12.88% 0.76% +12.12%
2005 -6.57% 0.93% -7.50%
2006 +18.41% 0.87% +17.54%
2007 -13.67% 1.17% -14.84%
2008 -32.97% 1.29% -34.26%
2009 +40.57% 2.11% +38.46%
2010 +27.46% 1.66% +25.80%
2011 +5.99% 1.63% +4.36%
2012 +23.60% 1.96% +21.64%
2013 +42.73% 1.64% +41.09%
2014 +9.46% 1.42% +8.04%
2015 +9.91% 1.56% +8.35%
2016 +5.97% 1.79% +4.18%
2017 +22.82% 1.46% +21.36%
2018 +1.59% 1.35% +0.24%
2019 +28.39% 1.63% +26.76%
2020 +29.63% 1.06% +28.57%
2021 +27.93% 0.68% +27.25%
2022 -36.27% 0.63% -36.90%
2023 +39.64% 1.08% +38.56%
Feb 2024(*) +3.13% 0.00% +3.13%
(*) Dividend Yield is calculated only for a portion of the year

Actual Dividend Yield for long term investors

What would have been the annual Dividend Yield received by investors if they had implemented the Consumer Discretionary Select Sector SPDR Fund (XLY) ETF allocation over the past years?

E.g. If you had implemented it 3 years ago, how much would be your actual dividend yield today?

CONSUMER DISCRETIONARY SELECT SECTOR SPDR FUND (XLY) ETF
ACTUAL DIVIDEND YIELD for long-term investors
Period: January 1999 - February 2024
Swipe left to see all data
Starting Period
of the
Investment
Actual Dividend Yield over years
2018 2019 2020 2021 2022 2023 2024(*)
Jan 1999 6.40% 7.85% 6.55% 5.45% 6.46% 7.06% 0.00%
Jan 2000 5.35% 6.57% 5.48% 4.56% 5.40% 5.90% 0.00%
Jan 2001 6.44% 7.90% 6.60% 5.48% 6.50% 7.10% 0.00%
Jan 2002 5.71% 7.01% 5.85% 4.87% 5.77% 6.30% 0.00%
Jan 2003 7.02% 8.61% 7.19% 5.98% 7.09% 7.75% 0.00%
Jan 2004 5.12% 6.28% 5.24% 4.36% 5.17% 5.65% 0.00%
Jan 2005 4.53% 5.56% 4.64% 3.86% 4.58% 5.00% 0.00%
Jan 2006 4.85% 5.95% 4.97% 4.13% 4.90% 5.35% 0.00%
Jan 2007 4.10% 5.03% 4.20% 3.49% 4.14% 4.52% 0.00%
Jan 2008 4.75% 5.82% 4.86% 4.04% 4.79% 5.24% 0.00%
Jan 2009 7.08% 8.69% 7.25% 6.03% 7.15% 7.81% 0.00%
Jan 2010 5.04% 6.18% 5.16% 4.29% 5.09% 5.56% 0.00%
Jan 2011 3.95% 4.85% 4.05% 3.37% 3.99% 4.36% 0.00%
Jan 2012 3.73% 4.58% 3.82% 3.18% 3.77% 4.11% 0.00%
Jan 2013 3.02% 3.70% 3.09% 2.57% 3.05% 3.33% 0.00%
Jan 2014 2.11% 2.59% 2.17% 1.80% 2.13% 2.33% 0.00%
Jan 2015 1.93% 2.37% 1.98% 1.64% 1.95% 2.13% 0.00%
Jan 2016 1.76% 2.16% 1.80% 1.50% 1.77% 1.94% 0.00%
Jan 2017 1.66% 2.03% 1.70% 1.41% 1.67% 1.83% 0.00%
Jan 2018 1.35% 1.66% 1.38% 1.15% 1.36% 1.49% 0.00%
Jan 2019 1.63% 1.36% 1.13% 1.34% 1.47% 0.00%
Jan 2020 1.06% 0.88% 1.04% 1.14% 0.00%
Jan 2021 0.68% 0.81% 0.88% 0.00%
Jan 2022 0.63% 0.69% 0.00%
Jan 2023 1.08% 0.00%
(*) Dividend Yield is calculated only for a portion of the year

Collecting dividends is useful to obtain an additional income. Obtaining a large amount of income is the first step to financial freedom. However, if your need is to increase your capital as much as possible with dividend reinvestment, please refer to the Consumer Discretionary Select Sector SPDR Fund (XLY) ETF: Historical Returns page.