In March 2026, the following Lazy ETF Portfolios had the best and worst returns.
| Portfolio | Risk | Var % 1M Mar 2026 |
% Stocks |
% Bonds |
% Comm. |
||
|---|---|---|---|---|---|---|---|
| TOP | 1 | Ivy Portfolio | Very High | +0.87 | 60 | 20 | 20 |
| 2 | 7Twelve Portfolio | High | +0.70 | 50 | 33.3 | 16.7 | |
| 3 | Total Bond US To EUR | Low | +0.57 | 0 | 100 | 0 | |
| 4 | US Cash | Low | +0.29 | 0 | 100 | 0 | |
| 5 | Total Bond US To GBP | Low | +0.24 | 0 | 100 | 0 | |
| FLOP | 1 | Gold To EUR Hedged | Very High | -12.03 | 0 | 0 | 100 |
| 2 | Gold To GBP Hedged | Very High | -11.80 | 0 | 0 | 100 | |
| 3 | Simplified Permanent Portfolio 2x Leveraged | Medium | -11.70 | 25 | 50 | 25 | |
| 4 | Gold To CAD Hedged | Very High | -11.27 | 0 | 0 | 100 | |
| 5 | Golden Butterfly 2x Leveraged | High | -11.16 | 40 | 40 | 20 | |
March 2026
Investment Theme Returns
Best and worst Investment Themes in March 2026.
Asset Class Returns in March 2026
| ETF | Investment Theme | Var % 1M Mar 2026 |
|||||
|---|---|---|---|---|---|---|---|
| TOP | 1 | Commodities (DBC) | Asset Class | +15.34 | |||
| 2 | US Cash (BIL) | Asset Class | +0.29 | ||||
| 3 | US High Yield Bonds (HYG) | Asset Class | -0.95 | ||||
| FLOP | 1 | Gold (GLD) | Asset Class | -11.05 | |||
| 2 | Pacific (VPL) | Asset Class | -10.28 | ||||
| 3 | Emerging Markets (EEM) | Asset Class | -9.25 | ||||
March 2026
S&P500 Sector Returns in March 2026
| ETF | Investment Theme | Var % 1M Mar 2026 |
|||||
|---|---|---|---|---|---|---|---|
| TOP | 1 | Energy (XLE) | S&P500 Sector | +10.27 | |||
| 2 | Utilities (XLU) | S&P500 Sector | -3.18 | ||||
| 3 | Financials (XLF) | S&P500 Sector | -3.51 | ||||
| FLOP | 1 | Industrials (XLI) | S&P500 Sector | -8.44 | |||
| 2 | Consumer Staples (XLP) | S&P500 Sector | -8.41 | ||||
| 3 | Healthcare (XLV) | S&P500 Sector | -8.11 | ||||
March 2026
Megatrend Returns in March 2026
| ETF | Investment Theme | Var % 1M Mar 2026 |
|||||
|---|---|---|---|---|---|---|---|
| TOP | 1 | Cyber Security (HACK) | Megatrend | +2.64 | |||
| 2 | Global Clean Energy (ICLN) | Megatrend | +0.38 | ||||
| 3 | Global Infrastructure (IGF) | Megatrend | -3.42 | ||||
| FLOP | 1 | Robotics and Artificial Intelligence (BOTZ) | Megatrend | -14.86 | |||
| 2 | Blockchain (BLCN) | Megatrend | -9.02 | ||||
| 3 | Internet Of Things (SNSR) | Megatrend | -8.23 | ||||
March 2026
Country Index Returns in March 2026
| ETF | Investment Theme | Var % 1M Mar 2026 |
|||||
|---|---|---|---|---|---|---|---|
| TOP | 1 | Saudi Arabia (KSA) | Country Index | +6.94 | |||
| 2 | Norway (NORW) | Country Index | +6.82 | ||||
| 3 | Argentina (ARGT) | Country Index | +3.97 | ||||
| FLOP | 1 | South Korea (EWY) | Country Index | -18.74 | |||
| 2 | South Africa (EZA) | Country Index | -16.91 | ||||
| 3 | Peru (EPU) | Country Index | -13.99 | ||||
March 2026
Commodity Returns in March 2026
| ETF | Investment Theme | Var % 1M Mar 2026 |
|||||
|---|---|---|---|---|---|---|---|
| TOP | 1 | WTI Crude Oil (USO) | Commodity | +55.28 | |||
| 2 | Brent Oil (BNO) | Commodity | +49.41 | ||||
| 3 | Natural Gas (UNG) | Commodity | +1.82 | ||||
| FLOP | 1 | Silver (SLV) | Commodity | -19.83 | |||
| 2 | Palladium (PALL) | Commodity | -17.05 | ||||
| 3 | Platinum (PPLT) | Commodity | -17.00 | ||||
March 2026
Readings that may interest you
For a deeper insight, you can also check the ETFs with the best 12 Months performance

