March 1996
February 2026
March 1996
February 2026
January 1976
February 2026
January 1976
February 2026
March 1996
February 2026
March 1996
February 2026
January 1976
February 2026
January 1976
February 2026
As of February 2026, in the previous 30 Years, the Gold Portfolio obtained a 8.64% compound annual return, with a 16.04% standard deviation. It suffered a maximum drawdown of -42.91% that required 107 months to be recovered.
As of February 2026, in the previous 30 Years, the Tyler Pinwheel Portfolio obtained a 7.98% compound annual return, with a 10.55% standard deviation. It suffered a maximum drawdown of -36.89% that required 36 months to be recovered.
Table of contents
Asset Allocations and ETFs
The compared portfolios have the following asset allocations.
| Weight (%) |
Ticker | Name |
|---|---|---|
| 100.00 |
GLD
|
SPDR Gold Trust |
| Weight (%) |
Ticker | Name |
|---|---|---|
| 15.00 |
EFA
|
iShares MSCI EAFE |
| 15.00 |
VTI
|
Vanguard Total Stock Market |
| 15.00 |
VNQ
|
Vanguard Real Estate |
| 10.00 |
EEM
|
iShares MSCI Emerging Markets |
| 10.00 |
IJS
|
iShares S&P Small-Cap 600 Value |
| 15.00 |
IEI
|
iShares 3-7 Year Treasury Bond |
| 10.00 |
BIL
|
SPDR Blmbg Barclays 1-3 Mth T-Bill |
| 10.00 |
GLD
|
SPDR Gold Trust |
Portfolio Returns as of Feb 28, 2026
- no fees or capital gain taxes.
- rebalancing: at every Jan 1st.
- dividend reinvestment, when applicable.
| Initial Amount $ | Final Amount $ | Total Return (%) | Annualized (%) | ||
|---|---|---|---|---|---|
|
|
Gold |
1 $ | 12.01 $ | 1 100.80% | 8.64% |
|
|
Pinwheel Tyler |
1 $ | 10.00 $ | 899.62% | 7.98% |
| Mar 1996 | Feb 2026 |
Loading data
Please wait
| Initial Amount $ | Final Amount $ | Total Return (%) | Annualized (%) | ||
|---|---|---|---|---|---|
|
|
Gold |
1 $ | 5.68 $ | 468.24% | 5.96% |
|
|
Pinwheel Tyler |
1 $ | 4.73 $ | 373.04% | 5.32% |
| Mar 1996 | Feb 2026 |
Loading data
Please wait
| Initial Amount $ | Final Amount $ | Total Return (%) | Annualized (%) | ||
|---|---|---|---|---|---|
|
|
Gold |
1 $ | 34.30 $ | 3 330.29% | 7.30% |
|
|
Pinwheel Tyler |
1 $ | 134.32 $ | 13 331.91% | 10.26% |
| Jan 1976 | Feb 2026 |
Loading data
Please wait
| Initial Amount $ | Final Amount $ | Total Return (%) | Annualized (%) | ||
|---|---|---|---|---|---|
|
|
Gold |
1 $ | 5.82 $ | 482.29% | 3.57% |
|
|
Pinwheel Tyler |
1 $ | 22.80 $ | 2 180.04% | 6.43% |
| Jan 1976 | Feb 2026 |
Loading data
Please wait
Portfolio Metrics as of Feb 28, 2026
The following metrics, updated as of 28 February 2026, provide an overview of performance and risk, with the best value in each row highlighted within the table.
| Gold | Pinwheel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Author | Tyler | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ASSET ALLOCATION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stocks | 0% | 65% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fixed Income | 0% | 25% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Commodities | 100% | 10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PERFORMANCES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annualized Return (%) | 83.75 | 24.49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Infl. Adjusted (%) | 79.44 | 21.56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DRAWDOWN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deepest Drawdown Depth (%) | -0.61 | -0.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Start to Recovery (months) | 2 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Longest Drawdown Depth (%) | -0.06 | -0.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Start to Recovery (months) | 2 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Longest Negative Period (months) | 3 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RISK INDICATORS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Deviation (%) | 14.82 | 5.03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sharpe Ratio | 5.38 | 4.07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sortino Ratio | 7.97 | 5.67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ulcer Index | 0.17 | 0.17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ratio: Return / Standard Deviation | 5.65 | 4.87 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ratio: Return / Deepest Drawdown | 136.52 | 40.87 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Metrics calculated over the period 1 March 2025 - 28 February 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gold | Pinwheel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Author | Tyler | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ASSET ALLOCATION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stocks | 0% | 65% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fixed Income | 0% | 25% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Commodities | 100% | 10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PERFORMANCES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annualized Return (%) | 24.49 | 8.94 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Infl. Adjusted (%) | 19.19 | 4.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DRAWDOWN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deepest Drawdown Depth (%) | -15.91 | -19.49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Start to Recovery (months) | 12 | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Longest Drawdown Depth (%) | -15.91 | -19.49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Start to Recovery (months) | 12 | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Longest Negative Period (months) | 28 | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RISK INDICATORS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Deviation (%) | 14.86 | 10.61 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sharpe Ratio | 1.43 | 0.54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sortino Ratio | 2.16 | 0.72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ulcer Index | 4.67 | 6.57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ratio: Return / Standard Deviation | 1.65 | 0.84 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ratio: Return / Deepest Drawdown | 1.54 | 0.46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Metrics calculated over the period 1 March 2021 - 28 February 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gold | Pinwheel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Author | Tyler | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ASSET ALLOCATION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stocks | 0% | 65% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fixed Income | 0% | 25% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Commodities | 100% | 10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PERFORMANCES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annualized Return (%) | 15.09 | 9.18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Infl. Adjusted (%) | 11.44 | 5.72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DRAWDOWN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deepest Drawdown Depth (%) | -18.08 | -19.49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Start to Recovery (months) | 40 | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Longest Drawdown Depth (%) | -18.08 | -19.49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Start to Recovery (months) | 40 | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Longest Negative Period (months) | 39 | 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RISK INDICATORS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Deviation (%) | 14.38 | 10.16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sharpe Ratio | 0.90 | 0.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sortino Ratio | 1.37 | 0.92 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ulcer Index | 6.38 | 5.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ratio: Return / Standard Deviation | 1.05 | 0.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ratio: Return / Deepest Drawdown | 0.83 | 0.47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Metrics calculated over the period 1 March 2016 - 28 February 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gold | Pinwheel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Author | Tyler | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ASSET ALLOCATION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stocks | 0% | 65% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fixed Income | 0% | 25% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Commodities | 100% | 10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PERFORMANCES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annualized Return (%) | 8.64 | 7.98 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Infl. Adjusted (%) | 5.96 | 5.32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DRAWDOWN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deepest Drawdown Depth (%) | -42.91 | -36.89 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Start to Recovery (months) | 107 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Longest Drawdown Depth (%) | -42.91 | -36.89 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Start to Recovery (months) | 107 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Longest Negative Period (months) | 145 | 51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RISK INDICATORS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Deviation (%) | 16.04 | 10.55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sharpe Ratio | 0.40 | 0.54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sortino Ratio | 0.59 | 0.71 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ulcer Index | 20.21 | 6.56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ratio: Return / Standard Deviation | 0.54 | 0.76 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ratio: Return / Deepest Drawdown | 0.20 | 0.22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Metrics calculated over the period 1 March 1996 - 28 February 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gold | Pinwheel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Author | Tyler | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ASSET ALLOCATION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stocks | 0% | 65% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fixed Income | 0% | 25% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Commodities | 100% | 10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PERFORMANCES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annualized Return (%) | 7.30 | 10.26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Infl. Adjusted (%) | 3.57 | 6.43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DRAWDOWN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deepest Drawdown Depth (%) | -61.78 | -36.89 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Start to Recovery (months) | 319 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Longest Drawdown Depth (%) | -61.78 | -36.89 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Start to Recovery (months) | 319 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Longest Negative Period (months) | 329 | 51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RISK INDICATORS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Deviation (%) | 18.39 | 10.31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sharpe Ratio | 0.17 | 0.59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sortino Ratio | 0.25 | 0.77 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ulcer Index | 34.77 | 5.56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ratio: Return / Standard Deviation | 0.40 | 1.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ratio: Return / Deepest Drawdown | 0.12 | 0.28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Metrics calculated over the period 1 January 1976 - 28 February 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drawdowns
A drawdown refers to the decline in value from a relative peak value to a relative trough. A maximum drawdown is the maximum observed loss from a peak to a trough of a portfolio before a new peak is attained.
Loading data
Please wait
| Gold | Pinwheel | ||||
|---|---|---|---|---|---|
|
Drawdown (%) |
Recovery (#Months) |
From To |
Drawdown (%) |
Recovery (#Months) |
From To |
| -42.91 | 107 | Sep 2011 Jul 2020 |
|||
| -36.89 | 36 | Nov 2007 Oct 2010 |
|||
| -36.40 | 94 | Mar 1996 Dec 2003 |
|||
| -25.83 | 15 | Mar 2008 May 2009 |
|||
| -19.49 | 27 | Jan 2022 Mar 2024 |
|||
| -18.08 | 40 | Aug 2020 Nov 2023 |
|||
| -14.99 | 8 | Jan 2020 Aug 2020 |
|||
| -14.05 | 12 | May 1998 Apr 1999 |
|||
| -12.72 | 11 | May 2011 Mar 2012 |
|||
| -11.06 | 13 | Jun 2002 Jun 2003 |
|||
| -8.88 | 14 | Feb 2001 Mar 2002 |
|||
| -8.64 | 10 | Dec 2004 Sep 2005 |
|||
| -8.63 | 10 | May 2006 Feb 2007 |
|||
| -8.37 | 6 | Dec 2009 May 2010 |
|||
| -8.31 | 7 | Apr 2004 Oct 2004 |
|||
Loading data
Please wait
| Gold | Pinwheel | ||||
|---|---|---|---|---|---|
|
Drawdown (%) |
Recovery (#Months) |
From To |
Drawdown (%) |
Recovery (#Months) |
From To |
| -61.78 | 319 | Oct 1980 Apr 2007 |
|||
| -42.91 | 107 | Sep 2011 Jul 2020 |
|||
| -36.89 | 36 | Nov 2007 Oct 2010 |
|||
| -25.85 | 14 | Jan 1976 Feb 1977 |
|||
| -25.83 | 15 | Mar 2008 May 2009 |
|||
| -24.27 | 5 | Feb 1980 Jun 1980 |
|||
| -20.28 | 4 | Nov 1978 Feb 1979 |
|||
| -19.49 | 27 | Jan 2022 Mar 2024 |
|||
| -18.08 | 40 | Aug 2020 Nov 2023 |
|||
| -14.99 | 8 | Jan 2020 Aug 2020 |
|||
| -14.91 | 16 | Sep 1987 Dec 1988 |
|||
| -14.05 | 12 | May 1998 Apr 1999 |
|||
| -12.72 | 11 | May 2011 Mar 2012 |
|||
| -12.51 | 14 | Jan 1990 Feb 1991 |
|||
| -12.10 | 23 | Dec 1980 Oct 1982 |
|||
Rolling Returns
By selecting the 'Rolling Period', the chart and data will update. To study a different date range, change the Simulation Settings.
You can explore the Rolling Returns for a single portfolio, or check the return differential, by switching on "Head To Head" toggle.
Loading data
Please wait
Yearly Returns
For each year, the following table provides the return and intra-year drawdown. The highlighted returns represent the highest values for that specific year.
| Gold | Pinwheel | |||
|---|---|---|---|---|
| Year | Return (%) |
Drawdown (%) |
Return (%) |
Drawdown (%) |
| 2026 |
22.06 | 0.00 | 7.56 | 0.00 |
| 2025 |
63.68 | -0.61 | 19.66 | -0.60 |
| 2024 |
26.66 | -4.49 | 9.66 | -3.29 |
| 2023 |
12.69 | -7.22 | 13.20 | -8.07 |
| 2022 |
-0.77 | -15.91 | -13.57 | -19.49 |
| 2021 |
-4.15 | -10.32 | 13.53 | -3.10 |
| 2020 |
24.81 | -10.12 | 9.12 | -14.99 |
| 2019 |
17.86 | -4.10 | 19.31 | -3.16 |
| 2018 |
-1.94 | -11.66 | -6.39 | -8.24 |
| 2017 |
12.81 | -4.09 | 14.08 | 0.00 |
| 2016 |
8.03 | -15.02 | 8.63 | -2.93 |
| 2015 |
-10.67 | -17.81 | -2.88 | -7.37 |
| 2014 |
-2.19 | -12.44 | 6.12 | -3.95 |
| 2013 |
-28.33 | -28.33 | 9.02 | -4.25 |
| 2012 |
6.60 | -10.45 | 12.60 | -5.90 |
| 2011 |
9.57 | -14.48 | -0.25 | -12.72 |
| 2010 |
29.27 | -5.09 | 16.08 | -7.26 |
| 2009 |
24.03 | -7.20 | 24.19 | -14.81 |
| 2008 |
4.92 | -25.83 | -22.51 | -27.78 |
| 2007 |
30.45 | -4.20 | 7.60 | -4.41 |
| 2006 |
22.55 | -8.63 | 19.78 | -3.25 |
| 2005 |
17.76 | -4.91 | 11.02 | -2.58 |
| 2004 |
4.65 | -8.31 | 15.19 | -5.84 |
| 2003 |
19.89 | -8.88 | 28.19 | -3.19 |
| 2002 |
25.57 | -6.72 | -2.13 | -11.06 |
| 2001 |
0.75 | -6.10 | -0.61 | -8.88 |
| 2000 |
-5.44 | -9.93 | 1.80 | -5.84 |
| 1999 |
0.85 | -11.47 | 15.18 | -2.13 |
| 1998 |
-0.83 | -12.01 | 3.43 | -14.05 |
| 1997 |
-21.41 | -21.41 | 8.85 | -4.25 |
| 1996 |
-4.59 | -8.95 | 13.00 | -2.47 |
| 1995 |
0.98 | -2.46 | 14.60 | -1.63 |
| 1994 |
-2.17 | -3.91 | -2.32 | -6.30 |
| 1993 |
17.68 | -11.51 | 24.96 | -3.33 |
| 1992 |
-5.73 | -6.97 | 4.01 | -2.90 |
| 1991 |
-8.56 | -10.05 | 29.20 | -3.25 |
| 1990 |
-3.11 | -15.14 | -7.14 | -12.51 |
| 1989 |
-2.84 | -12.30 | 21.94 | -1.96 |
| 1988 |
-15.26 | -18.05 | 14.95 | -2.14 |
| 1987 |
24.53 | -1.97 | 2.63 | -14.91 |
| 1986 |
18.96 | -8.14 | 21.90 | -2.21 |
| 1985 |
6.00 | -6.67 | 27.17 | -1.91 |
| 1984 |
-19.38 | -21.80 | 8.12 | -3.20 |
| 1983 |
-16.31 | -23.52 | 17.25 | -1.79 |
| 1982 |
14.94 | -20.13 | 13.76 | -9.40 |
| 1981 |
-32.60 | -32.60 | -0.90 | -8.40 |
| 1980 |
15.19 | -24.27 | 18.33 | -11.81 |
| 1979 |
126.55 | -4.46 | 29.93 | -6.94 |
| 1978 |
37.01 | -20.28 | 15.63 | -5.44 |
| 1977 |
22.64 | -4.00 | 10.76 | -0.79 |
| 1976 |
-4.10 | -25.85 | 19.79 | -2.33 |

