
July 1995
June 2025
July 1995
June 2025
January 1871
June 2025
January 1871
June 2025

July 1995
June 2025
July 1995
June 2025
January 1871
June 2025
January 1871
June 2025
As of June 2025, in the previous 30 Years, the Gold Portfolio obtained a 7.10% compound annual return, with a 15.68% standard deviation. It suffered a maximum drawdown of -42.91% that required 107 months to be recovered.
As of June 2025, in the previous 30 Years, the US Stocks Portfolio obtained a 10.36% compound annual return, with a 15.66% standard deviation. It suffered a maximum drawdown of -50.84% that required 53 months to be recovered.
Table of contents
Asset Allocations and ETFs
The compared portfolios have the following asset allocations.
Weight (%) |
Ticker | Name |
---|---|---|
100.00 |
GLD
|
SPDR Gold Trust |
Weight (%) |
Ticker | Name |
---|---|---|
100.00 |
VTI
|
Vanguard Total Stock Market |
Portfolio Returns as of Jun 30, 2025
- no fees or capital gain taxes.
- dividend reinvestment, when applicable.
Initial Amount $ | Final Amount $ | Total Return (%) | Annualized (%) | ||
---|---|---|---|---|---|
![]() |
Gold |
1 $ | 7.83 $ | 683.26% | 7.10% |
![]() |
US Stocks |
1 $ | 19.25 $ | 1 824.60% | 10.36% |
Jul 1995 | Jun 2025 |
Loading data
Please wait
Initial Amount $ | Final Amount $ | Total Return (%) | Annualized (%) | ||
---|---|---|---|---|---|
![]() |
Gold |
1 $ | 3.72 $ | 272.25% | 4.48% |
![]() |
US Stocks |
1 $ | 9.15 $ | 814.70% | 7.66% |
Jul 1995 | Jun 2025 |
Loading data
Please wait
Initial Amount $ | Final Amount $ | Total Return (%) | Annualized (%) | ||
---|---|---|---|---|---|
![]() |
Gold |
1 $ | 132.69 $ | 13 169.46% | 3.21% |
![]() |
US Stocks |
1 $ | 812 328.66 $ | 81 232 766.30% | 9.21% |
Jan 1871 | Jun 2025 |
Loading data
Please wait
Initial Amount $ | Final Amount $ | Total Return (%) | Annualized (%) | ||
---|---|---|---|---|---|
![]() |
Gold |
1 $ | 5.16 $ | 416.38% | 1.07% |
![]() |
US Stocks |
1 $ | 31 611.56 $ | 3 161 056.34% | 6.94% |
Jan 1871 | Jun 2025 |
Loading data
Please wait
Portfolio Metrics as of Jun 30, 2025
The following metrics, updated as of 30 June 2025, provide an overview of performance and risk, with the best value in each row highlighted within the table.
Gold | US Stocks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Author | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ASSET ALLOCATION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stocks | 0% | 100% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fixed Income | 0% | 0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Commodities | 100% | 0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PERFORMANCES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Annualized Return (%) | 41.77 | 15.08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Infl. Adjusted (%) | 38.41 | 12.35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRAWDOWN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deepest Drawdown Depth (%) | -4.49 | -8.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Start to Recovery (months) | 3 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Longest Drawdown Depth (%) | -4.49 | -8.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Start to Recovery (months) | 3 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Longest Negative Period (months) | 3 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RISK INDICATORS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard Deviation (%) | 12.19 | 12.72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sharpe Ratio | 3.05 | 0.82 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sortino Ratio | 4.27 | 1.12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ulcer Index | 1.52 | 3.41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ratio: Return / Standard Deviation | 3.43 | 1.19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ratio: Return / Deepest Drawdown | 9.31 | 1.79 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Metrics calculated over the period 1 July 2024 - 30 June 2025 |
Gold | US Stocks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Author | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ASSET ALLOCATION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stocks | 0% | 100% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fixed Income | 0% | 0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Commodities | 100% | 0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PERFORMANCES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Annualized Return (%) | 12.74 | 15.87 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Infl. Adjusted (%) | 7.86 | 10.86 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRAWDOWN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deepest Drawdown Depth (%) | -18.08 | -24.81 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Start to Recovery (months) | 40 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Longest Drawdown Depth (%) | -18.08 | -24.81 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Start to Recovery (months) | 40 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Longest Negative Period (months) | 39 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RISK INDICATORS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard Deviation (%) | 14.71 | 16.49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sharpe Ratio | 0.68 | 0.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sortino Ratio | 1.03 | 1.08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ulcer Index | 6.97 | 8.64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ratio: Return / Standard Deviation | 0.87 | 0.96 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ratio: Return / Deepest Drawdown | 0.70 | 0.64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Metrics calculated over the period 1 July 2020 - 30 June 2025 |
Gold | US Stocks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Author | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ASSET ALLOCATION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stocks | 0% | 100% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fixed Income | 0% | 0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Commodities | 100% | 0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PERFORMANCES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Annualized Return (%) | 10.49 | 12.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Infl. Adjusted (%) | 7.23 | 9.57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRAWDOWN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deepest Drawdown Depth (%) | -18.08 | -24.81 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Start to Recovery (months) | 40 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Longest Drawdown Depth (%) | -18.08 | -24.81 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Start to Recovery (months) | 40 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Longest Negative Period (months) | 39 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RISK INDICATORS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard Deviation (%) | 14.08 | 15.89 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sharpe Ratio | 0.62 | 0.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sortino Ratio | 0.92 | 0.93 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ulcer Index | 6.57 | 7.03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ratio: Return / Standard Deviation | 0.75 | 0.81 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ratio: Return / Deepest Drawdown | 0.58 | 0.52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Metrics calculated over the period 1 July 2015 - 30 June 2025 |
Gold | US Stocks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Author | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ASSET ALLOCATION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stocks | 0% | 100% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fixed Income | 0% | 0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Commodities | 100% | 0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PERFORMANCES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Annualized Return (%) | 7.10 | 10.36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Infl. Adjusted (%) | 4.48 | 7.66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRAWDOWN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deepest Drawdown Depth (%) | -42.91 | -50.84 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Start to Recovery (months) | 107 | 53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Longest Drawdown Depth (%) | -42.91 | -43.94 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Start to Recovery (months) | 107 | 67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Longest Negative Period (months) | 145 | 139 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RISK INDICATORS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard Deviation (%) | 15.68 | 15.66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sharpe Ratio | 0.31 | 0.52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sortino Ratio | 0.46 | 0.68 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ulcer Index | 20.46 | 14.32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ratio: Return / Standard Deviation | 0.45 | 0.66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ratio: Return / Deepest Drawdown | 0.17 | 0.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Metrics calculated over the period 1 July 1995 - 30 June 2025 |
Gold | US Stocks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Author | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ASSET ALLOCATION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stocks | 0% | 100% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fixed Income | 0% | 0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Commodities | 100% | 0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PERFORMANCES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Annualized Return (%) | 3.21 | 9.21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Infl. Adjusted (%) | 1.07 | 6.94 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRAWDOWN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deepest Drawdown Depth (%) | -61.78 | -84.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Start to Recovery (months) | 319 | 184 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Longest Drawdown Depth (%) | -12.20 | -84.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Start to Recovery (months) | 685 | 184 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Longest Negative Period (months) | 744 | 188 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RISK INDICATORS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard Deviation (%) | 12.68 | 16.56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sharpe Ratio | -0.06 | 0.31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sortino Ratio | -0.11 | 0.44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ulcer Index | 22.23 | 17.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ratio: Return / Standard Deviation | 0.25 | 0.56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ratio: Return / Deepest Drawdown | 0.05 | 0.11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Metrics calculated over the period 1 January 1871 - 30 June 2025 |
Drawdowns
A drawdown refers to the decline in value from a relative peak value to a relative trough. A maximum drawdown is the maximum observed loss from a peak to a trough of a portfolio before a new peak is attained.
Loading data
Please wait
Gold | US Stocks | ||||
---|---|---|---|---|---|
Drawdown (%) |
Recovery (#Months) |
From To |
Drawdown (%) |
Recovery (#Months) |
From To |
-50.84 | 53 | Nov 2007 Mar 2012 |
|||
-43.94 | 67 | Sep 2000 Mar 2006 |
|||
-42.91 | 107 | Sep 2011 Jul 2020 |
|||
-37.17 | 95 | Feb 1996 Dec 2003 |
|||
-25.83 | 15 | Mar 2008 May 2009 |
|||
-24.81 | 24 | Jan 2022 Dec 2023 |
|||
-20.84 | 7 | Jan 2020 Jul 2020 |
|||
-18.08 | 40 | Aug 2020 Nov 2023 |
|||
-17.57 | 5 | Jul 1998 Nov 1998 |
|||
-14.20 | 7 | Oct 2018 Apr 2019 |
|||
-8.84 | 12 | Jun 2015 May 2016 |
|||
-8.64 | 10 | Dec 2004 Sep 2005 |
|||
-8.63 | 10 | May 2006 Feb 2007 |
|||
-8.44 | 5 | Apr 2000 Aug 2000 |
|||
-8.40 | 7 | Dec 2024 Jun 2025 |
Loading data
Please wait
Gold | US Stocks | ||||
---|---|---|---|---|---|
Drawdown (%) |
Recovery (#Months) |
From To |
Drawdown (%) |
Recovery (#Months) |
From To |
-84.60 | 184 | Sep 1929 Dec 1944 |
|||
-61.78 | 319 | Oct 1980 Apr 2007 |
|||
-50.84 | 53 | Nov 2007 Mar 2012 |
|||
-45.86 | 48 | Jan 1973 Dec 1976 |
|||
-44.24 | 43 | Jan 1975 Jul 1978 |
|||
-43.94 | 67 | Sep 2000 Mar 2006 |
|||
-42.91 | 107 | Sep 2011 Jul 2020 |
|||
-34.11 | 35 | Apr 1876 Feb 1879 |
|||
-30.27 | 26 | Oct 1906 Nov 1908 |
|||
-30.06 | 28 | Dec 1968 Mar 1971 |
|||
-29.34 | 21 | Sep 1987 May 1989 |
|||
-27.16 | 26 | Oct 1902 Nov 1904 |
|||
-26.86 | 55 | Feb 1893 Aug 1897 |
|||
-25.83 | 15 | Mar 2008 May 2009 |
|||
-24.81 | 24 | Jan 2022 Dec 2023 |
Rolling Returns
By selecting the 'Rolling Period', the chart and data will update. To study a different date range, change the Simulation Settings.
You can explore the Rolling Returns for a single portfolio, or check the return differential, by switching on "Head To Head" toggle.
Loading data
Please wait
Yearly Returns
For each year, the following table provides the return and intra-year drawdown. The highlighted returns represent the highest values for that specific year.
Gold | US Stocks | |||
---|---|---|---|---|
Year | Return (%) |
Drawdown (%) |
Return (%) |
Drawdown (%) |
2025 |
25.90 | -0.06 | 5.56 | -8.31 |
2024 |
26.66 | -4.49 | 23.81 | -4.34 |
2023 |
12.69 | -7.22 | 26.05 | -9.11 |
2022 |
-0.77 | -15.91 | -19.51 | -24.81 |
2021 |
-4.15 | -10.32 | 25.67 | -4.46 |
2020 |
24.81 | -10.12 | 21.03 | -20.84 |
2019 |
17.86 | -4.10 | 30.67 | -6.45 |
2018 |
-1.94 | -11.66 | -5.21 | -14.20 |
2017 |
12.81 | -4.09 | 21.21 | 0.00 |
2016 |
8.03 | -15.02 | 12.83 | -5.73 |
2015 |
-10.67 | -17.81 | 0.36 | -8.84 |
2014 |
-2.19 | -12.44 | 12.54 | -3.17 |
2013 |
-28.33 | -28.33 | 33.45 | -3.03 |
2012 |
6.60 | -10.45 | 16.45 | -6.82 |
2011 |
9.57 | -14.48 | 0.97 | -17.58 |
2010 |
29.27 | -5.09 | 17.42 | -13.26 |
2009 |
24.03 | -7.20 | 28.89 | -17.72 |
2008 |
4.92 | -25.83 | -36.98 | -38.08 |
2007 |
30.45 | -4.20 | 5.37 | -5.23 |
2006 |
22.55 | -8.63 | 15.69 | -3.22 |
2005 |
17.76 | -4.91 | 6.31 | -4.48 |
2004 |
4.65 | -8.31 | 12.79 | -3.56 |
2003 |
19.89 | -8.88 | 30.75 | -4.27 |
2002 |
25.57 | -6.72 | -20.47 | -27.18 |
2001 |
0.75 | -6.10 | -10.97 | -23.65 |
2000 |
-5.44 | -9.93 | -10.57 | -15.87 |
1999 |
0.85 | -11.47 | 23.81 | -6.42 |
1998 |
-0.83 | -12.01 | 23.26 | -17.57 |
1997 |
-21.41 | -21.41 | 30.99 | -4.56 |
1996 |
-4.59 | -8.95 | 20.96 | -6.17 |
1995 |
0.98 | -2.46 | 35.79 | -1.17 |
1994 |
-2.17 | -3.91 | -0.17 | -7.43 |
1993 |
17.68 | -11.51 | 10.62 | -2.77 |
1992 |
-5.73 | -6.97 | 9.11 | -2.40 |
1991 |
-8.56 | -10.05 | 32.39 | -4.47 |
1990 |
-3.11 | -15.14 | -6.08 | -16.20 |
1989 |
-2.84 | -12.30 | 28.12 | -3.05 |
1988 |
-15.26 | -18.05 | 17.32 | -3.42 |
1987 |
24.53 | -1.97 | 2.61 | -29.34 |
1986 |
18.96 | -8.14 | 14.57 | -7.92 |
1985 |
6.00 | -6.67 | 31.27 | -4.77 |
1984 |
-19.38 | -21.80 | 2.19 | -9.02 |
1983 |
-16.31 | -23.52 | 22.66 | -4.00 |
1982 |
14.94 | -20.13 | 20.50 | -11.21 |
1981 |
-32.60 | -32.60 | -4.15 | -12.79 |
1980 |
15.19 | -24.27 | 33.15 | -11.98 |
1979 |
126.55 | -4.46 | 24.25 | -7.22 |
1978 |
37.01 | -20.28 | 8.45 | -11.64 |
1977 |
22.64 | -4.00 | -3.36 | -8.29 |
1976 |
-4.10 | -25.85 | 26.47 | -2.10 |
1975 |
-24.80 | -25.92 | 37.82 | -11.74 |
1974 |
66.15 | -16.62 | -27.81 | -34.15 |
1973 |
72.96 | -20.49 | -18.18 | -19.22 |
1972 |
49.02 | -6.88 | 17.62 | -2.45 |
1971 |
16.70 | -3.48 | 17.63 | -6.54 |
1970 |
6.16 | -1.56 | 4.79 | -19.06 |
1969 |
-16.07 | -19.25 | -10.28 | -11.24 |
1968 |
18.16 | -7.38 | 13.39 | -6.48 |
1967 |
0.28 | 0.00 | 27.39 | -4.70 |
1966 |
-0.28 | -0.28 | -8.73 | -14.78 |
1965 |
0.42 | 0.00 | 14.20 | -4.80 |
1964 |
0.28 | 0.00 | 16.40 | -1.37 |
1963 |
-0.28 | -0.28 | 21.15 | -2.74 |
1962 |
-0.42 | -0.42 | -9.62 | -22.67 |
1961 |
-2.74 | -2.74 | 26.94 | -2.62 |
1960 |
3.55 | 0.00 | 0.92 | -8.00 |
1959 |
0.00 | 0.00 | 12.78 | -5.35 |
1958 |
0.00 | 0.00 | 44.81 | -1.59 |
1957 |
0.14 | 0.00 | -9.93 | -14.61 |
1956 |
0.14 | 0.00 | 8.51 | -7.23 |
1955 |
-0.28 | -0.28 | 25.72 | -3.23 |
1954 |
-0.70 | -0.70 | 50.59 | -3.14 |
1953 |
-8.27 | -8.27 | 0.66 | -7.66 |
1952 |
-3.25 | -3.25 | 13.62 | -4.23 |
1951 |
-0.62 | -0.62 | 20.75 | -6.04 |
1950 |
-0.62 | -0.62 | 30.33 | -5.29 |
1949 |
-3.57 | -3.57 | 19.97 | -4.32 |
1948 |
-2.33 | -2.33 | 2.36 | -10.99 |
1947 |
12.42 | 0.00 | 3.84 | -6.63 |
1946 |
