
July 1995
June 2025
July 1995
June 2025
January 1985
June 2025
January 1985
June 2025

July 1995
June 2025
July 1995
June 2025
January 1985
June 2025
January 1985
June 2025
As of June 2025, in the previous 30 Years, the Gold Portfolio obtained a 7.10% compound annual return, with a 15.68% standard deviation. It suffered a maximum drawdown of -42.91% that required 107 months to be recovered.
As of June 2025, in the previous 30 Years, the Scott Burns Five Fold Portfolio obtained a 7.60% compound annual return, with a 9.80% standard deviation. It suffered a maximum drawdown of -37.94% that required 36 months to be recovered.
Table of contents
Asset Allocations and ETFs
The compared portfolios have the following asset allocations.
Weight (%) |
Ticker | Name |
---|---|---|
100.00 |
GLD
|
SPDR Gold Trust |
Weight (%) |
Ticker | Name |
---|---|---|
20.00 |
VTI
|
Vanguard Total Stock Market |
20.00 |
VEU
|
Vanguard FTSE All-World ex-US |
20.00 |
VNQ
|
Vanguard Real Estate |
20.00 |
TIP
|
iShares TIPS Bond |
20.00 |
BNDX
|
Vanguard Total International Bond |
Portfolio Returns as of Jun 30, 2025
- no fees or capital gain taxes.
- rebalancing: at every Jan 1st.
- dividend reinvestment, when applicable.
Initial Amount $ | Final Amount $ | Total Return (%) | Annualized (%) | ||
---|---|---|---|---|---|
![]() |
Gold |
1 $ | 7.83 $ | 683.26% | 7.10% |
![]() |
Five Fold Scott Burns |
1 $ | 8.99 $ | 799.45% | 7.60% |
Jul 1995 | Jun 2025 |
Loading data
Please wait
Initial Amount $ | Final Amount $ | Total Return (%) | Annualized (%) | ||
---|---|---|---|---|---|
![]() |
Gold |
1 $ | 3.72 $ | 272.25% | 4.48% |
![]() |
Five Fold Scott Burns |
1 $ | 4.27 $ | 327.48% | 4.96% |
Jul 1995 | Jun 2025 |
Loading data
Please wait
Initial Amount $ | Final Amount $ | Total Return (%) | Annualized (%) | ||
---|---|---|---|---|---|
![]() |
Gold |
1 $ | 9.83 $ | 883.33% | 5.81% |
![]() |
Five Fold Scott Burns |
1 $ | 31.95 $ | 3 095.08% | 8.93% |
Jan 1985 | Jun 2025 |
Loading data
Please wait
Initial Amount $ | Final Amount $ | Total Return (%) | Annualized (%) | ||
---|---|---|---|---|---|
![]() |
Gold |
1 $ | 3.24 $ | 223.52% | 2.94% |
![]() |
Five Fold Scott Burns |
1 $ | 10.51 $ | 951.20% | 5.98% |
Jan 1985 | Jun 2025 |
Loading data
Please wait
Portfolio Metrics as of Jun 30, 2025
The following metrics, updated as of 30 June 2025, provide an overview of performance and risk, with the best value in each row highlighted within the table.
Gold | Five Fold | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Author | Scott Burns | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ASSET ALLOCATION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stocks | 0% | 60% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fixed Income | 0% | 40% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Commodities | 100% | 0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PERFORMANCES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Annualized Return (%) | 41.77 | 11.29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Infl. Adjusted (%) | 38.41 | 8.64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRAWDOWN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deepest Drawdown Depth (%) | -4.49 | -3.38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Start to Recovery (months) | 3 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Longest Drawdown Depth (%) | -4.49 | -3.38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Start to Recovery (months) | 3 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Longest Negative Period (months) | 3 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RISK INDICATORS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard Deviation (%) | 12.19 | 7.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sharpe Ratio | 3.05 | 0.92 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sortino Ratio | 4.27 | 1.11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ulcer Index | 1.52 | 1.37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ratio: Return / Standard Deviation | 3.43 | 1.57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ratio: Return / Deepest Drawdown | 9.31 | 3.34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Metrics calculated over the period 1 July 2024 - 30 June 2025 |
Gold | Five Fold | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Author | Scott Burns | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ASSET ALLOCATION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stocks | 0% | 60% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fixed Income | 0% | 40% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Commodities | 100% | 0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PERFORMANCES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Annualized Return (%) | 12.74 | 6.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Infl. Adjusted (%) | 7.86 | 2.36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRAWDOWN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deepest Drawdown Depth (%) | -18.08 | -21.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Start to Recovery (months) | 40 | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Longest Drawdown Depth (%) | -18.08 | -21.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Start to Recovery (months) | 40 | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Longest Negative Period (months) | 39 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RISK INDICATORS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard Deviation (%) | 14.71 | 11.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sharpe Ratio | 0.68 | 0.39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sortino Ratio | 1.03 | 0.52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ulcer Index | 6.97 | 8.57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ratio: Return / Standard Deviation | 0.87 | 0.62 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ratio: Return / Deepest Drawdown | 0.70 | 0.32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Metrics calculated over the period 1 July 2020 - 30 June 2025 |
Gold | Five Fold | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Author | Scott Burns | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ASSET ALLOCATION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stocks | 0% | 60% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fixed Income | 0% | 40% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Commodities | 100% | 0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PERFORMANCES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Annualized Return (%) | 10.49 | 6.21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Infl. Adjusted (%) | 7.23 | 3.07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRAWDOWN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deepest Drawdown Depth (%) | -18.08 | -21.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Start to Recovery (months) | 40 | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Longest Drawdown Depth (%) | -18.08 | -21.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Start to Recovery (months) | 40 | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Longest Negative Period (months) | 39 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RISK INDICATORS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard Deviation (%) | 14.08 | 10.09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sharpe Ratio | 0.62 | 0.43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sortino Ratio | 0.92 | 0.57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ulcer Index | 6.57 | 6.46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ratio: Return / Standard Deviation | 0.75 | 0.61 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ratio: Return / Deepest Drawdown | 0.58 | 0.29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Metrics calculated over the period 1 July 2015 - 30 June 2025 |
Gold | Five Fold | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Author | Scott Burns | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ASSET ALLOCATION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stocks | 0% | 60% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fixed Income | 0% | 40% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Commodities | 100% | 0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PERFORMANCES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Annualized Return (%) | 7.10 | 7.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Infl. Adjusted (%) | 4.48 | 4.96 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRAWDOWN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deepest Drawdown Depth (%) | -42.91 | -37.94 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Start to Recovery (months) | 107 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Longest Drawdown Depth (%) | -42.91 | -37.94 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Start to Recovery (months) | 107 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Longest Negative Period (months) | 145 | 62 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RISK INDICATORS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard Deviation (%) | 15.68 | 9.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sharpe Ratio | 0.31 | 0.54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sortino Ratio | 0.46 | 0.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ulcer Index | 20.46 | 6.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ratio: Return / Standard Deviation | 0.45 | 0.78 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ratio: Return / Deepest Drawdown | 0.17 | 0.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Metrics calculated over the period 1 July 1995 - 30 June 2025 |
Gold | Five Fold | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Author | Scott Burns | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ASSET ALLOCATION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stocks | 0% | 60% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fixed Income | 0% | 40% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Commodities | 100% | 0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PERFORMANCES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Annualized Return (%) | 5.81 | 8.93 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Infl. Adjusted (%) | 2.94 | 5.98 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRAWDOWN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deepest Drawdown Depth (%) | -48.26 | -37.94 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Start to Recovery (months) | 217 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Longest Drawdown Depth (%) | -48.26 | -37.94 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Start to Recovery (months) | 217 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Longest Negative Period (months) | 224 | 62 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RISK INDICATORS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard Deviation (%) | 15.06 | 9.58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sharpe Ratio | 0.18 | 0.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sortino Ratio | 0.26 | 0.78 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ulcer Index | 24.14 | 6.07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ratio: Return / Standard Deviation | 0.39 | 0.93 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ratio: Return / Deepest Drawdown | 0.12 | 0.24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Metrics calculated over the period 1 January 1985 - 30 June 2025 |
Drawdowns
A drawdown refers to the decline in value from a relative peak value to a relative trough. A maximum drawdown is the maximum observed loss from a peak to a trough of a portfolio before a new peak is attained.
Loading data
Please wait
Gold | Five Fold | ||||
---|---|---|---|---|---|
Drawdown (%) |
Recovery (#Months) |
From To |
Drawdown (%) |
Recovery (#Months) |
From To |
-42.91 | 107 | Sep 2011 Jul 2020 |
|||
-37.94 | 36 | Nov 2007 Oct 2010 |
|||
-37.17 | 95 | Feb 1996 Dec 2003 |
|||
-25.83 | 15 | Mar 2008 May 2009 |
|||
-21.60 | 32 | Jan 2022 Aug 2024 |
|||
-18.08 | 40 | Aug 2020 Nov 2023 |
|||
-13.82 | 7 | Feb 2020 Aug 2020 |
|||
-10.32 | 9 | May 2011 Jan 2012 |
|||
-8.64 | 10 | Dec 2004 Sep 2005 |
|||
-8.63 | 10 | May 2006 Feb 2007 |
|||
-8.37 | 6 | Dec 2009 May 2010 |
|||
-8.31 | 7 | Apr 2004 Oct 2004 |
|||
-8.29 | 5 | Jul 1998 Nov 1998 |
|||
-7.24 | 12 | Jun 2002 May 2003 |
|||
-6.93 | 7 | Sep 2018 Mar 2019 |
Loading data
Please wait
Gold | Five Fold | ||||
---|---|---|---|---|---|
Drawdown (%) |
Recovery (#Months) |
From To |
Drawdown (%) |
Recovery (#Months) |
From To |
-48.26 | 217 | Dec 1987 Dec 2005 |
|||
-42.91 | 107 | Sep 2011 Jul 2020 |
|||
-37.94 | 36 | Nov 2007 Oct 2010 |
|||
-25.83 | 15 | Mar 2008 May 2009 |
|||
-21.60 | 32 | Jan 2022 Aug 2024 |
|||
-18.08 | 40 | Aug 2020 Nov 2023 |
|||
-13.82 | 7 | Feb 2020 Aug 2020 |
|||
-12.21 | 14 | Jan 1990 Feb 1991 |
|||
-11.82 | 10 | Sep 1987 Jun 1988 |
|||
-10.32 | 9 | May 2011 Jan 2012 |
|||
-8.63 | 10 | May 2006 Feb 2007 |
|||
-8.37 | 6 | Dec 2009 May 2010 |
|||
-8.29 | 5 | Jul 1998 Nov 1998 |
|||
-8.14 | 7 | Oct 1986 Apr 1987 |
|||
-7.79 | 16 | Feb 1994 May 1995 |
Rolling Returns
By selecting the 'Rolling Period', the chart and data will update. To study a different date range, change the Simulation Settings.
You can explore the Rolling Returns for a single portfolio, or check the return differential, by switching on "Head To Head" toggle.
Loading data
Please wait
Yearly Returns
For each year, the following table provides the return and intra-year drawdown. The highlighted returns represent the highest values for that specific year.
Gold | Five Fold | |||
---|---|---|---|---|
Year | Return (%) |
Drawdown (%) |
Return (%) |
Drawdown (%) |
2025 |
25.90 | -0.06 | 6.51 | -1.69 |
2024 |
26.66 | -4.49 | 7.88 | -3.57 |
2023 |
12.69 | -7.22 | 13.15 | -7.82 |
2022 |
-0.77 | -15.91 | -17.44 | -21.60 |
2021 |
-4.15 | -10.32 | 15.57 | -3.25 |
2020 |
24.81 | -10.12 | 8.59 | -13.82 |
2019 |
17.86 | -4.10 | 19.52 | -1.92 |
2018 |
-1.94 | -11.66 | -4.81 | -6.93 |
2017 |
12.81 | -4.09 | 11.77 | 0.00 |
2016 |
8.03 | -15.02 | 7.13 | -3.39 |
2015 |
-10.67 | -17.81 | -0.51 | -6.31 |
2014 |
-2.19 | -12.44 | 10.14 | -3.22 |
2013 |
-28.33 | -28.33 | 8.13 | -5.45 |
2012 |
6.60 | -10.45 | 13.78 | -4.08 |
2011 |
9.57 | -14.48 | 3.49 | -10.32 |
2010 |
29.27 | -5.09 | 14.45 | -6.47 |
2009 |
24.03 | -7.20 | 24.16 | -15.00 |
2008 |
4.92 | -25.83 | -23.95 | -30.12 |
2007 |
30.45 | -4.20 | 4.26 | -3.99 |
2006 |
22.55 | -8.63 | 16.17 | -2.07 |
2005 |
17.76 | -4.91 | 8.26 | -2.40 |
2004 |
4.65 | -8.31 | 15.75 | -5.26 |
2003 |
19.89 | -8.88 | 23.74 | -1.51 |
2002 |
25.57 | -6.72 | -1.18 | -7.24 |
2001 |
0.75 | -6.10 | -0.06 | -6.11 |
2000 |
-5.44 | -9.93 | 5.40 | -3.85 |
1999 |
0.85 | -11.47 | 9.10 | -2.61 |
1998 |
-0.83 | -12.01 | 9.78 | -8.29 |
1997 |
-21.41 | -21.41 | 11.37 | -3.10 |
1996 |
-4.59 | -8.95 | 13.09 | -1.17 |
1995 |
0.98 | -2.46 | 19.23 | -0.70 |
1994 |
-2.17 | -3.91 | -2.47 | -7.79 |
1993 |
17.68 | -11.51 | 18.48 | -3.77 |
1992 |
-5.73 | -6.97 | 5.91 | -3.73 |
1991 |
-8.56 | -10.05 | 23.52 | -2.98 |
1990 |
-3.11 | -15.14 | -6.16 | -12.21 |
1989 |
-2.84 | -12.30 | 15.34 | -0.98 |
1988 |
-15.26 | -18.05 | 14.35 | -1.86 |
1987 |
24.53 | -1.97 | 6.54 | -11.82 |
1986 |
18.96 | -8.14 | 26.37 | -3.02 |
1985 |
6.00 | -6.67 | 30.39 | -1.26 |