April 1996
March 2026
April 1996
March 2026
January 1985
March 2026
January 1985
March 2026
April 1996
March 2026
April 1996
March 2026
January 1985
March 2026
January 1985
March 2026
As of March 2026, in the previous 30 Years, the Gold Portfolio obtained a 8.25% compound annual return, with a 16.18% standard deviation. It suffered a maximum drawdown of -42.91% that required 107 months to be recovered.
As of March 2026, in the previous 30 Years, the Scott Burns Five Fold Portfolio obtained a 7.41% compound annual return, with a 9.84% standard deviation. It suffered a maximum drawdown of -37.94% that required 36 months to be recovered.
Table of contents
Asset Allocations and ETFs
The compared portfolios have the following asset allocations.
| Weight (%) |
Ticker | Name |
|---|---|---|
| 100.00 |
GLD
|
SPDR Gold Trust |
| Weight (%) |
Ticker | Name |
|---|---|---|
| 20.00 |
VTI
|
Vanguard Total Stock Market |
| 20.00 |
VEU
|
Vanguard FTSE All-World ex-US |
| 20.00 |
VNQ
|
Vanguard Real Estate |
| 20.00 |
TIP
|
iShares TIPS Bond |
| 20.00 |
BNDX
|
Vanguard Total International Bond |
Portfolio Returns as of Mar 31, 2026
- no fees or capital gain taxes.
- rebalancing: at every Jan 1st.
- dividend reinvestment, when applicable.
| Initial Amount $ | Final Amount $ | Total Return (%) | Annualized (%) | ||
|---|---|---|---|---|---|
|
|
Gold |
1 $ | 10.80 $ | 979.68% | 8.25% |
|
|
Five Fold Scott Burns |
1 $ | 8.54 $ | 754.04% | 7.41% |
| Apr 1996 | Mar 2026 |
Loading data
Please wait
| Initial Amount $ | Final Amount $ | Total Return (%) | Annualized (%) | ||
|---|---|---|---|---|---|
|
|
Gold |
1 $ | 5.13 $ | 412.57% | 5.60% |
|
|
Five Fold Scott Burns |
1 $ | 4.05 $ | 305.45% | 4.78% |
| Apr 1996 | Mar 2026 |
Loading data
Please wait
| Initial Amount $ | Final Amount $ | Total Return (%) | Annualized (%) | ||
|---|---|---|---|---|---|
|
|
Gold |
1 $ | 13.88 $ | 1 288.04% | 6.58% |
|
|
Five Fold Scott Burns |
1 $ | 33.73 $ | 3 272.52% | 8.90% |
| Jan 1985 | Mar 2026 |
Loading data
Please wait
| Initial Amount $ | Final Amount $ | Total Return (%) | Annualized (%) | ||
|---|---|---|---|---|---|
|
|
Gold |
1 $ | 4.47 $ | 347.08% | 3.70% |
|
|
Five Fold Scott Burns |
1 $ | 10.86 $ | 986.27% | 5.95% |
| Jan 1985 | Mar 2026 |
Loading data
Please wait
Portfolio Metrics as of Mar 31, 2026
The following metrics, updated as of 31 March 2026, provide an overview of performance and risk, with the best value in each row highlighted within the table.
| Gold | Five Fold | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Author | Scott Burns | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ASSET ALLOCATION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stocks | 0% | 60% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fixed Income | 0% | 40% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Commodities | 100% | 0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PERFORMANCES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annualized Return (%) | 49.33 | 10.65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Infl. Adjusted (%) | 45.76 | 8.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DRAWDOWN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deepest Drawdown Depth (%) | -11.05 | -4.66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Start to Recovery (months) | 1* | 1* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Longest Drawdown Depth (%) | -0.06 | -0.05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Start to Recovery (months) | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Longest Negative Period (months) | 3 | 4* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drawdowns / Negative periods marked with * are in progress | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RISK INDICATORS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Deviation (%) | 20.84 | 6.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sharpe Ratio | 2.18 | 1.01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sortino Ratio | 2.83 | 1.17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ulcer Index | 3.07 | 1.29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ratio: Return / Standard Deviation | 2.37 | 1.61 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ratio: Return / Deepest Drawdown | 4.46 | 2.29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Metrics calculated over the period 1 April 2025 - 31 March 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gold | Five Fold | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Author | Scott Burns | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ASSET ALLOCATION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stocks | 0% | 60% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fixed Income | 0% | 40% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Commodities | 100% | 0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PERFORMANCES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annualized Return (%) | 21.88 | 4.89 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Infl. Adjusted (%) | 16.82 | 0.53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DRAWDOWN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deepest Drawdown Depth (%) | -15.91 | -21.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Start to Recovery (months) | 12 | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Longest Drawdown Depth (%) | -15.91 | -21.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Start to Recovery (months) | 12 | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Longest Negative Period (months) | 28 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RISK INDICATORS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Deviation (%) | 15.89 | 10.94 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sharpe Ratio | 1.17 | 0.15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sortino Ratio | 1.69 | 0.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ulcer Index | 4.87 | 8.58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ratio: Return / Standard Deviation | 1.38 | 0.45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ratio: Return / Deepest Drawdown | 1.38 | 0.23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Metrics calculated over the period 1 April 2021 - 31 March 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gold | Five Fold | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Author | Scott Burns | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ASSET ALLOCATION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stocks | 0% | 60% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fixed Income | 0% | 40% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Commodities | 100% | 0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PERFORMANCES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annualized Return (%) | 13.85 | 6.52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Infl. Adjusted (%) | 10.27 | 3.18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DRAWDOWN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deepest Drawdown Depth (%) | -18.08 | -21.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Start to Recovery (months) | 40 | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Longest Drawdown Depth (%) | -18.08 | -21.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Start to Recovery (months) | 40 | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Longest Negative Period (months) | 39 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RISK INDICATORS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Deviation (%) | 14.88 | 9.91 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sharpe Ratio | 0.79 | 0.44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sortino Ratio | 1.17 | 0.57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ulcer Index | 6.46 | 6.41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ratio: Return / Standard Deviation | 0.93 | 0.66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ratio: Return / Deepest Drawdown | 0.77 | 0.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Metrics calculated over the period 1 April 2016 - 31 March 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gold | Five Fold | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Author | Scott Burns | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ASSET ALLOCATION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stocks | 0% | 60% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fixed Income | 0% | 40% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Commodities | 100% | 0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PERFORMANCES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annualized Return (%) | 8.25 | 7.41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Infl. Adjusted (%) | 5.60 | 4.78 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DRAWDOWN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deepest Drawdown Depth (%) | -42.91 | -37.94 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Start to Recovery (months) | 107 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Longest Drawdown Depth (%) | -42.91 | -37.94 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Start to Recovery (months) | 107 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Longest Negative Period (months) | 145 | 62 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RISK INDICATORS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Deviation (%) | 16.18 | 9.84 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sharpe Ratio | 0.37 | 0.53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sortino Ratio | 0.55 | 0.68 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ulcer Index | 20.00 | 6.76 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ratio: Return / Standard Deviation | 0.51 | 0.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ratio: Return / Deepest Drawdown | 0.19 | 0.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Metrics calculated over the period 1 April 1996 - 31 March 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gold | Five Fold | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Author | Scott Burns | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ASSET ALLOCATION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stocks | 0% | 60% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fixed Income | 0% | 40% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Commodities | 100% | 0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PERFORMANCES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annualized Return (%) | 6.58 | 8.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Infl. Adjusted (%) | 3.70 | 5.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DRAWDOWN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deepest Drawdown Depth (%) | -48.26 | -37.94 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Start to Recovery (months) | 217 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Longest Drawdown Depth (%) | -48.26 | -37.94 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Start to Recovery (months) | 217 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Longest Negative Period (months) | 224 | 62 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RISK INDICATORS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Deviation (%) | 15.34 | 9.54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sharpe Ratio | 0.22 | 0.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sortino Ratio | 0.33 | 0.78 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ulcer Index | 23.92 | 6.02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ratio: Return / Standard Deviation | 0.43 | 0.93 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ratio: Return / Deepest Drawdown | 0.14 | 0.23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Metrics calculated over the period 1 January 1985 - 31 March 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drawdowns
A drawdown refers to the decline in value from a relative peak value to a relative trough. A maximum drawdown is the maximum observed loss from a peak to a trough of a portfolio before a new peak is attained.
Loading data
Please wait
| Gold | Five Fold | ||||
|---|---|---|---|---|---|
|
Drawdown (%) |
Recovery (#Months) |
From To |
Drawdown (%) |
Recovery (#Months) |
From To |
| -42.91 | 107 | Sep 2011 Jul 2020 |
|||
| -37.94 | 36 | Nov 2007 Oct 2010 |
|||
| -35.71 | 92 | Apr 1996 Nov 2003 |
|||
| -25.83 | 15 | Mar 2008 May 2009 |
|||
| -21.60 | 32 | Jan 2022 Aug 2024 |
|||
| -18.08 | 40 | Aug 2020 Nov 2023 |
|||
| -13.82 | 7 | Feb 2020 Aug 2020 |
|||
| -11.05 | 1* | Mar 2026 In progress |
|||
| -10.32 | 9 | May 2011 Jan 2012 |
|||
| -8.64 | 10 | Dec 2004 Sep 2005 |
|||
| -8.63 | 10 | May 2006 Feb 2007 |
|||
| -8.37 | 6 | Dec 2009 May 2010 |
|||
| -8.31 | 7 | Apr 2004 Oct 2004 |
|||
| -8.29 | 5 | Jul 1998 Nov 1998 |
|||
| -7.24 | 12 | Jun 2002 May 2003 |
|||
Loading data
Please wait
| Gold | Five Fold | ||||
|---|---|---|---|---|---|
|
Drawdown (%) |
Recovery (#Months) |
From To |
Drawdown (%) |
Recovery (#Months) |
From To |
| -48.26 | 217 | Dec 1987 Dec 2005 |
|||
| -42.91 | 107 | Sep 2011 Jul 2020 |
|||
| -37.94 | 36 | Nov 2007 Oct 2010 |
|||
| -25.83 | 15 | Mar 2008 May 2009 |
|||
| -21.60 | 32 | Jan 2022 Aug 2024 |
|||
| -18.08 | 40 | Aug 2020 Nov 2023 |
|||
| -13.82 | 7 | Feb 2020 Aug 2020 |
|||
| -12.21 | 14 | Jan 1990 Feb 1991 |
|||
| -11.82 | 10 | Sep 1987 Jun 1988 |
|||
| -11.05 | 1* | Mar 2026 In progress |
|||
| -10.32 | 9 | May 2011 Jan 2012 |
|||
| -8.63 | 10 | May 2006 Feb 2007 |
|||
| -8.37 | 6 | Dec 2009 May 2010 |
|||
| -8.29 | 5 | Jul 1998 Nov 1998 |
|||
| -8.14 | 7 | Oct 1986 Apr 1987 |
|||
Rolling Returns
By selecting the 'Rolling Period', the chart and data will update. To study a different date range, change the Simulation Settings.
You can explore the Rolling Returns for a single portfolio, or check the return differential, by switching on "Head To Head" toggle.
Loading data
Please wait
Yearly Returns
For each year, the following table provides the return and intra-year drawdown. The highlighted returns represent the highest values for that specific year.
| Gold | Five Fold | |||
|---|---|---|---|---|
| Year | Return (%) |
Drawdown (%) |
Return (%) |
Drawdown (%) |
| 2026 |
8.57 | -11.05 | -0.03 | -4.66 |
| 2025 |
63.68 | -0.61 | 12.46 | -1.69 |
| 2024 |
26.66 | -4.49 | 7.88 | -3.57 |
| 2023 |
12.69 | -7.22 | 13.15 | -7.82 |
| 2022 |
-0.77 | -15.91 | -17.44 | -21.60 |
| 2021 |
-4.15 | -10.32 | 15.57 | -3.25 |
| 2020 |
24.81 | -10.12 | 8.59 | -13.82 |
| 2019 |
17.86 | -4.10 | 19.52 | -1.92 |
| 2018 |
-1.94 | -11.66 | -4.81 | -6.93 |
| 2017 |
12.81 | -4.09 | 11.77 | 0.00 |
| 2016 |
8.03 | -15.02 | 7.13 | -3.39 |
| 2015 |
-10.67 | -17.81 | -0.51 | -6.31 |
| 2014 |
-2.19 | -12.44 | 10.14 | -3.22 |
| 2013 |
-28.33 | -28.33 | 8.13 | -5.45 |
| 2012 |
6.60 | -10.45 | 13.78 | -4.08 |
| 2011 |
9.57 | -14.48 | 3.49 | -10.32 |
| 2010 |
29.27 | -5.09 | 14.45 | -6.47 |
| 2009 |
24.03 | -7.20 | 24.16 | -15.00 |
| 2008 |
4.92 | -25.83 | -23.95 | -30.12 |
| 2007 |
30.45 | -4.20 | 4.26 | -3.99 |
| 2006 |
22.55 | -8.63 | 16.17 | -2.07 |
| 2005 |
17.76 | -4.91 | 8.26 | -2.40 |
| 2004 |
4.65 | -8.31 | 15.75 | -5.26 |
| 2003 |
19.89 | -8.88 | 23.74 | -1.51 |
| 2002 |
25.57 | -6.72 | -1.18 | -7.24 |
| 2001 |
0.75 | -6.10 | -0.06 | -6.11 |
| 2000 |
-5.44 | -9.93 | 5.40 | -3.85 |
| 1999 |
0.85 | -11.47 | 9.10 | -2.61 |
| 1998 |
-0.83 | -12.01 | 9.78 | -8.29 |
| 1997 |
-21.41 | -21.41 | 11.37 | -3.10 |
| 1996 |
-4.59 | -8.95 | 13.09 | -1.17 |
| 1995 |
0.98 | -2.46 | 19.23 | -0.70 |
| 1994 |
-2.17 | -3.91 | -2.47 | -7.79 |
| 1993 |
17.68 | -11.51 | 18.48 | -3.77 |
| 1992 |
-5.73 | -6.97 | 5.91 | -3.73 |
| 1991 |
-8.56 | -10.05 | 23.52 | -2.98 |
| 1990 |
-3.11 | -15.14 | -6.16 | -12.21 |
| 1989 |
-2.84 | -12.30 | 15.34 | -0.98 |
| 1988 |
-15.26 | -18.05 | 14.35 | -1.86 |
| 1987 |
24.53 | -1.97 | 6.54 | -11.82 |
| 1986 |
18.96 | -8.14 | 26.37 | -3.02 |
| 1985 |
6.00 | -6.67 | 30.39 | -1.26 |

