When holding the Vanguard FTSE All-World ex-US Small-Cap ETF (VSS) ETF, how long should you stay invested to have high probability to achieve a positive return?
Over the selected period (~16 years), the longest duration with a negative return was 108 months (from April 2011 to March 2020).
This indicates that, within the same timeframe, any rolling period of 109 months or more has consistently resulted in a positive return.
Understanding this metric is crucial as it highlights the importance of a safe investment horizon. Knowing the minimum duration required to likely see positive returns helps investors set realistic expectations and reinforces the strategy of staying invested through market cycles. This approach can mitigate the emotional reactions to short-term market fluctuations and enhance the likelihood of achieving financial goals.
Vanguard FTSE All-World ex-US Small-Cap ETF (VSS) ETF: Historical Returns
Rolling Returns
A rolling return is a measure of investment performance that calculates the return of an investment over a set period of time, with the starting date rolling forward. This approach can provide a more accurate representation of the investment's historical performance and helps investors to evaluate the investment's consistency over time.
Loading data
Please wait
Loading data
Please wait
Loading data
Please wait
Loading data
Please wait
Loading data
Please wait
Loading data
Please wait
Rolling Period Analysis
By selecting the 'Rolling Period', the chart and data will update. To study a different date range, change the simulation settings.
Loading data
Please wait
Loading data
Please wait
| Worst | Median | Best | Negative Periods | 
|---|---|---|---|
| -28.85% Oct 2021 - Sep 2022 | +8.66% | +67.31% Apr 2020 - Mar 2021 | 34.95% 65 out of 186 | 
| -34.24% Oct 2021 - Sep 2022 | +5.93% | +63.04% Apr 2020 - Mar 2021 | 38.17% 71 out of 186 | 
| -16.54% Apr 2018 - Mar 2020 | +4.85% | +40.40% May 2009 - Apr 2011 | 31.61% 55 out of 174 | 
| -17.94% Apr 2018 - Mar 2020 | +2.63% | +36.79% May 2009 - Apr 2011 | 39.08% 68 out of 174 | 
| -5.91% Apr 2017 - Mar 2020 | +5.51% | +19.08% Oct 2022 - Sep 2025 | 13.58% 22 out of 162 | 
| -7.67% Apr 2017 - Mar 2020 | +3.13% | +15.63% May 2009 - Apr 2012 | 26.54% 43 out of 162 | 
| -2.13% Oct 2018 - Sep 2022 | +5.08% | +17.30% May 2009 - Apr 2013 | 2.00% 3 out of 150 | 
| -6.00% Oct 2018 - Sep 2022 | +2.74% | +14.80% May 2009 - Apr 2013 | 21.33% 32 out of 150 | 
| -1.86% Apr 2015 - Mar 2020 | +5.82% | +16.80% May 2009 - Apr 2014 | 4.35% 6 out of 138 | 
| -5.23% Oct 2017 - Sep 2022 | +3.25% | +14.35% May 2009 - Apr 2014 | 22.46% 31 out of 138 | 
| -2.34% Apr 2014 - Mar 2020 | +4.77% | +13.74% May 2009 - Apr 2015 | 1.59% 2 out of 126 | 
| -3.78% Apr 2014 - Mar 2020 | +2.67% | +11.77% May 2009 - Apr 2015 | 18.25% 23 out of 126 | 
| +0.15% Apr 2013 - Mar 2020 | +5.24% | +10.71% May 2009 - Apr 2016 | 0.00% 0 out of 114 | 
| -1.85% Feb 2018 - Jan 2025 | +3.21% | +8.89% May 2009 - Apr 2016 | 11.40% 13 out of 114 | 
| +1.26% Apr 2012 - Mar 2020 | +5.62% | +10.99% May 2009 - Apr 2017 | 0.00% 0 out of 102 | 
| -1.30% Oct 2014 - Sep 2022 | +2.38% | +9.09% May 2009 - Apr 2017 | 5.88% 6 out of 102 | 
| -0.04% Apr 2011 - Mar 2020 | +5.34% | +11.62% May 2009 - Apr 2018 | 1.11% 1 out of 90 | 
| -1.65% Apr 2011 - Mar 2020 | +2.75% | +9.62% May 2009 - Apr 2018 | 8.89% 8 out of 90 | 
| +2.04% Apr 2010 - Mar 2020 | +4.95% | +9.43% May 2009 - Apr 2019 | 0.00% 0 out of 78 | 
| -0.23% Nov 2013 - Oct 2023 | +2.60% | +7.46% May 2009 - Apr 2019 | 1.28% 1 out of 78 | 
| +2.92% Jul 2011 - Jun 2022 | +5.15% | +8.60% Jul 2010 - Jun 2021 | 0.00% 0 out of 66 | 
| +0.41% Jul 2011 - Jun 2022 | +2.37% | +6.47% Jun 2010 - May 2021 | 0.00% 0 out of 66 | 
| +2.92% Nov 2010 - Oct 2022 | +5.46% | +10.34% May 2009 - Apr 2021 | 0.00% 0 out of 54 | 
| +0.32% Nov 2010 - Oct 2022 | +2.77% | +8.28% May 2009 - Apr 2021 | 0.00% 0 out of 54 | 
| +3.33% Nov 2010 - Oct 2023 | +5.29% | +8.45% May 2009 - Apr 2022 | 0.00% 0 out of 42 | 
| +0.67% Nov 2010 - Oct 2023 | +2.62% | +5.93% May 2009 - Apr 2022 | 0.00% 0 out of 42 | 
| +3.74% May 2011 - Apr 2025 | +5.17% | +7.74% May 2009 - Apr 2023 | 0.00% 0 out of 30 | 
| +1.12% May 2011 - Apr 2025 | +2.50% | +5.06% May 2009 - Apr 2023 | 0.00% 0 out of 30 | 
| +4.98% Apr 2010 - Mar 2025 | +6.03% | +7.67% May 2009 - Apr 2024 | 0.00% 0 out of 18 | 
| +2.31% Apr 2010 - Mar 2025 | +3.36% | +4.93% May 2009 - Apr 2024 | 0.00% 0 out of 18 | 
| +6.64% Oct 2009 - Sep 2025 | +6.95% | +7.74% May 2009 - Apr 2025 | 0.00% 0 out of 6 | 
| +3.96% Oct 2009 - Sep 2025 | +4.28% | +5.01% May 2009 - Apr 2025 | 0.00% 0 out of 6 | 
Vanguard FTSE All-World ex-US Small-Cap ETF (VSS) ETF: Historical Returns

 
       
      