Utilities Select Sector SPDR Fund (XLU): Dividend Yield

Last Update: 31 March 2024

Category: Stocks
ETF: Utilities Select Sector SPDR Fund (XLU)

The Utilities Select Sector SPDR Fund (XLU) ETF granted a 3.08% dividend yield in 2023.

Dividend Yield

The Dividend Yield of Utilities Select Sector SPDR Fund (XLU) ETF is the result of the following asset allocation:

UTILITIES SELECT SECTOR SPDR FUND (XLU) ETF
Dividend Yields (%)
Period: January 2023 - March 2024
Swipe left to see all data
2024(*) 2023
Utilities Select Sector SPDR Fund (XLU) ETF 0.82% 3.08%
(*) Dividend Yield is calculated only for a portion of the year

Capital Growth and Dividends

In the following table, Capital Growth details (with and without dividend reinvestment) are represented.

If you are not interested in a periodic income and you need a strategy with a dividend reinvestment, please refer to the Utilities Select Sector SPDR Fund (XLU) ETF: Historical Returns page.

UTILITIES SELECT SECTOR SPDR FUND (XLU) ETF
Capital Growth with or without dividend reinvestment
1000$ invested from January 1999 to March 2024
Swipe left to see all data
Year
Dividend
Cumulative
Dividend
Cashflow
Portfolio
Value
EOY Capital
Amount Yield Effective
Ptf + Cashflow
Total Return
Div. reinvestment
1000.00
1999 26.10 2.61% 26.10 929.74 955.84 955.84
2000 40.05 4.19% 66.15 1099.81 1165.96 1170.73
2001 31.38 2.68% 97.53 927.58 1025.11 1018.77
2002 33.93 3.33% 131.45 629.82 761.27 725.67
2003 30.62 4.22% 162.07 769.80 931.87 917.57
2004 34.87 3.80% 196.94 922.04 1118.98 1133.90
2005 41.61 3.67% 238.56 1039.13 1277.69 1319.50
2006 47.63 3.61% 286.19 1218.75 1504.94 1595.23
2007 48.02 3.01% 334.21 1406.43 1740.64 1888.89
2008 55.72 2.95% 389.93 958.10 1348.03 1342.49
2009 59.87 4.46% 449.80 1027.59 1477.39 1499.74
2010 62.54 4.17% 512.34 1039.24 1551.58 1579.28
2011 69.96 4.43% 582.30 1197.06 1779.36 1889.08
2012 77.07 4.08% 659.38 1160.63 1820.01 1908.67
2013 81.31 4.26% 740.69 1262.65 2003.34 2157.73
2014 86.74 4.02% 827.43 1574.69 2402.12 2777.73
2015 94.72 3.41% 922.15 1443.68 2365.83 2641.34
2016 102.48 3.88% 1024.63 1619.45 2644.08 3065.43
2017 111.89 3.65% 1136.52 1755.23 2891.75 3434.32
2018 116.42 3.39% 1252.95 1764.56 3017.51 3569.00
2019 130.27 3.65% 1383.21 2157.41 3540.62 4493.86
2020 138.86 3.09% 1522.07 2103.09 3625.16 4519.55
2021 145.98 3.23% 1668.06 2388.65 4056.71 5279.21
2022 153.63 2.91% 1821.68 2353.00 4174.68 5354.06
2023 164.91 3.08% 1986.59 2111.85 4098.44 4970.24
Mar 2024(*) 40.76 0.82% 2027.34 2189.90 4217.24 5194.69
(*) Dividend Yield is calculated only for a portion of the year WITHOUT
dividend
reinvestment
WITH
dividend
reinvestment

Column meaning:

  • Dividend -> Amount: Income returned over the year (or portion of the year)
  • Dividend -> Yield: Dividend Yield calculated on the starting price of the year
  • Cumulative Dividend Cashflow: Sum of all the dividends received
  • Portfolio Value: Investment Value, excluding dividends, at the end of year
  • EOY Capital -> Effective: Investment Value plus cumulative dividends
  • EOY Capital -> Total Return: Investment Value, with dividend reinvestment

Which are the global returns of the last periods? In the following table, the Effective Return considers the received (and not reinvested) dividends. Total Return is calculated assuming dividend reinvestment.

Swipe left to see all data
Period Portfolio
Return
Effective
Return
Total
Return
Jan 2023 - Mar 2024 -6.93% +1.02% -2.98%
Jan 2021 - Mar 2024 +4.13% +16.33% +14.94%
Jan 2019 - Mar 2024 +24.10% +39.76% +45.55%
Jan 2017 - Mar 2024 +35.22% +59.50% +69.46%
Jan 2014 - Mar 2024 +73.44% +110.51% +140.75%
WITHOUT
dividend
reinvestment
WITH
dividend
reinvestment

Yearly Returns and Dividend Yield

Dividends are essential for the investor who needs additional periodic income. When dividends are not reinvested, how much is the real portfolio return over the years?

UTILITIES SELECT SECTOR SPDR FUND (XLU) ETF
HISTORICAL RETURNS AND DIVIDEND YIELDS
Period: January 1999 - March 2024
Swipe left to see all data
Year Total Return Dividend Yield Return
Without Dividends
1999 -4.42% 2.61% -7.03%
2000 +22.48% 4.19% +18.29%
2001 -12.98% 2.68% -15.66%
2002 -28.77% 3.33% -32.10%
2003 +26.44% 4.22% +22.22%
2004 +23.58% 3.80% +19.78%
2005 +16.37% 3.67% +12.70%
2006 +20.90% 3.61% +17.29%
2007 +18.41% 3.01% +15.40%
2008 -28.93% 2.95% -31.88%
2009 +11.71% 4.46% +7.25%
2010 +5.30% 4.17% +1.13%
2011 +19.62% 4.43% +15.19%
2012 +1.04% 4.08% -3.04%
2013 +13.05% 4.26% +8.79%
2014 +28.73% 4.02% +24.71%
2015 -4.91% 3.41% -8.32%
2016 +16.06% 3.88% +12.18%
2017 +12.03% 3.65% +8.38%
2018 +3.92% 3.39% +0.53%
2019 +25.91% 3.65% +22.26%
2020 +0.57% 3.09% -2.52%
2021 +16.81% 3.23% +13.58%
2022 +1.42% 2.91% -1.49%
2023 -7.17% 3.08% -10.25%
Mar 2024(*) +4.52% 0.82% +3.70%
(*) Dividend Yield is calculated only for a portion of the year

Actual Dividend Yield for long term investors

What would have been the annual Dividend Yield received by investors if they had implemented the Utilities Select Sector SPDR Fund (XLU) ETF allocation over the past years?

E.g. If you had implemented it 3 years ago, how much would be your actual dividend yield today?

UTILITIES SELECT SECTOR SPDR FUND (XLU) ETF
ACTUAL DIVIDEND YIELD for long-term investors
Period: January 1999 - March 2024
Swipe left to see all data
Starting Period
of the
Investment
Actual Dividend Yield over years
2018 2019 2020 2021 2022 2023 2024(*)
Jan 1999 11.64% 13.03% 13.89% 14.60% 15.36% 16.49% 4.08%
Jan 2000 12.18% 13.63% 14.53% 15.27% 16.07% 17.25% 4.26%
Jan 2001 9.94% 11.13% 11.86% 12.47% 13.12% 14.09% 3.48%
Jan 2002 11.43% 12.79% 13.63% 14.33% 15.08% 16.19% 4.00%
Jan 2003 16.04% 17.95% 19.14% 20.12% 21.17% 22.73% 5.62%
Jan 2004 12.69% 14.20% 15.13% 15.91% 16.74% 17.97% 4.44%
Jan 2005 10.27% 11.49% 12.25% 12.87% 13.55% 14.54% 3.59%
Jan 2006 8.82% 9.87% 10.52% 11.06% 11.64% 12.50% 3.09%
Jan 2007 7.30% 8.17% 8.70% 9.15% 9.63% 10.34% 2.56%
Jan 2008 6.16% 6.90% 7.35% 7.73% 8.13% 8.73% 2.16%
Jan 2009 8.67% 9.70% 10.34% 10.87% 11.44% 12.28% 3.04%
Jan 2010 7.76% 8.69% 9.26% 9.73% 10.24% 11.00% 2.72%
Jan 2011 7.37% 8.25% 8.79% 9.24% 9.73% 10.44% 2.58%
Jan 2012 6.16% 6.90% 7.35% 7.73% 8.13% 8.73% 2.16%
Jan 2013 6.10% 6.83% 7.28% 7.65% 8.05% 8.64% 2.14%
Jan 2014 5.40% 6.04% 6.44% 6.77% 7.12% 7.64% 1.89%
Jan 2015 4.19% 4.69% 5.00% 5.26% 5.53% 5.94% 1.47%
Jan 2016 4.41% 4.93% 5.26% 5.53% 5.82% 6.24% 1.54%
Jan 2017 3.80% 4.25% 4.53% 4.76% 5.01% 5.38% 1.33%
Jan 2018 3.39% 3.79% 4.04% 4.25% 4.47% 4.80% 1.19%
Jan 2019 3.65% 3.89% 4.09% 4.30% 4.62% 1.14%
Jan 2020 3.09% 3.25% 3.42% 3.67% 0.91%
Jan 2021 3.23% 3.40% 3.65% 0.90%
Jan 2022 2.91% 3.12% 0.77%
Jan 2023 3.08% 0.76%
(*) Dividend Yield is calculated only for a portion of the year

Collecting dividends is useful to obtain an additional income. Obtaining a large amount of income is the first step to financial freedom. However, if your need is to increase your capital as much as possible with dividend reinvestment, please refer to the Utilities Select Sector SPDR Fund (XLU) ETF: Historical Returns page.