When holding the iShares MSCI Philippines ETF (EPHE) ETF, how long should you stay invested to have high probability to achieve a positive return?
Over the selected period (~15 years), the longest duration with a negative return was 161 months (from May 2012 to September 2025). This negative serie is not closed yet.
Understanding this metric is crucial as it highlights the importance of a safe investment horizon. Knowing the minimum duration required to likely see positive returns helps investors set realistic expectations and reinforces the strategy of staying invested through market cycles. This approach can mitigate the emotional reactions to short-term market fluctuations and enhance the likelihood of achieving financial goals.
iShares MSCI Philippines ETF (EPHE) ETF: Historical Returns
Rolling Returns
A rolling return is a measure of investment performance that calculates the return of an investment over a set period of time, with the starting date rolling forward. This approach can provide a more accurate representation of the investment's historical performance and helps investors to evaluate the investment's consistency over time.
Loading data
Please wait
Loading data
Please wait
Loading data
Please wait
Loading data
Please wait
Loading data
Please wait
Loading data
Please wait
Rolling Period Analysis
By selecting the 'Rolling Period', the chart and data will update. To study a different date range, change the simulation settings.
Loading data
Please wait
Loading data
Please wait
| Worst | Median | Best | Negative Periods | 
|---|---|---|---|
| -32.30% Apr 2019 - Mar 2020 | +2.47% | +48.96% Mar 2012 - Feb 2013 | 46.99% 78 out of 166 | 
| -33.32% Apr 2019 - Mar 2020 | -0.69% | +46.01% Mar 2012 - Feb 2013 | 51.20% 85 out of 166 | 
| -18.29% Apr 2018 - Mar 2020 | -0.47% | +35.77% Mar 2011 - Feb 2013 | 53.90% 83 out of 154 | 
| -19.66% Apr 2018 - Mar 2020 | -3.10% | +32.51% Mar 2011 - Feb 2013 | 61.69% 95 out of 154 | 
| -12.02% Oct 2019 - Sep 2022 | -1.14% | +22.64% Oct 2011 - Sep 2014 | 58.45% 83 out of 142 | 
| -16.16% Oct 2019 - Sep 2022 | -3.65% | +20.74% Oct 2011 - Sep 2014 | 73.94% 105 out of 142 | 
| -10.45% Apr 2016 - Mar 2020 | -1.81% | +18.35% Mar 2011 - Feb 2015 | 65.38% 85 out of 130 | 
| -12.57% Nov 2019 - Oct 2023 | -4.63% | +16.62% Mar 2011 - Feb 2015 | 75.38% 98 out of 130 | 
| -10.57% Apr 2015 - Mar 2020 | -1.54% | +12.90% Oct 2011 - Sep 2016 | 62.71% 74 out of 118 | 
| -12.30% Oct 2017 - Sep 2022 | -3.84% | +11.50% Oct 2011 - Sep 2016 | 77.12% 91 out of 118 | 
| -7.59% Oct 2016 - Sep 2022 | -2.35% | +10.61% Oct 2011 - Sep 2017 | 68.87% 73 out of 106 | 
| -10.71% Oct 2016 - Sep 2022 | -5.47% | +9.07% Oct 2011 - Sep 2017 | 79.25% 84 out of 106 | 
| -7.27% Apr 2013 - Mar 2020 | -2.18% | +8.84% Feb 2011 - Jan 2018 | 71.28% 67 out of 94 | 
| -8.85% Feb 2018 - Jan 2025 | -4.94% | +7.03% Feb 2011 - Jan 2018 | 75.53% 71 out of 94 | 
| -5.82% Oct 2014 - Sep 2022 | -2.03% | +6.68% Oct 2011 - Sep 2019 | 74.39% 61 out of 82 | 
| -8.39% Oct 2014 - Sep 2022 | -4.70% | +5.04% Oct 2011 - Sep 2019 | 81.71% 67 out of 82 | 
| -4.47% Nov 2014 - Oct 2023 | -1.80% | +4.60% Feb 2011 - Jan 2020 | 67.14% 47 out of 70 | 
| -7.21% Jun 2015 - May 2024 | -4.64% | +2.86% Jan 2012 - Dec 2020 | 85.71% 60 out of 70 | 
| -4.39% Feb 2015 - Jan 2025 | -1.86% | +4.24% Oct 2011 - Sep 2021 | 68.97% 40 out of 58 | 
| -7.29% Feb 2015 - Jan 2025 | -4.42% | +2.29% Oct 2011 - Sep 2021 | 75.86% 44 out of 58 | 
| -3.39% May 2013 - Apr 2024 | -0.97% | +4.53% Mar 2011 - Feb 2022 | 63.04% 29 out of 46 | 
| -6.00% May 2013 - Apr 2024 | -3.51% | +2.20% Mar 2011 - Feb 2022 | 89.13% 41 out of 46 | 
| -3.12% Mar 2013 - Feb 2025 | +0.57% | +2.85% Feb 2011 - Jan 2023 | 47.06% 16 out of 34 | 
| -5.65% Mar 2013 - Feb 2025 | -2.01% | +0.26% Feb 2011 - Jan 2023 | 97.06% 33 out of 34 | 
| -0.51% Oct 2012 - Sep 2025 | +0.92% | +3.52% Oct 2011 - Sep 2024 | 9.09% 2 out of 22 | 
| -3.08% Oct 2012 - Sep 2025 | -1.62% | +0.94% Oct 2011 - Sep 2024 | 90.91% 20 out of 22 | 
| +0.92% Aug 2011 - Jul 2025 | +1.50% | +2.25% Oct 2011 - Sep 2025 | 0.00% 0 out of 10 | 
| -1.62% Aug 2011 - Jul 2025 | -1.06% | -0.34% Oct 2011 - Sep 2025 | 100.00% 10 out of 10 | 
iShares MSCI Philippines ETF (EPHE) ETF: Historical Returns

 
       
      