Last Update: 30 April 2023
The iShares MSCI Peru ETF (EPU) ETF granted a 5.45% dividend yield in 2022.
ETF Dividend Yield
The most recent Dividend Yields of iShares MSCI Peru ETF (EPU) ETF are represented below:
Period: January 2022 - April 2023
2023(*) | 2022 | ||
---|---|---|---|
EPU - iShares MSCI Peru ETF | 0.00% | 5.45% |
(*) Dividend Yield is calculated only for a portion of the year
Capital Growth and Dividends
In the following table, Capital Growth details (with and without dividend reinvestment) are represented.
If you are not interested in a periodic income and you need a strategy with a dividend reinvestment, please refer to the iShares MSCI Peru ETF (EPU) ETF: historical returns page.
Year |
Dividend
|
Cumulative Dividend Cashflow |
ETF Portfolio Value |
EOY Capital
|
||
---|---|---|---|---|---|---|
Amount | Yield |
Effective ETF + Cashflow |
Total Return Div. reinvestment |
|||
1000.00 | ||||||
2010 | 26.30 | 2.63% | 26.30 | 1550.76 | 1577.06 | 1577.06 |
2011 | 34.38 | 2.18% | 60.68 | 1178.89 | 1239.57 | 1233.27 |
2012 | 52.91 | 4.29% | 113.59 | 1413.19 | 1526.78 | 1531.28 |
2013 | 19.29 | 1.26% | 132.88 | 1036.09 | 1168.97 | 1141.96 |
2014 | 18.16 | 1.59% | 151.04 | 982.73 | 1133.77 | 1101.30 |
2015 | 13.33 | 1.21% | 164.36 | 618.21 | 782.57 | 706.13 |
2016 | 9.82 | 1.39% | 174.18 | 1005.36 | 1179.54 | 1158.15 |
2017 | 48.18 | 4.16% | 222.36 | 1261.98 | 1484.34 | 1501.95 |
2018 | 19.98 | 1.33% | 242.33 | 1091.78 | 1334.11 | 1319.36 |
2019 | 37.07 | 2.81% | 279.41 | 1140.92 | 1420.33 | 1415.82 |
2020 | 25.48 | 1.80% | 304.89 | 1071.23 | 1376.12 | 1354.83 |
2021 | 36.44 | 2.69% | 341.34 | 915.74 | 1257.08 | 1194.61 |
2022 | 65.11 | 5.45% | 406.44 | 885.35 | 1291.79 | 1220.07 |
Apr 2023(*) | 0.00 | 0.00% | 406.44 | 957.92 | 1364.36 | 1320.08 |
(*) Dividend Yield is calculated only for a portion of the year | WITHOUT dividend reinvestment |
WITH dividend reinvestment |
Column meaning:
- Dividend -> Amount: Income returned over the year (or portion of the year)
- Dividend -> Yield: Dividend Yield calculated on the starting price of the year
- Cumulative Dividend Cashflow: Sum of all the dividends received
- ETF Portfolio Value: Investment Value, excluding dividends, at the end of year
- EOY Capital -> Effective: Investment Value plus cumulative dividends
- EOY Capital -> Total Return: Investment Value, with dividend reinvestment
Which are the global returns of the last periods? In the following table, the Effective Return considers the received (and not reinvested) dividends. Total Return is calculated assuming dividend reinvestment.
Period | ETF Return |
Effective Return |
Total Return |
---|---|---|---|
Jan 2022 - Apr 2023 | +4.61% | +8.53% | +10.50% |
Jan 2020 - Apr 2023 | -16.04% | -3.94% | -6.76% |
Jan 2018 - Apr 2023 | -24.09% | -8.08% | -12.11% |
Jan 2016 - Apr 2023 | +54.95% | +74.34% | +86.95% |
Jan 2013 - Apr 2023 | -32.22% | -10.64% | -13.79% |
WITHOUT dividend reinvestment |
WITH dividend reinvestment |
Yearly Returns and Dividend Yield
Dividends are essential for the investor who needs additional periodic income. When dividends are not reinvested, how much is the real ETF return over the years?
Year | Total Return | Dividend Yield | Return Without Dividends |
---|---|---|---|
2010 | +57.71% | 2.63% | +55.08% |
2011 | -21.80% | 2.18% | -23.98% |
2012 | +24.16% | 4.29% | +19.87% |
2013 | -25.42% | 1.26% | -26.68% |
2014 | -3.56% | 1.59% | -5.15% |
2015 | -35.88% | 1.21% | -37.09% |
2016 | +64.01% | 1.39% | +62.62% |
2017 | +29.69% | 4.16% | +25.53% |
2018 | -12.16% | 1.33% | -13.49% |
2019 | +7.31% | 2.81% | +4.50% |
2020 | -4.31% | 1.80% | -6.11% |
2021 | -11.83% | 2.69% | -14.52% |
2022 | +2.13% | 5.45% | -3.32% |
Apr 2023(*) | +8.20% | 0.00% | +8.20% |
Actual Dividend Yield for long term investors
What would have been the annual Dividend Yield received by investors if they had invested in the iShares MSCI Peru ETF (EPU) ETF over the past years?
E.g. If you had bought it 3 years ago, how much would be your actual dividend yield today?
Starting Period of the Investment |
Actual Dividend Yield over years | ||||||
---|---|---|---|---|---|---|---|
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023(*) | |
Jan 2010 | 4.82% | 2.00% | 3.71% | 2.55% | 3.64% | 6.51% | 0.00% |
Jan 2011 | 3.06% | 1.27% | 2.35% | 1.62% | 2.31% | 4.13% | 0.00% |
Jan 2012 | 3.91% | 1.62% | 3.01% | 2.07% | 2.95% | 5.28% | 0.00% |
Jan 2013 | 3.15% | 1.30% | 2.42% | 1.66% | 2.38% | 4.25% | 0.00% |
Jan 2014 | 4.22% | 1.75% | 3.25% | 2.23% | 3.19% | 5.70% | 0.00% |
Jan 2015 | 4.37% | 1.81% | 3.37% | 2.31% | 3.31% | 5.91% | 0.00% |
Jan 2016 | 6.82% | 2.83% | 5.25% | 3.61% | 5.16% | 9.22% | 0.00% |
Jan 2017 | 4.16% | 1.73% | 3.20% | 2.20% | 3.15% | 5.62% | 0.00% |
Jan 2018 | 1.33% | 2.47% | 1.70% | 2.43% | 4.34% | 0.00% | |
Jan 2019 | 2.81% | 1.93% | 2.76% | 4.93% | 0.00% | ||
Jan 2020 | 1.80% | 2.57% | 4.60% | 0.00% | |||
Jan 2021 | 2.69% | 4.81% | 0.00% | ||||
Jan 2022 | 5.45% | 0.00% |
Collecting dividends is useful to obtain an additional income. Obtaining a large amount of income is the first step to financial freedom. However, if your need is to increase your capital as much as possible with dividend reinvestment, please refer to the iShares MSCI Peru ETF (EPU) ETF: historical returns page.