Consolidated Returns as of 30 April 2025

May 1995
April 2025
May 1995
April 2025
January 1970
April 2025
January 1970
April 2025

May 1995
April 2025
May 1995
April 2025
January 1970
April 2025
January 1970
April 2025
As of April 2025, in the previous 30 Years, the Rick Ferri Core Four Portfolio obtained a 8.22% compound annual return, with a 12.26% standard deviation. It suffered a maximum drawdown of -44.44% that required 40 months to be recovered.
As of April 2025, in the previous 30 Years, the US Stocks Portfolio obtained a 10.19% compound annual return, with a 15.62% standard deviation. It suffered a maximum drawdown of -50.84% that required 53 months to be recovered.
Table of contents
Resources & Extras
Asset Allocations and ETFs
The compared portfolios have the following asset allocations.
Weight (%) |
Ticker | Name |
---|---|---|
48.00 |
VTI
|
Vanguard Total Stock Market |
24.00 |
VEU
|
Vanguard FTSE All-World ex-US |
8.00 |
VNQ
|
Vanguard Real Estate |
20.00 |
BND
|
Vanguard Total Bond Market |
Weight (%) |
Ticker | Name |
---|---|---|
100.00 |
VTI
|
Vanguard Total Stock Market |
Portfolio Returns as of Apr 30, 2025
- no fees or capital gain taxes.
- rebalancing: at every Jan 1st.
- dividend reinvestment, when applicable.
Capital Growth as of Apr 30, 2025
US Stocks Portfolio: an investment of 1$, since May 1995, now would be worth 18.35$, with a total return of 1735.34% (10.19% annualized).
Loading data
Please wait
US Stocks Portfolio: an investment of 1$, since January 1970, now would be worth 267.41$, with a total return of 26640.78% (10.63% annualized).
Loading data
Please wait
Portfolio Metrics as of Apr 30, 2025
The following metrics, updated as of 30 April 2025, provide an overview of performance and risk, with the best value in each row highlighted within the table.
Core Four | US Stocks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Author | Rick Ferri | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ASSET ALLOCATION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stocks | 80% | 100% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fixed Income | 20% | 0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Commodities | 0% | 0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PERFORMANCES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Annualized Return (%) | 11.72 | 11.21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Infl. Adjusted Return (%) | 9.45 | 8.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRAWDOWN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deepest Drawdown Depth (%) | -3.23 | -8.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Start to Recovery (months) | 5* | 5* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Longest Drawdown Depth (%) | -3.23 | -8.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Start to Recovery (months) | 5* | 5* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Longest Negative Period (months) | 7* | 8* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drawdowns / Negative periods marked with * are in progress | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RISK INDICATORS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard Deviation (%) | 8.26 | 11.66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sharpe Ratio | 0.84 | 0.55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sortino Ratio | 1.07 | 0.74 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ulcer Index | 1.63 | 3.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ratio: Return / Standard Deviation | 1.42 | 0.96 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ratio: Return / Deepest Drawdown | 3.63 | 1.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Metrics calculated over the period 1 May 2024 - 30 April 2025 |
Core Four | US Stocks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Author | Rick Ferri | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ASSET ALLOCATION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stocks | 80% | 100% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fixed Income | 20% | 0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Commodities | 0% | 0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PERFORMANCES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Annualized Return (%) | 10.32 | 15.05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Infl. Adjusted Return (%) | 5.54 | 10.06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRAWDOWN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deepest Drawdown Depth (%) | -23.46 | -24.81 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Start to Recovery (months) | 26 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Longest Drawdown Depth (%) | -23.46 | -24.81 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Start to Recovery (months) | 26 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Longest Negative Period (months) | 34 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RISK INDICATORS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard Deviation (%) | 13.26 | 16.36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sharpe Ratio | 0.59 | 0.76 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sortino Ratio | 0.80 | 1.04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ulcer Index | 8.32 | 8.63 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ratio: Return / Standard Deviation | 0.78 | 0.92 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ratio: Return / Deepest Drawdown | 0.44 | 0.61 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Metrics calculated over the period 1 May 2020 - 30 April 2025 |
Core Four | US Stocks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Author | Rick Ferri | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ASSET ALLOCATION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stocks | 80% | 100% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fixed Income | 20% | 0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Commodities | 0% | 0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PERFORMANCES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Annualized Return (%) | 7.71 | 11.61 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Infl. Adjusted Return (%) | 4.50 | 8.28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRAWDOWN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deepest Drawdown Depth (%) | -23.46 | -24.81 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Start to Recovery (months) | 26 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Longest Drawdown Depth (%) | -23.46 | -24.81 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Start to Recovery (months) | 26 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Longest Negative Period (months) | 34 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RISK INDICATORS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard Deviation (%) | 12.42 | 15.78 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sharpe Ratio | 0.48 | 0.62 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sortino Ratio | 0.64 | 0.83 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ulcer Index | 6.60 | 7.03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ratio: Return / Standard Deviation | 0.62 | 0.74 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ratio: Return / Deepest Drawdown | 0.33 | 0.47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Metrics calculated over the period 1 May 2015 - 30 April 2025 |
Core Four | US Stocks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Author | Rick Ferri | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ASSET ALLOCATION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stocks | 80% | 100% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fixed Income | 20% | 0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Commodities | 0% | 0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PERFORMANCES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Annualized Return (%) | 8.22 | 10.19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Infl. Adjusted Return (%) | 5.56 | 7.48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRAWDOWN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deepest Drawdown Depth (%) | -44.44 | -50.84 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Start to Recovery (months) | 40 | 53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Longest Drawdown Depth (%) | -27.90 | -43.94 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Start to Recovery (months) | 42 | 67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Longest Negative Period (months) | 116 | 139 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RISK INDICATORS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard Deviation (%) | 12.26 | 15.62 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sharpe Ratio | 0.48 | 0.51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sortino Ratio | 0.63 | 0.66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ulcer Index | 9.88 | 14.32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ratio: Return / Standard Deviation | 0.67 | 0.65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ratio: Return / Deepest Drawdown | 0.18 | 0.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Metrics calculated over the period 1 May 1995 - 30 April 2025 |
Core Four | US Stocks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Author | Rick Ferri | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ASSET ALLOCATION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stocks | 80% | 100% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fixed Income | 20% | 0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Commodities | 0% | 0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PERFORMANCES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Annualized Return (%) | 9.67 | 10.63 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Infl. Adjusted Return (%) | 5.51 | 6.44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRAWDOWN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deepest Drawdown Depth (%) | -44.44 | -50.84 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Start to Recovery (months) | 40 | 53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Longest Drawdown Depth (%) | -27.90 | -43.94 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Start to Recovery (months) | 42 | 67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Longest Negative Period (months) | 116 | 139 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RISK INDICATORS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard Deviation (%) | 12.24 | 15.69 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sharpe Ratio | 0.43 | 0.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sortino Ratio | 0.57 | 0.53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ulcer Index | 8.55 | 12.62 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ratio: Return / Standard Deviation | 0.79 | 0.68 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ratio: Return / Deepest Drawdown | 0.22 | 0.21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Metrics calculated over the period 1 January 1970 - 30 April 2025 |
Drawdowns
A drawdown refers to the decline in value from a relative peak value to a relative trough. A maximum drawdown is the maximum observed loss from a peak to a trough of a portfolio before a new peak is attained.
Loading data
Please wait
Core Four | US Stocks | ||||
---|---|---|---|---|---|
Drawdown (%) |
Recovery (#Months) |
From To |
Drawdown (%) |
Recovery (#Months) |
From To |
-50.84 | 53 | Nov 2007 Mar 2012 |
|||
-44.44 | 40 | Nov 2007 Feb 2011 |
|||
-43.94 | 67 | Sep 2000 Mar 2006 |
|||
-27.90 | 42 | Sep 2000 Feb 2004 |
|||
-24.81 | 24 | Jan 2022 Dec 2023 |
|||
-23.46 | 26 | Jan 2022 Feb 2024 |
|||
-20.84 | 7 | Jan 2020 Jul 2020 |
|||
-17.57 | 5 | Jul 1998 Nov 1998 |
|||
-17.12 | 7 | Jan 2020 Jul 2020 |
|||
-15.17 | 11 | May 2011 Mar 2012 |
|||
-14.20 | 7 | Oct 2018 Apr 2019 |
|||
-12.55 | 5 | Jul 1998 Nov 1998 |
|||
-10.12 | 8 | Sep 2018 Apr 2019 |
|||
-8.84 | 12 | Jun 2015 May 2016 |
|||
-8.57 | 14 | Jun 2015 Jul 2016 |
Loading data
Please wait
Core Four | US Stocks | ||||
---|---|---|---|---|---|
Drawdown (%) |
Recovery (#Months) |
From To |
Drawdown (%) |
Recovery (#Months) |
From To |
-50.84 | 53 | Nov 2007 Mar 2012 |
|||
-45.86 | 48 | Jan 1973 Dec 1976 |
|||
-44.44 | 40 | Nov 2007 Feb 2011 |
|||
-43.94 | 67 | Sep 2000 Mar 2006 |
|||
-33.44 | 37 | Jan 1973 Jan 1976 |
|||
-29.34 | 21 | Sep 1987 May 1989 |
|||
-27.90 | 42 | Sep 2000 Feb 2004 |
|||
-24.81 | 24 | Jan 2022 Dec 2023 |
|||
-23.46 | 26 | Jan 2022 Feb 2024 |
|||
-20.84 | 7 | Jan 2020 Jul 2020 |
|||
-19.07 | 17 | Sep 1987 Jan 1989 |
|||
-19.06 | 12 | Jan 1970 Dec 1970 |
|||
-17.85 | 23 | Dec 1980 Oct 1982 |
|||
-17.57 | 5 | Jul 1998 Nov 1998 |
|||
-17.12 | 7 | Jan 2020 Jul 2020 |
Rolling Returns
By selecting the 'Rolling Period', the chart and data will update. To study a different date range, change the Simulation Settings.
You can explore the Rolling Returns for a single portfolio, or check the return differential, by switching on "Head To Head" toggle.
Loading data
Please wait
Yearly Returns
For each year, the following table provides the return and intra-year drawdown. The highlighted returns represent the highest values for that specific year.
Core Four | US Stocks | |||
---|---|---|---|---|
Year | Return (%) |
Drawdown (%) |
Return (%) |
Drawdown (%) |
2025 |
0.14 | -2.87 | -5.53 | -8.31 |
2024 |
13.43 | -3.81 | 23.81 | -4.34 |
2023 |
18.34 | -8.99 | 26.05 | -9.11 |
2022 |
-17.83 | -23.46 | -19.51 | -24.81 |
2021 |
17.18 | -3.72 | 25.67 | -4.46 |
2020 |
13.93 | -17.12 | 21.03 | -20.84 |
2019 |
24.04 | -4.20 | 30.67 | -6.45 |
2018 |
-6.41 | -10.12 | -5.21 | -14.20 |
2017 |
17.86 | 0.00 | 21.21 | 0.00 |
2016 |
8.53 | -4.54 | 12.83 | -5.73 |
2015 |
-0.67 | -7.93 | 0.36 | -8.84 |
2014 |
8.52 | -2.80 | 12.54 | -3.17 |
2013 |
19.22 | -2.72 | 33.45 | -3.03 |
2012 |
14.47 | -6.30 | 16.45 | -6.82 |
2011 |
-0.63 | -15.17 | 0.97 | -17.58 |
2010 |
14.71 | -9.66 | 17.42 | -13.26 |
2009 |
26.02 | -16.84 | 28.89 | -17.72 |
2008 |
-29.77 | -33.12 | -36.98 | -38.08 |
2007 |
6.37 | -4.87 | 5.37 | -5.23 |
2006 |
17.60 | -2.92 | 15.69 | -3.22 |
2005 |
8.20 | -2.68 | 6.31 | -4.48 |
2004 |
14.45 | -3.58 | 12.79 | -3.56 |
2003 |
28.09 | -3.31 | 30.75 | -4.27 |
2002 |
-11.49 | -17.29 | -20.47 | -27.18 |
2001 |
-7.43 | -16.02 | -10.97 | -23.65 |
2000 |
-4.44 | -9.70 | -10.57 | -15.87 |
1999 |
18.14 | -2.86 | 23.81 | -6.42 |
1998 |
15.32 | -12.55 | 23.26 | -17.57 |
1997 |
18.08 | -4.11 | 30.99 | -4.56 |
1996 |
14.61 | -3.35 | 20.96 | -6.17 |
1995 |
22.74 | -1.10 | 35.79 | -1.17 |
1994 |
1.06 | -5.04 | -0.17 | -7.43 |
1993 |
15.79 | -3.96 | 10.62 | -2.77 |
1992 |
3.42 | -3.82 | 9.11 | -2.40 |
1991 |
23.73 | -4.00 | 32.39 | -4.47 |
1990 |
-8.36 | -14.61 | -6.08 | -16.20 |
1989 |
20.02 | -2.01 | 28.12 | -3.05 |
1988 |
17.02 | -2.82 | 17.32 | -3.42 |
1987 |
8.59 | -19.07 | 2.61 | -29.34 |
1986 |
26.76 | -4.50 | 14.57 | -7.92 |
1985 |
33.14 | -2.36 | 31.27 | -4.77 |
1984 |
6.41 | -6.59 | 2.19 | -9.02 |
1983 |
20.06 | -2.93 | 22.66 | -4.00 |
1982 |
17.46 | -9.28 | 20.50 | -11.21 |
1981 |
-0.58 | -10.04 | -4.15 | -12.79 |
1980 |
24.04 | -10.43 | 33.15 | -11.98 |
1979 |
17.81 | -7.52 | 24.25 | -7.22 |
1978 |
12.62 | -7.80 | 8.45 | -11.64 |
1977 |
4.23 | -3.09 | -3.36 | -8.29 |
1976 |
19.80 | -2.37 | 26.47 | -2.10 |
1975 |
28.58 | -10.18 | 37.82 | -11.74 |
1974 |
-18.64 | -25.28 | -27.81 | -34.15 |
1973 |
-11.83 | -12.76 | -18.18 | -19.22 |
1972 |
18.99 | -0.46 | 17.62 | -2.45 |
1971 |
18.29 | -5.60 | 17.63 | -6.54 |
1970 |
2.93 | -16.53 | 4.79 | -19.06 |