Last Update: 30 September 2024
The Total Bond US To CAD Hedged Portfolio granted a 0.00% dividend yield in 2023.
It's a Low Risk portfolio and it can be implemented with 1 ETF.
Portfolio Dividend Yield
The Dividend Yield of Total Bond US To CAD Hedged Portfolio is the result of the following asset allocation:
2024(*) | 2023 | ||
---|---|---|---|
Total Bond US To CAD Hedged Portfolio | 0.00% | 0.00% | |
Weight | Components | Dividend Yield (%) | |
100.00% | VBU.NE - Vanguard US Aggregate Bond Index CAD-hedged | n/a | n/a |
Capital Growth and Dividends
In the following table, Capital Growth details (with and without dividend reinvestment) are represented.
If you are not interested in a periodic income and you need a strategy with a dividend reinvestment, please refer to the Total Bond US To CAD Hedged Portfolio: ETF allocation and returns page.
Year |
Dividend
|
Cumulative Dividend Cashflow |
Portfolio Value |
EOY Capital
|
||
---|---|---|---|---|---|---|
Amount | Yield |
Effective Ptf + Cashflow |
Total Return Div. reinvestment |
|||
1000.00 | ||||||
1900 | 0.00 | 0.00% | 0.00 | 1000.00 | 1000.00 | 1000.00 |
1901 | 0.00 | 0.00% | 0.00 | 1000.00 | 1000.00 | 1000.00 |
1902 | 0.00 | 0.00% | 0.00 | 1000.00 | 1000.00 | 1000.00 |
1903 | 0.00 | 0.00% | 0.00 | 1000.00 | 1000.00 | 1000.00 |
1904 | 0.00 | 0.00% | 0.00 | 1000.00 | 1000.00 | 1000.00 |
1905 | 0.00 | 0.00% | 0.00 | 1000.00 | 1000.00 | 1000.00 |
1906 | 0.00 | 0.00% | 0.00 | 1000.00 | 1000.00 | 1000.00 |
1907 | 0.00 | 0.00% | 0.00 | 1000.00 | 1000.00 | 1000.00 |
1908 | 0.00 | 0.00% | 0.00 | 1000.00 | 1000.00 | 1000.00 |
1909 | 0.00 | 0.00% | 0.00 | 1000.00 | 1000.00 | 1000.00 |
1910 | 0.00 | 0.00% | 0.00 | 1000.00 | 1000.00 | 1000.00 |
1911 | 0.00 | 0.00% | 0.00 | 1000.00 | 1000.00 | 1000.00 |
1912 | 0.00 | 0.00% | 0.00 | 1000.00 | 1000.00 | 1000.00 |
1913 | 0.00 | 0.00% | 0.00 | 1000.00 | 1000.00 | 1000.00 |
1914 | 0.00 | 0.00% | 0.00 | 1000.00 | 1000.00 | 1000.00 |
1915 | 0.00 | 0.00% | 0.00 | 1000.00 | 1000.00 | 1000.00 |
1916 | 0.00 | 0.00% | 0.00 | 1000.00 | 1000.00 | 1000.00 |
1917 | 0.00 | 0.00% | 0.00 | 1000.00 | 1000.00 | 1000.00 |
1918 | 0.00 | 0.00% | 0.00 | 1000.00 | 1000.00 | 1000.00 |
1919 | 0.00 | 0.00% | 0.00 | 1000.00 | 1000.00 | 1000.00 |
1920 | 0.00 | 0.00% | 0.00 | 1000.00 | 1000.00 | 1000.00 |
1921 | 0.00 | 0.00% | 0.00 | 1000.00 | 1000.00 | 1000.00 |
1922 | 0.00 | 0.00% | 0.00 | 1000.00 | 1000.00 | 1000.00 |
1923 | 0.00 | 0.00% | 0.00 | 1000.00 | 1000.00 | 1000.00 |
1924 | 0.00 | 0.00% | 0.00 | 1000.00 | 1000.00 | 1000.00 |
1925 | 0.00 | 0.00% | 0.00 | 1000.00 | 1000.00 | 1000.00 |
1926 | 0.00 | 0.00% | 0.00 | 1000.00 | 1000.00 | 1000.00 |
1927 | 0.00 | 0.00% | 0.00 | 1000.00 | 1000.00 | 1000.00 |
1928 | 0.00 | 0.00% | 0.00 | 1000.00 | 1000.00 | 1000.00 |
1929 | 0.00 | 0.00% | 0.00 | 1000.00 | 1000.00 | 1000.00 |
1930 | 0.00 | 0.00% | 0.00 | 1000.00 | 1000.00 | 1000.00 |
1931 | 0.00 | 0.00% | 0.00 | 1000.00 | 1000.00 | 1000.00 |
1932 | 0.00 | 0.00% | 0.00 | 1000.00 | 1000.00 | 1000.00 |
1933 | 0.00 | 0.00% | 0.00 | 1000.00 | 1000.00 | 1000.00 |
1934 | 0.00 | 0.00% | 0.00 | 1000.00 | 1000.00 | 1000.00 |
1935 | 0.00 | 0.00% | 0.00 | 1000.00 | 1000.00 | 1000.00 |
1936 | 0.00 | 0.00% | 0.00 | 1000.00 | 1000.00 | 1000.00 |
1937 | 0.00 | 0.00% | 0.00 | 1000.00 | 1000.00 | 1000.00 |
1938 | 0.00 | 0.00% | 0.00 | 1000.00 | 1000.00 | 1000.00 |
1939 | 0.00 | 0.00% | 0.00 | 1000.00 | 1000.00 | 1000.00 |
1940 | 0.00 | 0.00% | 0.00 | 1000.00 | 1000.00 | 1000.00 |
1941 | 0.00 | 0.00% | 0.00 | 1000.00 | 1000.00 | 1000.00 |
1942 | 0.00 | 0.00% | 0.00 | 1000.00 | 1000.00 | 1000.00 |
1943 | 0.00 | 0.00% | 0.00 | 1000.00 | 1000.00 | 1000.00 |
1944 | 0.00 | 0.00% | 0.00 | 1000.00 | 1000.00 | 1000.00 |
1945 | 0.00 | 0.00% | 0.00 | 1000.00 | 1000.00 | 1000.00 |
1946 | 0.00 | 0.00% | 0.00 | 1000.00 | 1000.00 | 1000.00 |
1947 | 0.00 | 0.00% | 0.00 | 1000.00 | 1000.00 | 1000.00 |
1948 | 0.00 | 0.00% | 0.00 | 1000.00 | 1000.00 | 1000.00 |
1949 | 0.00 | 0.00% | 0.00 | 1000.00 | 1000.00 | 1000.00 |
1950 | 0.00 | 0.00% | 0.00 | 1000.00 | 1000.00 | 1000.00 |
1951 | 0.00 | 0.00% | 0.00 | 1000.00 | 1000.00 | 1000.00 |
1952 | 0.00 | 0.00% | 0.00 | 1000.00 | 1000.00 | 1000.00 |
1953 | 0.00 | 0.00% | 0.00 | 1000.00 | 1000.00 | 1000.00 |
1954 | 0.00 | 0.00% | 0.00 | 1000.00 | 1000.00 | 1000.00 |
1955 | 0.00 | 0.00% | 0.00 | 1000.00 | 1000.00 | 1000.00 |
1956 | 0.00 | 0.00% | 0.00 | 1000.00 | 1000.00 | 1000.00 |
1957 | 0.00 | 0.00% | 0.00 | 1000.00 | 1000.00 | 1000.00 |
1958 | 0.00 | 0.00% | 0.00 | 1000.00 | 1000.00 | 1000.00 |
1959 | 0.00 | 0.00% | 0.00 | 1000.00 | 1000.00 | 1000.00 |
1960 | 0.00 | 0.00% | 0.00 | 1154.92 | 1154.92 | 1154.92 |
1961 | 0.00 | 0.00% | 0.00 | 1208.37 | 1208.37 | 1208.37 |
1962 | 0.00 | 0.00% | 0.00 | 1310.85 | 1310.85 | 1310.85 |
1963 | 0.00 | 0.00% | 0.00 | 1361.71 | 1361.71 | 1361.71 |
1964 | 0.00 | 0.00% | 0.00 | 1441.62 | 1441.62 | 1441.62 |
1965 | 0.00 | 0.00% | 0.00 | 1471.83 | 1471.83 | 1471.83 |
1966 | 0.00 | 0.00% | 0.00 | 1554.12 | 1554.12 | 1554.12 |
1967 | 0.00 | 0.00% | 0.00 | 1566.88 | 1566.88 | 1566.88 |
1968 | 0.00 | 0.00% | 0.00 | 1627.32 | 1627.32 | 1627.32 |
1969 | 0.00 | 0.00% | 0.00 | 1585.28 | 1585.28 | 1585.28 |
1970 | 0.00 | 0.00% | 0.00 | 1870.85 | 1870.85 | 1870.85 |
1971 | 0.00 | 0.00% | 0.00 | 2078.55 | 2078.55 | 2078.55 |
1972 | 0.00 | 0.00% | 0.00 | 2161.46 | 2161.46 | 2161.46 |
1973 | 0.00 | 0.00% | 0.00 | 2230.08 | 2230.08 | 2230.08 |
1974 | 0.00 | 0.00% | 0.00 | 2356.54 | 2356.54 | 2356.54 |
1975 | 0.00 | 0.00% | 0.00 | 2607.98 | 2607.98 | 2607.98 |
1976 | 0.00 | 0.00% | 0.00 | 3098.43 | 3098.43 | 3098.43 |
1977 | 0.00 | 0.00% | 0.00 | 3209.17 | 3209.17 | 3209.17 |
1978 | 0.00 | 0.00% | 0.00 | 3287.89 | 3287.89 | 3287.89 |
1979 | 0.00 | 0.00% | 0.00 | 3503.84 | 3503.84 | 3503.84 |
1980 | 0.00 | 0.00% | 0.00 | 3626.52 | 3626.52 | 3626.52 |
1981 | 0.00 | 0.00% | 0.00 | 4058.68 | 4058.68 | 4058.68 |
1982 | 0.00 | 0.00% | 0.00 | 5486.87 | 5486.87 | 5486.87 |
1983 | 0.00 | 0.00% | 0.00 | 5873.27 | 5873.27 | 5873.27 |
1984 | 0.00 | 0.00% | 0.00 | 6857.38 | 6857.38 | 6857.38 |
1985 | 0.00 | 0.00% | 0.00 | 8560.68 | 8560.68 | 8560.68 |
1986 | 0.00 | 0.00% | 0.00 | 10191.10 | 10191.10 | 10191.10 |
1987 | 0.00 | 0.00% | 0.00 | 10601.39 | 10601.39 | 10601.39 |
1988 | 0.00 | 0.00% | 0.00 | 11685.25 | 11685.25 | 11685.25 |
1989 | 0.00 | 0.00% | 0.00 | 13730.33 | 13730.33 | 13730.33 |
1990 | 0.00 | 0.00% | 0.00 | 15704.90 | 15704.90 | 15704.90 |
1991 | 0.00 | 0.00% | 0.00 | 18813.60 | 18813.60 | 18813.60 |
1992 | 0.00 | 0.00% | 0.00 | 20862.63 | 20862.63 | 20862.63 |
1993 | 0.00 | 0.00% | 0.00 | 23165.28 | 23165.28 | 23165.28 |
1994 | 0.00 | 0.00% | 0.00 | 22657.25 | 22657.25 | 22657.25 |
1995 | 0.00 | 0.00% | 0.00 | 26987.88 | 26987.88 | 26987.88 |
1996 | 0.00 | 0.00% | 0.00 | 27633.79 | 27633.79 | 27633.79 |
1997 | 0.00 | 0.00% | 0.00 | 29542.03 | 29542.03 | 29542.03 |
1998 | 0.00 | 0.00% | 0.00 | 31895.36 | 31895.36 | 31895.36 |
1999 | 0.00 | 0.00% | 0.00 | 31461.17 | 31461.17 | 31461.17 |
2000 | 0.00 | 0.00% | 0.00 | 34710.12 | 34710.12 | 34710.12 |
2001 | 0.00 | 0.00% | 0.00 | 37662.06 | 37662.06 | 37662.06 |
2002 | 0.00 | 0.00% | 0.00 | 40985.53 | 40985.53 | 40985.53 |
2003 | 0.00 | 0.00% | 0.00 | 43271.74 | 43271.74 | 43271.74 |
2004 | 0.00 | 0.00% | 0.00 | 45370.08 | 45370.08 | 45370.08 |
2005 | 0.00 | 0.00% | 0.00 | 46078.89 | 46078.89 | 46078.89 |
2006 | 0.00 | 0.00% | 0.00 | 47486.84 | 47486.84 | 47486.84 |
2007 | 0.00 | 0.00% | 0.00 | 50344.34 | 50344.34 | 50344.34 |
2008 | 0.00 | 0.00% | 0.00 | 54232.00 | 54232.00 | 54232.00 |
2009 | 0.00 | 0.00% | 0.00 | 56145.10 | 56145.10 | 56145.10 |
2010 | 0.00 | 0.00% | 0.00 | 59685.95 | 59685.95 | 59685.95 |
2011 | 0.00 | 0.00% | 0.00 | 64732.28 | 64732.28 | 64732.28 |
2012 | 0.00 | 0.00% | 0.00 | 67106.07 | 67106.07 | 67106.07 |
2013 | 0.00 | 0.00% | 0.00 | 66018.51 | 66018.51 | 66018.51 |
2014 | 0.00 | 0.00% | 0.00 | 69923.23 | 69923.23 | 69923.23 |
2015 | 0.00 | 0.00% | 0.00 | 70470.11 | 70470.11 | 70470.11 |
2016 | 0.00 | 0.00% | 0.00 | 71775.17 | 71775.17 | 71775.17 |
2017 | 0.00 | 0.00% | 0.00 | 74265.48 | 74265.48 | 74265.48 |
2018 | 0.00 | 0.00% | 0.00 | 73325.80 | 73325.80 | 73325.80 |
2019 | 0.00 | 0.00% | 0.00 | 78757.99 | 78757.99 | 78757.99 |
2020 | 0.00 | 0.00% | 0.00 | 83565.10 | 83565.10 | 83565.10 |
2021 | 0.00 | 0.00% | 0.00 | 81847.81 | 81847.81 | 81847.81 |
2022 | 0.00 | 0.00% | 0.00 | 70651.32 | 70651.32 | 70651.32 |
2023 | 0.00 | 0.00% | 0.00 | 74034.65 | 74034.65 | 74034.65 |
Sep 2024(*) | 0.00 | 0.00% | 0.00 | 76787.96 | 76787.96 | 76787.96 |
(*) Dividend Yield is calculated only for a portion of the year | WITHOUT dividend reinvestment |
WITH dividend reinvestment |
Column meaning:
- Dividend -> Amount: Income returned over the year (or portion of the year)
- Dividend -> Yield: Dividend Yield calculated on the starting price of the year
- Cumulative Dividend Cashflow: Sum of all the dividends received
- Portfolio Value: Investment Value, excluding dividends, at the end of year
- EOY Capital -> Effective: Investment Value plus cumulative dividends
- EOY Capital -> Total Return: Investment Value, with dividend reinvestment
Which are the global returns of the last periods? In the following table, the Effective Return considers the received (and not reinvested) dividends. Total Return is calculated assuming dividend reinvestment.
Period | Portfolio Return |
Effective Return |
Total Return |
---|---|---|---|
Jan 2023 - Sep 2024 | +8.69% | +8.69% | +8.69% |
Jan 2021 - Sep 2024 | -8.11% | -8.11% | -8.11% |
Jan 2019 - Sep 2024 | +4.72% | +4.72% | +4.72% |
Jan 2017 - Sep 2024 | +6.98% | +6.98% | +6.98% |
Jan 2014 - Sep 2024 | +16.31% | +16.31% | +16.31% |
WITHOUT dividend reinvestment |
WITH dividend reinvestment |
Yearly Returns and Dividend Yield
Dividends are essential for the investor who needs additional periodic income. When dividends are not reinvested, how much is the real portfolio return over the years?
Year | Total Return | Dividend Yield | Return Without Dividends |
---|---|---|---|
1900 | 0.00% | 0.00% | 0.00% |
1901 | 0.00% | 0.00% | 0.00% |
1902 | 0.00% | 0.00% | 0.00% |
1903 | 0.00% | 0.00% | 0.00% |
1904 | 0.00% | 0.00% | 0.00% |
1905 | 0.00% | 0.00% | 0.00% |
1906 | 0.00% | 0.00% | 0.00% |
1907 | 0.00% | 0.00% | 0.00% |
1908 | 0.00% | 0.00% | 0.00% |
1909 | 0.00% | 0.00% | 0.00% |
1910 | 0.00% | 0.00% | 0.00% |
1911 | 0.00% | 0.00% | 0.00% |
1912 | 0.00% | 0.00% | 0.00% |
1913 | 0.00% | 0.00% | 0.00% |
1914 | 0.00% | 0.00% | 0.00% |
1915 | 0.00% | 0.00% | 0.00% |
1916 | 0.00% | 0.00% | 0.00% |
1917 | 0.00% | 0.00% | 0.00% |
1918 | 0.00% | 0.00% | 0.00% |
1919 | 0.00% | 0.00% | 0.00% |
1920 | 0.00% | 0.00% | 0.00% |
1921 | 0.00% | 0.00% | 0.00% |
1922 | 0.00% | 0.00% | 0.00% |
1923 | 0.00% | 0.00% | 0.00% |
1924 | 0.00% | 0.00% | 0.00% |
1925 | 0.00% | 0.00% | 0.00% |
1926 | 0.00% | 0.00% | 0.00% |
1927 | 0.00% | 0.00% | 0.00% |
1928 | 0.00% | 0.00% | 0.00% |
1929 | 0.00% | 0.00% | 0.00% |
1930 | 0.00% | 0.00% | 0.00% |
1931 | 0.00% | 0.00% | 0.00% |
1932 | 0.00% | 0.00% | 0.00% |
1933 | 0.00% | 0.00% | 0.00% |
1934 | 0.00% | 0.00% | 0.00% |
1935 | 0.00% | 0.00% | 0.00% |
1936 | 0.00% | 0.00% | 0.00% |
1937 | 0.00% | 0.00% | 0.00% |
1938 | 0.00% | 0.00% | 0.00% |
1939 | 0.00% | 0.00% | 0.00% |
1940 | 0.00% | 0.00% | 0.00% |
1941 | 0.00% | 0.00% | 0.00% |
1942 | 0.00% | 0.00% | 0.00% |
1943 | 0.00% | 0.00% | 0.00% |
1944 | 0.00% | 0.00% | 0.00% |
1945 | 0.00% | 0.00% | 0.00% |
1946 | 0.00% | 0.00% | 0.00% |
1947 | 0.00% | 0.00% | 0.00% |
1948 | 0.00% | 0.00% | 0.00% |
1949 | 0.00% | 0.00% | 0.00% |
1950 | 0.00% | 0.00% | 0.00% |
1951 | 0.00% | 0.00% | 0.00% |
1952 | 0.00% | 0.00% | 0.00% |
1953 | 0.00% | 0.00% | 0.00% |
1954 | 0.00% | 0.00% | 0.00% |
1955 | 0.00% | 0.00% | 0.00% |
1956 | 0.00% | 0.00% | 0.00% |
1957 | 0.00% | 0.00% | 0.00% |
1958 | 0.00% | 0.00% | 0.00% |
1959 | 0.00% | 0.00% | 0.00% |
1960 | +15.49% | 0.00% | +15.49% |
1961 | +4.63% | 0.00% | +4.63% |
1962 | +8.48% | 0.00% | +8.48% |
1963 | +3.88% | 0.00% | +3.88% |
1964 | +5.87% | 0.00% | +5.87% |
1965 | +2.09% | 0.00% | +2.09% |
1966 | +5.59% | 0.00% | +5.59% |
1967 | +0.82% | 0.00% | +0.82% |
1968 | +3.86% | 0.00% | +3.86% |
1969 | -2.58% | 0.00% | -2.58% |
1970 | +18.01% | 0.00% | +18.01% |
1971 | +11.10% | 0.00% | +11.10% |
1972 | +3.99% | 0.00% | +3.99% |
1973 | +3.17% | 0.00% | +3.17% |
1974 | +5.67% | 0.00% | +5.67% |
1975 | +10.67% | 0.00% | +10.67% |
1976 | +18.81% | 0.00% | +18.81% |
1977 | +3.57% | 0.00% | +3.57% |
1978 | +2.45% | 0.00% | +2.45% |
1979 | +6.57% | 0.00% | +6.57% |
1980 | +3.50% | 0.00% | +3.50% |
1981 | +11.92% | 0.00% | +11.92% |
1982 | +35.19% | 0.00% | +35.19% |
1983 | +7.04% | 0.00% | +7.04% |
1984 | +16.76% | 0.00% | +16.76% |
1985 | +24.84% | 0.00% | +24.84% |
1986 | +19.05% | 0.00% | +19.05% |
1987 | +4.03% | 0.00% | +4.03% |
1988 | +10.22% | 0.00% | +10.22% |
1989 | +17.50% | 0.00% | +17.50% |
1990 | +14.38% | 0.00% | +14.38% |
1991 | +19.79% | 0.00% | +19.79% |
1992 | +10.89% | 0.00% | +10.89% |
1993 | +11.04% | 0.00% | +11.04% |
1994 | -2.19% | 0.00% | -2.19% |
1995 | +19.11% | 0.00% | +19.11% |
1996 | +2.39% | 0.00% | +2.39% |
1997 | +6.91% | 0.00% | +6.91% |
1998 | +7.97% | 0.00% | +7.97% |
1999 | -1.36% | 0.00% | -1.36% |
2000 | +10.33% | 0.00% | +10.33% |
2001 | +8.50% | 0.00% | +8.50% |
2002 | +8.82% | 0.00% | +8.82% |
2003 | +5.58% | 0.00% | +5.58% |
2004 | +4.85% | 0.00% | +4.85% |
2005 | +1.56% | 0.00% | +1.56% |
2006 | +3.06% | 0.00% | +3.06% |
2007 | +6.02% | 0.00% | +6.02% |
2008 | +7.72% | 0.00% | +7.72% |
2009 | +3.53% | 0.00% | +3.53% |
2010 | +6.31% | 0.00% | +6.31% |
2011 | +8.45% | 0.00% | +8.45% |
2012 | +3.67% | 0.00% | +3.67% |
2013 | -1.62% | 0.00% | -1.62% |
2014 | +5.91% | 0.00% | +5.91% |
2015 | +0.78% | 0.00% | +0.78% |
2016 | +1.85% | 0.00% | +1.85% |
2017 | +3.47% | 0.00% | +3.47% |
2018 | -1.27% | 0.00% | -1.27% |
2019 | +7.41% | 0.00% | +7.41% |
2020 | +6.10% | 0.00% | +6.10% |
2021 | -2.06% | 0.00% | -2.06% |
2022 | -13.68% | 0.00% | -13.68% |
2023 | +4.79% | 0.00% | +4.79% |
Sep 2024(*) | +3.72% | 0.00% | +3.72% |
Actual Dividend Yield for long term investors
What would have been the annual Dividend Yield received by investors if they had implemented the Total Bond US To CAD Hedged Portfolio allocation over the past years?
E.g. If you had implemented it 3 years ago, how much would be your actual dividend yield today?
Starting Period of the Investment |
Actual Dividend Yield over years | ||||||
---|---|---|---|---|---|---|---|
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024(*) | |
Jan 1900 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Jan 1901 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Jan 1902 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Jan 1903 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Jan 1904 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Jan 1905 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Jan 1906 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Jan 1907 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Jan 1908 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Jan 1909 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Jan 1910 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Jan 1911 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Jan 1912 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Jan 1913 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Jan 1914 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Jan 1915 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Jan 1916 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Jan 1917 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Jan 1918 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Jan 1919 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Jan 1920 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Jan 1921 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Jan 1922 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Jan 1923 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Jan 1924 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Jan 1925 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Jan 1926 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Jan 1927 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Jan 1928 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Jan 1929 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Jan 1930 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Jan 1931 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Jan 1932 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Jan 1933 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Jan 1934 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Jan 1935 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Jan 1936 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Jan 1937 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Jan 1938 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Jan 1939 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Jan 1940 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Jan 1941 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Jan 1942 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Jan 1943 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Jan 1944 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Jan 1945 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Jan 1946 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Jan 1947 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Jan 1948 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Jan 1949 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Jan 1950 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Jan 1951 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Jan 1952 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Jan 1953 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Jan 1954 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Jan 1955 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Jan 1956 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Jan 1957 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Jan 1958 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Jan 1959 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Jan 1960 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Jan 1961 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Jan 1962 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Jan 1963 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Jan 1964 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Jan 1965 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Jan 1966 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Jan 1967 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Jan 1968 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Jan 1969 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Jan 1970 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Jan 1971 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Jan 1972 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Jan 1973 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Jan 1974 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Jan 1975 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Jan 1976 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Jan 1977 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Jan 1978 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Jan 1979 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Jan 1980 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Jan 1981 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Jan 1982 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
